June 6 , 2005
6 juin 2005
General enquiries regarding policy in the Public Sector Salary
Disclosure Act, 1996, should be directed to:
Ministry of Finance
95 Grosvenor Street, 3rd Floor
Frost Building North, Queen's Park
Toronto, Ontario M7A 1Z1
(416) 325-0333
Copies of this document are available from:
Publications Ontario Bookstore
880 Bay Street
Toronto, Ontario M7A 1N8
Telephone: (416) 326-5300
Out-of-town customers call: 1-800-668-9938
or on the Ministry of Finance Web Site at:
http://www.fin.gov.on.ca/
see "Publications", "Salary Disclosure"
© Queen's Printer, 2005
Les demandes de renseignements généraux concernant
la politique relative à la Loi de 1996 sur la divulgation
des traitements dans le secteur public
devraient être adressées au :
Ministère des Finances
95, rue Grosvenor, 3e étage
Édifice Frost Nord, Queen's Park
Toronto (Ontario) M7A 1Z1
(416) 325-0333
On peut se procurer des exemplaires du présent document
auprès de :
Publications Ontario
880, rue Bay
Toronto (Ontario) M7A 1N8
Téléphone : (416) 326-5300
Commandes de l'extérieur : 1-800-668-9938
ou en accédant au site Web du ministère des Finances
:
http://www.fin.gov.on.ca/
à la section ‹‹Publications›› ,
‹‹Traitements Publics››
© Imprimeur de la Reine pour l'Ontario, 2005
ISSN 1710-9590
ISBN 0-7794-8017-1
This Addendum includes changes, additions and deletions to the March 31, 2005 release of the Disclosure for 2004 under The Public Sector Salary Disclosure Act, 1996.
Disclosure information for all other employers included in this publication is based on copies of the public disclosure records submitted to the appropriate provincial ministries, as required under the Public Sector Salary Disclosure Act, 1996.
In an effort to ensure consistency of presentation, material included in disclosures that was not required by the Act has generally been deleted.
Original documents are available from each employer.
Le présent addenda comprend les changements, les ajouts et les suppressions apportés à la version du 31 mars 2005 de la Divulgation pour 2004 en vertu de la Loi de 1996 sur la divulgation des traitements dans le secteur public.
Les renseignements divulgués pour tous les autres employeurs dans la présente publication proviennent des registres fournis aux ministères provinciaux pertinents aux fins de la divulgation conformément à la Loi de 1996 sur la divulgation des traitements dans le secteur public.
Afin que la présentation du présent document soit uniforme, les renseignements non exigés par la Loi qui figuraient dans les documents divulgués ont en général été éliminés.
Il est possible de se procurer les originaux de ces documents auprès de chaque employeur.
| Employer/ Employeur |
Surname
/ Nom de famille |
Given
Name / Prénom |
Position
/ Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Attorney General | CARNERIE | FRAN | Deputy Director | $147,927.07 | $1,105.59 |
| Comm. Safety & Corr. Services | LEFEBVRE | DANIEL | Operational Manager | $114,182.96 | $7,259.16 |
| Labour | WEBER | DIANE | Business Leader | $112,669.32 | $158.61 |
| Management Board Secretariat | FOSTER | BRUCE | Director, Finance & Controllership | $100,863.75 | $16,089.85 |
| Natural Resources | MALONEY | BRIAN | Head, Info. Mgmt. Services | $113,205.67 | $1,429.79 |
| Employer/ Employeur |
Surname
/ Nom de famille |
Given
Name / Prénom |
Position
/ Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Legislative Assembly | BOUNTROGIANNI | MARIE | Mnstr., Children's Iss., Citizen. & Imm. | $116,240.38 | $202.23 |
| Legislative Assembly | GERRETSEN | JOHN | Mnstr., Municipal Affairs & Housing | $116,240.38 | $202.23 |
| Legislative Assembly | MCROBERT | DAVID | ENV Sr. Policy Analyst/Counsel | $118,302.75 | $207.15 |
| Legislative Assembly | MEILLEUR | MADELEINE | Mnstr., Culture & Francophone Affairs | $116,244.01 | $205.86 |
| Employer/ Employeur |
Surname
/ Nom de famille |
Given
Name / Prénom |
Position
/ Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Ontario Court of Justice | BELANGER | PAUL | Judge | $240,941.56 | $1,495.16 |
| Ontario Court of Justice | ZURAW | ANTON | Judge | $240,942.77 | $1,495.16 |
| Employer/ Employeur |
Surname
/ Nom de famille |
Given
Name / Prénom |
Position
/ Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| University of Guelph | FRANCE | JAMES | Professor/Canada Research Chair | $137,382.83 | $761.42 |
| University of Guelph | LAM | JOSEPH | Professor/Canada Research Chair | $137,689.02 | $685.98 |
| Employer/ Employeur |
Surname
/ Nom de famille |
Given
Name / Prénom |
Position
/ Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Humber River Regional Hosp. | HUGHES | ERIN | Consultant, on assignment to MOHLTC | $112,373.63 | $0.00 |
| Humber River Regional Hosp. | PARK | CATHERINE | Program Advisor, on assignment to MOHLTC | $101,575.50 | $0.00 |
| Lakeridge Health | HUGHES | DAVID | Controller | $104,597.83 | $308.38 |
| St. Joseph's Health Centre - Guelph | WALKER | MARIANNE | CEO | $142,276.50 | $7,814.16 |
| University of Ottawa Heart Institute | ROBERTS | ROBERT | President/CEO | $374,635.04 | $63.18 |
| William Osler Health Centre | ALEXANDER | KUNNIPARAMPIL | Pathologist | $214,129.66 | $816.00 |
| William Osler Health Centre | LAJOIE-STARKELL | GINETTE | Pathologist | $215,129.67 | $816.00 |
| William Osler Health Centre | MEDLINE | PAUL | Pathologist | $214,129.64 | $816.00 |
| William Osler Health Centre | MILADINOVIC | MIRKO | Pathologist | $214,129.65 | $816.00 |
| William Osler Health Centre | MOLOO | ZAHIR | Pathologist | $258,024.00 | $816.00 |
| William Osler Health Centre | PASTOLERO | GEMMA | Pathologist | $214,129.66 | $816.00 |
| William Osler Health Centre | RUIJS | THEODORA | Pathologist | $214,129.64 | $816.00 |
| Employer/ Employeur |
Surname
/ Nom de famille |
Given
Name / Prénom |
Position
/ Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Ontario Power Generation | CHARLEBOIS | PIERRE R. | Acting Chief Nuclear Officer | $776,893.31 | $5,416.04 |
| Ontario Power Generation | FROATS | J. P. | Acting Chief Nuclear Eng. | $262,535.87 | $1,684.80 |
| Ontario Power Generation | HANBIDGE | DONN W. | Acting Chief Financial Officer | $353,445.06 | $1,814.40 |
| Ontario Power Generation | KING | CATRIONA E. | Acting Corporate Secretary | $249,384.59 | $489.12 |
| Ontario Power Generation | MALO | ADELE S. | VP, Law/Gen. Couns./Acting VP, Sust. Dev | $456,960.68 | $3,417.60 |
| Employer/ Employeur |
Surname
/ Nom de famille |
Given
Name / Prénom |
Position
/ Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| City of Toronto - Public Library | BAILEY | ANNE | Director, Branches | $139,054.00 | $745.00 |
| City of Toronto - Public Library | BARNETT | BRUCE | Senior Manager, Facilities | $108,837.00 | $561.00 |
| City of Toronto - Public Library | BIRCHWOOD | SUZANNA | Director, Marketing & Communications | $147,978.00 | $380.00 |
| City of Toronto - Public Library | BOWLES | VICKERY | Director, North/East Region | $125,244.00 | $670.00 |
| City of Toronto - Public Library | BRYANT | JOSEPHINE | City Librarian | $170,854.00 | $8,334.00 |
| City of Toronto - Public Library | CARON | SUSAN | Manager, Collection Development | $102,600.00 | $536.00 |
| City of Toronto - Public Library | CHAVNER | NANCY | Director, South/West Region | $119,726.00 | $641.00 |
| City of Toronto - Public Library | DYCK | RONALD | Dir., IT & Bibliographic Services | $121,799.00 | $641.00 |
| City of Toronto - Public Library | GLASS | ELIZABETH | Manager, Planning & Development | $101,090.00 | $541.00 |
| City of Toronto - Public Library | HUGHSAM | LARRY | Director, Finance/Treasurer | $126,680.00 | $678.00 |
| City of Toronto - Public Library | KARLINSKY | LINDA | District Manager, Bloor/Gladstone | $100,682.00 | $536.00 |
| City of Toronto - Public Library | KEON | DANIEL | Director, Human Resources | $110,979.00 | $595.00 |
| City of Toronto - Public Library | LEVIN | GEORGE | Senior Manager, Information Technology | $117,190.00 | $563.00 |
| City of Toronto - Public Library | MACKENZIE | LINDA | Dir., Research & Reference Libraries | $138,961.00 | $713.00 |
| City of Toronto - Public Library | MILNE | MARION | District Manager, Agincourt | $100,419.00 | $536.00 |
| City of Toronto - Public Library | MOORADIAN | HARVEY | Manager, Accounting | $107,104.00 | $532.00 |
| City of Toronto - Public Library | PYPER | JANE | Dir., Plng., Policy & City-Wide Srvcs. | $128,050.00 | $660.00 |
| City of Toronto - Public Library | RICHTER | BRIGITTE | District Manager, Brentwood | $100,682.00 | $536.00 |
| City of Toronto - Public Library | RUMBALL | HEATHER | Pres., Toronto Public Library Foundation | $106,905.00 | $563.00 |
| City of Toronto - Public Library | SKOVRONEK | CHERYL | District Manager, Albion | $100,682.00 | $536.00 |
| City of Toronto - Public Library | STEGMAN | IAN | Manager, Technology Infrastructure | $110,657.00 | $536.00 |
| City of Toronto - Public Library | SUAREZ-MASON | JANICE | Mgr., Bus. & Urban Affairs, CSTD | $100,369.00 | $515.00 |
| Reg'l. Municipality of York - Rapidco | MILES | DAN | Comm./PR Co-ord. | $104,614.94 | $56.44 |
| Reg'l. Municipality of York - Rapidco | TURNER | MARY-FRANCES | Vice President | $114,968.51 | $6,070.95 |
| Town of Richmond Hill | BELL | WILLIAM | Mayor/Regional Councillor | $132,465.33 | $1,209.94 |
| Employer/ Employeur |
Surname
/ Nom de famille |
Given
Name / Prénom |
Position
/ Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Cancer Care Ontario | MAI | VERNA | Acting Prov'l. VP, Preventive Oncology | $211,179.76 | $632.80 |
| CAS - Peel | BAINS | RAV | Service Director | $103,490.62 | $392.59 |
| CAS - Peel | BAISTROCCHI | LUCIE | Communication Director | $100,889.93 | $383.52 |
| CAS - Peel | EDWARDS | JUDI | Service Director | $120,164.18 | $674.26 |
| CAS - Peel | JURIC | MARIJAN | Service Director | $103,241.00 | $551.82 |
| CAS - Peel | MAZURKIEWICZ | ANNA | Service Director | $103,490.62 | $392.59 |
| CAS - Peel | WOODMAN | STEVE | Finance Director | $121,373.78 | $459.75 |
| CAS - Peel | ZARNKE | PAUL | Executive Director | $138,377.74 | $7,122.68 |
| CCAC - North York | STARK | LINDA | Acting ED | $110,948.19 | $373.44 |
| Community Living Windsor | NOORDERMEER | XAVIER | Acting Executive Director | $102,939.60 | $3,042.31 |
| Employer/ Employeur |
Surname
/ Nom de famille |
Given
Name / Prénom |
Position
/ Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Carleton University | ABELE | FRANCES | Faculty Member | $100,641.27 | $0.00 |
| Carleton University | AFAGH | FRED F. | Faculty Member | $113,730.93 | $0.00 |
| Carleton University | ALBERT | JACQUES | Faculty Member | $103,743.84 | $0.00 |
| Carleton University | ALEXANDER | JON | Faculty Member | $111,253.28 | $0.00 |
| Carleton University | ANDONIAN | KRIKOR | Faculty Member | $109,123.94 | $2,260.00 |
| Carleton University | ANDREWS | DONALD | Faculty Member | $113,347.79 | $0.00 |
| Carleton University | ANISMAN | HYMIE | Faculty Member | $121,536.54 | $0.00 |
| Carleton University | ARMITAGE | JOHN C. | Faculty Member | $109,515.92 | $0.00 |
| Carleton University | ARMSTRONG | HUGH | Faculty Member | $106,300.87 | $0.00 |
| Carleton University | ARPIN | SERGE | Asst. VP, Development | $125,425.61 | $0.00 |
| Carleton University | BAILETTI | ANTONIO | Faculty Member | $116,295.27 | $4,152.00 |
| Carleton University | BARBEAU | MICHEL | Faculty Member | $103,256.55 | $0.00 |
| Carleton University | BARBER | MARILYN J. | Faculty Member | $118,369.71 | $0.00 |
| Carleton University | BEDDOES | JONATHAN C. | Faculty Member | $104,320.60 | $0.00 |
| Carleton University | BEECHER | DONALD | Faculty Member | $112,562.56 | $0.00 |
| Carleton University | BEER | DAVID | Faculty Member | $112,803.27 | $0.00 |
| Carleton University | BELL | ROBERT | Faculty Member | $114,416.20 | $0.00 |
| Carleton University | BERTOSSI | LEOPOLDO | Faculty Member | $108,988.68 | $0.00 |
| Carleton University | BIDDLE | ROBERT | Faculty Member | $107,823.94 | $0.00 |
| Carleton University | BIENEFELD | MANFRED | Faculty Member | $115,273.96 | $0.00 |
| Carleton University | BLENKINSOP | JOHN | Faculty Member | $105,280.92 | $1,982.00 |
| Carleton University | BLOCKLEY | ROGER | Faculty Member | $130,267.14 | $0.00 |
| Carleton University | BOSE | AMITAVA | Faculty Member | $103,040.94 | $0.00 |
| Carleton University | BOUCHER | LUCINDA E. | VP, Advancement | $120,858.69 | $4,574.31 |
| Carleton University | BOYCE | DARRYL | Director, Physical Plant | $118,977.82 | $0.00 |
| Carleton University | BRECHER | RICHARD A. | Faculty Member | $119,383.57 | $0.00 |
| Carleton University | BRIAND | LIONEL | Faculty Member | $113,285.26 | $0.00 |
| Carleton University | BROOK | ANDREW | Faculty Member | $107,424.92 | $0.00 |
| Carleton University | BUCHANAN | GERALD W. | Faculty Member | $116,658.70 | $0.00 |
| Carleton University | CALLAHAN | JOHN | Faculty Member | $120,276.04 | $0.00 |
| Carleton University | CAMPBELL | LYNN | Faculty Member | $110,352.26 | $0.00 |
| Carleton University | CARNEGIE | ROBERT | Faculty Member | $119,383.57 | $0.00 |
| Carleton University | CARSON | RICHARD | Faculty Member | $107,622.01 | $0.00 |
| Carleton University | CHALY | NATHALIE | Faculty Member | $104,720.25 | $0.00 |
| Carleton University | CHAN | CHONG | Clerk of Senate | $111,270.71 | $0.00 |
| Carleton University | CHEN | ZHIQI | Faculty Member | $104,240.08 | $0.00 |
| Carleton University | CHERRY | FRANCES | Faculty Member | $107,483.23 | $0.00 |
| Carleton University | CHEVALIER | JACQUES | Faculty Member | $106,148.28 | $0.00 |
| Carleton University | CHINNECK | JOHN W. | Faculty Member | $115,186.84 | $0.00 |
| Carleton University | CHOUDHRI | E. U. | Faculty Member | $119,383.57 | $0.00 |
| Carleton University | CLARKE | JOHN | Faculty Member | $112,439.49 | $0.00 |
| Carleton University | CLEMENT | WALLACE | Faculty Member | $134,307.36 | $0.00 |
| Carleton University | COPLEY | LESLIE | Faculty Member | $116,445.11 | $0.00 |
| Carleton University | CORRIVEAU | JEAN-PIERRE | Faculty Member | $109,069.53 | $0.00 |
| Carleton University | CURTIS | BRUCE | Faculty Member | $106,301.99 | $0.00 |
| Carleton University | DANDAMUDI | SIVARAMA | Faculty Member | $124,504.90 | $0.00 |
| Carleton University | DARBY | TOM | Faculty Member | $105,949.24 | $0.00 |
| Carleton University | DEAN | DAVID M. | Faculty Member | $100,476.85 | $0.00 |
| Carleton University | DEMERS | FANNY | Faculty Member | $100,439.26 | $0.00 |
| Carleton University | DEUGO | DWIGHT | Faculty Member | $103,029.91 | $0.00 |
| Carleton University | DOERN | G. B. | Faculty Member | $119,383.57 | $0.00 |
| Carleton University | DOLAN | MICHAEL | Faculty Member | $107,214.85 | $0.00 |
| Carleton University | DUBICANAC | TOM | Faculty Member | $100,914.61 | $0.00 |
| Carleton University | DUXBURY | LINDA | Faculty Member | $108,210.32 | $0.00 |
| Carleton University | DYKE | LORRAINE | Faculty Member | $107,019.44 | $0.00 |
| Carleton University | EAMAN | ROSS | Faculty Member | $106,158.12 | $0.00 |
| Carleton University | EGYED | BELA I. | Faculty Member | $114,416.20 | $0.00 |
| Carleton University | ELLIOTT | DAVID W. | Faculty Member | $110,517.63 | $0.00 |
| Carleton University | EL-TANANY | MOHAMED | Faculty Member | $108,293.25 | $0.00 |
| Carleton University | EMBERLEY | PETER | Faculty Member | $114,111.05 | $0.00 |
| Carleton University | FALCONER | DAVID | Faculty Member | $120,948.63 | $0.00 |
| Carleton University | FAULKNER | CHRISTOPHER G. | Faculty Member | $114,720.93 | $0.00 |
| Carleton University | FILOTAS | PAUL | Reference/Selection Librarian | $107,093.19 | $1,972.00 |
| Carleton University | FINN | GERALDINE M. | Faculty Member | $100,479.25 | $0.00 |
| Carleton University | FITZGERALD | E. P. | Faculty Member | $115,462.85 | $0.00 |
| Carleton University | FONG | CHE-KAO | Faculty Member | $100,078.83 | $0.00 |
| Carleton University | FORCESE | DENNIS | Faculty Member | $110,686.41 | $0.00 |
| Carleton University | FOSS | E. MARTIN | University Librarian | $121,551.50 | $0.00 |
| Carleton University | FOX | MICHAEL | Faculty Member | $109,797.58 | $0.00 |
| Carleton University | FRANKEL | LOIS | Faculty Member | $100,255.58 | $2,076.00 |
| Carleton University | FREEDMAN | AVIVA | Faculty Member | $121,321.95 | $0.00 |
| Carleton University | FRIED | P. A. | Faculty Member | $110,649.75 | $0.00 |
| Carleton University | FRIZE | MONIQUE | Faculty Member | $107,623.64 | $0.00 |
| Carleton University | GABRIEL | BARBARA | Faculty Member | $110,394.48 | $0.00 |
| Carleton University | GARNER | CYRIL W. | Faculty Member | $112,078.03 | $0.00 |
| Carleton University | GAUTHIER | ROBERT C. | Faculty Member | $103,500.21 | $0.00 |
| Carleton University | GIANNI | BENJAMIN | Faculty Member | $104,068.92 | $0.00 |
| Carleton University | GICK | MARY L. | Faculty Member | $101,601.21 | $0.00 |
| Carleton University | GILLINGHAM | BRYAN | Faculty Member | $112,840.02 | $0.00 |
| Carleton University | GLASS | MARVIN | Faculty Member | $112,299.94 | $0.00 |
| Carleton University | GODIN | JEAN-GUY J. | Faculty Member | $132,058.57 | $0.00 |
| Carleton University | GOODWIN | G. F. | Faculty Member | $104,625.20 | $0.00 |
| Carleton University | GOTTHEIL | SUSAN | Assoc. VP, Enrolment | $127,594.28 | $0.00 |
| Carleton University | GOUBRAN | RAFIK A. | Faculty Member | $116,680.85 | $0.00 |
| Carleton University | GOULD | ROBERT | Faculty Member | $105,132.61 | $0.00 |
| Carleton University | GRAHAM | KATHERINE A. | Faculty Member | $119,360.53 | $0.00 |
| Carleton University | HADJISOPHOCLEOUS | GEORGE | Faculty Member | $112,309.77 | $0.00 |
| Carleton University | HAFEZ | R. H. | Faculty Member | $112,221.89 | $0.00 |
| Carleton University | HAJNAL | CATHERINE A. | Faculty Member | $102,089.22 | $0.00 |
| Carleton University | HAMDULLAHPUR | FERIDUN | VP, Research & International | $173,853.60 | $0.00 |
| Carleton University | HAMPSON | FEN O. | Faculty Member | $116,829.28 | $0.00 |
| Carleton University | HARRISON | ALAN | Provost/VP, Academic | $185,911.99 | $0.00 |
| Carleton University | HART | MICHAEL | Faculty Member | $115,618.63 | $0.00 |
| Carleton University | HARTLEY | GILBERT | Faculty Member | $116,037.72 | $0.00 |
| Carleton University | HEALY | JOHN J. | Faculty Member | $116,025.61 | $0.00 |
| Carleton University | HEMINGWAY | RICHARD | Research Scientist | $103,638.94 | $817.30 |
| Carleton University | HERNANDEZ | FRANCISCO | Faculty Member | $109,400.45 | $0.00 |
| Carleton University | HESLOP | LOUISE A. | Faculty Member | $109,670.92 | $3.84 |
| Carleton University | HILLMER | NORMAN | Faculty Member | $102,183.09 | $0.00 |
| Carleton University | HINE | MICHAEL J. | Faculty Member | $105,820.48 | $0.00 |
| Carleton University | HOGG | ROBERT L. | Faculty Member | $101,495.90 | $0.00 |
| Carleton University | HOLLEBONE | BRYAN | Faculty Member | $113,894.55 | $0.00 |
| Carleton University | HOLTZ | NEAL | Faculty Member | $109,996.55 | $0.00 |
| Carleton University | HOWE | DOUGLAS J. | Faculty Member | $114,099.56 | $0.00 |
| Carleton University | HUNT | ALAN J. | Faculty Member | $118,210.00 | $0.00 |
| Carleton University | ISLAM | ANWAR | Faculty Member | $105,963.23 | $0.00 |
| Carleton University | JACKSON | SUSAN | Head, Maps, Data & Gov't. Info. | $108,076.67 | $0.00 |
| Carleton University | JEFFREYS | ROLAND | Faculty Member | $113,300.21 | $0.00 |
| Carleton University | JOG | VIJAY M. | Faculty Member | $102,045.10 | $0.00 |
| Carleton University | JOHANSEN | PETER | Faculty Member | $103,867.60 | $0.00 |
| Carleton University | KANE | EDWARD P. | Asst. VP, University Srvcs. | $114,561.93 | $4,560.00 |
| Carleton University | KELLNER | FLORENCE J. | Faculty Member | $112,582.15 | $0.00 |
| Carleton University | KELLY | JACK | Faculty Member | $119,383.57 | $0.00 |
| Carleton University | KHAN | ATA M. | Faculty Member | $119,383.57 | $0.00 |
| Carleton University | KIGGUNDU | MOSES | Faculty Member | $116,034.48 | $0.00 |
| Carleton University | KLODAWSKY | FRAN | Faculty Member | $103,757.64 | $0.00 |
| Carleton University | KNIGHT | ELIZABETH R. | Head, Reference Services | $101,954.60 | $0.00 |
| Carleton University | KRANAKIS | EVANGELOS | Faculty Member | $119,383.57 | $0.00 |
| Carleton University | KUMAR | UMA | Faculty Member | $127,241.64 | $0.00 |
| Carleton University | KUMAR | VINOD | Faculty Member | $146,981.69 | $0.00 |
| Carleton University | KWASNIEWSKI | TADEUSZ A. | Faculty Member | $110,545.30 | $0.00 |
| Carleton University | LAMBADARIS | IOANNIS | Faculty Member | $100,180.88 | $0.00 |
| Carleton University | LANGER | MARK | Faculty Member | $102,859.57 | $0.00 |
| Carleton University | LAWSON | WILLIAM | Faculty Member | $119,383.57 | $0.00 |
| Carleton University | LIBRANDE | LEONARD | Faculty Member | $116,242.97 | $408.00 |
| Carleton University | LINDGAARD | GITTE | Faculty Member | $120,443.34 | $0.00 |
| Carleton University | LIU | MENGCHI | Faculty Member | $101,304.87 | $0.00 |
| Carleton University | LOVE | ANDREW | Director, Athletics | $101,873.59 | $2,771.00 |
| Carleton University | LUNDY | COLLEEN | Faculty Member | $105,347.58 | $0.00 |
| Carleton University | MACKENZIE | FIONA | Faculty Member | $110,324.51 | $0.00 |
| Carleton University | MACKENZIE | JAMES | Faculty Member | $119,383.57 | $2,076.00 |
| Carleton University | MACNEIL | MICHAEL | Faculty Member | $106,403.38 | $0.00 |
| Carleton University | MADILL | JUDITH | Faculty Member | $100,116.30 | $0.00 |
| Carleton University | MAHMOUD | SAMY | Faculty Member | $144,302.63 | $0.00 |
| Carleton University | MAHON | RIANNE | Faculty Member | $110,108.56 | $0.00 |
| Carleton University | MARTIN | MICHELE | Faculty Member | $104,753.91 | $0.00 |
| Carleton University | MASLOVE | ALLAN | Faculty Member | $123,366.04 | $0.00 |
| Carleton University | MASON | RALPH D. | Faculty Member | $104,314.24 | $2,413.00 |
| Carleton University | MCDILL | J. M. | Faculty Member | $102,625.89 | $0.00 |
| Carleton University | MCDONALD | LAWRENCE T. | Faculty Member | $108,861.84 | $0.00 |
| Carleton University | MCFARLANE | KEN | Research Engineer, SNOLAB | $106,031.96 | $780.35 |
| Carleton University | MCFETRIDGE | DONALD | Faculty Member | $119,383.57 | $408.00 |
| Carleton University | MCINTYRE | DAN C. | Faculty Member | $114,859.88 | $0.00 |
| Carleton University | MCINTYRE | MICHAEL | Faculty Member | $100,962.35 | $3,300.00 |
| Carleton University | MCKILLOP | A. B. | Faculty Member | $100,815.73 | $0.00 |
| Carleton University | MCKNIGHT | GEORGE | Faculty Member | $113,328.84 | $0.00 |
| Carleton University | MESLEY | ROGER | Faculty Member | $101,255.21 | $0.00 |
| Carleton University | MICHAELIS | RALPH | Chief Information Officer | $113,662.55 | $0.00 |
| Carleton University | MICHEL | FREDERICK | Faculty Member | $101,436.25 | $0.00 |
| Carleton University | MILLER | J. D. | Faculty Member | $115,911.57 | $0.00 |
| Carleton University | MILLS | SHIRLEY E. | Faculty Member | $103,092.20 | $0.00 |
| Carleton University | MINGARELLI | ANGELO B. | Faculty Member | $110,068.29 | $4,152.00 |
| Carleton University | MOLOT | MAUREEN | Faculty Member | $116,677.29 | $0.00 |
| Carleton University | MOORE | MICHAEL J. | Faculty Member | $112,623.82 | $0.00 |
| Carleton University | MORTIMER | BRIAN | Faculty Member | $112,733.95 | $8,474.96 |
| Carleton University | MOSCOVITCH | ALLAN | Faculty Member | $114,956.88 | $0.00 |
| Carleton University | NAKHLA | MICHEL | Faculty Member | $113,507.40 | $3,468.50 |
| Carleton University | NEL | LOUIS D. | Faculty Member | $106,626.56 | $0.00 |
| Carleton University | NITZSCHE | FRED | Faculty Member | $100,669.98 | $3,712.00 |
| Carleton University | OAKHAM | F. G. | Faculty Member | $100,045.33 | $4,152.00 |
| Carleton University | OGILVIE | M. H. | Faculty Member | $112,004.85 | $0.00 |
| Carleton University | O'MALLEY | PATRICK | Faculty Member | $128,950.93 | $0.00 |
| Carleton University | OOMMEN | JOHN | Faculty Member | $123,662.27 | $0.00 |
| Carleton University | OPPACHER | FRANZ | Faculty Member | $119,383.57 | $0.00 |
| Carleton University | PAL | LESLIE A. | Faculty Member | $117,711.67 | $0.00 |
| Carleton University | PAMMETT | JON H. | Faculty Member | $100,780.70 | $0.00 |
| Carleton University | PAPADOPOULOS | NICOLAS | Faculty Member | $113,611.30 | $0.00 |
| Carleton University | PAPPAS | BRUCE A. | Faculty Member | $119,333.98 | $0.00 |
| Carleton University | PAQUET | LISE | Faculty Member | $100,887.85 | $0.00 |
| Carleton University | PFEIFFER | DAVID R. | Director, Health Services | $117,415.11 | $2,450.00 |
| Carleton University | PHILLIPS | MARK | Faculty Member | $113,470.55 | $0.00 |
| Carleton University | PHILLIPS | RODERICK | Faculty Member | $110,952.19 | $0.00 |
| Carleton University | PHILLIPS | RUTH B. | Faculty Member | $122,577.35 | $0.00 |
| Carleton University | PHILLIPS | SUSAN D. | Faculty Member | $102,943.04 | $0.00 |
| Carleton University | PICKETT | WILLIAM | Senior Analyst | $102,331.30 | $0.00 |
| Carleton University | PIPER | DEIRDRE | Faculty Member | $110,644.23 | $8,982.00 |
| Carleton University | PLETT | CALVIN | Faculty Member | $106,266.31 | $2,076.00 |
| Carleton University | POWER | SIMON | Faculty Member | $100,797.93 | $0.00 |
| Carleton University | PRATTIS | J. I. | Faculty Member | $100,417.20 | $0.00 |
| Carleton University | PRINGLE | IAN | Faculty Member | $116,445.44 | $0.00 |
| Carleton University | RAKUSAN | JAROMIRA | Faculty Member | $110,677.90 | $0.00 |
| Carleton University | RAMISCH | JOSEPH | Faculty Member | $110,785.93 | $0.00 |
| Carleton University | RANALLI | GIORGIO | Faculty Member | $115,633.27 | $0.00 |
| Carleton University | RAZAQPUR | A. G. | Faculty Member | $107,024.84 | $2,076.00 |
| Carleton University | REICHSTEIN | IRWIN | Faculty Member | $112,425.89 | $0.00 |
| Carleton University | RIBES | LUIS | Faculty Member | $117,094.97 | $0.00 |
| Carleton University | RIDING | ALLAN | Faculty Member | $112,660.61 | $0.00 |
| Carleton University | ROBINSON | SINCLAIR | Faculty Member | $108,126.99 | $0.00 |
| Carleton University | ROGERS | DAVID W. | Faculty Member | $120,573.89 | $0.00 |
| Carleton University | ROMAN | MARK | Executive Project Director | $112,494.14 | $0.00 |
| Carleton University | ROSCOE | ELIZABETH A. | Exec. Dir., Partnership Development | $109,816.67 | $0.00 |
| Carleton University | ROWE | NICHOLAS | Faculty Member | $107,358.95 | $0.00 |
| Carleton University | ROY | LANGIS | Faculty Member | $101,011.70 | $0.00 |
| Carleton University | RUDNER | MARTIN | Faculty Member | $111,621.63 | $0.00 |
| Carleton University | RUPRECHT | ALVINA | Faculty Member | $100,598.34 | $0.00 |
| Carleton University | SACK | JORG-RUDIGER | Faculty Member | $106,731.46 | $0.00 |
| Carleton University | SALINAS-PACHECO | JUAN | Faculty Member | $121,883.53 | $7,829.96 |
| Carleton University | SANTORO | NICOLA | Faculty Member | $102,821.75 | $0.00 |
| Carleton University | SARGENT | C. N. | Faculty Member | $107,133.68 | $0.00 |
| Carleton University | SASIADEK | JERZY Z. | Faculty Member | $113,842.97 | $0.00 |
