This category includes Ontario Hospitals and Boards of Public Health. Some Boards of Public Health can be found under a municipality in the "Municipalities and Services" category.
Cette catgorie contient les hpitaux de l'Ontario et les Conseils de sant. Il se peut que certains Conseils de sant soient inclus dans la divulgation d'une municipalit dans la catgorie "Municipalits et services".
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Alexandra Marine & General Hospital | THIBERT | WILLIAM | President/CEO | $133,361.72 | $642.86 |
| Algoma Health Unit | NORTHAN | ALLAN A. | Medical Officer of Health | $170,006.27 | $8,475.68 |
| Almonte General | TIMMONS | RAY | CEO | $151,534.00 | $0.00 |
| Arnprior & District Memorial Hosp. | BOLAND | CHARLES | CEO | $135,855.94 | $857.28 |
| Arnprior & District Memorial Hosp. | KEDROSKY | RONALD | CEO | $110,722.05 | $669.15 |
| Baycrest Ctr. for Geriatric Care |
ADIE | CLARE | VP, Prof. Srvcs | $186,949.70 | $2,132.17 |
| Baycrest Ctr. for Geriatric Care |
BERNSTEIN | MALCOLM | VP, Human Resources | $170,191.15 | $2,045.81 |
| Baycrest Ctr. for Geriatric Care |
CAMPOS | CATHY | Director, Finance | $108,048.75 | $454.58 |
| Baycrest Ctr. for Geriatric Care |
EL BESTAWI | MARILYN | Director, Nursing Innov. & Proj. | $103,371.43 | $414.20 |
| Baycrest Ctr. for Geriatric Care |
GATES | DONNA | Director, Food Srvcs | $107,778.29 | $453.49 |
| Baycrest Ctr. for Geriatric Care |
GORDON | IOLEEN | Nurse, Registered | $100,904.19 | $0.00 |
| Baycrest Ctr. for Geriatric Care |
GORDON | MICHAEL | VP, Medical Admin. | $173,916.00 | $3,022.09 |
| Baycrest Ctr. for Geriatric Care |
GRADY | CHERYL | Scientist | $109,180.01 | $459.93 |
| Baycrest Ctr. for Geriatric Care |
HARRISON | LAURIE | VP, Finance & Admin. | $254,507.45 | $2,545.01 |
| Baycrest Ctr. for Geriatric Care |
HERBERT | STEPHEN | President/CEO | $374,550.52 | $38,948.30 |
| Baycrest Ctr. for Geriatric Care |
JACKSON | LINDA | Director, Social Work | $104,186.33 | $438.39 |
| Baycrest Ctr. for Geriatric Care |
LAMBERT | VIC GEORGE | VP, Info. & Supp. Sev. | $208,130.22 | $3,358.51 |
| Baycrest Ctr. for Geriatric Care |
LEACH | LARRY | Manager, Neuropsychological | $106,705.53 | $413.82 |
| Baycrest Ctr. for Geriatric Care |
MARZIALI | ELSA | Chair, Ger. Soc. Wrk. | $110,118.44 | $0.00 |
| Baycrest Ctr. for Geriatric Care |
MCINTOSH | ANTHONY | Scientist | $102,540.71 | $398.80 |
| Baycrest Ctr. for Geriatric Care |
PICTON | TERENCE | Scientist | $155,247.99 | $653.99 |
| Baycrest Ctr. for Geriatric Care |
PROULX | GUY | Director, Psychology | $129,658.58 | $545.53 |
| Baycrest Ctr. for Geriatric Care |
RICHARDS | JOY | VP, Nur. Amb. | $220,508.08 | $2,158.51 |
| Baycrest Ctr. for Geriatric Care |
SCHIPPER | PAULA | In House Counsel | $103,895.79 | $71.95 |
| Baycrest Ctr. for Geriatric Care |
SEIDMAN-CARLSON | RHONDA | Director, Nursing Placement | $106,360.84 | $432.04 |
| Baycrest Ctr. for Geriatric Care |
STREINER | DAVID | Director, KLARU | $154,999.85 | $636.61 |
| Baycrest Ctr. for Geriatric Care |
STUSS | DONALD | VP, Research/Scientist | $342,923.24 | $8,543.51 |
| Baycrest Ctr. for Geriatric Care |
WEBB | NANCY | VP, Public Affairs | $169,664.50 | $1,598.58 |
| Baycrest Ctr. for Geriatric Care |
WINOCUR | GORDON | Scientist/VP, Research | $150,870.07 | $0.00 |
| Bloorview MacMillan Children's Centre | AL TEMEN | IHSAN | Coordinator, Mechanical Design | $100,945.91 | $556.08 |
| Bloorview MacMillan Children's Centre | COX | SANDI | Director, Nursing | $105,833.79 | $598.16 |
| Bloorview MacMillan Children's Centre | FEHLINGS | DARCY | Physician Director | $183,341.80 | $997.32 |
| Bloorview MacMillan Children's Centre | FERGUSON | JOAN | VP, Programs | $191,270.00 | $1,236.89 |
| Bloorview MacMillan Children's Centre | HATTON | LINDA | Director, Information Srvcs | $108,178.12 | $592.76 |
| Bloorview MacMillan Children's Centre | HUNT | CAROLYN | Physician | $129,095.33 | $706.08 |
| Bloorview MacMillan Children's Centre | HYLAND | SHARON | Vice President, HR & Education | $135,828.94 | $1,948.08 |
| Bloorview MacMillan Children's Centre | JARVIS | SHEILA | President/CEO | $326,727.12 | $5,989.20 |
| Bloorview MacMillan Children's Centre | KAGANKUSHNIR | TAMARA | Physician | $127,037.33 | $706.08 |
| Bloorview MacMillan Children's Centre | LEGGAT | ELEANOR | Director, Musculoskeletal | $100,337.91 | $567.28 |
| Bloorview MacMillan Children's Centre | MACARTHUR | COLIN | VP, Research | $164,416.58 | $5,816.03 |
| Bloorview MacMillan Children's Centre | MILLER | GILBERT | Physician | $100,045.50 | $413.28 |
| Bloorview MacMillan Children's Centre | MILO-MANSON | GOLDA | Chief, Medical Staff | $261,848.92 | $9,083.76 |
| Bloorview MacMillan Children's Centre | NAUMANN | STEPHEN | Director, Rehabilitation Engineering | $118,335.93 | $645.72 |
| Bloorview MacMillan Children's Centre | ROSEVEARE | HEATHER | Director, Family & Community Relations | $103,860.55 | $623.35 |
| Bloorview MacMillan Children's Centre | RUMNEY | PETER | Physician Director | $200,629.00 | $1,106.16 |
| Bloorview MacMillan Children's Centre | SYBRING | BEN | VP, Corporate Srvcs | $161,412.02 | $832.43 |
| Bloorview MacMillan Children's Centre | TOLKIN | DR. JONATHAN | Physician | $101,278.87 | $0.00 |
| Bluewater Health | CHEONG | RICHARD | Chief of Staff | $132,777.60 | $818.76 |
| Bluewater Health | ELLISON | GAIL | Program Director | $104,768.34 | $417.84 |
| Bluewater Health | EVANS | DAVID | VP, Corporate Programs | $121,410.55 | $757.98 |
| Bluewater Health | HALL | DONALD | VP, Facilities Planning & Development | $112,029.46 | $699.13 |
| Bluewater Health | JAYCHUK | GREGORY | Medical Program Director | $236,331.66 | $0.00 |
| Bluewater Health | KAFFORD | DEBRA | Pharmacist | $105,804.14 | $0.00 |
| Bluewater Health | KEARNS | SANDRA | VP, Corp. Development & Medical Affairs | $107,586.75 | $675.00 |
| Bluewater Health | MARTIN | SUSAN | Chief Information Officer | $107,586.75 | $675.00 |
| Bluewater Health | MCCRACKEN | BETTY | VP, Clinical Programs | $154,032.83 | $960.04 |
| Bluewater Health | MCPHEE | ALLAN | Director, Pharmacy | $101,044.20 | $402.96 |
| Bluewater Health | O'MALLEY | PATRICK | Chief Operating Officer | $154,124.25 | $961.62 |
| Bluewater Health | PITTS | KATHY | Program Director | $105,196.91 | $417.84 |
| Bluewater Health | RILEY | KAREN | Pharmacist | $105,494.08 | $344.28 |
| Bluewater Health | TAYLOR | GINA | Program Director | $108,482.62 | $417.84 |
| Bluewater Health | VIGAR | DAVID | Chief Executive Officer | $230,611.87 | $6,929.76 |
| Brant Community Healthcare System |
BAHRA | DR. PARMINDER | Emergency Physician | $190,027.55 | $0.00 |
| Brant Community Healthcare System |
BULLER | JOSEPH | Vice-President | $134,199.59 | $576.96 |
| Brant Community Healthcare System |
COLBORNE | DR. BRIAN | Emergency Physician | $105,312.86 | $0.00 |
| Brant Community Healthcare System |
DAVIS | TRACEY | Registered Nurse | $106,184.40 | $0.00 |
| Brant Community Healthcare System |
DENEW | DR. PAUL | Physician, Mental Health | $150,960.00 | $0.00 |
| Brant Community Healthcare System |
EIVERS | CHRIS | Vice-President | $134,199.56 | $576.96 |
| Brant Community Healthcare System |
FLYNN | DR. GREGORY | Pathologist | $238,154.10 | $1,045.08 |
| Brant Community Healthcare System |
GREGOIRE | DR. LUCIE | Emergency Physician | $197,985.88 | $0.00 |
| Brant Community Healthcare System |
IRVINE | DR. ERIC | Emergency Physician | $225,145.90 | $0.00 |
| Brant Community Healthcare System |
JARRELL | DR. EUGENE | Emergency Physician | $272,923.91 | $0.00 |
| Brant Community Healthcare System |
JOCIC | DR. ANNA | Emergency Physician | $148,513.60 | $0.00 |
| Brant Community Healthcare System |
SEYMOUR | DR. PATRICIA | Emergency Physician | $136,475.00 | $0.00 |
| Brant Community Healthcare System |
STEWART | MARY | Vice-President | $134,199.56 | $576.96 |
| Brant Community Healthcare System |
SUSZEK | DR. JEFF | Emergency Physician | $172,474.32 | $0.00 |
| Brant Community Healthcare System |
TEW-PAPADOPOULOS | COLLEEN | Director | $124,172.75 | $399.24 |
| Brant Community Healthcare System |
THOMPSON | DR. ELIZABETH | Emergency Physician | $189,178.55 | $0.00 |
| Brant Community Healthcare System |
WOODCOCK | RICHARD | President/CEO | $215,219.16 | $1,209.84 |
| Brant Community Healthcare System |
WYSYNSKI | DR. ANNA-MARIE | Emergency Physician | $113,757.50 | $0.00 |
| Brant County Health Unit | SINTON | JOYCE | PH Dental Manager | $106,914.41 | $307.17 |
| Brant County Health Unit | TOBER | JO ANN | Executive Director | $103,774.99 | $539.38 |
| Bridgepoint Hospital | BANYAI | STEPHEN | Chief Information Officer | $132,841.58 | $533.47 |
| Bridgepoint Hospital | BATTISTUZZI | PAUL | Executive Dir./CDO | $145,384.94 | $643.72 |
| Bridgepoint Hospital | CHIEN | VINCENT | Dir., Medical Education | $149,431.66 | $890.85 |
| Bridgepoint Hospital | CUNIC | DAVID | Dir., Redevelopment | $148,937.90 | $656.44 |
| Bridgepoint Hospital | D'ANDREA | STAV | Dir., Human Resources | $120,267.18 | $525.00 |
| Bridgepoint Hospital | HILL | DAN | VP, Corporate Affairs/CFO | $203,932.10 | $757.57 |
| Bridgepoint Hospital | LYNCH | KIM | Dir., Corp. Communications & Relations | $131,567.18 | $525.00 |
| Bridgepoint Hospital | MALKIN | MENDL | VP, Medical Affairs | $161,365.42 | $521.03 |
| Bridgepoint Hospital | MCCOLL | WANDA | Program Director | $106,769.59 | $423.33 |
| Bridgepoint Hospital | SCOTT | JANET | Dir., Finance | $113,880.60 | $141.31 |
| Bridgepoint Hospital | SINCLAIR | IAN | VP, Facilities, Redev. & Supp. Srvcs. | $190,512.21 | $6,956.95 |
| Bridgepoint Hospital | TATTLE | STEPHEN | VP | $220,544.70 | $312.05 |
| Bridgepoint Hospital | UNDERWOOD | AILEEN | VP, Strategy & Network Development |
$184,721.27 | $757.57 |
| Bridgepoint Hospital | WALSH | MARGO GAYE | VP, Patient Srvcs | $187,455.62 | $695.21 |
| Bridgepoint Hospital | WALSH | MARIAN | President/CEO | $312,577.06 | $4,160.64 |
| Brockville General Hospital | BRYANT | DONALD | VP, Finance & Operations | $107,045.41 | $409.04 |
| Brockville General Hospital | MARSHALL | RAYMOND | President/CEO | $148,122.83 | $8,641.32 |
| Brockville General Hospital | VESTERFELT | KATHERINE | Pharmacy Manager | $107,625.00 | $0.00 |
| Cambridge Memorial Hospital |
CHAN | DR. WINNIE | Pathologist | $147,380.63 | $0.00 |
| Cambridge Memorial Hospital |
CYR | DR. PAMELA | Pathologist | $132,198.21 | $627.34 |
| Cambridge Memorial Hospital |
DAL BELLO | ROSEMARY | Program Manager, Community Health |
$118,347.13 | $116.91 |
| Cambridge Memorial Hospital |
DUMANIAN | JULIA | President/CEO | $184,615.60 | $19,842.40 |
| Cambridge Memorial Hospital |
GROULX | ANNE | Director, Finance | $131,482.75 | $456.65 |
| Cambridge Memorial Hospital |
GUDELIS | DR. SUSAN | Oncology Associate | $134,627.67 | $636.02 |
| Cambridge Memorial Hospital |
KAIGAS | DR. TIINA | Medical Director | $162,353.41 | $222.87 |
| Cambridge Memorial Hospital |
MACINNES | CHERYL | Director, Patient Srvcs | $106,799.69 | $452.64 |
| Cambridge Memorial Hospital |
MORRIS | DR. ANNA G. | Pathologist | $261,705.82 | $945.55 |
| Cambridge Memorial Hospital |
RAJABALLEY | JENNY | VP, Clinical & Corp. Operations | $121,999.80 | $517.26 |
| Cambridge Memorial Hospital |
RUSSELL | DR. SHARON | Oncology Associate | $131,263.84 | $636.02 |
| Cambridge Memorial Hospital |
SNIDER | DR. JAMES | Chief of Staff | $104,945.24 | $0.00 |
| Cambridge Memorial Hospital |
WILKINSON | DIANE | Director, Special Projects | $111,799.48 | $473.83 |
| Campbellford Memorial Hospital |
ISFAN | KELLY | President/CEO | $120,913.08 | $910.08 |
| Carleton Place | GAGNE | MICHEL A. | CEO | $118,000.00 | $0.00 |
| Centre for Addiction & Mental Hlth | ADDINGTON | JEAN | Scientist | $103,112.88 | $451.37 |
| Centre for Addiction & Mental Hlth | ARIFUZZAMAN | ANDREAS | Operations Dir., Clinical Programs | $129,035.85 | $534.54 |
| Centre for Addiction & Mental Hlth | ATKINSON | LESLIE | Sect. Head, Psychobiology of Aggression | $123,103.35 | $451.37 |
| Centre for Addiction & Mental Hlth | BAGBY | ROBERT MICHAEL | Dir., Clinical Research | $149,030.42 | $451.37 |
| Centre for Addiction & Mental Hlth | BARBAREE | HOWARD | Clinical Dir., Law & Mental Health | $211,764.68 | $927.26 |
| Centre for Addiction & Mental Hlth | BARTHA | CHRISTINA | Admin Dir, Child, Youth, Fam, Addictions | $105,434.36 | $1,602.55 |
| Centre for Addiction & Mental Hlth | BEAL | GEORGIANA | Chief Nursing Practice, Prof. Srvcs | $171,923.18 | $1,456.69 |
| Centre for Addiction & Mental Hlth | BEECHER | RHODA | VP, HR & Organizational Dev. | $175,821.08 | $1,467.10 |
| Centre for Addiction & Mental Hlth | BLANCHARD | RAY | Head, Clinical Sexology Program | $103,112.88 | $451.37 |
| Centre for Addiction & Mental Hlth | BUSTO | USANDA | Section Head, Clinical Neuroscience | $108,112.95 | $451.37 |
| Centre for Addiction & Mental Hlth | CAMPBELL | JOANNE | Vice President, Community Relations | $113,567.89 | $257.59 |
| Centre for Addiction & Mental Hlth | CHAIET | ALBERT | Dir., Pharmaceutical Srvcs | $105,433.65 | $462.55 |
| Centre for Addiction & Mental Hlth | CHOPRA | DEVENDRA | Executive VP, Corporate Srvcs | $264,005.45 | $1,769.65 |
| Centre for Addiction & Mental Hlth | CHRISTENSEN | BRUCE | Dir., Scientific Development | $113,113.00 | $451.37 |
| Centre for Addiction & Mental Hlth | COLERIDGE | PETER | VP, Education & Health Promotion | $202,674.40 | $2,397.99 |
| Centre for Addiction & Mental Hlth | COSTON | NEVIN | Dir., Education & Publishing | $104,196.75 | $454.09 |
| Centre for Addiction & Mental Hlth | CUNNINGHAM | JOHN | Scientist | $115,777.28 | $413.32 |
| Centre for Addiction & Mental Hlth | CZUKAR | GAIL | Executive VP, Policy & Planning | $215,297.50 | $1,584.85 |
| Centre for Addiction & Mental Hlth | DAKERS-HAYWARD | MARILYN | Administrative Dir., Schizophrenia | $111,941.87 | $496.07 |
| Centre for Addiction & Mental Hlth | DEKKER | HENRI | Dir., Redevelopment | $105,433.74 | $462.55 |
| Centre for Addiction & Mental Hlth | DEWHIRST | KATHLEEN | Legal Counsel | $100,967.95 | $0.00 |
| Centre for Addiction & Mental Hlth | DUNCAN | DONNA | Dir., Office of President | $118,259.90 | $502.78 |
| Centre for Addiction & Mental Hlth | DUNN | EDWARD | Clinical Dir., Laboratory Srvcs | $124,140.71 | $715.26 |
| Centre for Addiction & Mental Hlth | ERICKSON | PATRICIA | Scientist | $103,112.88 | $451.37 |
| Centre for Addiction & Mental Hlth | FERRENCE | ROBERTA | Section Head, Ontario Tobacco Res. Unit | $103,112.88 | $451.37 |
| Centre for Addiction & Mental Hlth | FLETCHER | PAUL | Section Head, Biopsychology Research | $102,481.26 | $451.37 |
| Centre for Addiction & Mental Hlth | FRYER | PATRICIA | Dir., Occ. Health, Safety, Risk, Qual. | $110,074.57 | $1,220.20 |
| Centre for Addiction & Mental Hlth | GARFINKEL | PAUL | President/CEO | $432,932.44 | $10,262.88 |
| Centre for Addiction & Mental Hlth | GEORGE | SUSAN | Section Head, Molecular Pharmacology | $126,371.72 | $451.37 |
| Centre for Addiction & Mental Hlth | GLIKSMAN | LOUIS | Dir., Social, Prevention & Health Policy | $146,498.97 | $593.40 |
| Centre for Addiction & Mental Hlth | GOERING | PAULA | Sect Head, Hlth Sys. Res. & Consult Unit | $108,112.94 | $451.37 |
| Centre for Addiction & Mental Hlth | GOLEA | GABRIELLA | Admin Dir, Geri., Neuro., Dual Diagnosis | $105,203.47 | $454.09 |
| Centre for Addiction & Mental Hlth | GRAHAM | KATHRYN | Sect. Head, Soc Factors & Prev. Interven | $108,112.94 | $451.37 |
| Centre for Addiction & Mental Hlth | HERTZ | ANNE | Operations Dir., Community Relations | $108,810.56 | $487.12 |
| Centre for Addiction & Mental Hlth | JAMES | DENNIS | Deputy Clinical Dir., Addictions | $105,432.39 | $462.55 |
| Centre for Addiction & Mental Hlth | JOHNSON | BEVERLEY | Registered Nurse | $108,001.66 | $0.00 |
| Centre for Addiction & Mental Hlth | KISH | STEPHEN | Sect Head, Human Neurochemical Pathology | $114,651.48 | $451.37 |
| Centre for Addiction & Mental Hlth | LAU | MARK | Psychologist | $101,670.21 | $402.40 |
| Centre for Addiction & Mental Hlth | LE | DZUNG ANH | Section Head, Biobehavioral Pharmacology | $108,112.95 | $451.37 |
| Centre for Addiction & Mental Hlth | LIU | FANG | Scientist | $110,704.37 | $369.88 |
| Centre for Addiction & Mental Hlth | MAJEED | TAHIR | IT Specialist | $110,626.12 | $294.84 |
| Centre for Addiction & Mental Hlth | MAMDANI | KARIM | VP, Finance & Support Srvcs | $176,326.42 | $1,501.42 |
| Centre for Addiction & Mental Hlth | MORRIS | SUSAN | Clinical Dir., Dual Diagnosis | $120,312.55 | $462.55 |
| Centre for Addiction & Mental Hlth | MURRAY | ROBERT | Manager, Problem Gambling Project | $108,113.56 | $374.31 |
| Centre for Addiction & Mental Hlth | NOBREGA | JOSE | Section Head, Neuroimaging Research | $108,112.94 | $451.37 |
| Centre for Addiction & Mental Hlth | NOH | SAMUEL | Sect. Head, Culture, Community, Health | $157,285.65 | $451.37 |
| Centre for Addiction & Mental Hlth | O'DOWD | BRIAN | Section Head, Molecular Pharmacology | $108,112.96 | $451.37 |
| Centre for Addiction & Mental Hlth | OMAR | MOHAMED | IT Specialist | $111,982.25 | $287.64 |
| Centre for Addiction & Mental Hlth | PETRONIS | ARTURAS | Scientist | $127,369.36 | $413.32 |
| Centre for Addiction & Mental Hlth | PULLAN | SHIRLEY | Admin. Dir., Law & Mental Health | $115,172.36 | $505.03 |
| Centre for Addiction & Mental Hlth | REHM | JURGEN | Sect. Head, Public Health & Reg. Policy | $157,184.69 | $451.37 |
| Centre for Addiction & Mental Hlth | RUSH | BRIAN | Scientist | $103,112.88 | $451.37 |
| Centre for Addiction & Mental Hlth | SAUNDERS | NANCY | Dir., Finance Procurement & Distr. | $124,131.72 | $549.24 |
| Centre for Addiction & Mental Hlth | SEGAL | ZINDEL | Scientist | $121,218.64 | $451.37 |
| Centre for Addiction & Mental Hlth | SIEMIENIEC | ARTUR | IT Specialist | $104,357.04 | $294.84 |
| Centre for Addiction & Mental Hlth | SIMPSON | MARGARET JEAN | Executive VP/COO | $244,220.22 | $1,117.80 |
| Centre for Addiction & Mental Hlth | SKINNER | WAYNE | Deputy Clinical Dir., Addictions | $105,433.68 | $462.55 |
| Centre for Addiction & Mental Hlth | SMITH | PATRICK | Vice President, Clinical Programs | $227,681.55 | $1,751.02 |
| Centre for Addiction & Mental Hlth | STEVENS LAVIGNE | ANDREA | VP, Education & Health Promotion | $102,565.26 | $442.89 |
| Centre for Addiction & Mental Hlth | TARATINE | BORIS | IT Specialist | $117,412.58 | $294.84 |
| Centre for Addiction & Mental Hlth | TONER | BRENDA | Sect. Hd., Women's MH & Addictions Res. | $108,110.34 | $451.37 |
| Centre for Addiction & Mental Hlth | TYNDALE | RACHEL | Section Head, Pharmacogenetics | $160,579.23 | $413.32 |
| Centre for Addiction & Mental Hlth | VACCARINO | FRANCO | Executive VP, Programs | $268,387.40 | $1,804.66 |
| Centre for Addiction & Mental Hlth | VALENTE | COSTANDINA | IT Specialist | $106,964.25 | $294.84 |
| Centre for Addiction & Mental Hlth | VAN TOL | HUBERT | Sect. Hd, Molecular Neurosci, Transgenic | $156,495.04 | $451.37 |
| Centre for Addiction & Mental Hlth | WALSH | MARY | Physician | $144,082.05 | $592.47 |
| Centre for Addiction & Mental Hlth | WARSH | JERRY | Sect Hd, Cellular & Mol. Pathophysiology | $130,822.02 | $551.42 |
| Centre for Addiction & Mental Hlth | WILSON | ALAN | Chief Radiochemist | $147,935.39 | $493.85 |
| Centre for Addiction & Mental Hlth | WOLFE | DAVID | Chair, Children's Mental Health | $155,294.25 | $685.11 |
| Centre for Addiction & Mental Hlth | ZUCKER | KENNETH | Psychology Discipline Chief | $108,112.94 | $451.37 |
| Children's Hosp. of Eastern Ont. | ALBRECHT | DENNISE | Dir., External Development | $107,868.03 | $549.38 |
| Children's Hosp. of Eastern Ont. | ALLANSON | JUDITH | Chief, Genetics | $240,284.72 | $735.40 |
| Children's Hosp. of Eastern Ont. | CARDIFF | GARRY D. | Chief Executive Officer | $222,371.12 | $1,614.93 |
| Children's Hosp. of Eastern Ont. | CARSON | NANCY | Staff Physician, Genetics | $112,997.55 | $534.82 |
| Children's Hosp. of Eastern Ont. | CHAKRABORTY | PRANESH | Staff Physician, Genetics | $159,884.41 | $7.34 |
| Children's Hosp. of Eastern Ont. | DIAZ-MITOMA | FRANCISCO | Medical Dir., Labs | $192,488.41 | $735.40 |
| Children's Hosp. of Eastern Ont. | DUNN | SANDRA | Registered Nurse | $102,979.01 | $0.00 |
| Children's Hosp. of Eastern Ont. | ELLIOTT-MILLER | PATRICIA | Vice President, Patient Care, CNE | $140,332.84 | $937.97 |
| Children's Hosp. of Eastern Ont. | FORESTELL | GREGORY | Dir., Information Srvcs | $106,512.00 | $453.68 |
| Children's Hosp. of Eastern Ont. | GERAGHTY | MICHAEL | Staff Physician Genetics | $194,885.56 | $735.40 |
| Children's Hosp. of Eastern Ont. | GRAHAM | GAIL | Staff Physician Genetics | $184,885.95 | $540.46 |
| Children's Hosp. of Eastern Ont. | JIMENEZ | CARMENCITA | Pathologist | $127,346.58 | $844.25 |
| Children's Hosp. of Eastern Ont. | KARNAUCHOW | TIMOTHY | Lab Scientist | $116,029.95 | $507.44 |
| Children's Hosp. of Eastern Ont. | KORNELUK | ROBERT | Lab Scientist, Molecular Genetics | $195,289.93 | $735.40 |
| Children's Hosp. of Eastern Ont. | KRYWULAK | MARY | Chief, Dentistry | $138,332.23 | $605.95 |
| Children's Hosp. of Eastern Ont. | KUMAR | ASHOK | Lab Scientist, Virology | $113,788.75 | $497.15 |
| Children's Hosp. of Eastern Ont. | LAVOIE | LUCE | Dir., Public Relations | $100,014.92 | $332.09 |
| Children's Hosp. of Eastern Ont. | LEPAGE | NATHALIE | Lab Scientist, Biochemistry | $113,788.75 | $497.15 |
| Children's Hosp. of Eastern Ont. | MANION | IAN | Executive Dir., Centre of Excellence | $103,341.07 | $406.85 |
| Children's Hosp. of Eastern Ont. | MCGOWAN-JORDAN | JEAN | Lab Scientist, Genetics | $111,886.33 | $481.25 |
| Children's Hosp. of Eastern Ont. | NIKKEL | SARAH | Lab Scientist, Genetics | $159,884.41 | $700.39 |
| Children's Hosp. of Eastern Ont. | REID | RANDY | Chief Financial Officer | $151,183.17 | $3,389.84 |
| Children's Hosp. of Eastern Ont. | RICHARDSON | SUSAN | VP, Patient Srvcs Allied Hlth. | $154,155.35 | $1,360.43 |
| Cornwall Community Hospital |
GREIG | ALAN | VP, Planning & Facility | $135,464.23 | $1,283.77 |
| Cornwall Community Hospital |
HALKETT | MURRAY | CEO | $150,384.00 | $702.12 |
| Cornwall Community Hospital |
LOISELLE | NANCY | Dir., Clinical & Rehabilitation | $104,801.41 | $799.36 |
| Cornwall Community Hospital |
NEUNER | ANDREW | CEO | $190,676.17 | $2,892.02 |
| Cornwall Community Hospital |
PETERSON | KIM | VP, Nursing | $125,802.90 | $1,051.85 |
| Cornwall Community Hospital |
REDFORD | BRYAN | VP, People Service | $125,799.90 | $1,101.15 |
| Cornwall Community Hospital |
VLACHOLIAS | NICHOLAS | VP, Finance & Info. | $143,978.35 | $1,327.25 |
| Credit Valley Hospital | ANDERSEN | HELEN | Admin Dir., Programme Management | $113,827.13 | $361.46 |
| Credit Valley Hospital | BACHLE | MARGARET | Vice President, Nursing | $188,530.16 | $1,169.26 |
| Credit Valley Hospital | BANDLER | NORMA | President, Foundation | $196,673.63 | $11,238.25 |
| Credit Valley Hospital | BOWIE | JAMIE | Dir., Information Systems | $119,981.71 | $370.30 |
| Credit Valley Hospital | CAZZIN | DENNIS | Business Manager, Pharmacentre | $100,095.23 | $316.68 |
| Credit Valley Hospital | CHAPMAN | CORINNE | Admin Dir., Programme Management | $116,327.15 | $361.46 |
| Credit Valley Hospital | DAY | CONNIE | Associate Vice President, Med. Admin. | $112,595.17 | $6,694.13 |
| Credit Valley Hospital | DEHAY-TURNER | SHELLEY | Nursing Director | $119,544.94 | $361.46 |
| Credit Valley Hospital | DOLLING | JOANNA | Cytogenticist | $119,470.46 | $373.10 |
| Credit Valley Hospital | DOUGLAS | BEVERLEY | Nursing Director | $115,936.15 | $361.46 |
| Credit Valley Hospital | FELTIS | J. TIMOTHY | Pathologist | $229,937.20 | $728.54 |
| Credit Valley Hospital | FINE | SHELDON | Regional VP, Integrated Cancer Programme | $219,999.97 | $1,567.48 |
| Credit Valley Hospital | FITZGIBBON | TERRY | Business Manager, Foundation | $102,518.00 | $325.43 |
| Credit Valley Hospital | FLEMING | CINDY | Dir., Human Resources | $135,269.31 | $422.69 |
| Credit Valley Hospital | FYFFE | WAYNE | President | $339,735.37 | $9,485.15 |
| Credit Valley Hospital | GERMAIN | DAN | Vice President, Finance | $182,530.20 | $7,156.80 |
| Credit Valley Hospital | GILSON | LUCY | Business Manager, Rehab. Center | $104,114.82 | $0.00 |
| Credit Valley Hospital | HAYWARD-MURRAY | KATHRYN | Nursing Director | $102,290.03 | $320.82 |
| Credit Valley Hospital | HODGES | SHARON | Nursing Director | $113,827.35 | $181.52 |
| Credit Valley Hospital | HOPE | DAVID | Capital Project Manager, Design | $119,389.65 | $378.96 |
| Credit Valley Hospital | JOHNSON | WENDY | Dir., Community Relations/Comm. |
$133,651.69 | $392.67 |
| Credit Valley Hospital | KEEBLE | MYLES | Dir., Financial Srvcs | $114,961.98 | $353.07 |
| Credit Valley Hospital | KING | DOUGLAS | Vice President, Support Srvcs | $188,530.19 | $1,169.26 |
| Credit Valley Hospital | LANG-BERKOWITZ | ANNE MARIE | Admin Dir., Programme Management | $113,827.10 | $361.46 |
| Credit Valley Hospital | LO | VINCENT | Psychologist | $105,604.63 | $334.81 |
| Credit Valley Hospital | LUMSDEN | KARYN | Dir., Rehab Srvcs | $110,895.58 | $334.69 |
| Credit Valley Hospital | MARTIN | BARBARA | Dir., Social Work | $106,611.66 | $325.55 |
| Credit Valley Hospital | MERCURI | PAT | Admin Dir., Integrated Cancer Program | $124,327.34 | $361.46 |
| Credit Valley Hospital | NOBLE | RON | VP, Corporate Planning/Construction |
$182,530.18 | $7,156.80 |
| Credit Valley Hospital | OLD | DONALD | Technical Dir., Imaging | $113,701.17 | $345.03 |
| Credit Valley Hospital | ROWE | DAVID | Senior Vice President | $265,685.69 | $7,600.85 |
| Credit Valley Hospital | SPEEVAK | MARSHA | Cytogenticist | $127,984.36 | $406.37 |
| Credit Valley Hospital | SUE CHUE LAM | ANDREW | Pathologist | $229,937.19 | $728.54 |
