This category includes Ontario Municipalities and organizations providing municipal services, specifically: municipal police, libraries and transit systems. Other municipal organizations are included under the category "Other Public Sector Employers".
Cette catgorie englobe les municipalits de l'Ontario ainsi que des organisations qui dispensent des services municipaux, plus prcisment : la police municipale, les bibliothques et les commissions de transport en commun. D'autres orgnisations municipales sont galement comprises dans la catgorie "Autres employeurs du secteur public".
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Ajax Public Library Board | NIE | GEOFFREY | Chief Librarian & Executive Officer | $108,462.79 | $28.60 |
| Algoma District Social Services Administration Board | COURT | DAVID | Chief Administrative Officer | $113,545.18 | $6,582.40 |
| Burlington Public Library | WENDY | SCHICK | City Librarian | $109,893.90 | $1,328.40 |
| City Clarence-Rockland | GATIEN | DANIEL | Chief Administrative Officer/Clerk | $109,724.59 | $654.81 |
| City of Barrie | ALLAN | ROBERT | Sergeant - Police | $100,493.62 | $388.62 |
| City of Barrie | ARMATAGE | SYDNEY | Director, Leisure Transit & Facilities | $116,578.89 | $435.36 |
| City of Barrie | BERRIAULT | DAVE | Sergeant - Police | $111,011.43 | $356.09 |
| City of Barrie | CALVERT | GARY | Commissioner, Development Services | $134,231.32 | $5,046.12 |
| City of Barrie | CARLSON | BRUCE | Inspector - Police | $110,039.84 | $435.36 |
| City of Barrie | COLUMBUS | KERRY | Commissioner, Community Services | $199,971.03 | $3,124.97 |
| City of Barrie | CRAIG | JOHN | Commissioner, Corporate Services | $141,533.64 | $2,559.34 |
| City of Barrie | CROOKS | GLEN | Detective Constable - Police | $104,965.94 | $367.31 |
| City of Barrie | CUFF | TERRANCE | Detective Constable - Police | $120,850.91 | $332.10 |
| City of Barrie | FARRELL | JAMES | Inspector - Police | $109,808.84 | $435.36 |
| City of Barrie | FRECHETTE | WAYNE | Chief of Police | $146,598.40 | $15,948.26 |
| City of Barrie | HEBERT | CRAIG | Director of Operations | $102,289.20 | $396.73 |
| City of Barrie | HICKEY | RONALD | Fire Chief | $105,992.49 | $435.36 |
| City of Barrie | HOLDEN | MARK | Staff Sergeant - Police | $106,161.60 | $411.70 |
| City of Barrie | JAMES-REID | REBECCA | Director of Strategic Services | $105,399.98 | $781.51 |
| City of Barrie | KAHLE | ROBERT | Senior Construction Engineer | $102,140.80 | $382.25 |
| City of Barrie | KAPLAN | SAMARA | Director of Human Resources | $109,044.54 | $853.97 |
| City of Barrie | KAY | BRIAN | Detective Constable - Police | $102,002.28 | $343.05 |
| City of Barrie | LEE | PETER | City Administrator | $261,883.43 | $5,046.12 |
| City of Barrie | MACDONALD | ANDREW | Constable - Police | $102,370.89 | $312.72 |
| City of Barrie | MAFTURACK | DANIEL | Sergeant - Police | $108,171.24 | $351.59 |
| City of Barrie | MCLEOD | ROBERT | Sergeant - Police | $104,708.20 | $351.59 |
| City of Barrie | MEECH | NORMAN | Detective - Police | $102,640.48 | $362.61 |
| City of Barrie | NEELIN | MARK | Inspector - Police | $114,414.84 | $435.36 |
| City of Barrie | PHILLIPS | CURTNEY | Detective Constable - Police | $117,951.16 | $357.69 |
| City of Barrie | READ | BRIAN | Sergeant - Police | $101,495.71 | $371.25 |
| City of Barrie | ROGERS | STEVEN | Deputy Chief of Police | $136,706.40 | $12,517.04 |
| City of Barrie | ROSS | SHARYN | City Treasurer | $105,992.47 | $870.12 |
| City of Barrie | SCOTT | ALEXANDER | Manager, Environmental Services | $117,543.34 | $413.95 |
| City of Barrie | SHEFFER | J. MARK | Staff Sergeant - Police | $101,165.03 | $400.30 |
| City of Barrie | SHULTZ | BRYAN | Staff Sergeant - Police | $105,130.24 | $375.65 |
| City of Barrie | SINCLAIR | THOMAS | Sergeant - Police | $104,396.08 | $356.09 |
| City of Barrie | SISSON | JOHN | City Clerk | $120,136.92 | $870.12 |
| City of Barrie | SOMMERS | GARY | Inspector - Police | $114,414.84 | $435.36 |
| City of Barrie | TAYLOR | JAMES | Director, Planning | $111,133.13 | $870.12 |
| City of Barrie | WENTZELL | RICHARD | Constable - Police | $111,692.42 | $304.07 |
| City of Belleville | BOVAY | RODNEY | Director, Development Services | $112,748.10 | $1,052.87 |
| City of Belleville | COUSINS | BRIAN | Director, Finance/Treasurer | $110,159.10 | $1,055.96 |
| City of Belleville | FOSTER | MERLE | Inspector, Police | $107,675.96 | $3,232.16 |
| City of Belleville | GAZLEY | GORDON | Director, Fire & Emergency/ Fire Chief | $115,152.63 | $1,055.96 |
| City of Belleville | HARDER | D. BRIAN | Deputy Chief of Police | $123,124.56 | $715.78 |
| City of Belleville | HYNDMAN | STEPHEN | Chief Administrative Officer | $132,647.72 | $1,055.96 |
| City of Belleville | KESTER | RICK | Director, Engineering/ Public Works | $115,977.90 | $1,055.96 |
| City of Belleville | MARTIN | JOHN | Director, Human Resources | $110,039.10 | $1,055.96 |
| City of Belleville | MOSES | DOUGLAS | Director, Parks & Recreation | $100,298.97 | $1,002.98 |
| City of Belleville | SOBLE | JACK | Deputy Fire Chief | $104,686.51 | $1,002.98 |
| City of Belleville | TANNER | STEPHEN | Chief of Police | $142,057.36 | $715.78 |
| City of Brockville | COSGROVE | CONAL | Director, Operations | $110,216.00 | $1,339.24 |
| City of Brockville | GERAGHTY | ADRIAN | Inspector | $113,235.53 | $1,081.64 |
| City of Brockville | JONES | HARRY | Chief Fire | $112,489.12 | $1,161.92 |
| City of Brockville | KING | BARRY | Chief of Police | $130,250.20 | $11,451.94 |
| City of Brockville | MACARTHUR | LEE | Inspector | $114,230.52 | $1,071.48 |
| City of Brockville | MANOLL | JOHN | Deputy Police of Chief | $126,788.77 | $1,331.02 |
| City of Burlington | ARMSTRONG | PETER | Roads & Parks Manager Field Services | $102,935.88 | $827.21 |
| City of Burlington | BEATTY | DAVID N | Fire, Platoon Chief | $102,110.69 | $632.36 |
| City of Burlington | BIELSKI | BIANCA | Planning, Manager Development Services | $107,433.37 | $866.49 |
| City of Burlington | CARRINGTON | ROBERT | General Manager -Development & Infrastructure | $172,921.18 | $2,412.28 |
| City of Burlington | CLEGG | DONNA | Director of Transit and Traffic | $137,657.67 | $956.88 |
| City of Burlington | COMMISSO | TIM | General Manager - Corporate Services | $168,876.89 | $2,120.15 |
| City of Burlington | DALGARNO | DOUGLAS | Engineering, Manager Design and Construction | $118,562.78 | $843.89 |
| City of Burlington | DALY | ELIZABETH | Director of Corporate Communications | $116,279.71 | $918.38 |
| City of Burlington | DELOYDE | LEO J | General Manager - Community Services | $165,772.41 | $2,099.61 |
| City of Burlington | DOBBIE | TIMOTHY L | City Manager | $226,442.12 | $2,195.44 |
| City of Burlington | EICHENBAUM | TOOMAS | Director of Engineering | $141,819.60 | $986.58 |
| City of Burlington | FORD | JOAN | Finance, Manager of Financial Planning & Taxation | $110,561.79 | $770.46 |
| City of Burlington | KIRKPATRICK | D ALAN | Transit & Traffic Manager | $104,648.45 | $737.83 |
| City of Burlington | KOTSIFAS | GEORGE | Director of Building | $116,434.61 | $2,106.24 |
| City of Burlington | KRAJEWSKI | JERRY | Deputy Director Information Technology Services Department | $108,634.95 | $751.99 |
| City of Burlington | KRUSHELNICKI | BRUCE | Director of Planning | $129,906.55 | $901.57 |
| City of Burlington | LUNN | JANET | Director of Parks and Recreation | $139,172.82 | $1,063.42 |
| City of Burlington | MACDOUELL | ROBIN | Deputy Fire Chief | $126,531.49 | $3,956.97 |
| City of Burlington | MAGI | ALLAN | Director of Roads & Parks Maintenance | $126,623.99 | $2,620.25 |
| City of Burlington | MALE | ROY E | Director of Human Resources | $145,400.35 | $1,010.92 |
| City of Burlington | MEHLENBACHER | MARK | Deputy Fire Chief | $131,326.21 | $12,870.07 |
| City of Burlington | PHILLIPS | KIMBERLEY | City Clerk | $129,635.43 | $897.66 |
| City of Burlington | SCHMIDT-SHOUKRI | JASON | Manager of Building Permit Services | $102,935.86 | $702.05 |
| City of Burlington | SHEA NICOL | NANCY | Legal & Provincial Offences Act Assistant City Solicitor | $113,151.11 | $1,063.92 |
| City of Burlington | SMITH | CLINT | Fire Platoon Chief | $106,136.04 | $657.98 |
| City of Burlington | TALBOT | CATHERINE | Parks & Recreation, Manager of Enterprise Services | $102,113.95 | $711.67 |
| City of Burlington | THURLOW | STEVEN | Fire Chief | $160,101.95 | $8,842.69 |
| City of Burlington | WONG | BETTY | Finance, Controller & Manager Financial Services | $102,220.88 | $709.88 |
| City of Burlington | YERXA | KELLY | Director of Legal | $142,095.85 | $828.02 |
| City of Burlington | ZORBAS | STEVE | City Treasurer | $141,489.71 | $989.93 |
| City of Burlington | ZUIDEMA | JYOTI | Legal & Provincial Offences Act Assistant City Solicitor | $114,800.39 | $765.29 |
| City of Dryden | HOOGENBOOM | ARIE | City Manager | $113,467.09 | $781.13 |
| City of Dryden | MACKINNON | SHAYNE | Chief of Police | $104,693.43 | $3,300.73 |
| City of Greater Sudbury | ASUNMAA | ALLAN | Staff Sergeant | $103,244.00 | $520.00 |
| City of Greater Sudbury | BAIDEN | SHARON | Director, Administrative Services, Police | $122,169.00 | $7,889.00 |
| City of Greater Sudbury | BATTISON | WILLIAM | Deputy Chief, Special Projects Officer | $104,947.00 | $2,107.00 |
| City of Greater Sudbury | BEADMAN | TIM | Director, Emergency Planning | $132,742.00 | $806.00 |
| City of Greater Sudbury | BENKOVICH | NICK | Director, Water/Wastewater Services | $106,952.00 | $4,953.00 |
| City of Greater Sudbury | CARRE | REAL | Director, Leisure Services | $108,792.00 | $4,953.00 |
| City of Greater Sudbury | CLAUSEN | GREG | Director, Engineering Services | $116,263.00 | $1,776.00 |
| City of Greater Sudbury | CUNNINGHAM | JAMES W | Deputy Chief of Police | $152,485.00 | $12,179.00 |
| City of Greater Sudbury | DAVIDSON | IAN | Chief of Police | $166,868.00 | $12,322.00 |
| City of Greater Sudbury | DESPATIE | DENIS | Staff Sergeant | $100,766.00 | $520.00 |
| City of Greater Sudbury | DUFF | HAROLD | Director, Social Services & Ontario Works | $108,248.00 | $10,931.00 |
| City of Greater Sudbury | EVANS | SUSAN | Inspector, Police | $112,091.00 | $7,824.00 |
| City of Greater Sudbury | FALCIONI | ROBERT | Director, Roads & Transportation Services | $104,944.00 | $4,953.00 |
| City of Greater Sudbury | HALLSWORTH | CAROLYN | Executive Director, Administration Support Services | $134,814.00 | $8,167.00 |
| City of Greater Sudbury | HAYES | LORELLA | Chief Financial Officer & Treasurer | $119,642.00 | $7,830.00 |
| City of Greater Sudbury | HENDERSON | RONALD | Director, Citizen Services | $107,962.00 | $4,953.00 |
| City of Greater Sudbury | HOTTA | RANDALL | Director, Long Term Care Facilities & Seniors' Services | $108,229.00 | $4,953.00 |
| City of Greater Sudbury | JOHNSTON | ROBERT | Manager Airport Services | $103,032.00 | $714.00 |
| City of Greater Sudbury | JONASSON | SANDRA | Special Advisor to Financial Services | $117,590.00 | $2,729.00 |
| City of Greater Sudbury | KEETCH | ROBERT | Staff Sergeant | $107,046.00 | $520.00 |
| City of Greater Sudbury | LALONDE | GEORGE | Captain/Platoon Trainer, Fire | $100,460.00 | $838.00 |
| City of Greater Sudbury | LAUTENBACH | WILLIAM | Director, Planning Services | $115,283.00 | $806.00 |
| City of Greater Sudbury | LEDUC | MARC | Deputy Fire Chief | $105,417.00 | $684.00 |
| City of Greater Sudbury | LEKUN | ALLAN | Staff Inspector, Police | $116,888.00 | $7,847.00 |
| City of Greater Sudbury | MANGIARDI | BRUNO | Chief Information Officer | $107,789.00 | $753.00 |
| City of Greater Sudbury | MARKIEWICH | DANNY | Inspector, Police | $111,988.00 | $7,824.00 |
| City of Greater Sudbury | MATHESON | CATHERINE | General Manager, Community Development | $157,465.00 | $8,302.00 |
| City of Greater Sudbury | MAZZA | GUIDO | Chief Building Officer | $106,952.00 | $753.00 |
| City of Greater Sudbury | MIETO | MARK | Chief Administrative Officer | $182,102.00 | $9,677.00 |
| City of Greater Sudbury | MONTPELLIER | MAURICE | Director, Special Projects, Infrastructure & Emergency Services | $113,979.00 | $2,616.00 |
| City of Greater Sudbury | NADOROZNY | DOUG | General Manager, Growth & Development | $158,299.00 | $8,302.00 |
| City of Greater Sudbury | NICHOLLS | JOSEPH | Director, Emergency Medical Services | $106,952.00 | $753.00 |
| City of Greater Sudbury | PRECHOTKO | WALTER | Captain, Fire | $102,063.00 | $815.00 |
| City of Greater Sudbury | RANCOURT | JACQUES | Platoon Chief, Fire | $100,381.00 | $882.00 |
| City of Greater Sudbury | SALTER | HEATHER | Senior Assistant Solicitor | $108,499.00 | $753.00 |
| City of Greater Sudbury | SAUVE | ROGER | Director, Transit | $114,972.00 | $4,882.00 |
| City of Greater Sudbury | STACK | DANIEL | Platoon Chief, Fire | $100,242.00 | $882.00 |
| City of Greater Sudbury | STAUFFER | GORDON | Chief Training Officer | $100,747.00 | $872.00 |
| City of Greater Sudbury | STEPHEN | ALAN | General Manager, Infrastructure & Emergency Services | $163,859.00 | $8,302.00 |
| City of Greater Sudbury | SWIDDLE | RON | City Solicitor | $126,685.00 | $1,884.00 |
| City of Greater Sudbury | THIBEAULT | ANTONIO | Platoon Chief, Fire | $100,334.00 | $882.00 |
| City of Greater Sudbury | THOMSON | PATRICK | Director, Human Resources & Organizational Development | $123,141.00 | $8,407.00 |
| City of Greater Sudbury | TOFFOLI | EUGENE D | Inspector, Police | $112,097.00 | $7,824.00 |
| City of Greater Sudbury | WOOD | CLIVE | Operations Manager | $106,952.00 | $753.00 |
| City of Greater Sudbury | WUKSINIC | DOUGLAS | General Manager Corporate Services | $102,484.00 | $0.00 |
| City of Greater Sudbury | ZIMMERMAN | TODD | Acting Inspector | $113,014.00 | $513.00 |
| City of Guelph | ARMSTRONG | SHAWN | Director of Emergency Services | $133,039.95 | $8,104.81 |
| City of Guelph | BEST | GERALD | Supervisor of Water Distribution | $111,609.99 | $506.97 |
| City of Guelph | BLAIS | PAULINE | Director of Human Resources | $136,063.16 | $6,350.32 |
| City of Guelph | BUSATTO | PETER | Manager of Waterworks | $111,572.63 | $682.52 |
| City of Guelph | CARTWRIGHT | PETER | Manager, Economic Development & Tourism | $124,908.50 | $6,308.28 |
| City of Guelph | DAVIS | ROBERT | Chief, Police | $167,742.39 | $7,209.95 |
| City of Guelph | EDEN | BRENT | Deputy Chief, Police | $121,314.74 | $564.59 |
| City of Guelph | FRENCH | RANDALL | Manager Transit Services | $113,556.36 | $6,225.00 |
| City of Guelph | GILES | LOIS | City Clerk/Manager Council Administrative Services | $124,908.50 | $2,708.28 |
| City of Guelph | GILL | THOMAS | Police Sergeant | $104,457.85 | $393.72 |
| City of Guelph | GOLDIE | ANDREW | Manager Recreation Services | $101,342.12 | $4,146.60 |
| City of Guelph | HOSKER | DAVID | Deputy Fire Chief/Operations | $150,921.82 | $5,408.63 |
| City of Guelph | HUNT | GORD | Manager Employee/Employer Relations | $103,683.50 | $6,150.04 |
| City of Guelph | KENNEDY | DAVID | Director, Finance | $136,063.16 | $6,350.32 |
| City of Guelph | KOTSEFF | LAWRENCE | Chief Administrative Officer | $192,129.81 | $8,438.70 |
| City of Guelph | LAIRD | JANET | Director of Environmental Services | $137,402.89 | $4,599.23 |
| City of Guelph | MACKAY | ROBERT | Manager of Recreation/Culture | $105,545.58 | $2,561.48 |
| City of Guelph | MALCOLMSON | RUSSELL | Police Inspector | $144,401.40 | $472.68 |
| City of Guelph | MALE | GARRY | Police Inspector | $132,142.67 | $459.52 |
| City of Guelph | MCCAUGHAN | DEREK | Director, Operations | $125,053.43 | $8,060.07 |
| City of Guelph | MCEWEN | PETER | Police Inspector | $106,664.48 | $497.16 |
| City of Guelph | MORRIS | SHELAGH | Director, Corporate Services | $121,602.52 | $570.72 |
| City of Guelph | OBERGAN | MAURICE | Police Inspector | $138,273.37 | $472.68 |
| City of Guelph | PAYNE | LOIS | Director, Corporate Services | $136,612.36 | $2,750.32 |
| City of Guelph | POOLE | BRUCE | Chief Building Official | $105,527.34 | $750.04 |
| City of Guelph | QUAN | LYLE | Deputy Fire Chief/Administration | $104,960.33 | $7,937.80 |
| City of Guelph | RIDDELL | JAMES | Director Community Design & Development | $123,290.36 | $4,762.91 |
| City of Guelph | SCHNURR | HARRY | Police Inspector | $106,664.48 | $497.16 |
| City of Guelph | STAHLMANN | GUSTAV | Director of Community Services | $138,909.83 | $6,399.23 |
| City of Guelph | SUFFOLETTA | VINCENT | Supervisor Water Supply | $102,797.13 | $513.09 |
| City of Guelph | TOLKUNOW | RICK | City Engineer | $103,080.34 | $5,116.20 |
| City of Hamilton | ADAMES | DAVID | Director Tourism | $119,424.74 | $715.31 |
| City of Hamilton | AMOROSI | MARK | Director Employment/Client Services | $119,674.74 | $715.31 |
| City of Hamilton | ANDERSON | JAMES | Inspector | $114,118.51 | $805.32 |
| City of Hamilton | ASHBAUGH | TROY | Sergeant 1st Class | $104,721.53 | $425.04 |
| City of Hamilton | BAILEY | PETER | Manager - Supply Services | $141,367.69 | $635.35 |
| City of Hamilton | BARKWELL | PETER | City Solicitor | $140,021.28 | $829.87 |
| City of Hamilton | BEASLEY | GARY | Director Fire Operations/Deputy Chief | $117,208.34 | $4,863.05 |
| City of Hamilton | BEECH | DAVID | Sergeant 1st Class | $103,622.73 | $425.04 |
| City of Hamilton | BLANKSTEIN | ROBERT | Constable | $102,251.35 | $425.04 |
| City of Hamilton | BOND | KENNETH | Superintendent | $136,215.42 | $1,002.12 |
| City of Hamilton | BOWMAN | DANIEL | Manager - Fleet & Facilities | $117,430.56 | $689.65 |
| City of Hamilton | BOYCHUK | GERALD THEOD | Chief Investment Officer | $123,593.26 | $712.91 |
| City of Hamilton | BOYCHUK | GERALD THEODORE | Chief Investment Officer | $123,593.26 | $712.91 |
| City of Hamilton | BOYCHUK | TIMOTHY | Manager Operations- Assistant Deputy Chief | $105,297.92 | $2,116.07 |
| City of Hamilton | BROWETT | BRENT | Director Emergency Medical Services/Deputy Chief | $116,511.03 | $1,486.48 |
| City of Hamilton | BROWN | JACK | Director Benefit Eligibility Branch | $119,424.74 | $715.31 |
| City of Hamilton | BUCK | LEONARD | Inspector | $120,511.83 | $883.71 |
| City of Hamilton | BUFFETT | MARY | Director Community Programs Branch | $119,424.74 | $715.31 |
| City of Hamilton | CAIRNS | JAMES | Sergeant 1st Class | $112,230.89 | $466.68 |
| City of Hamilton | CALDER | BRADLEY | Director Operations/Events Delivery | $100,937.20 | $757.68 |
| City of Hamilton | CHRISTENSON | KEVIN | City Clerk | $119,424.74 | $715.31 |
| City of Hamilton | CLARK | DEBORAH | Inspector | $121,527.77 | $858.00 |
| City of Hamilton | CONNORS | JOSEPH | Detective Constable | $108,600.26 | $425.04 |
| City of Hamilton | COVEYDUCK | LEE | General Manager Planning & Economic Development | $168,681.65 | $9,719.80 |
| City of Hamilton | D'ANGELO | ROMOLO | Manager Corporate Buildings/Technical Services | $101,507.31 | $633.81 |
| City of Hamilton | DARLING | CATHERINE | Director Information Technology Bibliographic Services | $107,574.66 | $643.38 |
| City of Hamilton | DAVIS | GERRY | Director Capital Planning & Implementation | $123,339.26 | $726.18 |
| City of Hamilton | DAVIS | WILLIAM | Inspector | $105,670.09 | $484.35 |
| City of Hamilton | DEMASCIO | VINCENT | Inspector | $118,506.48 | $896.94 |
| City of Hamilton | DEUXBERRY | JAMES | Process Supervisor | $100,541.45 | $457.04 |
| City of Hamilton | DIFILIPPO | PATRICK | Chief Financial Officer | $103,461.54 | $778.80 |
| City of Hamilton | DONAIS | DAVID | Supervisor Ems | $132,802.42 | $806.32 |
| City of Hamilton | DONN | DEREK | Constable | $115,137.83 | $414.96 |
| City of Hamilton | DOYLE | JAMES | Manager Operations- Assistant Deputy Chief | $105,297.92 | $1,944.39 |
| City of Hamilton | EDWARDS | DEBORAH | Senior Solicitor | $113,905.46 | $665.19 |
| City of Hamilton | ELLIOTT | DOROTHY | Director Healthy Living | $119,424.74 | $715.31 |
| City of Hamilton | EMILI | JULIE-ANNE | Associate Medical Officer of Health | $116,376.82 | $603.37 |
| City of Hamilton | EVERSON | NEIL | Executive Director - Economic Development | $130,898.57 | $9,380.48 |
| City of Hamilton | FENWICK | WILLIAM EDWA | Director Culture/Recreation | $128,957.89 | $772.50 |
| City of Hamilton | FENWICK | WILLIAM EDWARD | Director, Culture/Recreation | $128,957.89 | $772.50 |
| City of Hamilton | FISHER | DONALD | Assistant City Solicitor | $124,098.74 | $718.39 |
| City of Hamilton | FOTHERINGHAM | IAN | Detective Constable | $108,731.41 | $425.04 |
| City of Hamilton | FRIDAY | LARRY | Director Taxation | $115,144.49 | $683.76 |
| City of Hamilton | GARLAND | KENNETH | Detective Constable | $100,764.35 | $425.04 |
| City of Hamilton | GILLESPIE | DUNCAN | Chief Executive Officer | $122,411.12 | $902.04 |
| City of Hamilton | GIOVINAZZO | MICHAEL | Primary Care Paramedic | $110,246.02 | $662.30 |
| City of Hamilton | GIRT | ERIC | Superintendent | $132,734.10 | $3,507.15 |
| City of Hamilton | GOODGER | ELIZABETH | Director Waste Management | $119,139.10 | $697.81 |
| City of Hamilton | GOSGNACH | JOHN | Manager of Communications | $101,920.04 | $136.05 |
| City of Hamilton | GRAHAM | CATHERINE | General Manager Human Resources | $146,583.73 | $9,496.47 |
| City of Hamilton | HALL | ROBERT | Director Health Protection | $118,069.63 | $715.31 |
| City of Hamilton | HAMILTON | PAUL | Sergeant 1st Class | $102,989.72 | $425.04 |
| City of Hamilton | HANSEN | PAUL | Supervisor Ems | $105,174.62 | $643.09 |
| City of Hamilton | HARNUM | JAMES | Senior Director Water/Wastewater | $122,000.61 | $715.31 |
| City of Hamilton | HENDRY | GILLIAN | Director Employment/Income Support Branch | $118,323.63 | $706.27 |
| City of Hamilton | HEWITSON | THOMAS | Manager Current Buildings/Fiscal Planning | $103,597.41 | $592.77 |
| City of Hamilton | HODGE | MATTHEW | Associate Medical Officer Of Health | $161,411.89 | $830.83 |
| City of Hamilton | HRAB | STEVE | Staff Sergeant | $104,537.51 | $425.04 |
| City of Hamilton | HRAB | STEVE | Staff Sergeant | $104,537.51 | $425.04 |
| City of Hamilton | HULL | DONALD | Director Transit | $129,207.89 | $772.50 |
| City of Hamilton | HUSSLAGE | OSCAR | Sergeant 1st Class | $100,619.01 | $453.67 |
| City of Hamilton | JARVIE | GLENN | Sergeant 1st Class | $101,786.31 | $425.04 |
| City of Hamilton | JOANNETTE | MARIO | Chief of Staff - Mayor | $100,712.42 | $561.96 |
| City of Hamilton | JONES | KEVIN | Foreman Forestry | $105,195.44 | $1,474.14 |
| City of Hamilton | KATZER | ROLAND | Process Supervisor | $107,362.19 | $457.04 |
| City of Hamilton | KAY | JAMES | General Manager (Chief) Emergency Services | $148,120.79 | $9,571.22 |
| City of Hamilton | KHAN | ABDUL | Director Water/Wastewater Treatment | $122,150.02 | $679.22 |
| City of Hamilton | KINSELLA | DANIEL | Inspector | $116,816.89 | $814.35 |
| City of Hamilton | KOROL | WARREN | Inspector | $119,161.20 | $881.46 |
| City of Hamilton | KUZYK | GARY | Senior Solicitor | $113,905.43 | $669.71 |
| City of Hamilton | LAHIE | BRIAN | Constable | $104,972.29 | $425.04 |
| City of Hamilton | LAWTON | JOHN | District Supervisor | $103,070.24 | $627.42 |
| City of Hamilton | LEE | JANE | Director Customer Services/Access/Equity | $107,574.71 | $644.39 |
| City of Hamilton | LEE-IRVINE | RITA | Manager - Corporate Planning | $121,199.77 | $610.92 |
| City of Hamilton | LEENDERTSE | KENNETH | Deputy Chief of Police | $157,988.48 | $18,588.19 |
| City of Hamilton | LEWINGTON | JOHN | Sergeant 1st Class | $117,041.53 | $425.04 |
| City of Hamilton | LONG | DAVE | Sergeant 1st Class | $100,260.58 | $354.20 |
| City of Hamilton | MAJIK | JEFFREY | Detective Constable | $110,877.13 | $449.37 |
| City of Hamilton | MALCOLMSON | GARY | Detective Constable | $109,696.85 | $425.04 |
| City of Hamilton | MALE | RICHARD | Director Financial Services | $128,957.89 | $778.22 |
| City of Hamilton | MANTO | DOUGLAS | Constable | $100,085.94 | $425.04 |
| City of Hamilton | MARINI | RONALD | Director Downtown Renewal | $129,207.89 | $772.50 |
| City of Hamilton | MARLOR | THOMAS | Deputy Chief of Police | $242,646.26 | $17,011.62 |
| City of Hamilton | MARSON | PAUL | District Chief | $100,405.75 | $598.28 |
| City of Hamilton | MARTIN | MICHAEL | Sergeant 1st Class | $100,124.71 | $466.78 |
| City of Hamilton | MASON | EDWARD | Chief Accountant | $113,548.12 | $834.00 |
| City of Hamilton | MASON | PAUL | Director Long Range Planning | $119,424.74 | $726.68 |
| City of Hamilton | MATER | JOHN | Director Fleet & Facilities | $122,074.81 | $790.45 |
| City of Hamilton | MATTHEWS | IAN | Staff Sergeant | $102,743.54 | $461.75 |
| City of Hamilton | MCCABE | TIMOTHY | Director Development & Real Estate | $128,957.89 | $772.50 |
| City of Hamilton | MCGILLIVRAY | TAMARA | Constable | $102,347.02 | $425.04 |
| City of Hamilton | MCGUIRE | PAUL | Staff Sergeant | $103,895.02 | $425.04 |
| City of Hamilton | MCKAY | CATHERINE | Director Organization Development/Client Services | $119,424.74 | $715.31 |
| City of Hamilton | MEMMOLO | ROSARIO | Manager - Information Services | $111,190.56 | $846.00 |
| City of Hamilton | MEREDITH | CHRISTOPHER | Manager Operations/Assistant Deputy Chief | $107,024.96 | $2,445.95 |
| City of Hamilton | MILLIN | SIDNEY | Sergeant 1st Class | $119,850.21 | $425.04 |
| City of Hamilton | MOORE | GARY | Manager Design | $118,911.63 | $679.31 |
| City of Hamilton | MORRISON | PAUL | Superintendent | $131,654.64 | $932.31 |
| City of Hamilton | MULLAN | BRIAN | Chief of Police | $179,356.32 | $18,426.80 |
| City of Hamilton | MURRAY | CHRISTOPHER | Director Red Hill Project | $119,424.74 | $715.31 |
| City of Hamilton | ORDOWICH | DOUGLAS | Detective Constable | $105,940.29 | $473.88 |
| City of Hamilton | PACEY | STEVEN | Sergeant 1st Class | $112,521.19 | $425.04 |
| City of Hamilton | PAPARELLA | GUY | Director Industrial Park & Airport Development | $121,857.93 | $733.81 |
| City of Hamilton | PEACE | GLEN | City Manager | $208,159.41 | $11,753.50 |
| City of Hamilton | PEACE | GLEN | City Manager | $208,159.41 | $11,753.50 |
| City of Hamilton | PEKARUK | ANN | Director Audit Services | $106,354.06 | $657.09 |
| City of Hamilton | PETZ | JOHN | Superintendent | $136,279.04 | $978.35 |
| City of Hamilton | PRIEL | JOE-ANNE | General Manager Community Services | $168,681.65 | $9,663.58 |
| City of Hamilton | RAKOWSKI | JERZY | Maintenance Operator I | $100,618.12 | $348.75 |
| City of Hamilton | REDMOND | THOMAS | Director Building/Licensing | $119,424.66 | $708.53 |
| City of Hamilton | RICHARDSON | ELIZABETH | Medical Officer of Health | $197,553.34 | $904.24 |
| City of Hamilton | RINALDO | JOSEPH | General Manager Finance/Corporate Services | $186,053.25 | $10,039.58 |
| City of Hamilton | ROBERTS | KENNETH | Chief Librarian | $153,135.59 | $1,144.08 |
| City of Hamilton | ROUTLEDGE | IAN | Manager Plant Operations | $105,607.31 | $632.37 |
| City of Hamilton | RYAN | PAUL | Senior Solicitor | $113,905.48 | $665.19 |
| City of Hamilton | SABO | RONALD | Assistant City Solicitor | $128,186.39 | $771.60 |
| City of Hamilton | SCHOEN | ANDY | District Supervisor | $102,050.29 | $630.20 |
| City of Hamilton | SECORD | LYNDA | Administrator Wentworth Lodge | $124,597.12 | $734.39 |
| City of Hamilton | SHEA | MICHAEL | Superintendent | $136,279.04 | $967.68 |
