This category includes Ontario Universities as well as colleges affiliated with universities.
Cette catégorie contient les universités de l'Ontario ainsi que leurs collèges affiliés.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Algoma University College | BRODBECK | DAVID | Associate Professor | $105,881.40 | $0.00 |
| Algoma University College | GIBSON | JAMES | Associate Professor | $100,773.24 | $0.00 |
| Algoma University College | JACKSON | DONALD | Associate Professor | $109,571.00 | $0.00 |
| Algoma University College | KADIYALA | KRISHNA | Full Professor | $119,842.80 | $0.00 |
| Algoma University College | OSEI | WILLIAM | Associate Professor | $115,781.40 | $0.00 |
| Algoma University College | PERLINI | ARTHUR | Academic Dean | $120,022.37 | $0.00 |
| Algoma University College | RAJNOVICH | JAMES | Associate Professor | $109,728.12 | $0.00 |
| Algoma University College | REED-ELDER | CHERYL | Associate Professor | $104,365.60 | $0.00 |
| Algoma University College | ROSS | CELIA | President | $161,584.15 | $0.00 |
| Algoma University College | SORENSEN | LINDA | Associate Professor | $111,037.60 | $0.00 |
| Brescia University College | BARKER | PAUL | Chair/Director, Social Sciences | $109,416.56 | $244.80 |
| Brescia University College | BOWMAN | LORNA | Academic Dean | $150,389.65 | $244.80 |
| Brescia University College | BURMAN | PATRICK | Chair/Director, Sociology | $112,172.42 | $244.80 |
| Brescia University College | GARCIA | ALICIA | Chair/Director, Food & Nutritional Sciences | $124,606.78 | $244.80 |
| Brescia University College | HUDECKI | DENNIS | Associate Professor | $108,533.86 | $244.80 |
| Brescia University College | MCDONALD AZIZ | SUZANNE | Executive Director, Foundation | $105,845.71 | $244.80 |
| Brescia University College | PICHE | LEONARD | Professor | $114,404.08 | $244.80 |
| Brescia University College | TOPIC | THERESA | Principal | $184,209.62 | $816.00 |
| Brock University | ABBEY | SHARON | Professor/Director, Pre-Service Education | $138,141.85 | $540.00 |
| Brock University | ADAMS | LORNE | Associate Professor/Director, Athletics | $151,418.00 | $540.00 |
| Brock University | ADAMSON | IAN L | Associate Professor, Accounting | $145,303.50 | $540.00 |
| Brock University | AMPRIMOZ | ALEXANDRE | Professor, Modern Languages, Literatures & Cultures | $169,068.48 | $540.00 |
| Brock University | ANCO | STEPHEN | Professor, Mathematics | $101,732.46 | $540.00 |
| Brock University | ARKELL | THOMAS | Director, Community & Ancillary Services | $112,434.48 | $540.00 |
| Brock University | ARMSTRONG | DENISE | Assistant Professor, Graduate & Undergraduate Studies | $103,122.52 | $540.00 |
| Brock University | ATKINSON | JEFFREY | Professor, Chemistry | $113,482.41 | $540.00 |
| Brock University | AUSTIN | BARBARA | Professor, Marketing, International Business & Strategy | $141,987.24 | $540.00 |
| Brock University | AYADI | MOHAMED | Associate Professor, Finance, Operations & Information Systems | $155,067.00 | $540.00 |
| Brock University | AYANSO | ANTENEH W | Assistant Professor, Finance, Operations & Information Systems | $133,045.99 | $540.00 |
| Brock University | BARCHANSKI | JERZY | Associate Professor, Computer Science | $127,225.52 | $540.00 |
| Brock University | BARKER | A. TANSU | Professor, Marketing, International Business & Strategy | $196,468.96 | $540.00 |
| Brock University | BAXTER-MOORE | NICOLAS | Associate Professor, Communications, Popular Culture & Film | $121,770.48 | $540.00 |
| Brock University | BAY | DARLENE | Associate Professor, Accounting | $158,286.02 | $540.00 |
| Brock University | BEARD | COLLEEN | Librarian III/Head, Map Library | $100,732.98 | $540.00 |
| Brock University | BEARD | PATRICK D | Coordinator, Academic Reviews & Planning | $104,814.00 | $540.00 |
| Brock University | BEATTY | RODGER | Associate Dean, Education | $101,185.40 | $540.00 |
| Brock University | BECKETT | R. DOUGLAS | Director, Maintenance & Operations Services | $114,295.50 | $7,330.42 |
| Brock University | BECKETT | SANDRA | Professor, Modern Languages, Literatures & Cultures | $106,075.03 | $5,823.72 |
| Brock University | BELICKI | KATHY E | Professor/Chair, Psychology | $124,809.01 | $540.00 |
| Brock University | BEN-EL-MECHAIEKH | HICHEM | Professor/Chair, Mathematics | $127,250.48 | $4,160.40 |
| Brock University | BENNETT | SHEILA M | Professor, Pre-Service Education | $111,056.03 | $540.00 |
| Brock University | BIDOCHKA | MICHAEL | Professor, Biological Sciences | $116,912.52 | $540.00 |
| Brock University | BIKTIMIROV | ERNEST | Associate Professor, Finance, Operations & Information Systems | $150,676.52 | $540.00 |
| Brock University | BLAYER | IRENE | Professor, Modern Languages, Literatures & Cultures | $123,791.37 | $540.00 |
| Brock University | BOAK | R. TERRANCE | Provost/Vice-President, Academic | $254,210.97 | $10,938.67 |
| Brock University | BOGAERT | TONY | Professor/Chair, Community Health Sciences | $121,095.98 | $540.00 |
| Brock University | BOLDT-IRONS | LESLIE | Professor/Chair, Modern Languages, Literatures & Cultures | $117,269.81 | $540.00 |
| Brock University | BOSACKI | SANDRA | Associate Professor, Graduate & Undergraduate Studies | $100,309.50 | $540.00 |
| Brock University | BOSE | SHYAMAL K | Professor, Physics | $116,948.99 | $1,449.44 |
| Brock University | BRADSHAW | LEAH | Associate Professor, Political Science | $121,172.46 | $540.00 |
| Brock University | BRAND | UWE | Professor, Earth Sciences | $137,858.52 | $540.00 |
| Brock University | BRIDGE | JEAN | Associate Professor/Director, Visual Arts | $100,799.76 | $540.00 |
| Brock University | BRINDLE | IAN | Associate Vice-President, Research & Development | $193,644.00 | $540.00 |
| Brock University | BRODERICK | SHARON | Lecturer, Marketing, International Business & Strategy | $137,344.46 | $540.00 |
| Brock University | BROWN | DAVID TIMOTHY | Associate Professor, Tourism & Environment | $123,492.00 | $540.00 |
| Brock University | BROWN | H. DONALD | Assistant Professor, Accounting | $151,619.46 | $540.00 |
| Brock University | BROWN | RICHARD | Associate Professor/Chair, Philosophy | $138,623.46 | $540.00 |
| Brock University | BRUCE | DOUGLAS HAIG | Professor/Director, Biological Sciences | $116,954.04 | $540.00 |
| Brock University | BRUDZYNSKI | STEFAN M | Professor, Psychology | $123,787.79 | $540.00 |
| Brock University | BURTON | CHARLES | Associate Professor, Political Science | $118,400.04 | $540.00 |
| Brock University | BUTZ | DAVID A. O | Professor, Geography | $111,831.96 | $540.00 |
| Brock University | CARLONE | ROBERT L | Professor, Biological Sciences | $129,431.15 | $540.00 |
| Brock University | CARROLL | TERRANCE | Associate Professor, Political Science | $137,894.55 | $540.00 |
| Brock University | CARTER | MICHAEL | Associate Professor/Chair, Classics | $102,284.18 | $540.00 |
| Brock University | CASTLE | ALAN J | Professor, Biological Sciences | $122,280.00 | $540.00 |
| Brock University | CHAN | WING-CHEUK | Associate Professor, Philosophy | $109,362.24 | $540.00 |
| Brock University | CHATTERJEE | DIPANJAN | Assistant Professor, Finance, Operations & Information Systems | $131,690.46 | $540.00 |
| Brock University | CHEEL | RICHARD J | Associate Dean, Mathematics & Science | $156,242.36 | $540.00 |
| Brock University | CHEUNG | STEPHEN | Associate Professor, Physical Education & Kinesiology | $123,658.98 | $540.00 |
| Brock University | CHO | DANNY | Professor, Finance, Operations & Information Systems | $151,430.69 | $540.00 |
| Brock University | CLOSS | CATHERINE | Director, Student Development Centre | $102,733.98 | $540.00 |
| Brock University | CONNOLLY | MAUREEN | Professor/Director, Physical Education & Kinesiology | $153,401.66 | $540.00 |
| Brock University | COOK | GAIL LYNN | Associate Professor, Accounting | $138,488.51 | $540.00 |
| Brock University | CORLETT | JOHN | Dean, Applied Health Sciences | $181,661.02 | $756.67 |
| Brock University | CORMAN | JUNE | Professor/Chair, Sociology | $138,335.02 | $994.72 |
| Brock University | CRANDLES | DAVID | Associate Professor, Physics | $103,994.99 | $5,065.50 |
| Brock University | CULLEN | CARMAN W | Associate Professor, Marketing, International Business & Strategy | $162,180.54 | $540.00 |
| Brock University | CULUMOVIC | LOUIS | Associate Professor, Accounting | $134,062.50 | $540.00 |
| Brock University | CYR | DONALD A | Associate Dean, Business | $168,310.35 | $540.00 |
| Brock University | DANAHAY | MARTIN | Professor, English Language & Literature | $113,711.99 | $4,612.95 |
| Brock University | DAVIS | BARBARA | Registrar | $118,282.98 | $540.00 |
| Brock University | DE CLERCQ | DIRK | Associate Professor, Organizational Behaviour, HR, Entrepreneurship & Ethics | $134,533.50 | $540.00 |
| Brock University | DEBLY | PATRICIA A | Associate Professor, Music | $108,226.49 | $540.00 |
| Brock University | DECOURVILLE | NANCY H | Professor, Psychology | $124,185.69 | $540.00 |
| Brock University | DELUCA | VINCENZO | Professor, Biological Sciences | $160,744.02 | $540.00 |
| Brock University | DENG | SHENG | Professor, Marketing, International Business & Strategy | $168,054.51 | $540.00 |
| Brock University | DESPRES | CHARLES | Associate Professor, Biological Sciences | $107,813.46 | $540.00 |
| Brock University | DIBATTISTA | DAVID | Professor, Psychology | $129,903.01 | $540.00 |
| Brock University | DIMAND | ROBERT W | Professor, Economics | $136,425.48 | $540.00 |
| Brock University | DIPETTA | TONY | Associate Professor/Director, Centre for Continuing Teacher Education | $114,640.06 | $540.00 |
| Brock University | DONNELLY | MAUREEN E | Associate Professor, Accounting | $154,768.96 | $4,612.95 |
| Brock University | DORE | MOHAMMED H. I | Professor, Economics | $171,240.51 | $540.00 |
| Brock University | DRAGE HALE | ROSEMARY | Dean, Humanities | $189,955.49 | $848.00 |
| Brock University | DRAKE | SUSAN M | Professor, Graduate & Undergraduate Studies | $148,038.51 | $540.00 |
| Brock University | DREIFELDS | JURI | Associate Professor, Political Science | $135,998.98 | $540.00 |
| Brock University | DUFFY | ANN | Professor, Sociology | $134,086.50 | $540.00 |
| Brock University | DUNN | PAUL | Associate Professor, Accounting | $143,980.99 | $540.00 |
| Brock University | DUNNE | CYNTHIA | Director, Co-Op Programs | $108,494.04 | $540.00 |
| Brock University | DUNTSCH | IVO | Professor, Computer Science & Information Processing | $139,879.00 | $540.00 |
| Brock University | DUPONT | DIANE P | Professor, Economics | $120,865.49 | $540.00 |
| Brock University | DWORET | DONALD H | Associate Professor, Pre-Service Education | $151,566.54 | $540.00 |
| Brock University | DYWAN | JANE | Professor, Psychology | $124,636.80 | $540.00 |
| Brock University | EARLE | DOUG | Director, Development Donor Relations | $107,703.94 | $450.00 |
| Brock University | ELAYAN | FAYEZ | Associate Professor, Accounting | $147,657.51 | $540.00 |
| Brock University | ELLIOTT | ANNE | Professor, Pre-Service Education | $131,871.60 | $540.00 |
| Brock University | ENGEMANN | JOSEPH F | Assistant Professor, Graduate & Undergraduate Studies | $111,397.49 | $540.00 |
| Brock University | FARRELL | MICHAEL | Secretary to the University | $115,686.01 | $540.00 |
| Brock University | FARRELL | THOMAS | Professor/Chair, Applied Linguistics | $101,991.54 | $5,972.77 |
| Brock University | FAUGHT | BRENT E | Associate Professor, Community Health Sciences | $101,171.00 | $540.00 |
| Brock University | FEDERICI | CORRADO J | Professor, Modern Languages, Literatures & Cultures | $162,753.68 | $540.00 |
| Brock University | FEHLOW | AUDREY | Director, Administrative Information Systems | $101,850.96 | $540.00 |
| Brock University | FELDMAN | MAURICE | Professor/Director, Centre for Applied Disability Studies | $145,948.98 | $1,445.10 |
| Brock University | FELTON | SANDRA M | Associate Professor, Accounting | $161,830.52 | $540.00 |
| Brock University | FENNELL | DAVID | Professor, Tourism & Environment | $117,167.04 | $540.00 |
| Brock University | FINDLAY | HILARY | Associate Professor, Sport Management | $122,205.00 | $540.00 |
| Brock University | FINN | GREGORY | Vice-Provost/Associate Vice-President, Academic | $146,600.04 | $5,202.83 |
| Brock University | FLEMING | JAMES R | Director, Residence | $109,584.48 | $5,087.20 |
| Brock University | FRANCIS | NANCY R | Associate Professor, Physical Education & Kinesiology | $127,652.00 | $4,160.40 |
| Brock University | FUETEN | FRANK | Professor, Earth Sciences | $132,071.52 | $540.00 |
| Brock University | FUKS | HENRYK | Associate Professor, Mathematics | $103,204.50 | $540.00 |
| Brock University | GABRIEL | DAVID | Associate Professor, Physical Education & Kinesiology | $108,470.52 | $540.00 |
| Brock University | GASPARI | CAROL ANN | Librarian III, Liaison Services | $109,358.52 | $540.00 |
| Brock University | GAYLER | HUGH J | Professor, Geography | $164,024.02 | $540.00 |
| Brock University | GLENDAY | DANIEL G | Professor, Sociology | $125,502.97 | $540.00 |
| Brock University | GOOD | DAWN E | Associate Professor, Psychology | $126,043.28 | $540.00 |
| Brock University | GORDON | HEATHER | Associate Professor/Chair, Chemistry | $109,495.02 | $540.00 |
| Brock University | GORDON | IAN D | Librarian III/Head, Circulation Services | $103,176.01 | $5,065.50 |
| Brock University | GRANT | BARRY K | Professor, Communications, Popular Culture & Film | $126,792.52 | $540.00 |
| Brock University | GRIFFITHS | DOROTHY | Associate Dean/Professor, Social Sciences | $129,631.56 | $540.00 |
| Brock University | GROVE | MARGARET | University Librarian | $161,541.01 | $540.00 |
| Brock University | GUILMETTE | ANN MARIE | Associate Professor/Chair, Recreation & Leisure Studies | $134,748.46 | $540.00 |
| Brock University | HAFER | CAROLYN H | Professor, Psychology | $112,292.52 | $540.00 |
| Brock University | HAJ-AHMAD | YOUSEF | Professor, Biological Sciences | $130,909.54 | $5,981.45 |
| Brock University | HAY | JOHN A | Professor, Community Health Sciences | $137,032.98 | $540.00 |
| Brock University | HE | ZHONGZHI LAWRENCE | Associate Professor, Finance, Operations & Information Systems | $146,666.60 | $540.00 |
| Brock University | HEAD | MARTIN | Professor/Chair, Earth Sciences | $111,527.99 | $992.55 |
| Brock University | HEAP | JAMES | Dean, Education | $187,519.99 | $1,190.00 |
| Brock University | HELLEINER | JANE L | Professor/Director, Sociology | $115,448.52 | $540.00 |
| Brock University | HERATH | HEMANTHA | Associate Professor, Accounting | $140,301.97 | $540.00 |
| Brock University | HOOD | COLLEEN | Associate Dean/Professor, Applied Health Sciences | $119,806.91 | $540.00 |
| Brock University | HOUGHTEN | SHERIDAN | Associate Professor, Computer Science & Information Processing | $103,375.06 | $540.00 |
| Brock University | HUANG | MEI LING | Professor, Mathematics | $116,701.50 | $540.00 |
| Brock University | HUDLICKY | TOMAS | Professor, Chemistry | $161,199.98 | $540.00 |
| Brock University | HUGHES | ALUN O | Associate Professor, Geography | $138,637.02 | $540.00 |
| Brock University | HUGHES | DAVID J | Associate Professor/Chair, Computer Science & Information Processing | $145,314.98 | $540.00 |
| Brock University | HUH | SAHN-WOOK | Assistant Professor, Finance, Operations & Information Systems | $138,312.52 | $540.00 |
| Brock University | HUNT | HARRY T | Professor, Psychology | $156,545.04 | $540.00 |
| Brock University | HUNTER | FIONA F | Professor, Biological Sciences | $118,404.00 | $540.00 |
| Brock University | HUTCHISON | DAVID | Associate Professor, Pre-Service Education | $119,673.63 | $540.00 |
| Brock University | HUTCHISON | PEGGY | Professor, Recreation & Leisure Studies | $124,247.52 | $540.00 |
| Brock University | IMAM | M. HASAN | Assistant Professor, Economics | $121,580.52 | $540.00 |
| Brock University | INGLIS | DEBBIE | Associate Professor/Director, Biological Sciences | $109,900.02 | $540.00 |
| Brock University | IRONS | GLENWOOD | Director, International Market Development | $148,607.52 | $7,393.82 |
| Brock University | ISLA | ANA | Associate Professor, Centre for Women's Studies | $100,097.41 | $540.00 |
| Brock University | JEYNES | BRIAN | Associate Professor, Community Health Sciences | $111,152.52 | $540.00 |
| Brock University | JIANG | MARSHALL SHIBING | Assistant Professor, Marketing, International Business & Strategy | $131,690.48 | $540.00 |
| Brock University | JOE | BARRY W. K | Associate Professor, Centre for Digital Humanities | $138,080.51 | $540.00 |
| Brock University | JULIEN | MARK | Assistant Professor, Organizational Behaviour, HR, Entrepreneurship & Ethics | $117,420.50 | $540.00 |
| Brock University | KACIAK | EUGENE | Associate Professor, Finance, Operations & Information Systems | $150,191.46 | $540.00 |
| Brock University | KALVEE | DEBBIE | Associate University Librarian | $111,803.52 | $540.00 |
| Brock University | KEE | KEVIN | Associate Professor, History | $103,283.72 | $540.00 |
| Brock University | KERMAN | RONALD A | Professor, Mathematics | $150,070.02 | $540.00 |
| Brock University | KIKULIS | LISA | Associate Professor, Sport Management | $110,808.49 | $540.00 |
| Brock University | KILTY | HEATHER | Assistant Professor, Nursing | $105,892.50 | $540.00 |
| Brock University | KLASSEN | KENNETH | Associate Professor, Finance, Operations & Information Systems | $144,255.46 | $540.00 |
| Brock University | KLENTROU | PANAGIOTA | Professor, Physical Education & Kinesiology | $117,410.46 | $540.00 |
| Brock University | KNIGHT | DEREK | Associate Professor, Visual Arts | $117,455.22 | $540.00 |
| Brock University | KOMPF | MICHAEL | Professor, Graduate & Undergraduate Studies | $116,915.51 | $5,520.22 |
| Brock University | KOUSTAS | JANE M | Associate Dean/Professor, Humanities | $119,743.42 | $5,087.20 |
| Brock University | KOUSTAS | ZISIMOS | Professor, Economics | $128,628.48 | $540.00 |
| Brock University | KROPF | MURRAY | Associate Professor/Chair, Visual Arts | $127,626.01 | $2,802.75 |
| Brock University | KUCHAPSKI | RENEE | Associate Professor, Graduate & Undergraduate Studies | $102,227.46 | $540.00 |
| Brock University | KUSHNER | JOSEPH | Professor, Economics | $162,591.48 | $540.00 |
| Brock University | KUSY | MARTIN | Dean, Business | $226,658.04 | $973.33 |
| Brock University | LAMARCHE | JEAN-FRANCOIS | Associate Professor, Economics | $115,811.98 | $540.00 |
| Brock University | LANDEY | PETER | Associate Professor, Music | $102,708.48 | $540.00 |
| Brock University | LANE | SUZIE | Associate Professor, Recreation & Leisure Studies | $119,198.49 | $540.00 |
| Brock University | LAPOINTE-ANTUNES | PASCALE | Assistant Professor, Accounting | $133,076.90 | $540.00 |
| Brock University | LATHROP | ANNA | Dean/Professor, Applied Health Sciences | $143,651.04 | $756.67 |
| Brock University | LAZRAK | SKANDER | Assistant Professor, Finance, Operations & Information Systems | $142,038.02 | $540.00 |
| Brock University | LEACH | JAMES | Professor/Director, Communications, Popular Culture & Film | $150,032.04 | $540.00 |
| Brock University | LESSCHAEVE | ISABELLE | Associate Professor, Biological Sciences | $117,908.15 | $450.00 |
| Brock University | LEVANONI | ELIAHU | Associate Professor, Organizational Behaviour, HR, Entrepreneurship & Ethics | $143,967.48 | $540.00 |
| Brock University | LI | JINGYU | Associate Professor, Accounting | $140,878.96 | $540.00 |
| Brock University | LI | XIAOBIN | Assistant Professor, Graduate & Undergraduate Studies | $101,938.02 | $540.00 |
| Brock University | LI | YUANLIN | Professor, Mathematics | $119,498.46 | $540.00 |
| Brock University | LIDDELL | WILLIAM W | Professor, Organizational Behaviour, HR, Entrepreneurship & Ethics | $169,053.48 | $540.00 |
| Brock University | LIGHTSTONE | JACK | President | $330,895.52 | $10,562.19 |
| Brock University | LIM | SUN KYU DOMINIC | Assistant Professor, Organizational Behaviour, HR, Entrepreneurship & Ethics | $113,534.04 | $540.00 |
| Brock University | LIZEE | PIERRE | Associate Professor, Political Science | $105,538.49 | $540.00 |
| Brock University | LOEWEN | HARRIS J | Associate Professor, Music | $103,368.28 | $4,612.95 |
| Brock University | LONGO | PATRICIA | Librarian III/Head, Collection Services | $101,630.34 | $540.00 |
| Brock University | LOVE | DAVID R. F | Associate Professor, Economics | $106,385.99 | $540.00 |
| Brock University | LUO | CHENG | Associate Professor, Applied Linguistics | $100,043.98 | $540.00 |
| Brock University | LYE | JOHN A | Associate Dean/Associate Professor, Humanities | $145,736.44 | $540.00 |
| Brock University | MACKENZIE | HERBERT | Associate Professor/Chair, Marketing, International Business & Strategy | $147,657.48 | $540.00 |
| Brock University | MACLEAN | JOANNE | Associate Professor/Chair, Sport Management | $127,999.50 | $540.00 |
| Brock University | MADAR | DANIEL | Professor, Political Science | $147,236.99 | $540.00 |
| Brock University | MAKUS | INGRID | Associate Professor/Chair, Political Science | $115,594.50 | $540.00 |
| Brock University | MANLEY-CASIMIR | MICHAEL | Professor/Director, Graduate & Undergraduate Studies | $162,152.04 | $540.00 |
| Brock University | MANTONAKIS | ANTONIA | Assistant Professor, Marketing, International Business & Strategy | $131,690.46 | $540.00 |
| Brock University | MARINI | ZOPITO | Professor, Child & Youth Studies | $132,302.49 | $8,685.90 |
| Brock University | MARTINELLO | FELICE | Professor, Economics | $135,868.51 | $540.00 |
| Brock University | MASON | E. SHARON | Associate Professor, Organizational Behaviour, HR, Entrepreneurship & Ethics | $123,151.50 | $540.00 |
| Brock University | MATHIE | WILLIAM R | Associate Professor, Political Science | $147,898.50 | $540.00 |
| Brock University | MCCARTHY | DANIEL | Associate Professor, Earth Sciences | $105,560.52 | $540.00 |
| Brock University | MCCARTHY | DAVID | Associate Professor, Computer Science & Information Processing | $135,677.52 | $540.00 |
| Brock University | MCCARTHY | FRANCINE M | Professor, Earth Sciences | $122,312.38 | $540.00 |
| Brock University | MCCORMACK | PAULINE | Associate Vice-President, Human Resources | $159,861.02 | $1,052.67 |
| Brock University | MCCORMICK | CHERYL | Professor, Psychology | $116,474.52 | $540.00 |
| Brock University | MCDONALD | RUSSELL ANDREW | Associate Professor, History | $101,517.03 | $540.00 |
| Brock University | MCGARRELL | HEDY MARTHA | Professor, Applied Linguistics | $117,107.99 | $540.00 |
| Brock University | MCGINN | MICHELLE | Associate Professor, Graduate & Undergraduate Studies | $101,807.99 | $540.00 |
| Brock University | MCKEE | B. JOANNE | Associate Vice-President, Finance | $149,821.46 | $540.00 |
| Brock University | MCLAUCHLAN | DEBRA | Associate Dean/Associate Professor, Education | $116,313.00 | $540.00 |
| Brock University | MCLEOD | JANE A | Associate Professor, History | $103,277.02 | $540.00 |
| Brock University | MCQUEEN-FUENTES | GLENYS | Associate Professor, Dramatic Arts | $118,570.98 | $540.00 |
| Brock University | MCQUIRTER | RUTH | Professor, Pre-Service Education | $116,520.24 | $540.00 |
| Brock University | MEADE | KIMBERLEY | Vice-Provost/Associate Vice-President, Student Services | $166,190.01 | $677.33 |
| Brock University | MENGUC | BULENT | Professor, Marketing, International Business & Strategy | $166,451.29 | $540.00 |
| Brock University | MENZIES | JOHN | Professor, Earth Sciences | $141,561.01 | $540.00 |
| Brock University | MENZIES | TERESA | Professor, Organizational Behaviour, HR, Entrepreneurship & Ethics | $148,650.49 | $540.00 |
| Brock University | MERCIER | A. JOFFRE | Dean, Mathematics & Science | $143,525.04 | $540.00 |
| Brock University | MERRIAM | CAROL | Associate Professor, Classics | $107,665.34 | $540.00 |
| Brock University | METCALFE | H. BRIAN | Associate Professor, Marketing, International Business & Strategy | $134,966.52 | $540.00 |
| Brock University | MIDDLETON | JOHN | Associate Professor/Chair, Tourism & Environment | $119,143.49 | $540.00 |
| Brock University | MIFSUD | SUSAN | Assistant Director, Human Resources | $106,317.96 | $540.00 |
| Brock University | MILES | MURRAY L | Professor, Philosophy | $137,234.46 | $540.00 |
| Brock University | MILLER | DIANE | Associate Professor, Organizational Behaviour, HR, Entrepreneurship & Ethics | $124,658.98 | $540.00 |
| Brock University | MITCHELL | CORAL E | Professor, Graduate & Undergraduate Studies | $128,097.51 | $540.00 |
| Brock University | MITROVIC | BOZIDAR | Professor, Physics | $130,265.52 | $540.00 |
| Brock University | MITTERER | JOHN O | Professor, Psychology | $154,941.21 | $5,087.20 |
| Brock University | MOELLER | HANS-GEORG | Professor, Philosophy | $118,182.99 | $540.00 |
| Brock University | MOGADIME | DOLANA | Associate Professor, Graduate & Undergraduate Studies | $108,400.51 | $540.00 |
| Brock University | MONDLOCH | CATHERINE | Associate Professor, Psychology | $104,730.29 | $540.00 |
| Brock University | MOODY | DONNA | Director, Campus Security Services | $102,622.02 | $540.00 |
| Brock University | MOORE | JAMES | Assistant Professor, Accounting | $119,785.02 | $1,445.10 |
| Brock University | MORRISSEY | MERIJEAN | Professor, Visual Arts | $134,826.99 | $540.00 |
| Brock University | MULLIGAN | THOMAS M | Associate Professor, Organizational Behaviour, HR, Entrepreneurship & Ethics | $119,760.45 | $540.00 |
| Brock University | MYERS | PATRICIA | Associate Professor, Accounting | $149,531.54 | $540.00 |
| Brock University | NELSON | MARTHA | Associate Vice-President, Marketing & Communication | $127,733.36 | $540.00 |
| Brock University | NEUFELD | JONATHAN | Associate Professor, Graduate & Undergraduate Studies | $112,897.02 | $540.00 |
| Brock University | NIKITKOV | ALEX | Assistant Professor, Accounting | $142,038.02 | $540.00 |
| Brock University | NIKONOV | GEORGY | Associate Professor, Chemistry | $100,072.02 | $540.00 |
| Brock University | NOVAK | JOHN | Professor, Graduate & Undergraduate Studies | $152,205.48 | $540.00 |
| Brock University | OGWANG | TOMSON | Professor, Economics | $146,033.96 | $540.00 |
| Brock University | OH | CHANG HOON | Assistant Professor, Marketing, International Business & Strategy | $113,534.04 | $540.00 |
| Brock University | OMBUKI-BERMAN | BEATRICE | Associate Professor, Computer Science & Information Processing | $109,022.46 | $540.00 |
| Brock University | O'NEILL | G. PATRICK | Professor, Graduate & Undergraduate Studies | $134,740.98 | $540.00 |
| Brock University | OWEN | FRANCES A | Associate Professor, Child & Youth Studies | $113,947.98 | $540.00 |
| Brock University | OZOCAK | ONEM | Associate Professor, Finance, Operations & Information Systems | $140,223.32 | $540.00 |
| Brock University | PACHARN | PARUNCHANA | Assistant Professor, Accounting | $129,558.98 | $540.00 |
| Brock University | PAQUETTE-FRENETTE | DENISE | Assistant Professor, Graduate & Undergraduate Studies | $100,540.48 | $540.00 |
| Brock University | PARKER | RICHARD | Associate Professor, Classics | $118,155.80 | $4,160.40 |
| Brock University | PAUL | LISSA | Professor, Graduate & Undergraduate Studies | $121,894.98 | $540.00 |
| Brock University | PETIS | DAVID M | Vice-President, Advancement | $220,375.03 | $10,540.00 |
| Brock University | PICKERING | GARY | Professor/Chair, Biological Sciences | $138,982.04 | $3,255.30 |
| Brock University | PILKINGTON | MELANIE | Associate Professor, Chemistry | $102,584.04 | $540.00 |
| Brock University | PILLAR | STEVEN | Vice-President, Finance & Administration | $235,979.99 | $11,843.79 |
| Brock University | PLYLEY | MICHAEL J | Associate Dean/Professor, Applied Health Sciences | $156,918.56 | $4,160.40 |
| Brock University | PYO | UNYONG | Associate Professor, Finance, Operations & Information Systems | $146,666.60 | $540.00 |
| Brock University | QIU | KE | Associate Professor, Computer Science & Information Processing | $115,670.52 | $540.00 |
| Brock University | RADUE | JONATHAN | Associate Professor, Computer Science & Information Processing | $151,531.98 | $540.00 |
| Brock University | RALPH | WILLIAM J | Associate Professor, Mathematics | $124,596.54 | $2,350.20 |
| Brock University | RAZAVI | FEREIDOON | Professor, Physics | $139,506.02 | $540.00 |
| Brock University | REEDYK | MAUREEN | Professor, Physics | $104,745.12 | $540.00 |
| Brock University | REMPEL | LYNN | Associate Professor/Chair, Nursing | $101,721.01 | $540.00 |
| Brock University | RENZETTI | STEVEN J | Professor, Economics | $118,479.01 | $540.00 |
| Brock University | REYNOLDS | ANDREW G | Professor, Biological Sciences | $123,747.00 | $540.00 |
| Brock University | RICHARDS | MIRIAM | Associate Professor, Biological Sciences | $113,963.98 | $540.00 |
| Brock University | RIPMEESTER | MICHAEL R | Professor, Geography | $104,367.01 | $540.00 |
| Brock University | RITCHIE | LINDA | Associate Professor, Nursing | $117,437.04 | $540.00 |
| Brock University | ROSE | MARILYN | Dean, Graduate Studies | $161,842.99 | $540.00 |
| Brock University | ROSE-KRASNOR | LINDA | Professor, Psychology | $131,153.46 | $540.00 |
| Brock University | ROSENBERG | DANNY | Associate Professor, Physical Education & Kinesiology | $115,178.98 | $540.00 |
