August 27, 2010
27 août 2010
General enquiries regarding policy in the Public Sector Salary Disclosure Act, 1996, should be directed to:
Ministry of Finance
95 Grosvenor Street, 3rd Floor
Frost Building North, Queen's Park
Toronto, Ontario M7A 1Z1
1-866-668-8297
financecommunications.fin@ontario.ca
Copies of this document are available on the Ministry of Finance Web Site at:
http://www.fin.gov.on.ca/en/publications/salarydisclosure/
© Queen's Printer for Ontario, 2010
Les demandes de renseignements généraux concernant la politique relative à la Loi de 1996 sur la divulgation des traitements dans le secteur public devraient être adressées au :
Ministère des Finances
95, rue Grosvenor, 3e étage
Édifice Frost Nord, Queen's Park
Toronto (Ontario) M7A 1Z1
1-866-668-8297
financecommunications.fin@ontario.ca
On peut se procurer des exemplaires du présent document en accédant au site Web du ministère des Finances :
http://www.fin.gov.on.ca/fr/publications/salarydisclosure/
© Imprimeur de la Reine pour l'Ontario, 2010
ISSN 1710-9590 (Online)
ISSN 1710-9604 (En ligne)
This Addendum includes changes, additions and deletions to the March 31, 2010 release of the Disclosure for 2009 under The Public Sector Salary Disclosure Act, 1996.
Disclosure information for all other employers included in this publication is based on copies of the public disclosure records submitted to the appropriate provincial ministries, as required under the Public Sector Salary Disclosure Act, 1996.
In an effort to ensure consistency of presentation, material included in disclosures that was not required by the Act has generally been deleted.
Original documents are available from each employer.Le présent addenda comprend les changements, les ajouts et les suppressions apportés à la version du 31 mars 2010 de la Divulgation pour 2009 en vertu de la Loi de 1996 sur la divulgation des traitements dans le secteur public.
Les renseignements divulgués pour tous les autres employeurs dans la présente publication proviennent des registres fournis aux ministères provinciaux pertinents aux fins de la divulgation conformément à la Loi de 1996 sur la divulgation des traitements dans le secteur public.
Afin que la présentation du présent document soit uniforme, les renseignements non exigés par la Loi qui figuraient dans les documents divulgués ont en général été éliminés.
Il est possible de se procurer les originaux de ces documents auprès de chaque employeur.
| Employer/Employeur | Surname/ Nom de famille |
Given Name/Prénom | Position/Poste | Salary Paid / Traitement | Taxable Benefits/Avantages Imposables |
|---|---|---|---|---|---|
| City of Brampton | MCCOOL | LORNE | City Manager | $100,654.01 | $6,336.48 |
| City of Brampton | NGUYEN | NHAN | Manager, Information Technology Systems Development | $110,753.87 | $0.00 |
| Regional Municipality of Peel | RAMPAL | JOHN | Project Manager Information Technology | $102,053.69 | $278.02 |
| Employer/Employeur | Surname/Nom de famille | Given Name/Prénom | Position/Poste | Salary Paid / Traitement | Taxable Benefits/ Avantages Imposables |
|---|---|---|---|---|---|
| Toronto District School Board | ABDI | ALI | Principal, Elementary | $115,136.19 | $100.80 |
| Toronto District School Board | ABRAMS | VARLA | Principal, Secondary | $132,773.26 | $100.80 |
| Toronto District School Board | ADDO | ELIZABETH | Principal, Secondary | $111,373.71 | $100.80 |
| Toronto District School Board | AFTAB | MUHAMMAD | Teacher, Secondary | $101,850.69 | $100.80 |
| Toronto District School Board | AITCHISON | MARGARET | Principal, Secondary | $129,024.66 | $100.80 |
| Toronto District School Board | ALVI | DILAWAR | Vice-Principal, Secondary | $103,664.19 | $100.80 |
| Toronto District School Board | ANASTASAKOS | ROULA | Central Coordinating Principal | $127,390.16 | $3,089.26 |
| Toronto District School Board | ANDERSON | ROBERTA | Lead Principal, Secondary | $122,975.71 | $3,100.94 |
| Toronto District School Board | ANDREWS | COLLEEN | Vice-Principal, Elementary | $109,823.80 | $100.80 |
| Toronto District School Board | ANTHONY | MIGNON | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | APOSTOLOPOULOS | CONSTANTINE | Principal, Elementary | $116,177.16 | $100.80 |
| Toronto District School Board | APPLEBAUM | IRA | Principal, Elementary | $115,499.15 | $100.80 |
| Toronto District School Board | APPLEBY | ANNE MARIE | Education Superintendent | $141,265.13 | $5,306.81 |
| Toronto District School Board | ARMSTRONG | KATHERINE | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | BAGLIONE | VINCE | Principal, Elementary | $113,369.05 | $100.80 |
| Toronto District School Board | BAICHOO | NORMA | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | BAIN | JAMES | Vice-Principal, Secondary | $101,113.86 | $100.80 |
| Toronto District School Board | BALBAHADUR | KUVEAR | Teacher, Secondary | $117,234.35 | $100.80 |
| Toronto District School Board | BALLENTINE | LINDA LEE | Principal, Elementary | $113,369.05 | $100.80 |
| Toronto District School Board | BANNERMAN | STEVEN | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | BARNES | KAREN | Principal, Elementary | $115,136.17 | $100.80 |
| Toronto District School Board | BATTAGLIA | KEVIN | Safe Schools Administrator | $119,918.81 | $3,089.25 |
| Toronto District School Board | BAXTER | GLORIA | Supervisory Officer | $113,065.39 | $3,705.81 |
| Toronto District School Board | BEATON | GLADYS | Principal, Elementary | $115,136.17 | $100.80 |
| Toronto District School Board | BECKFORD-CLAYTON | INGRID | Teacher, Secondary | $100,965.47 | $100.80 |
| Toronto District School Board | BENNETT | BRIAN | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | BILKSZTO | RICHARD | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | BLAIN | WENDY | Principal, Secondary | $101,088.04 | $100.80 |
| Toronto District School Board | BODEN | GLENN | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | BORAGINA | ANGIE | Co-ordinator | $104,269.79 | $2,200.82 |
| Toronto District School Board | BOROSS-HARMER | PETER | Principal, Elementary | $107,934.23 | $100.80 |
| Toronto District School Board | BOTNICK | IAN | Vice-Principal, Secondary | $112,055.46 | $100.80 |
| Toronto District School Board | BOYKO | GEORGE-JAMIE | Principal, Elementary | $112,209.52 | $100.80 |
| Toronto District School Board | BRABAHARAN | KATHIRAVERPILLAI | Curriculum Leader, Secondary | $100,813.19 | $100.80 |
| Toronto District School Board | BRANCO | VITTORIA | Lead Principal, Elementary | $121,232.76 | $3,100.94 |
| Toronto District School Board | BROWN | LUTHER | Principal | $115,136.16 | $100.80 |
| Toronto District School Board | BUGDEN | BOYD | Vice-Principal, Secondary | $100,789.71 | $100.80 |
| Toronto District School Board | BURLEY | CYNTHIA | Central Coordinating Principal | $127,390.18 | $3,089.25 |
| Toronto District School Board | BURN | ANNE | Instructional Leader | $108,779.44 | $1,850.86 |
| Toronto District School Board | BURTON | CONNIE | Vice-Principal | $101,063.91 | $100.80 |
| Toronto District School Board | BUSHELL | TODD | Vice-Principal, Secondary | $100,789.71 | $100.80 |
| Toronto District School Board | BUTCHER | BETH | Central Coordinating Principal | $119,460.24 | $1,066.30 |
| Toronto District School Board | CAFE | LOUCAS | Teacher, Secondary | $103,719.11 | $100.80 |
| Toronto District School Board | CAMPBELL | LEOPOLD | Vice-Principal | $102,162.40 | $100.80 |
| Toronto District School Board | CAMPBELL | MARGUERITE | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | CARROLL | COURTNEY | Vice-Principal, Elementary | $100,425.89 | $100.80 |
| Toronto District School Board | CARROLL-ALLMAN | ALVA-JOYE | Principal, Elementary | $107,934.23 | $100.80 |
| Toronto District School Board | CASE | CLAUDETTE | Teacher, Secondary | $109,703.12 | $100.80 |
| Toronto District School Board | CASHORE | ALISA | Vice-Principal, Secondary | $104,188.89 | $100.80 |
| Toronto District School Board | CHAMOT | TADEUSZ | Curriculum Leader | $100,625.17 | $100.80 |
| Toronto District School Board | CHAPPELL-TRAIMER | JANICE | Assistant Curriculum Leader | $109,723.37 | $100.80 |
| Toronto District School Board | CHIANG | DARYL | Principal, Elementary | $101,192.81 | $100.80 |
| Toronto District School Board | CHICHELNIK | SHEILA | Principal, Elementary | $101,705.16 | $100.80 |
| Toronto District School Board | CHO | ALBERT | Vice-Principal, Secondary | $103,664.19 | $100.80 |
| Toronto District School Board | CHONG YEN | MATTHEW | Teacher, Secondary | $100,753.88 | $100.80 |
| Toronto District School Board | CLARK | DAVID M. | Teacher, Secondary | $101,612.17 | $100.80 |
| Toronto District School Board | CLARKE | NADINE | Vice-Principal, Elementary | $105,914.29 | $100.80 |
| Toronto District School Board | CLARKE | ROSE | Principal, Elementary | $118,269.24 | $100.80 |
| Toronto District School Board | COHEN-PIEROBON | RHONDA | Principal, Elementary | $109,563.88 | $100.80 |
| Toronto District School Board | COOK | PATRICIA | Vice-Principal, Elementary | $110,494.01 | $100.80 |
| Toronto District School Board | COOPER | ANDREW | Principal, Elementary | $107,934.24 | $100.80 |
| Toronto District School Board | COPP | HEATHER | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | CORLESS | DANICA | Principal, Elementary | $115,136.17 | $100.80 |
| Toronto District School Board | COUSINS | GERALDINE | Vice-Principal, Elementary | $101,525.93 | $100.80 |
| Toronto District School Board | CRICHTON | DAVID | Principal, Elementary | $122,070.36 | $100.80 |
| Toronto District School Board | CROLL | GAIL | Principal, Elementary | $113,369.02 | $100.80 |
| Toronto District School Board | CROSSDALE | GARY | Principal, Elementary | $109,563.82 | $100.80 |
| Toronto District School Board | CURRIE | JOHN | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | CURRIE | KATHLEEN | Teacher, Secondary | $106,067.08 | $100.80 |
| Toronto District School Board | DAVIES | ALAN | Principal, Secondary | $120,532.27 | $100.80 |
| Toronto District School Board | DAVIS | MARY ANNE | Principal, Elementary | $113,627.63 | $100.80 |
| Toronto District School Board | DAVY | EULITE | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | DE SHAW | JEAN | Vice-Principal, Secondary | $106,571.24 | $100.80 |
| Toronto District School Board | DEBELLE | DAVID | Principal, Elementary | $101,705.11 | $100.80 |
| Toronto District School Board | DEIAMOAH | DIANE | Principal, Elementary | $100,154.34 | $100.80 |
| Toronto District School Board | DEVANABANDA | GOPAL | Teacher, Secondary | $115,071.64 | $100.80 |
| Toronto District School Board | DIXON | LIANNE | Vice-Principal, Elementary | $133,108.54 | $1,473.89 |
| Toronto District School Board | DIXON | MARCIA | Principal, Elementary | $118,269.27 | $100.80 |
| Toronto District School Board | DOCKSTADER | CATHRYN | Principal, Elementary | $103,218.81 | $100.80 |
| Toronto District School Board | DODICK | PAULA | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | DRUMMOND | DONNA | Vice-Principal, Secondary | $107,270.01 | $100.80 |
| Toronto District School Board | DUAH | PRINCE | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | DYAL | NEIL | Vice-Principal, Secondary | $103,664.20 | $100.80 |
| Toronto District School Board | DYE | COLIN | Vice-Principal, Secondary | $104,188.89 | $100.80 |
| Toronto District School Board | EDWARDS | GLEN | Principal, Elementary | $101,705.14 | $100.80 |
| Toronto District School Board | EDWARDS | PAUL | Principal, Secondary | $126,997.62 | $100.80 |
| Toronto District School Board | ELKERTON | STEPHEN | Teacher, Elementary | $109,783.00 | $100.80 |
| Toronto District School Board | ELLISTON | ICILDA | Principal, Secondary | $110,234.66 | $100.80 |
| Toronto District School Board | ENNIS | CURTIS | Principal, Elementary | $115,136.18 | $100.80 |
| Toronto District School Board | EPITROPOU | ANNA | Vice-Principal, Elementary | $105,210.34 | $100.80 |
| Toronto District School Board | FALLER | ELIZABETH | Principal, Elementary | $115,136.17 | $100.80 |
| Toronto District School Board | FARRELL | PAUL | Principal, Elementary | $100,829.45 | $100.80 |
| Toronto District School Board | FARRELLY | SHONA | Principal, Elementary | $115,136.17 | $100.80 |
| Toronto District School Board | FAVROD | RETA | Principal, Elementary | $115,136.17 | $100.80 |
| Toronto District School Board | FELSCHOW | BARBARA-ANN | Principal, Elementary | $116,177.16 | $100.80 |
| Toronto District School Board | FENNER | DIANNE | Co-ordinator | $104,553.94 | $3,100.98 |
| Toronto District School Board | FERRARI | ELEONORA | Curriculum Leader | $107,607.06 | $100.80 |
| Toronto District School Board | FIELD | VIRGINIA | Principal, Elementary | $116,177.16 | $100.80 |
| Toronto District School Board | FINKELSTEIN | DAVID | Principal, Elementary | $119,429.38 | $100.80 |
| Toronto District School Board | FINLESS-HALL | GAYLE | Principal, Elementary | $113,307.27 | $100.80 |
| Toronto District School Board | FISHER | HELEN | Principal, Elementary | $113,898.12 | $100.80 |
| Toronto District School Board | FLEMING | COLIN | Safe Schools Administrator | $111,544.86 | $3,089.26 |
| Toronto District School Board | FOREMAN | PATRICIA | Principal | $113,912.38 | $100.80 |
| Toronto District School Board | FOURMANOVSKIS | ANATOLI | Teacher, Secondary | $110,147.36 | $100.80 |
| Toronto District School Board | FRANCIS | GAYLE | Teacher, Secondary | $104,032.23 | $100.80 |
| Toronto District School Board | FRANCO | FRANCESCO | Principal | $113,368.99 | $100.80 |
| Toronto District School Board | FRANK-DERLICK | LORRAINE | Teacher, Secondary | $102,373.95 | $100.80 |
| Toronto District School Board | FREEMAN | SHERYL | Principal, Secondary | $120,532.26 | $100.80 |
| Toronto District School Board | GALA | MONDAY | Vice-Principal, Secondary | $120,131.22 | $100.80 |
| Toronto District School Board | GALLIMORE | SHEILA | Co-ordinator | $105,684.13 | $2,200.82 |
| Toronto District School Board | GALLIPPI | RITA | Principal, Elementary | $113,369.03 | $100.80 |
| Toronto District School Board | GASSI | ALISON | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | GEDDES | EWAN | Curriculum Leader | $103,583.51 | $100.80 |
| Toronto District School Board | GENGE | ASAPH | Vice-Principal, Secondary | $113,532.44 | $100.80 |
| Toronto District School Board | GIACOMAZZO | SILVERIO | Curriculum Leader | $100,766.44 | $100.80 |
| Toronto District School Board | GIBBONS | GILLIAN | Vice-Principal, Secondary | $103,664.20 | $100.80 |
| Toronto District School Board | GILLIS | DARRYL | Principal, Elementary | $107,934.23 | $100.80 |
| Toronto District School Board | GOLD | RIVKA | Principal, Elementary | $114,429.14 | $100.80 |
| Toronto District School Board | GOMEZ | ESTER | Teacher, Secondary | $104,244.07 | $100.80 |
| Toronto District School Board | GORDON | STANLEY JAMES | Vice-Principal, Secondary | $124,519.44 | $100.80 |
| Toronto District School Board | GRANT | LASCELLES | Assistant Curriculum Leader | $104,701.37 | $100.80 |
| Toronto District School Board | GREEN | MARC | Principal, Elementary | $112,235.91 | $100.80 |
| Toronto District School Board | GROSE | KAREN | System Superintendent | $161,542.91 | $5,139.21 |
| Toronto District School Board | GROVES | HEATHER | Principal, Elementary | $116,177.15 | $100.80 |
| Toronto District School Board | GUPTA | MAHENDRA | Teacher, Secondary | $100,736.15 | $100.80 |
| Toronto District School Board | HAINES | KERRY-LEE | Vice-Principal, Elementary | $107,292.02 | $100.80 |
| Toronto District School Board | HALLS | FRANKIE | Vice-Principal, Secondary | $117,720.95 | $100.80 |
| Toronto District School Board | HAMID | MARWA | Principal, Elementary | $107,934.23 | $100.80 |
| Toronto District School Board | HANSON | LILIAN | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | HARRISON | WILLIAM | Principal, Elementary | $116,177.16 | $100.80 |
| Toronto District School Board | HARVEY | KENNETH | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | HAWKER-BUDLOVSKY | DAVID | Principal, Elementary | $116,341.19 | $100.80 |
| Toronto District School Board | HEDRICK | DONALD | Curriculum Leader, Secondary | $108,995.36 | $100.80 |
| Toronto District School Board | HENNINGS | ELIZABETH | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | HERN | BRIAN | Principal, Elementary | $116,177.16 | $100.80 |
| Toronto District School Board | HICKS | ANDREA | Vice-Principal, Secondary | $108,104.09 | $100.80 |
| Toronto District School Board | HILL | BRIAN | Central Coordinating Vice Principal | $114,761.90 | $1,139.31 |
| Toronto District School Board | HOFFMAN | VIRGINIA | Principal, Elementary | $116,177.16 | $100.80 |
| Toronto District School Board | HOLDER | LIZ | Principal, Elementary | $118,108.32 | $100.80 |
| Toronto District School Board | HOLTOM | JOHN | Vice-Principal, Secondary | $110,892.87 | $100.80 |
| Toronto District School Board | HOPKINS | STEPHEN | Principal, Elementary | $113,859.37 | $100.80 |
| Toronto District School Board | HORMAN | BARBARA | Vice-Principal, Secondary | $114,671.44 | $100.80 |
| Toronto District School Board | HUGHES | WENDY | Principal, Elementary | $107,014.34 | $100.80 |
| Toronto District School Board | HUNT | MARTIN | Principal, Elementary | $116,179.21 | $100.80 |
| Toronto District School Board | HUSSAIN | NUZHAT | Principal, Elementary | $126,338.12 | $100.80 |
| Toronto District School Board | HUTZUL | MARLENE | Vice-Principal, Secondary | $109,925.08 | $100.80 |
| Toronto District School Board | HUX | ALLAN | Co-ordinator | $109,140.41 | $3,100.98 |
| Toronto District School Board | HUYCKE | CATHERINE | Supervising Principal | $120,955.95 | $3,089.26 |
| Toronto District School Board | HYMAN | NOLUTHANDO | Principal, Elementary | $113,098.73 | $100.80 |
| Toronto District School Board | ISKANDAR | HOSSAM | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | JACKSON | PHYLLIS | Principal, Elementary | $103,555.71 | $100.80 |
| Toronto District School Board | JACKSON | ROSENEATH | Principal, Elementary | $118,991.64 | $100.80 |
| Toronto District School Board | JACKSON | THOMAS | Curriculum Leader | $125,708.59 | $100.80 |
| Toronto District School Board | JACOBSON | IAN | Assistant Curriculum Lead | $104,721.85 | $100.80 |
| Toronto District School Board | JAHANGIR | ALIOMID | Principal, Elementary | $114,429.14 | $100.80 |
| Toronto District School Board | JAMIESON | E. | Co-ordinator | $104,900.03 | $3,100.98 |
| Toronto District School Board | JORDAN | KAREN | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | JOVANOVIC | LILLIAN | Principal, Secondary | $119,710.48 | $100.80 |
| Toronto District School Board | JOVANOVICH | THANE | Principal, Elementary | $112,581.05 | $100.80 |
| Toronto District School Board | KALIMA | VALENCE | Teacher, Secondary | $113,471.38 | $100.80 |
| Toronto District School Board | KASSAM | SHELINA | Vice-Principal, Secondary | $103,075.83 | $100.80 |
| Toronto District School Board | KEATING | SHANNON | Teacher, Elementary | $101,366.23 | $100.80 |
| Toronto District School Board | KEENAN | NANCY | Principal, Elementary | $101,705.11 | $100.80 |
| Toronto District School Board | KEENE | WENDY | Principal, Elementary | $115,136.17 | $100.80 |
| Toronto District School Board | KELLY | ALLAN | Principal, Elementary | $115,136.20 | $100.80 |
| Toronto District School Board | KELLY | MARLENE | Principal | $115,781.48 | $100.80 |
| Toronto District School Board | KELSEY | ALISON | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | KHAN | FAZIL | Vice-Principal, Secondary | $116,968.71 | $100.80 |
| Toronto District School Board | KHAN | ISABELLE | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | KITAMURA | AKEMI | Co-ordinator | $102,550.08 | $2,200.82 |
| Toronto District School Board | KOLIN | THOMAS | Vice-Principal, Secondary | $106,571.26 | $100.80 |
| Toronto District School Board | KOTCHOUBEI | LANA | Teacher, Secondary | $110,508.26 | $100.80 |
| Toronto District School Board | KOUTAKOS | PETER | Vice-Principal, Secondary | $101,792.26 | $100.80 |
| Toronto District School Board | KRIKSCIUNAS | DIANE | Principal, Elementary | $110,651.55 | $100.80 |
| Toronto District School Board | KURZYDLOWSKI | GABRIELA | Principal, Secondary | $121,573.26 | $100.80 |
| Toronto District School Board | LAPORTE | RACHELLE | Vice-Principal, Elementary | $135,167.70 | $100.80 |
| Toronto District School Board | LAROCHELLE | DAVID | Principal, Elementary | $115,136.18 | $100.80 |
| Toronto District School Board | LAROCQUE | MARGARET | Vice-Principal, Elementary | $104,149.81 | $100.80 |
| Toronto District School Board | LAWRENCE | MICHELLE | Principal, Elementary | $110,863.38 | $100.80 |
| Toronto District School Board | LEAVEY | WAYNE | Principal, Elementary | $119,262.23 | $100.80 |
| Toronto District School Board | LEONTARAKIS | ALKIVIADIS | Instructional Leader | $106,218.58 | $706.59 |
| Toronto District School Board | LEPAGE | LUCIE | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | LEUNG TOU | ESTHER | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | LEW | GAYE | Principal, Elementary | $122,094.76 | $100.80 |
| Toronto District School Board | LEWIS | COURTNEY | Principal, Secondary | $114,358.75 | $100.80 |
| Toronto District School Board | LINTON | LORRAINE | Principal, Secondary | $112,917.97 | $100.80 |
| Toronto District School Board | LO BIANCO | MARIA | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | LOCKHART | NANCY | Teacher, Elementary | $109,662.16 | $100.80 |
| Toronto District School Board | LOFSKY | SEYMOUR | Principal, Elementary | $117,950.69 | $100.80 |
| Toronto District School Board | LOGAN | CARTER | Principal, Elementary | $115,136.17 | $100.80 |
| Toronto District School Board | LONGE | BELINDA | Vice-Principal | $137,628.04 | $100.80 |
| Toronto District School Board | LOOSEMORE | DOUGLAS | Principal, Elementary | $123,077.34 | $100.80 |
| Toronto District School Board | LOPES | DENIS | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | LOWE | MARILYN | Supervising Principal | $128,934.52 | $3,089.26 |
| Toronto District School Board | LOWE | RONALD ANTHONY | Principal, Elementary | $116,177.15 | $100.80 |
| Toronto District School Board | LUBCZYNSKI | ANDREW | Principal, Elementary | $113,369.03 | $100.80 |
| Toronto District School Board | MADAHAR | SURINDER | Assistant Curriculum Leader | $104,404.15 | $100.80 |
| Toronto District School Board | MAGER | BARRY | Curriculum Leader | $109,934.20 | $100.80 |
| Toronto District School Board | MARI | VIOLETA | Principal, Elementary | $107,934.23 | $100.80 |
| Toronto District School Board | MARIANI | ERICK | Teacher, Secondary | $104,133.51 | $100.80 |
| Toronto District School Board | MARKUS | PAULA | Co-ordinator | $106,344.79 | $3,100.98 |
| Toronto District School Board | MARSH | ANGELA | Principal, Elementary | $107,934.23 | $100.80 |
| Toronto District School Board | MARTIN | GREGORY | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | MATHESON | SHEENA | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | MATVIYENKO | MYKOLA | Teacher, Secondary | $109,338.97 | $100.80 |
| Toronto District School Board | MAVROU | VIVIAN | Vice-Principal, Secondary | $105,530.26 | $100.80 |
| Toronto District School Board | MAYHEW | ELIZABETH | Vice-Principal, Secondary | $122,808.31 | $3,100.94 |
| Toronto District School Board | MCCABE | CAROL | Teacher, Elementary | $102,550.04 | $2,200.82 |
| Toronto District School Board | MCCANN | JAMES | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | MCCASKILL | JANIS | Instructional Leader | $106,154.23 | $1,850.86 |
| Toronto District School Board | MCFARLANE | ELIZABETH | Principal, Elementary | $115,136.22 | $100.80 |
| Toronto District School Board | MCINTOSH | KURT | Supervising Principal | $152,589.35 | $3,100.94 |
| Toronto District School Board | MCINTYRE | VIRGINIA | Principal | $100,614.95 | $67.20 |
| Toronto District School Board | MCKONE | ROBERT | Principal, Elementary | $118,108.34 | $100.80 |
| Toronto District School Board | MCLACHLAN | ANDREW | Principal, Elementary | $107,014.34 | $100.80 |
| Toronto District School Board | MCLAREN | KIMBERLY | Principal, Secondary | $112,917.98 | $100.80 |
| Toronto District School Board | MCPHERSON | CHARLES | Principal, Elementary | $118,672.08 | $100.80 |
| Toronto District School Board | MCPHERSON | LORNA | Co-ordinator | $105,022.89 | $4,207.74 |
| Toronto District School Board | MEILACH | ALISIA | Assistant Curriculum Leader | $105,675.66 | $100.80 |
| Toronto District School Board | MENZIES | RICHARD | Principal, Elementary | $116,177.16 | $100.80 |
| Toronto District School Board | MICELI | SAM | Principal, Secondary | $112,917.97 | $100.80 |
| Toronto District School Board | MICHELS | HENRY | Teacher, Secondary | $111,405.56 | $100.80 |
| Toronto District School Board | MICHENER | STACEY | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | MIKLASEVICS | LIGA | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | MILLER | JOHANNA | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | MILNE | LESLEY | Supervising Principal | $120,532.26 | $3,100.94 |
| Toronto District School Board | MIRZA | AFTAB | Vice-Principal, Secondary | $111,295.35 | $100.80 |
| Toronto District School Board | MOLENAAR | MARIEKEN | Program Team Leader | $101,549.19 | $100.80 |
| Toronto District School Board | MONGRAIN | JEAN-PAUL | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | MOORE | LORI | Principal, Elementary | $102,959.41 | $100.80 |
| Toronto District School Board | MOULTON | SUSAN | Principal, Elementary | $121,232.76 | $100.80 |
| Toronto District School Board | MOURA | EMANUEL | Vice-Principal, Secondary | $101,687.15 | $100.80 |
| Toronto District School Board | MUIR | LORNA | Assistant Curriculum Leader | $106,814.63 | $100.80 |
| Toronto District School Board | MULLAN | MARC | Vice-Principal, Elementary | $111,074.96 | $100.80 |
| Toronto District School Board | MURRAY | GERALD | Principal, Elementary | $115,136.16 | $100.80 |
| Toronto District School Board | MUSSE | MOHAMUD | Teacher, Secondary | $119,337.10 | $100.80 |
| Toronto District School Board | NAGELBERG | HARVEY | Chief of Social Work & Attendance | $117,065.57 | $3,747.00 |
| Toronto District School Board | NAGY | ANDALUZA | Assistant Curriculum Leader | $100,294.58 | $100.80 |
| Toronto District School Board | NAISMITH | LEONARD | Vice-Principal | $103,526.76 | $100.80 |
| Toronto District School Board | NAYMARK | SIMA | Vice-Principal, Secondary | $112,850.04 | $100.80 |
| Toronto District School Board | NELSON | VALERIE | Principal, Secondary | $120,532.26 | $100.80 |
| Toronto District School Board | NEWLANDS | MICHELLE | Vice-Principal, Elementary | $106,089.30 | $406.12 |
| Toronto District School Board | NGUYEN | CYNTHIA | Vice-Principal, Secondary | $112,488.84 | $100.80 |
| Toronto District School Board | NIKORAK | NANCY | Principal, Elementary | $104,360.89 | $100.80 |
| Toronto District School Board | NOACK | ALEXANDRA | Vice-Principal, Secondary | $105,530.26 | $100.80 |
| Toronto District School Board | NOLAN | FRANCA | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | O'CONNELL | PAUL | Chief of Psychological Services | $118,889.02 | $3,688.61 |
| Toronto District School Board | OKETCH | VONDA-KAYE W. | Principal, Elementary | $115,136.14 | $100.80 |
| Toronto District School Board | ORANG | ALI | Curriculum Leader | $100,457.29 | $100.80 |
| Toronto District School Board | OUTOW | MARY | Principal, Elementary | $113,369.04 | $100.80 |
| Toronto District School Board | PAGNOTTA | LAURA | Vice-Principal | $104,864.31 | $100.80 |
| Toronto District School Board | PAIGE | CHERYL | Principal, Elementary | $115,136.19 | $100.80 |
| Toronto District School Board | PANG | VIRGINIA | Vice-Principal, Secondary | $109,823.83 | $2,062.43 |
| Toronto District School Board | PAPADOPOULOS | AGORITSA | Vice-Principal, Secondary | $105,530.24 | $100.80 |
| Toronto District School Board | PAPADOPOULOS | ELIZABETH | Teacher, Elementary | $137,853.17 | $100.80 |
| Toronto District School Board | PARISE | ANDREA | Vice-Principal, Secondary | $106,444.27 | $100.80 |
| Toronto District School Board | PARK | JINAH | Vice-Principal, Secondary | $107,068.51 | $100.80 |
| Toronto District School Board | PARRAVANO | SERGE | Principal, Elementary | $108,975.25 | $100.80 |
| Toronto District School Board | PAULSETH | PETER | Principal, Secondary | $118,669.48 | $100.80 |
| Toronto District School Board | PAWIS | CATHERINE | Central Coordinating Principal | $145,542.88 | $3,089.25 |
| Toronto District School Board | PEACH | KAREN | Principal, Elementary | $115,136.16 | $100.80 |
