For an explanation of these rates and credits, please refer to the federal and provincial personal income tax return for the applicable year. To obtain a copy of the return you may contact the Canada Revenue Agency (CRA) at 1 800 959-2221 or visit the CRA website.
The government has passed legislation to create a new high-income tax bracket on taxable income over $500,000. The rate will be set at 12.16 per cent for 2012 and 13.16 per cent for 2013 and subsequent years. For more information, see the Deficit-Fighting High-Income Tax Bracket backgrounder.
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| 1st income bracket | Up to $37,774 | Up to $39,020 | Up to $39,723 |
| 2nd income bracket | Greater than $37,774 up to $75,550 |
Greater than $39,020 up to $78,043 |
Greater than $39,723 up to $79,448 |
| 3rd income bracket | Greater than $75,550 | Greater than $78,043 up to $500,000 |
Greater than $79,448 up to $509,000 |
| 4th income bracket | Greater than $500,000 | Greater than $509,000 |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| 1st income bracket | 5.05% | 5.05% | 5.05% |
| 2nd income bracket | 9.15% | 9.15% | 9.15% |
| 3rd income bracket | 11.16% | 11.16% | 11.16% |
| 4th income bracket | 12.16% | 13.16% |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Basic Personal Amount | $9,104 | $9,405 | $9,574 |
| Spouse or Common-law Partner Amount, maximum | $7,730 | $7,986 | $8,129 |
| Amount for eligible dependant, maximum | $7,730 | $7,986 | $8,129 |
| Caregiver Amount, maximum | $4,291 | $4,433 | $4,513 |
| Caregiver Amount, Dependant's net income threshold | $18,972 | $19,598 | $19,951 |
| Amount for Infirm Dependant, maximum | $4,292 | $4,433 | $4,513 |
| Amount for Infirm Dependant, Dependant's net income threshold | $10,391 | $10,734 | $10,927 |
| Age Amount, maximum | $4,445 | $4,592 | $4,674 |
| Pension Income Amount, maximum | $1,259 | $1,300 | $1,324 |
| Adoption Expenses, maximum | $11,107 | $11,474 | $11,680 |
| Disability Amount | $7,355 | $7,598 | $7,735 |
| Disability Supplement, maximum | $4,290 | $4,432 | $4,511 |
| Full-time Education Amount (per month) | $490 | $506 | $515 |
| Part-time Education Amount (per month) | $147 | $151 | $154 |
| Transfer limit – tuition/education amounts | $6,295 | $6,503 | $6,620 |
| Medical expense claimed must exceed | Lesser of $2,061 and 3% of net income | Lesser of $2,128 and 3% of net income | Lesser of $2,167 and 3% of net income |
| Medical expense of dependant, maximum | $11,107 | $11,474 | $11,680 |
| Donations and gifts, first $200 | 5.05% | 5.05% | 5.05% |
| Donations and gifts, amount exceeding $200 | 11.16% | 11.16% | 11.16% |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| (Per cent of basic Ontario tax) | |||
| 1st tier basic tax range (rate %) |
Greater than $4,078 up to $5,219 (20%) |
Greater than $4,213 up to $5,392 (20%) |
Greater than $4,289 up to $5,489 (20%) |
| 2nd tier basic tax range (rate %) |
Greater than $5,219 (56%) |
Greater than $5,392 (56%) |
Greater than $5,489 (56%) |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Basic reduction | $210 | $217 | $221 |
| Reduction for each child or disabled/infirm dependant | $389 | $401 | $409 |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| 1st contribution level | Up to $372 | Up to $372 | Up to $372 |
| 2nd contribution level | Greater than $372 up to $1,240 |
Greater than $372 up to $1, 240 |
Greater than $372 up to $1,240 |
| 3rd contribution level | Greater than $1,240 | Greater than $1,240 | Greater than $1,240 |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Eligible dividends | 6.40% | 6.40% | 6.40% |
| Other dividends from taxable Canadian corporations | 4.50% | 4.50% | 4.50% |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Alternative Minimum Tax | 33.67% | 33.67% | 33.67% |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Amount of tax credit, non-senior | |||
| Maximum amount | $917 | $946 | $963 |
| Benefit reduction threshold if single and have no eligible children, 2% reduction over | $20,360 | $21,032 | $21,410 |
| Benefit reduction threshold for families (including single parents), 2% reduction over | $25,450 | $26,290 | $26,763 |
| Amount of tax credit, senior | |||
| Maximum amount | $1,044 | $1,078 | $1,097 |
| Benefit reduction threshold if single and have no eligible children, 2% reduction over | $25,450 | $26,290 | $26,763 |
| Benefit reduction threshold for families (including single parents), 2% reduction over | $30,540 | $31,548 | $32,116 |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Maximum amount per individual | $265 | $273 | $278 |
| Benefit reduction threshold if single and have no eligible children, 4% reduction over | $20,360 | $21,032 | $21,410 |
| Benefit reduction threshold for families (including single parents), 4% reduction over | $25,450 | $26,290 | $26,763 |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Maximum amount if single and have no eligible children | $132 | $137 | $139 |
| Benefit reducion threshold if single and have no eligible children, 1% reduction over | $35,630 | $36,806 | $37,468 |
| Maximum amount for families (including single parents) | $204 | $210 | $214 |
| Benefit reduction threshold for families (including single parents), 1% reduction over | $45,810 | $47,322 | $48,174 |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Maximum eligible expenses | $509 | $526 | $535 |
| Maximum credit for a child without a disability | $50.90 | $52.60 | $53.50 |
| Maxium credit for a child with a disability | $101.80 | $105.20 | $107 |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Maximum per child under age 18 | $1,100 | $1,100 | $1,100 |
| Benefit reduction threshold, 8% reduction over | $20,000 |
$20,000 |
$20,000 |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Maximum eligible expenses (including expenses from October 1, 2011 for 2012 | $10,000 | $10,000 | |
| Maximum credit | $1,500 |
$1,500 |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Maximum per senior or senior couple | $500 | $500 | $500 |
| Benefit reduction threshold for single seniors, 3.33% reduction over |
$35,000 | $35,000 | $35,000 |
| Benefit reduction threshold for senior couples, 3.33% reduction over |
$45,000 | $45,000 | $45,000 |