MINISTRY OF NORTHERN DEVELOPMENT AND MINES - Summary
The Expenditure Estimates are available in PDF and HTML versions. The PDF version is a format reflecting the true printed version. The HTML version is an accessible format.
MINISTRY OF NORTHERN DEVELOPMENT AND MINES - THE ESTIMATES, 2004-05 - Summary
As the regional ministry for Northern Ontario and the ministry responsible for the provincial minerals sector, the Ministry of Northern Development and Mines strives to make Northern Ontario and the provincial minerals sector strong, healthy and prosperous.
The ministry leads and coordinates government programs aimed at growing the Northern Ontario economy, building strong Northern communities and creating job opportunities in the North. Through its network of offices and strategic program and policy development, the ministry ensures northerners have access to government programs and services and a say in government decisions affecting the North. As the sectoral ministry for the provincial minerals sector, the ministry supports a strong, sustainable mineral industry by promoting investment and exploration, by providing information to global clients on Ontario's wealth of mineral resources and through the fair, effective and efficient administration of Ontario's Mining Act.
MINISTRY OF NORTHERN DEVELOPMENT AND MINES - Operating Summary
OPERATING EXPENSES
| Accrual 2004-05 Estimates | PROGRAMS | Change from 2003-04 | Accrual 2003-04 Estimates | Cash 2002-03 Actual |
|---|---|---|---|---|
| $ | $ | $ | $ | |
| OPERATING | ||||
| 10,340,546 | Ministry Administration Program | 100,500 | 10,240,046 | 9,839,010 |
| 37,824,200 | Northern Development Program | (3,995,900) | 41,820,100 | 39,957,274 |
| 25,339,300 | Mines and Minerals Program | (333,100) | 25,672,400 | 26,311,984 |
| 73,504,046 | Ministry Total Operating | (4,228,500) | 77,732,546 | 76,108,268 |
| - | Less: Special Warrants | (52,000,000) | 52,000,000 | - |
| 49,246 | Less: Statutory Appropriations | 1,000 | 48,246 | 46,543 |
| 73,454,800 | < TOTAL OPERATING TO BE VOTED | 47,770,500 | 25,684,300 | 76,061,725 |
| 73,504,046 | Ministry Total Operating | (4,228,500) | 77,732,546 | |
| (300,000) | Net Consolidation Adjustment - Northern Ontario Heritage Fund Corporation | - | (300,000) | |
| 73,204,046 | TOTAL INCLUDING CONSOLIDATION AND OTHER ADJUSTMENTS | (4,228,500) | 77,432,546 |
MINISTRY OF NORTHERN DEVELOPMENT AND MINES - Capital Summary
CAPITAL EXPENSES
| Accrual 2004-05 Estimates | PROGRAMS | Change from 2003-04 | Accrual 2003-04 Estimates | Cash 2002-03 Actual |
|---|---|---|---|---|
| $ | $ | $ | $ | |
| CAPITAL | ||||
| 360,937,500 | Northern Development Program | 64,508,900 | 296,428,600 | 341,895,110 |
| 11,500,000 | Mines and Minerals Program | 1,000,000 | 10,500,000 | 9,805,080 |
| 372,437,500 | Ministry Total Capital | 65,508,900 | 306,928,600 | 351,700,190 |
| - | Less: Special Warrants | (178,000,000) | 178,000,000 | - |
| 372,437,500 | < TOTAL ASSETS TO BE VOTED | 243,508,900 | 128,928,600 | 351,700,190 |
| 372,437,500 | Ministry Total Capital | 65,508,900 | 306,928,600 | |
| 75,000,000 | Net Consolidation Adjustment - Northern Ontario Heritage Fund Corporation | 35,000,000 | 40,000,000 | |
| 447,437,500 | TOTAL INCLUDING CONSOLIDATION AND OTHER ADJUSTMENTS | 100,508,900 | 346,928,600 |


