Supplementary Expenditure Estimates: Ministry of Economic Development and Trade
Back to the General Summary
ECONOMIC DEVELOPMENT AND TRADE PROGRAM - VOTE 902
This program supports economic growth and job creation in Ontario by: providing leadership for the development of economic policies across the government; fostering innovation and entrepreneurship; promoting community, sector and cluster development; marketing Ontario as a premier investment location and working with investors to locate and expand in Ontario; attracting investment in strategic sectors, such as the automotive sector; increasing Ontario's global exports by working with Ontario small and medium-sized companies to expand their export potential worldwide; increasing Ontario's international profile through representation in key markets around the world; and providing a one window access for small business into the government to reduce barriers and expand opportunities. The program also manages the outstanding financial commitments for the Ontario Development Corporation.
| VOTE -ITEM # |
STANDARD ACCOUNT BY ITEM AND SUB-ITEMS | |||
|---|---|---|---|---|
| OPERATING ASSETS | ||||
| 902-8 | Economic Development | |||
| Deposits and prepaid expenses | 1,000 | |||
| Total Operating Assets to be Voted | 1,000 | |||
| Total Operating Assets for Economic Development and Trade Program | 1,000 | |||
| TOTAL OPERATING ASSETS FOR MINISTRY OF ECONOMIC DEVELOPMENT AND TRADE | 1,000 | |||
| CAPITAL EXPENSE | ||||
| 902-7 | Economic Development | |||
| Transfer payments | ||||
| University of Toronto | 20,000,000 | |||
| Total Capital Expense to be Voted | 20,000,000 | |||
| Total Capital Expense for Economic Development and Trade Program | 20,000,000 | |||
| TOTAL CAPITAL EXPENSE FOR MINISTRY OF ECONOMIC DEVELOPMENT AND TRADE | 20,000,000 |


