OPERATING: SUMMARY OF TOTAL OPERATING BY STANDARD ACCOUNT (EXPENSE)
OPERATING: SUMMARY OF TOTAL OPERATING BY STANDARD ACCOUNT (EXPENSE)
THE ESTIMATES, 2008-09
| Ministries | Salaries and Wages |
Employee Benefits |
Transportation and Communication |
Services | Supplies and Equipment |
|---|---|---|---|---|---|
| Aboriginal Affairs | $ 11,501,714 | $ 1,390,700 | $ 2,467,000 | $ 20,941,500 | $ 529,000 |
| Agriculture, Food and Rural Affairs | $ 71,674,514 | $ 10,527,500 | $ 5,933,500 | $ 58,453,500 | $ 2,695,700 |
| Attorney General | $ 650,282,114 | $ 83,490,700 | $ 25,493,800 | $ 253,555,700 | $ 23,670,300 |
| Cabinet Office | $ 19,849,200 | $ 2,309,700 | $ 865,000 | $ 6,229,600 | $ 476,000 |
| Children and Youth Services | $ 171,730,914 | $ 24,012,000 | $ 8,561,300 | $ 58,927,400 | $ 10,485,000 |
| Citizenship and Immigration | $ 22,186,487 | $ 2,688,100 | $ 2,266,500 | $ 18,575,800 | $ 1,369,900 |
| Community and Social Services | $ 272,747,140 | $ 53,652,600 | $ 38,982,400 | $ 77,746,700 | $ 29,456,800 |
| Community Safety and Correctional Services | $ 1,224,780,987 | $ 162,036,100 | $ 63,155,700 | $ 271,019,800 | $ 172,823,700 |
| Culture | $ 9,817,487 | $ 1,138,400 | $ 597,000 | $ 4,824,700 | $ 531,700 |
| Economic Development and Trade | $ 27,300,987 | $ 3,382,800 | $ 8,393,800 | $ 64,835,000 | $ 3,231,400 |
| Education | $ 138,011,114 | $ 20,457,800 | $ 14,222,400 | $ 113,340,000 | $ 13,200,600 |
| Energy | $ 13,412,514 | $ 1,670,000 | $ 1,190,500 | $ 20,775,000 | $ 668,700 |
| Environment | $ 165,744,914 | $ 19,696,000 | $ 6,658,900 | $ 124,445,300 | $ 8,026,400 |
| Finance | $ 150,541,314 | $ 21,252,800 | $ 8,788,000 | $ 181,018,800 | $ 6,751,600 |
| Francophone Affairs, Office of | $ 2,327,400 | $ 287,500 | $ 198,000 | $ 2,169,500 | $ 97,200 |
| Government and Consumer Services | $ 464,212,714 | $ 1,582,760,400 | $ 125,380,700 | $ 539,893,400 | $ 72,250,100 |
| Health and Long-Term Care | $ 360,123,260 | $ 62,947,300 | $ 47,497,800 | $ 302,701,500 | $ 64,254,700 |
| Health Promotion | $ 10,947,514 | $ 1,398,100 | $ 779,700 | $ 19,684,600 | $ 540,600 |
| Labour | $ 116,380,714 | $ 15,335,900 | $ 8,989,900 | $ 42,258,700 | $ 4,238,400 |
| Lieutenant Governor, Office of the | $ 720,800 | $ 84,000 | $ 92,100 | $ 305,900 | $ 37,500 |
| Municipal Affairs and Housing | $ 57,540,287 | $ 6,660,200 | $ 4,183,200 | $ 64,938,000 | $ 2,268,600 |
| Natural Resources | $ 293,587,914 | $ 38,345,000 | $ 32,579,200 | $ 303,746,200 | $ 50,237,600 |
| Northern Development and Mines | $ 34,130,314 | $ 4,458,700 | $ 4,073,500 | $ 29,574,000 | $ 2,964,800 |
| Premier, Office of the | $ 2,452,161 | $ 250,200 | $ 182,400 | $ 47,600 | $ 20,100 |
| Public Infrastructure Renewal | $ 16,708,414 | $ 2,158,000 | $ 511,600 | $ 72,186,900 | $ 472,400 |
| Research and Innovation | $ 12,239,014 | $ 1,582,800 | $ 1,226,000 | $ 6,698,500 | $ 676,000 |
| Revenue | $ 186,145,241 | $ 22,883,200 | $ 15,457,800 | $ 36,073,300 | $ 4,605,900 |
| Small Business and Entrepreneurship | $ 8,980,114 | $ 1,063,000 | $ 988,600 | $ 8,465,400 | $ 312,800 |
| Tourism | $ 13,099,114 | $ 1,833,200 | $ 1,885,200 | $ 18,274,000 | $ 1,041,200 |
| Training, Colleges and Universities | $ 82,684,114 | $ 12,335,900 | $ 6,675,100 | $ 62,342,500 | $ 4,405,300 |
| Transportation | $ 192,454,714 | $ 29,919,300 | $ 15,272,900 | $ 404,770,500 | $ 56,484,900 |
| TOTAL | $ 4,804,315,203 | $ 2,192,007,900 | $ 453,549,500 | $ 3,188,819,300 | $ 538,824,900 |
| Ministries | Transfer Payments | Other Transactions | Less: Recoveries from other Activities, Ministries | Total |
|---|---|---|---|---|
| Aboriginal Affairs | $ 14,731,900 |
|
| $ 51,561,814 |
| Agriculture, Food and Rural Affairs | $ 440,735,500 | $ 32,000 | $ 5,387,300 | $ 584,664,914 |
| Attorney General | $ 375,926,100 | $ 4,702,000 | $ 104,650,500 | $ 1,312,470,214 |
| Cabinet Office | $ 1,188,000 |
|
| $ 30,917,500 |
| Children and Youth Services | $ 3,717,485,600 |
|
| $ 3,991,202,214 |
| Citizenship and Immigration | $ 101,322,900 |
| $ 2,000 | $ 148,407,687 |
| Community and Social Services | $ 7,205,543,700 | $ 20,632,300 |
| $ 7,698,761,640 |
| Community Safety and Correctional Services | $ 140,156,300 | $ 53,000 | $ 13,755,200 | $ 2,020,270,387 |
| Culture | $ 278,098,900 |
| $ 1,000 | $ 295,007,187 |
| Economic Development and Trade | $ 327,412,900 | $ 2,101,000 | $ 100,000 | $ 436,557,887 |
| Education | $ 12,721,183,100 |
| $ 28,123,900 | $ 12,992,291,114 |
| Energy | $ 45,341,200 |
| $ 695,000 | $ 82,362,914 |
| Environment | $ 23,909,600 | $ 2,000 | $ 550,800 | $ 347,932,314 |
| Finance | $ 1,476,368,600 | $ 8,223,603,000 | $ 83,299,300 | $ 9,985,024,814 |
| Francophone Affairs, Office of | $ 124,000 |
|
| $ 5,203,600 |
| Government and Consumer Services | $ 147,700 | $ 17,777,300 | $ 1,082,304,100 | $ 1,720,118,214 |
| Health and Long-Term Care | $ 38,770,352,500 | $ 741,000 | $ 699,200 | $ 39,607,918,860 |
| Health Promotion | $ 355,375,200 |
|
| $ 388,725,714 |
| Labour | $ 268,000 | $ 1,000 | $ 17,307,000 | $ 170,165,614 |
| Lieutenant Governor, Office of the |
| $ 120,800 |
| $ 1,361,100 |
| Municipal Affairs and Housing | $ 716,663,200 | $ 75,000 | $ 74,177,000 | $ 778,151,487 |
| Natural Resources | $ 112,968,900 | $ 4,103,000 | $ 235,694,100 | $ 599,873,714 |
| Northern Development and Mines | $ 62,745,000 | $ 1,541,000 | $ 13,702,300 | $ 125,785,014 |
| Premier, Office of the |
|
|
| $ 2,952,461 |
| Public Infrastructure Renewal | $ 442,000 | $ 144,000 | $ 654,400 | $ 91,968,914 |
| Research and Innovation | $ 382,327,600 | $ 1,000 | $ 1,000,000 | $ 403,750,914 |
| Revenue | $ 209,020,000 | $ 140,200,100 | $ 3,790,700 | $ 610,594,841 |
| Small Business and Entrepreneurship | $ 8,707,500 | $ 16,000 | $ 750,000 | $ 27,783,414 |
| Tourism | $ 70,627,500 |
|
| $ 106,760,214 |
| Training, Colleges and Universities | $ 6,054,856,300 | $ 41,688,000 | $ 200,000 | $ 6,264,787,214 |
| Transportation | $ 388,560,400 | $ 302,000 | $ 78,417,800 | $ 1,009,346,914 |
| TOTAL | $ 74,002,590,100 | $ 8,457,835,500 | $ 1,745,261,600 | $ 91,892,680,803 |
Note :
1. Statutory amounts have been allocated to the appropriate Standard Accounts (See Introduction, page vii).
2. The Offices of the Assembly, the Chief
Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2008-09 Estimates.


