2006 Ontario Economic Outlook and Fiscal Review
Annex VIII
Economic Data Tables
Ontario Labour Markets
Ontario, Labour Force, 1992–2005
Ontario, Employment, 1992–2005
Ontario, Unemployment, 1992–2005
Ontario, Employment Insurance (EI) and Social Assistance, 1992–2005
Ontario, Labour Compensation, 1992–2005
Ontario, Employment by Occupation, 1994–2005
Ontario, Distribution of Employment by Occupation, 1994–2005
Ontario, Employment by Industry, 1996–2005
Ontario, Growth in Employment by Industry, 1996–2005
Ontario, Employment Level by Economic Regions, 1995–2005
Ontario, Employment Level by Industry for Economic Regions, 2005
Ontario Economic Regions
(Note: Data in the tables may not add to totals due to rounding.)
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labour Force (000s) | 5,529 | 5,544 | 5,548 | 5,589 | 5,680 | 5,776 | 5,877 | 6,018 | 6,173 | 6,327 | 6,494 | 6,676 | 6,775 | 6,849 |
| Annual Labour Force Growth (%) | (0.3) | 0.3 | 0.1 | 0.7 | 1.6 | 1.7 | 1.7 | 2.4 | 2.6 | 2.5 | 2.6 | 2.8 | 1.5 | 1.1 |
| Participation Rate (%) | ||||||||||||||
| Male | 75.1 | 74.3 | 73.4 | 72.7 | 72.6 | 72.8 | 72.5 | 73.1 | 73.3 | 73.4 | 73.6 | 74.3 | 74.1 | 73.5 |
| Female | 59.9 | 59.4 | 58.8 | 58.6 | 58.9 | 59.0 | 59.6 | 60.3 | 61.0 | 61.4 | 62.0 | 63.0 | 63.0 | 62.7 |
| Share of Labour Force (%) | ||||||||||||||
| Youth (15-24) | 18.1 | 17.3 | 16.8 | 16.4 | 16.2 | 15.9 | 15.8 | 16.1 | 16.4 | 16.3 | 16.4 | 16.3 | 16.2 | 15.9 |
| Older Workers (45+) | 27.4 | 28.1 | 28.8 | 29.1 | 29.5 | 30.2 | 30.7 | 31.4 | 32.0 | 32.6 | 33.4 | 34.7 | 35.4 | 36.1 |
Source: Statistics Canada.
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Employment (000s) | 4,933 | 4,938 | 5,014 | 5,100 | 5,167 | 5,291 | 5,453 | 5,637 | 5,817 | 5,926 | 6,031 | 6,213 | 6,317 | 6,398 |
| Male | 2,658 | 2,673 | 2,714 | 2,761 | 2,791 | 2,870 | 2,936 | 3,035 | 3,125 | 3,167 | 3,209 | 3,301 | 3,349 | 3,390 |
| Female | 2,275 | 2,265 | 2,300 | 2,339 | 2,376 | 2,421 | 2,518 | 2,602 | 2,692 | 2,759 | 2,822 | 2,912 | 2,967 | 3,008 |
| Annual Employment Growth (%) | (1.7) | 0.1 | 1.5 | 1.7 | 1.3 | 2.4 | 3.1 | 3.4 | 3.2 | 1.9 | 1.8 | 3.0 | 1.7 | 1.3 |
| Net Job Creation (000s) | (84) | 5 | 76 | 86 | 67 | 124 | 162 | 183 | 180 | 109 | 105 | 182 | 103 | 81 |
| Private-sector Employment (000s) | 3,229 | 3,200 | 3,262 | 3,375 | 3,440 | 3,508 | 3,649 | 3,784 | 3,930 | 4,052 | 4,116 | 4,249 | 4,278 | 4,330 |
| Public-sector Employment (000s) | 1,029 | 1,027 | 1,028 | 1,003 | 977 | 938 | 938 | 962 | 994 | 1,002 | 1,038 | 1,050 | 1,107 | 1,140 |
| Self-employment (000s) | 676 | 711 | 724 | 723 | 750 | 845 | 867 | 891 | 894 | 873 | 878 | 914 | 932 | 928 |
| Manufacturing Employment (% of total) | 17.3 | 16.6 | 16.8 | 17.2 | 17.6 | 17.7 | 18.0 | 18.4 | 18.5 | 18.0 | 18.1 | 17.6 | 17.4 | 16.6 |
| Services Employment (% of total) | 72.6 | 73.7 | 73.8 | 73.6 | 73.5 | 73.5 | 73.3 | 72.8 | 72.9 | 73.4 | 73.4 | 73.8 | 74.1 | 74.4 |
| Part-time (% of total) | 18.5 | 19.5 | 19.0 | 18.7 | 19.2 | 19.2 | 18.7 | 18.0 | 18.0 | 17.8 | 18.3 | 18.5 | 18.1 | 18.1 |
| Average Hours Worked Per Week 1 | 36.7 | 37.2 | 37.6 | 37.3 | 37.6 | 37.8 | 37.8 | 38.0 | 38.0 | 37.5 | 37.3 | 36.6 | 37.1 | 37.3 |
1 Average actual hours worked per week at all jobs, excluding persons not at work, in reference week.
Source: Statistics Canada.
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Unemployment (000s) | 596 | 605 | 535 | 489 | 513 | 485 | 424 | 382 | 356 | 401 | 462 | 463 | 459 | 451 |
| Unemployment Rate (%) | 10.8 | 10.9 | 9.6 | 8.7 | 9.0 | 8.4 | 7.2 | 6.3 | 5.8 | 6.3 | 7.1 | 6.9 | 6.8 | 6.6 |
| Male | 11.9 | 11.5 | 10.0 | 8.9 | 9.0 | 8.1 | 7.2 | 6.2 | 5.6 | 6.5 | 7.4 | 7.1 | 6.9 | 6.6 |
| Female | 9.4 | 10.2 | 9.2 | 8.6 | 9.1 | 8.7 | 7.3 | 6.5 | 6.0 | 6.2 | 6.8 | 6.8 | 6.6 | 6.5 |
| Toronto CMA 1 | 11.3 | 11.3 | 10.4 | 8.6 | 9.1 | 7.9 | 7.0 | 6.1 | 5.5 | 6.3 | 7.4 | 7.7 | 7.5 | 7.0 |
| Northern Ontario | 12.8 | 12.7 | 11.7 | 10.0 | 10.7 | 10.4 | 11.1 | 9.1 | 8.3 | 8.0 | 8.1 | 7.4 | 7.8 | 7.0 |
| Youth (15–24) | 17.7 | 17.7 | 15.7 | 14.7 | 14.9 | 16.4 | 14.5 | 13.2 | 11.9 | 12.5 | 13.9 | 14.4 | 14.1 | 13.9 |
| Older Workers (45+) | 7.5 | 7.7 | 7.1 | 6.5 | 6.4 | 5.9 | 5.3 | 4.2 | 4.0 | 4.4 | 4.7 | 4.7 | 4.5 | 4.7 |
| Share of Total Unemployment (%) | ||||||||||||||
| Long-term Unemployed (27 weeks+) | 29.9 | 33.5 | 32.6 | 29.5 | 28.2 | 25.5 | 21.9 | 19.1 | 15.4 | 12.8 | 15.5 | 16.2 | 15.6 | 15.1 |
| Youth (15–24) | 29.6 | 28.1 | 27.5 | 27.7 | 26.8 | 31.0 | 31.6 | 33.7 | 33.7 | 32.2 | 32.1 | 33.9 | 33.9 | 33.5 |
| Older Workers (45+) | 19.2 | 19.7 | 21.2 | 21.6 | 20.8 | 21.4 | 22.6 | 20.8 | 22.4 | 22.9 | 22.0 | 23.5 | 23.4 | 25.9 |
| Average Duration (weeks) 2 | 23.4 | 26.9 | 27.7 | 25.9 | 24.8 | 26.5 | 23.2 | 21.3 | 17.7 | 15.3 | 16.3 | 17.0 | 16.1 | 16.1 |
| Youth (15–24) | 16.8 | 18.3 | 17.9 | 16.3 | 15.4 | 13.8 | 12.8 | 11.6 | 9.8 | 8.6 | 9.4 | 9.4 | 8.8 | 8.7 |
| Older Workers (45+) | 30.0 | 34.0 | 34.9 | 33.4 | 31.0 | 42.2 | 39.0 | 34.2 | 28.4 | 25.6 | 24.4 | 27.2 | 24.3 | 23.9 |
1 CMA is Census Metropolitan Area. Toronto CMA includes the city of Toronto; the regions of York, Peel and Halton (excluding Burlington); Uxbridge, Pickering, Ajax, Mono, Orangeville, New Tecumseth and Bradford West Gwillimbury.
2 Prior to 1997, unemployment of 100 or more weeks was recorded as 99 due to data processing limitations. This restriction was removed for data after 1996.
Source: Statistics Canada.
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EI Regular Beneficiaries (000s) | 322 | 294 | 228 | 181 | 180 | 151 | 131 | 110 | 101 | 122 | 136 | 142 | 136 | 132 |
| EI Maximum Insurable Earnings ($) 1 | 710 | 745 | 780 | 815 | 750 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
| EI Maximum Weekly Entitlement ($) | 426 | 425 | 429 | 448 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 |
| EI Premium Rate | ||||||||||||||
| Employer ($/$100 Insurable Earnings) | 4.20 | 4.20 | 4.30 | 4.20 | 4.13 | 4.06 | 3.78 | 3.57 | 3.36 | 3.15 | 3.08 | 2.94 | 2.77 | 2.73 |
| Employee ($/$100 Insurable Earnings) | 3.00 | 3.00 | 3.07 | 3.00 | 2.95 | 2.90 | 2.70 | 2.55 | 2.40 | 2.25 | 2.20 | 2.10 | 1.98 | 1.95 |
| EI Total Benefits Paid ($ millions) 2 | 5,845 | 5,406 | 4,511 | 3,796 | 3,653 | 3,436 | 3,141 | 3,051 | 2,787 | 3,524 | 4,328 | 4,342 | 4,429 | 4,325 |
| EI Premiums Paid ($ millions) 2 | 7,353 | 7,567 | 8,067 | 7,929 | 7,582 | 8,173 | 7,679 | 7,614 | 7,671 | 7,477 | 7,392 | 7,219 | 6,711 3 | 6,947 3 |
| Social Assistance Caseload (000s) 4 | 608 | 660 | 673 | 660 | 599 | 568 | 529 | 479 | 436 | 408 | 411 | 413 | 418 | 431 |
1 Effective January 1, 1997, the maximum weekly insurable earnings of $750 was eliminated and replaced with an annual maximum set at $39,000.
2 Employment Insurance benefit payments are on a cash basis; premiums are paid on an accrual basis.
3 Premiums paid in 2004 and 2005 are Ontario Ministry of Finance estimates.
4 The number of social assistance cases from 1998 to 2005 includes recipients of the Ontario Works program, the Ontario Disability Support Program, Temporary Care Assistance and the Assistance for Children with Severe Disabilities program. The Ontario Works Act was proclaimed in May 1998 and replaced the General Welfare Act. The Ontario Disability Support Program Act was proclaimed in June 1998.
Sources: Statistics Canada, Human Resources and Social Development Canada, Ontario Ministry of Finance and Ontario Ministry of Community and Social Services.
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
|---|---|---|---|---|---|---|---|
| Average Weekly Earnings ($)1 | 598.80 | 612.33 | 628.16 | 634.17 | 649.55 | 663.73 | 672.67 |
| Increase (%) | 3.9 | 2.3 | 2.6 | 1.0 | 2.4 | 2.2 | 1.3 |
| CPI Inflation (%) | 1.0 | 1.8 | 0.0 | 2.5 | 1.5 | 1.9 | 0.9 |
| AWE Increase Less CPI Inflation (%) | 2.9 | 0.5 | 2.6 | (1.5) | 0.9 | 0.3 | 0.4 |
| AWE - Manufacturing ($) | 716.55 | 739.20 | 761.95 | 770.80 | 794.09 | 821.28 | 841.78 |
| Increase (%) | 4.9 | 3.2 | 3.1 | 1.2 | 3.0 | 3.4 | 2.5 |
| Increase Less CPI Inflation (%) | 3.9 | 1.4 | 3.1 | (1.3) | 1.5 | 1.5 | 1.6 |
| Wage Settlement Increases (%) 2 | |||||||
| All Sectors | 2.7 | 1.0 | 0.4 | 1.0 | 1.1 | 1.2 | 1.6 |
| Public | 2.6 | 0.5 | 0.1 | 0.2 | 0.3 | 0.7 | 1.3 |
| Private | 2.7 | 1.9 | 1.1 | 1.7 | 2.2 | 2.3 | 2.1 |
| Person Days Lost Due to Strikes and Lockouts (000s) | 578 | 371 | 488 | 477 | 1,915 | 1,904 | 1,061 |
| Minimum Wage at Year-end ($/hour) | 6.35 | 6.35 | 6.70 | 6.85 | 6.85 | 6.85 | 6.85 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|
| Average Weekly Earnings ($)1 | 683.70 | 700.12 | 712.88 | 726.21 | 734.78 | 748.10 | 768.59 |
| Increase (%) | 1.6 | 2.4 | 1.8 | 1.9 | 1.2 | 1.8 | 2.7 |
| CPI Inflation (%) | 1.9 | 2.9 | 3.1 | 2.0 | 2.7 | 1.9 | 2.2 |
| AWE Increase Less CPI Inflation (%) | (0.3) | (0.5) | (1.3) | (0.1) | (1.5) | (0.1) | 0.5 |
| AWE - Manufacturing ($) | 852.13 | 869.40 | 882.76 | 906.10 | 917.84 | 934.23 | 956.42 |
| Increase (%) | 1.2 | 2.0 | 1.5 | 2.6 | 1.3 | 1.8 | 2.4 |
| Increase Less CPI Inflation (%) | (0.7) | (0.9) | (1.6) | 0.6 | (1.4) | (0.1) | 0.2 |
| Wage Settlement Increases (%) 2 | |||||||
| All Sectors | 2.1 | 2.6 | 3.0 | 3.0 | 3.1 | 2.8 | 2.7 |
| Public | 1.4 | 2.7 | 2.9 | 2.9 | 3.5 | 3.1 | 2.7 |
| Private | 3.1 | 2.4 | 3.0 | 3.0 | 1.9 | 2.6 | 2.4 |
| Person Days Lost Due to Strikes and Lockouts (000s) | 651 | 650 | 672 | 1,511 | 495 | 487 | 403 |
| Minimum Wage at Year-end ($/hour) | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 7.15 | 7.45 |
1 Average Weekly Earnings (AWE) includes overtime. In 2001, Statistics Canada changed its estimates of AWE from the 1980 Standard Industrial Classification (SIC) to the North American Industry Classification System (NAICS).
2 Wage settlement increases are for collective agreements covering 200 or more employees, Ontario Ministry of Labour.
Sources: Statistics Canada, Ontario Ministry of Labour and Ontario Ministry of Finance.
| (Thousands) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Management | 504 | 544 | 535 | 546 | 550 | 546 | 562 | 551 | 562 | 587 | 620 | 625 |
| Business, Finance and Administrative | 979 | 982 | 981 | 974 | 1,010 | 1,031 | 1,056 | 1,115 | 1,119 | 1,149 | 1,203 | 1,176 |
| Natural and Applied Sciences | 275 | 304 | 295 | 327 | 354 | 398 | 427 | 455 | 445 | 448 | 437 | 470 |
| Health | 261 | 258 | 253 | 267 | 264 | 272 | 280 | 291 | 321 | 332 | 345 | 346 |
| Social Science, Education, Government Service and Religion | 428 | 398 | 400 | 403 | 422 | 442 | 453 | 468 | 472 | 474 | 476 | 544 |
| Art, Culture, Recreation and Sport | 147 | 142 | 149 | 149 | 156 | 169 | 172 | 183 | 177 | 188 | 200 | 199 |
| Sales and Service | 1,129 | 1,152 | 1,185 | 1,199 | 1,237 | 1,281 | 1,342 | 1,359 | 1,393 | 1,457 | 1,435 | 1,448 |
| Trades, Transport and Equipment Operators | 737 | 756 | 769 | 808 | 825 | 820 | 835 | 850 | 867 | 890 | 899 | 910 |
| Primary Industry | 147 | 142 | 141 | 143 | 138 | 152 | 142 | 130 | 123 | 131 | 134 | 143 |
| Processing, Manufacturing and Utilities | 407 | 423 | 459 | 477 | 496 | 526 | 548 | 524 | 552 | 558 | 568 | 537 |
| Total | 5,014 | 5,100 | 5,167 | 5,291 | 5,453 | 5,637 | 5,817 | 5,926 | 6,031 | 6,213 | 6,317 | 6,398 |
Note: Occupational groupings based on National Occupational Classification for Statistics (NOC-S) 2001.
Source: Statistics Canada.
| (Per Cent) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Management | 10.0 | 10.7 | 10.4 | 10.3 | 10.1 | 9.7 | 9.7 | 9.3 | 9.3 | 9.4 | 9.8 | 9.8 |
| Business, Finance and Administrative | 19.5 | 19.2 | 19.0 | 18.4 | 18.5 | 18.3 | 18.1 | 18.8 | 18.6 | 18.5 | 19.0 | 18.4 |
| Natural and Applied Sciences | 5.5 | 6.0 | 5.7 | 6.2 | 6.5 | 7.1 | 7.3 | 7.7 | 7.4 | 7.2 | 6.9 | 7.3 |
| Health | 5.2 | 5.1 | 4.9 | 5.1 | 4.8 | 4.8 | 4.8 | 4.9 | 5.3 | 5.3 | 5.5 | 5.4 |
| Social Science, Education, Government Service and Religion | 8.5 | 7.8 | 7.7 | 7.6 | 7.7 | 7.8 | 7.8 | 7.9 | 7.8 | 7.6 | 7.5 | 8.5 |
| Art, Culture, Recreation and Sport | 2.9 | 2.8 | 2.9 | 2.8 | 2.9 | 3.0 | 3.0 | 3.1 | 2.9 | 3.0 | 3.2 | 3.1 |
| Sales and Service | 22.5 | 22.6 | 22.9 | 22.7 | 22.7 | 22.7 | 23.1 | 22.9 | 23.1 | 23.5 | 22.7 | 22.6 |
| Trades, Transport and Equipment Operators | 14.7 | 14.8 | 14.9 | 15.3 | 15.1 | 14.5 | 14.4 | 14.3 | 14.4 | 14.3 | 14.2 | 14.2 |
| Primary Industry | 2.9 | 2.8 | 2.7 | 2.7 | 2.5 | 2.7 | 2.4 | 2.2 | 2.0 | 2.1 | 2.1 | 2.2 |
| Processing, Manufacturing and Utilities | 8.1 | 8.3 | 8.9 | 9.0 | 9.1 | 9.3 | 9.4 | 8.8 | 9.1 | 9.0 | 9.0 | 8.4 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Occupational groupings based on National Occupational Classification for Statistics (NOC-S) 2001.
Source: Statistics Canada.
| (Thousands) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Goods Producing Industries | 1,368 | 1,404 | 1,457 | 1,533 | 1,576 | 1,575 | 1,603 | 1,630 | 1,639 | 1,637 |
| Primary Industries | 150 | 141 | 143 | 152 | 133 | 119 | 112 | 113 | 113 | 128 |
| Agriculture | 103 | 100 | 105 | 114 | 98 | 84 | 77 | 82 | 79 | 93 |
| Manufacturing | 907 | 935 | 981 | 1,035 | 1,075 | 1,068 | 1,094 | 1,093 | 1,100 | 1,064 |
| Construction | 261 | 280 | 285 | 298 | 323 | 336 | 345 | 369 | 368 | 395 |
| Utilities | 51 | 48 | 48 | |||||||

