Skip to content
  • Text size: + -

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031

OTTAWA
TABLE 9.19   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2006 45,633 48,018 53,076 53,812 57,842 63,179 61,811 64,415 73,019 69,193
2007 46,081 46,909 52,463 54,322 57,612 63,110 61,058 64,057 70,848 70,004
2008 46,596 46,230 51,943 54,936 57,870 63,451 60,909 63,667 68,514 71,325
2009 46,837 46,244 51,528 55,181 58,786 63,938 61,613 63,136 66,556 72,685
2010 47,307 46,456 50,842 55,474 60,015 64,626 63,020 62,901 65,198 73,299
2011 47,827 47,053 50,012 55,253 61,393 65,524 64,441 62,594 64,899 72,606
2012 48,406 47,948 49,204 54,970 62,575 66,531 65,735 62,680 65,190 70,949
2013 49,059 48,778 48,695 54,636 63,627 67,410 67,041 63,002 65,198 68,896
2014 49,768 49,200 48,772 54,304 64,068 68,623 68,091 63,899 64,859 67,038
2015 50,536 49,713 48,947 53,623 64,336 69,922 68,937 65,214 64,608 65,645
2016 51,337 50,281 49,533 52,807 64,102 71,344 69,953 66,608 64,284 65,329
2017 52,165 50,918 50,452 52,005 63,791 72,580 71,021 67,946 64,362 65,606
2018 53,007 51,637 51,321 51,515 63,404 73,686 71,931 69,371 64,682 65,608
2019 53,850 52,419 51,799 51,626 63,047 74,104 73,205 70,563 65,580 65,285
2020 54,679 53,252 52,371 51,832 62,318 74,323 74,591 71,541 66,889 65,047
2021 55,477 54,114 52,998 52,446 61,446 74,055 76,061 72,656 68,307 64,732
2022 56,228 54,995 53,694 53,403 60,606 73,641 77,363 73,786 69,701 64,819
2023 56,916 55,890 54,468 54,314 60,071 73,127 78,541 74,737 71,215 65,142
2024 57,530 56,778 55,305 54,836 60,125 72,654 79,024 76,041 72,500 66,038
2025 58,061 57,646 56,189 55,453 60,233 71,841 79,306 77,466 73,559 67,342
2026 58,501 58,480 57,102 56,125 60,786 70,863 79,120 78,959 74,732 68,769
2027 58,846 59,261 58,026 56,865 61,806 69,851 78,752 80,303 75,898 70,187
2028 59,095 59,978 58,960 57,681 62,788 69,178 78,280 81,539 76,866 71,743
2029 59,253 60,621 59,888 58,556 63,363 69,162 77,848 82,083 78,189 73,076
2030 59,335 61,181 60,791 59,475 64,044 69,227 77,102 82,421 79,641 74,183
2031 59,358 61,646 61,655 60,421 64,782 69,789 76,175 82,301 81,155 75,395
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2006 59,652 52,552 37,573 28,281 23,760 20,354 15,341 8,287 4,297 840,095
2007 61,127 52,163 40,528 29,279 23,792 20,705 15,391 8,949 4,485 842,883
2008 62,775 52,157 43,143 30,448 24,013 20,909 15,627 9,540 4,667 848,720
2009 64,101 53,163 45,163 31,800 24,562 20,956 15,900 10,053 4,841 857,043
2010 65,671 54,847 47,223 33,062 25,110 21,023 16,235 10,284 5,238 867,831
2011 67,344 56,339 48,871 34,814 25,785 21,145 16,625 10,423 5,670 878,618
2012 68,621 58,157 48,880 37,794 26,850 21,294 16,996 10,521 6,091 889,392
2013 70,209 60,015 49,132 40,398 28,048 21,598 17,230 10,733 6,451 900,156
2014 71,691 61,444 50,230 42,389 29,363 22,160 17,312 10,953 6,749 910,913
2015 72,291 62,980 51,858 44,342 30,562 22,684 17,396 11,209 6,995 921,798
2016 71,586 64,625 53,311 45,920 32,205 23,333 17,537 11,495 7,220 932,810
2017 69,933 65,893 55,074 45,999 34,987 24,338 17,695 11,765 7,412 943,942
2018 67,910 67,454 56,880 46,314 37,415 25,472 17,999 11,945 7,637 955,188
2019 66,084 68,911 58,287 47,418 39,297 26,703 18,508 12,016 7,840 966,542
2020 64,730 69,519 59,792 49,008 41,154 27,826 18,982 12,096 8,040 977,990
2021 64,442 68,862 61,406 50,438 42,675 29,348 19,574 12,228 8,251 989,516
2022 64,717 67,290 62,666 52,159 42,824 31,926 20,465 12,372 8,439 1,001,094
2023 64,724 65,371 64,195 53,922 43,197 34,168 21,477 12,632 8,594 1,012,701
2024 64,417 63,647 65,625 55,306 44,299 35,921 22,562 13,027 8,681 1,024,316
2025 64,198 62,383 66,249 56,786 45,845 37,642 23,535 13,390 8,791 1,035,915
2026 63,902 62,144 65,669 58,374 47,246 39,065 24,849 13,855 8,940 1,047,481
2027 63,995 62,428 64,220 59,631 48,919 39,275 27,111 14,533 9,089 1,058,996
2028 64,320 62,455 62,444 61,132 50,634 39,694 29,063 15,305 9,292 1,070,447
2029 65,211 62,181 60,842 62,540 51,995 40,782 30,576 16,119 9,537 1,081,822
2030 66,503 62,002 59,676 63,186 53,445 42,264 32,032 16,825 9,772 1,093,105
2031 67,926 61,745 59,488 62,682 55,010 43,614 33,250 17,798 10,095 1,104,285
Sources: Statistics Canada estimates, 2006, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
FRONTENAC
TABLE 9.20   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2006 6,168 7,558 9,047 9,185 10,043 10,659 8,564 10,507 12,380 11,957
2007 6,159 7,308 8,839 9,288 9,963 10,775 8,453 10,297 12,105 12,196
2008 6,241 7,057 8,636 9,422 10,102 10,727 8,575 10,069 11,695 12,560
2009 6,337 6,847 8,486 9,486 10,269 10,694 8,937 9,728 11,398 12,845
2010 6,424 6,727 8,263 9,635 10,392 10,715 9,424 9,479 11,141 12,907
2011 6,501 6,716 8,046 9,610 10,580 10,770 9,823 9,236 11,085 12,777
2012 6,591 6,779 7,835 9,454 10,797 10,913 10,113 9,203 10,975 12,526
2013 6,683 6,897 7,617 9,271 10,989 11,112 10,268 9,337 10,811 12,126
2014 6,775 7,003 7,431 9,124 11,069 11,293 10,361 9,658 10,509 11,813
2015 6,868 7,087 7,306 8,892 11,156 11,422 10,431 10,062 10,252 11,539
2016 6,957 7,170 7,287 8,667 11,089 11,588 10,515 10,423 9,998 11,471
2017 7,042 7,269 7,351 8,444 10,907 11,771 10,641 10,714 9,946 11,359
2018 7,123 7,370 7,465 8,222 10,699 11,922 10,803 10,909 10,050 11,197
2019 7,196 7,471 7,568 8,037 10,537 11,951 10,959 11,039 10,337 10,905
2020 7,258 7,569 7,659 7,907 10,303 11,973 11,081 11,147 10,706 10,649
2021 7,311 7,662 7,750 7,884 10,058 11,882 11,226 11,260 11,051 10,393
2022 7,351 7,751 7,854 7,953 9,813 11,692 11,385 11,395 11,350 10,335
2023 7,377 7,839 7,958 8,073 9,581 11,477 11,521 11,548 11,576 10,426
2024 7,392 7,916 8,066 8,179 9,404 11,300 11,546 11,698 11,735 10,696
2025 7,390 7,985 8,169 8,275 9,267 11,080 11,556 11,827 11,872 11,048
2026 7,374 8,042 8,269 8,371 9,246 10,835 11,476 11,974 12,002 11,385
2027 7,344 8,084 8,365 8,479 9,331 10,581 11,308 12,135 12,140 11,686
2028 7,303 8,111 8,459 8,587 9,455 10,353 11,118 12,275 12,287 11,929
2029 7,251 8,123 8,541 8,700 9,553 10,198 10,963 12,302 12,439 12,103
2030 7,194 8,119 8,613 8,811 9,649 10,080 10,766 12,302 12,577 12,254
2031 7,135 8,100 8,673 8,919 9,751 10,065 10,542 12,225 12,728 12,393
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2006 10,631 9,739 7,641 6,001 5,305 4,434 3,404 2,187 911 146,321
2007 10,967 9,702 8,200 6,174 5,235 4,599 3,333 2,267 968 146,828
2008 11,214 9,817 8,585 6,475 5,284 4,584 3,357 2,328 1,019 147,747
2009 11,443 10,124 8,887 6,775 5,344 4,582 3,420 2,352 1,063 149,017
2010 11,780 10,457 9,292 7,047 5,381 4,602 3,470 2,361 1,132 150,629
2011 12,180 10,747 9,622 7,313 5,508 4,576 3,567 2,349 1,215 152,221
2012 12,468 11,118 9,618 7,878 5,689 4,543 3,705 2,318 1,269 153,792
2013 12,854 11,396 9,757 8,272 5,979 4,603 3,706 2,348 1,313 155,339
2014 13,147 11,649 10,069 8,579 6,267 4,667 3,718 2,397 1,329 156,858
2015 13,206 11,988 10,403 8,969 6,524 4,712 3,744 2,441 1,355 158,357
2016 13,057 12,394 10,691 9,285 6,782 4,835 3,737 2,513 1,380 159,839
2017 12,780 12,691 11,059 9,291 7,320 5,006 3,723 2,607 1,381 161,302
2018 12,363 13,072 11,343 9,432 7,695 5,269 3,786 2,612 1,411 162,743
2019 12,029 13,362 11,603 9,732 7,992 5,531 3,848 2,627 1,439 164,163
2020 11,746 13,423 11,944 10,057 8,357 5,765 3,897 2,652 1,468 165,561
2021 11,675 13,264 12,349 10,343 8,652 6,002 4,012 2,658 1,510 166,942
2022 11,566 12,972 12,651 10,704 8,669 6,490 4,167 2,663 1,548 168,309
2023 11,409 12,549 13,026 10,988 8,808 6,840 4,392 2,718 1,555 169,661
2024 11,126 12,206 13,316 11,250 9,092 7,113 4,621 2,771 1,568 170,995
2025 10,872 11,923 13,382 11,585 9,403 7,441 4,821 2,818 1,593 172,307
2026 10,623 11,848 13,225 11,982 9,678 7,705 5,034 2,913 1,612 173,594
2027 10,563 11,748 12,930 12,280 10,024 7,732 5,458 3,038 1,628 174,854
2028 10,644 11,594 12,514 12,641 10,305 7,869 5,766 3,217 1,656 176,083
2029 10,901 11,323 12,171 12,925 10,560 8,133 6,008 3,393 1,690 177,277
2030 11,236 11,076 11,896 12,998 10,881 8,421 6,294 3,546 1,720 178,433
2031 11,564 10,833 11,826 12,846 11,260 8,678 6,524 3,709 1,776 179,547
Sources: Statistics Canada estimates, 2006, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
HASTINGS
TABLE 9.21   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2006 6,765 7,526 8,901 9,408 9,250 7,500 7,522 8,532 11,376 10,867
2007 6,899 7,237 8,599 9,402 9,274 7,594 7,435 8,401 10,728 11,129
2008 6,991 7,113 8,226 9,461 9,225 7,874 7,380 8,216 10,144 11,330
2009 7,066 7,051 8,031 9,388 9,199 8,109 7,506 8,039 9,456 11,612
2010 7,137 7,033 7,849 9,262 9,227 8,490 7,547 7,888 9,029 11,574
2011 7,228 7,028 7,673 9,144 9,237 8,720 7,741 7,766 8,780 11,284
2012 7,341 7,190 7,435 8,896 9,310 8,862 7,959 7,735 8,707 10,719
2013 7,455 7,312 7,319 8,581 9,394 8,903 8,306 7,719 8,569 10,179
2014 7,566 7,402 7,254 8,396 9,332 8,943 8,578 7,847 8,412 9,542
2015 7,672 7,473 7,215 8,212 9,213 8,985 8,939 7,897 8,256 9,134
2016 7,765 7,563 7,202 8,025 9,102 9,011 9,164 8,079 8,126 8,905
2017 7,844 7,677 7,342 7,787 8,880 9,091 9,302 8,295 8,084 8,834
2018 7,906 7,791 7,454 7,657 8,617 9,160 9,350 8,628 8,063 8,703
2019 7,952 7,903 7,538 7,579 8,445 9,122 9,405 8,893 8,178 8,547
2020 7,981 8,012 7,605 7,525 8,278 9,025 9,463 9,231 8,235 8,392
2021 7,989 8,111 7,693 7,507 8,102 8,932 9,509 9,448 8,411 8,260
2022 7,980 8,195 7,804 7,633 7,873 8,743 9,598 9,583 8,628 8,216
2023 7,957 8,264 7,915 7,739 7,731 8,529 9,668 9,633 8,951 8,195
2024 7,921 8,318 8,026 7,819 7,649 8,375 9,639 9,697 9,209 8,302
2025 7,869 8,357 8,135 7,886 7,591 8,215 9,552 9,767 9,531 8,365
2026 7,806 8,377 8,236 7,975 7,580 8,033 9,463 9,825 9,743 8,537
2027 7,738 8,377 8,324 8,087 7,677 7,824 9,287 9,917 9,877 8,749
2028 7,670 8,363 8,397 8,198 7,770 7,678 9,087 9,992 9,930 9,064
2029 7,602 8,333 8,455 8,309 7,840 7,589 8,933 9,970 10,001 9,319
2030 7,535 8,290 8,498 8,421 7,905 7,512 8,773 9,894 10,077 9,628
2031 7,471 8,237 8,521 8,526 7,988 7,491 8,583 9,812 10,142 9,832
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2006 9,418 9,414 7,731 6,617 5,560 4,425 3,216 1,785 826 136,639
2007 9,696 9,278 8,337 6,776 5,653 4,436 3,215 1,851 836 136,776
2008 9,983 9,279 8,753 7,022 5,744 4,442 3,280 1,881 875 137,219
2009 10,233 9,396 9,100 7,230 5,921 4,533 3,232 1,920 918 137,940
2010 10,536 9,594 9,498 7,476 6,026 4,620 3,228 1,959 960 138,933
2011 10,905 9,803 9,786 7,793 6,137 4,670 3,280 1,958 1,022 139,955
2012 11,199 10,127 9,698 8,427 6,316 4,760 3,299 1,970 1,053 141,003
2013 11,431 10,446 9,742 8,877 6,570 4,854 3,319 2,014 1,083 142,073
2014 11,722 10,723 9,897 9,251 6,786 5,015 3,391 1,984 1,121 143,162
2015 11,700 11,038 10,129 9,654 7,028 5,119 3,461 1,988 1,153 144,266
2016 11,425 11,421 10,364 9,954 7,333 5,231 3,509 2,028 1,177 145,384
2017 10,886 11,728 10,712 9,891 7,945 5,397 3,585 2,043 1,190 146,513
2018 10,363 11,979 11,051 9,964 8,386 5,627 3,667 2,066 1,217 147,649
2019 9,750 12,278 11,350 10,148 8,744 5,828 3,803 2,114 1,208 148,785
2020 9,354 12,271 11,685 10,411 9,123 6,052 3,890 2,164 1,220 149,917
2021 9,142 12,007 12,089 10,667 9,412 6,325 3,988 2,200 1,246 151,038
2022 9,075 11,486 12,411 11,037 9,380 6,866 4,130 2,251 1,252 152,141
2023 8,952 10,968 12,687 11,388 9,475 7,260 4,324 2,309 1,274 153,219
2024 8,804 10,363 13,000 11,701 9,672 7,579 4,496 2,404 1,292 154,266
2025 8,653 9,970 13,012 12,051 9,945 7,914 4,674 2,471 1,318 155,276
2026 8,518 9,767 12,758 12,466 10,205 8,169 4,895 2,543 1,347 156,243
2027 8,474 9,705 12,249 12,802 10,564 8,161 5,335 2,644 1,372 157,163
2028 8,456 9,589 11,727 13,094 10,909 8,265 5,656 2,781 1,409 158,035
2029 8,559 9,446 11,133 13,419 11,215 8,457 5,911 2,902 1,464 158,857
2030 8,625 9,295 10,744 13,451 11,558 8,715 6,172 3,026 1,508 159,627
2031 8,794 9,159 10,556 13,208 11,962 8,956 6,375 3,176 1,557 160,346
Sources: Statistics Canada estimates, 2006, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
LANARK
TABLE 9.22   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2006 3,132 3,668 4,322 4,971 4,496 3,144 3,856 4,263 5,619 5,807
2007 3,182 3,562 4,180 4,926 4,595 3,253 3,783 4,265 5,392 5,913
2008 3,234 3,475 4,056 4,969 4,548 3,438 3,735 4,293 5,113 5,951
2009 3,262 3,464 3,947 4,865 4,554 3,680 3,697 4,281 4,818 5,999
2010 3,339 3,406 3,822 4,765 4,641 3,846 3,700 4,279 4,597 6,034
2011 3,415 3,377 3,764 4,577 4,699 3,995 3,776 4,247 4,548 5,832
2012 3,476 3,432 3,663 4,443 4,689 4,106 3,891 4,184 4,543 5,611
2013 3,541 3,485 3,578 4,321 4,718 4,110 4,066 4,150 4,563 5,337
2014 3,604 3,514 3,559 4,214 4,628 4,138 4,276 4,127 4,543 5,046
2015 3,663 3,580 3,500 4,088 4,553 4,206 4,418 4,141 4,528 4,825
2016 3,717 3,646 3,476 4,020 4,400 4,251 4,549 4,216 4,487 4,770
2017 3,763 3,702 3,526 3,915 4,280 4,255 4,649 4,325 4,422 4,761
2018 3,800 3,763 3,576 3,822 4,174 4,293 4,665 4,486 4,389 4,770
2019 3,830 3,820 3,600 3,795 4,076 4,240 4,701 4,671 4,371 4,741
2020 3,850 3,877 3,659 3,731 3,975 4,185 4,766 4,802 4,391 4,718
2021 3,859 3,929 3,719 3,708 3,901 4,070 4,816 4,926 4,465 4,670
2022 3,860 3,976 3,767 3,759 3,796 3,976 4,835 5,017 4,570 4,607
2023 3,851 4,015 3,822 3,808 3,709 3,889 4,879 5,036 4,722 4,573
2024 3,835 4,047 3,877 3,830 3,682 3,812 4,836 5,076 4,893 4,559
2025 3,811 4,069 3,932 3,886 3,629 3,723 4,781 5,143 5,017 4,583
2026 3,780 4,081 3,984 3,944 3,612 3,648 4,678 5,197 5,132 4,658
2027 3,746 4,084 4,031 3,992 3,657 3,554 4,587 5,225 5,220 4,762
2028 3,709 4,077 4,070 4,048 3,703 3,478 4,498 5,267 5,241 4,913
2029 3,669 4,062 4,102 4,105 3,726 3,448 4,418 5,229 5,284 5,079
2030 3,631 4,040 4,124 4,160 3,773 3,398 4,320 5,181 5,350 5,200
2031 3,595 4,013 4,136 4,213 3,822 3,382 4,232 5,088 5,405 5,314
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2006 5,434 5,014 3,777 2,884 2,503 2,025 1,439 811 421 67,586
2007 5,567 5,080 4,098 2,982 2,560 2,059 1,445 851 410 68,103
2008 5,706 5,243 4,290 3,204 2,614 2,035 1,483 877 408 68,672
2009 5,859 5,411 4,562 3,353 2,663 2,079 1,499 896 409 69,298
2010 5,932 5,582 4,858 3,557 2,676 2,110 1,502 919 424 69,989
2011 6,050 5,759 5,119 3,726 2,748 2,121 1,558 917 447 70,675
2012 6,172 5,914 5,188 4,043 2,855 2,174 1,589 923 462 71,358
2013 6,227 6,072 5,343 4,248 3,061 2,223 1,576 948 471 72,038
2014 6,285 6,234 5,513 4,509 3,207 2,269 1,611 958 483 72,718
2015 6,322 6,320 5,686 4,793 3,387 2,285 1,636 964 500 73,395
2016 6,126 6,448 5,863 5,039 3,548 2,352 1,652 1,002 506 74,068
2017 5,903 6,576 6,022 5,100 3,853 2,449 1,696 1,023 515 74,735
2018 5,627 6,643 6,187 5,235 4,060 2,624 1,733 1,018 528 75,393
2019 5,334 6,712 6,350 5,398 4,302 2,752 1,773 1,042 533 76,041
2020 5,105 6,752 6,448 5,566 4,557 2,905 1,789 1,057 541 76,674
2021 5,044 6,558 6,585 5,742 4,775 3,046 1,848 1,072 558 77,291
2022 5,030 6,327 6,716 5,903 4,832 3,317 1,932 1,104 568 77,892
2023 5,035 6,040 6,791 6,074 4,953 3,502 2,076 1,127 570 78,472
2024 5,000 5,742 6,871 6,233 5,110 3,708 2,181 1,158 579 79,029
2025 4,970 5,508 6,911 6,337 5,275 3,925 2,301 1,174 589 79,564
2026 4,919 5,442 6,721 6,480 5,443 4,114 2,413 1,220 604 80,070
2027 4,855 5,426 6,489 6,610 5,603 4,169 2,635 1,283 619 80,547
2028 4,819 5,426 6,201 6,694 5,770 4,277 2,790 1,382 631 80,994
2029 4,810 5,384 5,909 6,785 5,920 4,417 2,956 1,456 651 81,410
2030 4,839 5,348 5,686 6,825 6,032 4,566 3,129 1,533 657 81,792
2031 4,914 5,290 5,623 6,654 6,175 4,716 3,277 1,608 685 82,142
Sources: Statistics Canada estimates, 2006, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
LEEDS & GRENVILLE
TABLE 9.23   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2006 4,507 5,630 6,520 7,024 6,387 4,601 5,524 6,898 8,623 8,619
2007 4,447 5,434 6,316 7,036 6,471 4,712 5,308 6,690 8,385 8,765
2008 4,427 5,219 6,123 7,068 6,487 4,903 5,168 6,551 8,057 8,884
2009 4,414 5,063 5,974 7,015 6,524 5,143 5,003 6,453 7,687 9,044
2010 4,424 4,885 5,885 6,896 6,618 5,326 4,964 6,244 7,423 9,130
2011 4,434 4,829 5,709 6,747 6,667 5,503 5,020 6,059 7,282 8,976
2012 4,471 4,813 5,534 6,561 6,716 5,621 5,155 5,894 7,113 8,740
2013 4,516 4,825 5,340 6,377 6,767 5,671 5,345 5,790 6,998 8,410
2014 4,570 4,827 5,205 6,231 6,721 5,729 5,567 5,675 6,901 8,038
2015 4,624 4,848 5,045 6,130 6,617 5,810 5,730 5,666 6,704 7,763
2016 4,677 4,873 4,994 5,951 6,484 5,860 5,889 5,735 6,526 7,622
2017 4,725 4,918 4,988 5,774 6,320 5,908 6,000 5,873 6,377 7,463
2018 4,769 4,971 5,007 5,587 6,162 5,961 6,053 6,063 6,280 7,351
2019 4,806 5,029 5,017 5,455 6,029 5,934 6,116 6,277 6,189 7,250
2020 4,835 5,087 5,045 5,300 5,929 5,866 6,196 6,440 6,198 7,058
2021 4,852 5,145 5,076 5,250 5,762 5,764 6,254 6,596 6,277 6,883
2022 4,858 5,197 5,125 5,251 5,592 5,637 6,311 6,709 6,418 6,739
2023 4,851 5,246 5,180 5,277 5,421 5,508 6,372 6,764 6,612 6,649
2024 4,831 5,289 5,240 5,291 5,307 5,400 6,352 6,834 6,826 6,572
2025 4,803 5,322 5,300 5,323 5,189 5,301 6,296 6,916 6,992 6,589
2026 4,767 5,342 5,360 5,357 5,157 5,163 6,198 6,985 7,147 6,676
2027 4,725 5,351 5,414 5,410 5,170 5,023 6,076 7,048 7,261 6,821
2028 4,675 5,347 5,463 5,471 5,199 4,889 5,947 7,114 7,316 7,021
2029 4,622 5,333 5,506 5,534 5,218 4,801 5,841 7,095 7,390 7,234
2030 4,566 5,310 5,540 5,597 5,253 4,705 5,732 7,045 7,478 7,400
2031 4,511 5,277 5,562 5,657 5,292 4,679 5,591 6,947 7,551 7,555
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2006 7,906 7,291 6,242 5,042 4,243 3,336 2,493 1,294 731 102,911
2007 8,207 7,200 6,587 5,328 4,234 3,347 2,505 1,346 733 103,051
2008 8,481 7,195 6,849 5,553 4,334 3,383 2,471 1,425 731 103,309
2009 8,574 7,418 7,052 5,762 4,437 3,473 2,445 1,467 737 103,685
2010 8,704 7,672 7,269 5,981 4,520 3,503 2,470 1,502 768 104,184
2011 8,894 7,940 7,451 6,189 4,662 3,531 2,496 1,508 797 104,694
2012 9,068 8,253 7,386 6,568 4,932 3,536 2,516 1,522 815 105,214
2013 9,209 8,542 7,403 6,857 5,160 3,629 2,548 1,507 851 105,745
2014 9,375 8,654 7,640 7,084 5,370 3,722 2,613 1,495 869 106,286
2015 9,455 8,796 7,899 7,322 5,577 3,800 2,641 1,517 895 106,839
2016 9,291 8,992 8,171 7,516 5,781 3,928 2,669 1,536 909 107,404
2017 9,040 9,168 8,487 7,466 6,165 4,156 2,680 1,552 921 107,981
2018 8,699 9,316 8,779 7,496 6,457 4,358 2,755 1,574 930 108,568
2019 8,324 9,488 8,905 7,737 6,680 4,542 2,836 1,615 932 109,161
2020 8,050 9,566 9,063 7,999 6,912 4,721 2,904 1,642 947 109,758
2021 7,913 9,406 9,275 8,269 7,098 4,903 3,011 1,664 960 110,358
2022 7,764 9,159 9,462 8,585 7,068 5,248 3,186 1,674 969 110,952
2023 7,656 8,819 9,626 8,879 7,111 5,510 3,351 1,727 980 111,539
2024 7,550 8,446 9,805 9,028 7,348 5,709 3,502 1,783 1,002 112,115
2025 7,364 8,172 9,885 9,201 7,607 5,915 3,644 1,832 1,023 112,674
2026 7,193 8,039 9,726 9,424 7,864 6,083 3,792 1,905 1,034 113,212
2027 7,058 7,903 9,470 9,619 8,167 6,071 4,080 2,019 1,038 113,724
2028 6,973 7,801 9,124 9,795 8,450 6,123 4,295 2,135 1,068 114,206
2029 6,911 7,699 8,752 9,982 8,600 6,337 4,458 2,238 1,104 114,655
2030 6,939 7,523 8,477 10,064 8,779 6,567 4,624 2,330 1,138 115,067
2031 7,035 7,359 8,349 9,906 9,006 6,798 4,756 2,426 1,182 115,439
Sources: Statistics Canada estimates, 2006, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
LENNOX & ADDINGTON
TABLE 9.24   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2006 1,942 2,182 2,630 2,933 2,622 1,980 2,236 2,967 3,663 3,598
2007 1,967 2,097 2,540 2,936 2,648 2,026 2,159 2,962 3,466 3,744
2008 1,993 2,045 2,436 2,906 2,686 2,084 2,134 2,906 3,306 3,846
2009 2,023 2,017 2,364 2,861 2,700 2,121 2,138 2,839 3,205 3,860
2010 2,055 1,984 2,306 2,789 2,720 2,212 2,156 2,705 3,141 3,856
2011 2,091 1,977 2,240 2,717 2,741 2,273 2,209 2,589 3,113 3,753
2012 2,127 2,005 2,163 2,636 2,757 2,305 2,273 2,534 3,103 3,574
2013 2,163 2,037 2,113 2,540 2,754 2,342 2,335 2,526 3,053 3,419
2014 2,197 2,069 2,081 2,473 2,721 2,365 2,375 2,557 2,989 3,313
2015 2,227 2,098 2,046 2,413 2,676 2,386 2,446 2,602 2,873 3,241
2016 2,255 2,128 2,036 2,346 2,623 2,409 2,498 2,669 2,771 3,212
2017 2,281 2,160 2,061 2,271 2,557 2,433 2,532 2,742 2,724 3,197
2018 2,303 2,193 2,094 2,217 2,478 2,444 2,569 2,810 2,720 3,149
2019 2,319 2,225 2,124 2,182 2,421 2,429 2,600 2,857 2,757 3,083
2020 2,331 2,256 2,150 2,147 2,367 2,406 2,621 2,929 2,812 2,975
2021 2,337 2,284 2,180 2,137 2,304 2,374 2,647 2,984 2,884 2,883
2022 2,336 2,310 2,212 2,162 2,233 2,323 2,680 3,023 2,960 2,840
2023 2,332 2,332 2,245 2,193 2,182 2,261 2,704 3,060 3,031 2,841
2024 2,322 2,350 2,277 2,223 2,150 2,213 2,700 3,095 3,084 2,882
2025 2,309 2,364 2,308 2,250 2,121 2,167 2,684 3,124 3,154 2,939
2026 2,291 2,374 2,336 2,280 2,114 2,114 2,654 3,156 3,209 3,013
2027 2,269 2,378 2,363 2,313 2,134 2,054 2,608 3,190 3,250 3,090
2028 2,247 2,377 2,386 2,346 2,161 2,008 2,552 3,218 3,286 3,165
2029 2,224 2,369 2,405 2,378 2,187 1,979 2,508 3,216 3,322 3,220
2030 2,198 2,358 2,420 2,409 2,214 1,951 2,458 3,202 3,352 3,290
2031 2,176 2,345 2,431 2,437 2,243 1,948 2,400 3,173 3,385 3,345
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2006 3,175 3,114 2,698 2,151 1,672 1,238 827 419 240 42,287
2007 3,235 3,081 2,881 2,234 1,694 1,259 852 421 251 42,453
2008 3,267 3,122 2,995 2,348 1,741 1,290 849 451 247 42,652
2009 3,380 3,139 3,080 2,489 1,794 1,292 866 462 257 42,887
2010 3,476 3,207 3,178 2,585 1,870 1,320 873 472 258 43,163
2011 3,619 3,257 3,226 2,704 1,954 1,353 885 475 274 43,450
2012 3,767 3,333 3,196 2,893 2,031 1,373 902 491 282 43,745
2013 3,874 3,377 3,244 3,015 2,139 1,412 920 492 294 44,049
2014 3,899 3,492 3,276 3,108 2,265 1,452 924 502 304 44,362
