Skip to content
  • Text size: + -

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031

OTTAWA
TABLE 9.19   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2006 45,633 48,018 53,076 53,812 57,842 63,179 61,811 64,415 73,019 69,193
2007 46,081 46,909 52,463 54,322 57,612 63,110 61,058 64,057 70,848 70,004
2008 46,596 46,230 51,943 54,936 57,870 63,451 60,909 63,667 68,514 71,325
2009 46,837 46,244 51,528 55,181 58,786 63,938 61,613 63,136 66,556 72,685
2010 47,307 46,456 50,842 55,474 60,015 64,626 63,020 62,901 65,198 73,299
2011 47,827 47,053 50,012 55,253 61,393 65,524 64,441 62,594 64,899 72,606
2012 48,406 47,948 49,204 54,970 62,575 66,531 65,735 62,680 65,190 70,949
2013 49,059 48,778 48,695 54,636 63,627 67,410 67,041 63,002 65,198 68,896
2014 49,768 49,200 48,772 54,304 64,068 68,623 68,091 63,899 64,859 67,038
2015 50,536 49,713 48,947 53,623 64,336 69,922 68,937 65,214 64,608 65,645
2016 51,337 50,281 49,533 52,807 64,102 71,344 69,953 66,608 64,284 65,329
2017 52,165 50,918 50,452 52,005 63,791 72,580 71,021 67,946 64,362 65,606
2018 53,007 51,637 51,321 51,515 63,404 73,686 71,931 69,371 64,682 65,608
2019 53,850 52,419 51,799 51,626 63,047 74,104 73,205 70,563 65,580 65,285
2020 54,679 53,252 52,371 51,832 62,318 74,323 74,591 71,541 66,889 65,047
2021 55,477 54,114 52,998 52,446 61,446 74,055 76,061 72,656 68,307 64,732
2022 56,228 54,995 53,694 53,403 60,606 73,641 77,363 73,786 69,701 64,819
2023 56,916 55,890 54,468 54,314 60,071 73,127 78,541 74,737 71,215 65,142
2024 57,530 56,778 55,305 54,836 60,125 72,654 79,024 76,041 72,500 66,038
2025 58,061 57,646 56,189 55,453 60,233 71,841 79,306 77,466 73,559 67,342
2026 58,501 58,480 57,102 56,125 60,786 70,863 79,120 78,959 74,732 68,769
2027 58,846 59,261 58,026 56,865 61,806 69,851 78,752 80,303 75,898 70,187
2028 59,095 59,978 58,960 57,681 62,788 69,178 78,280 81,539 76,866 71,743
2029 59,253 60,621 59,888 58,556 63,363 69,162 77,848 82,083 78,189 73,076
2030 59,335 61,181 60,791 59,475 64,044 69,227 77,102 82,421 79,641 74,183
2031 59,358 61,646 61,655 60,421 64,782 69,789 76,175 82,301 81,155 75,395
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2006 59,652 52,552 37,573 28,281 23,760 20,354 15,341 8,287 4,297 840,095
2007 61,127 52,163 40,528 29,279 23,792 20,705 15,391 8,949 4,485 842,883
2008 62,775 52,157 43,143 30,448 24,013 20,909 15,627 9,540 4,667 848,720
2009 64,101 53,163 45,163 31,800 24,562 20,956 15,900 10,053 4,841 857,043
2010 65,671 54,847 47,223 33,062 25,110 21,023 16,235 10,284 5,238 867,831
2011 67,344 56,339 48,871 34,814 25,785 21,145 16,625 10,423 5,670 878,618
2012 68,621 58,157 48,880 37,794 26,850 21,294 16,996 10,521 6,091 889,392
2013 70,209 60,015 49,132 40,398 28,048 21,598 17,230 10,733 6,451 900,156
2014 71,691 61,444 50,230 42,389 29,363 22,160 17,312 10,953 6,749 910,913
2015 72,291 62,980 51,858 44,342 30,562 22,684 17,396 11,209 6,995 921,798
2016 71,586 64,625 53,311 45,920 32,205 23,333 17,537 11,495 7,220 932,810
2017 69,933 65,893 55,074 45,999 34,987 24,338 17,695 11,765 7,412 943,942
2018 67,910 67,454 56,880 46,314 37,415 25,472 17,999 11,945 7,637 955,188
2019 66,084 68,911 58,287 47,418 39,297 26,703 18,508 12,016 7,840 966,542
2020 64,730 69,519 59,792 49,008 41,154 27,826 18,982 12,096 8,040 977,990
2021 64,442 68,862 61,406 50,438 42,675 29,348 19,574 12,228 8,251 989,516
2022 64,717 67,290 62,666 52,159 42,824 31,926 20,465 12,372 8,439 1,001,094
2023 64,724 65,371 64,195 53,922 43,197 34,168 21,477 12,632 8,594 1,012,701
2024 64,417 63,647 65,625 55,306 44,299 35,921 22,562 13,027 8,681 1,024,316
2025 64,198 62,383 66,249 56,786 45,845 37,642 23,535 13,390 8,791 1,035,915
2026 63,902 62,144 65,669 58,374 47,246 39,065 24,849 13,855 8,940 1,047,481
2027 63,995 62,428 64,220 59,631 48,919 39,275 27,111 14,533 9,089 1,058,996
2028 64,320 62,455 62,444 61,132 50,634 39,694 29,063 15,305 9,292 1,070,447
2029 65,211 62,181 60,842 62,540 51,995 40,782 30,576 16,119 9,537 1,081,822
2030 66,503 62,002 59,676 63,186 53,445 42,264 32,032 16,825 9,772 1,093,105
2031 67,926 61,745 59,488 62,682 55,010 43,614 33,250 17,798 10,095 1,104,285
Sources: Statistics Canada estimates, 2006, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
FRONTENAC
TABLE 9.20   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2006 6,168 7,558 9,047 9,185 10,043 10,659 8,564 10,507 12,380 11,957
2007 6,159 7,308 8,839 9,288 9,963 10,775 8,453 10,297 12,105 12,196
2008 6,241 7,057 8,636 9,422 10,102 10,727 8,575 10,069 11,695 12,560
2009 6,337 6,847 8,486 9,486 10,269 10,694 8,937 9,728 11,398 12,845
2010 6,424 6,727 8,263 9,635 10,392 10,715 9,424 9,479 11,141 12,907
2011 6,501 6,716 8,046 9,610 10,580 10,770 9,823 9,236 11,085 12,777
2012 6,591 6,779 7,835 9,454 10,797 10,913 10,113 9,203 10,975 12,526
2013 6,683 6,897 7,617 9,271 10,989 11,112 10,268 9,337 10,811 12,126
2014 6,775 7,003 7,431 9,124 11,069 11,293 10,361 9,658 10,509 11,813
2015 6,868 7,087 7,306 8,892 11,156 11,422 10,431 10,062 10,252 11,539
2016 6,957 7,170 7,287 8,667 11,089 11,588 10,515 10,423 9,998 11,471
2017 7,042 7,269 7,351 8,444 10,907 11,771 10,641 10,714 9,946 11,359
2018 7,123 7,370 7,465 8,222 10,699 11,922 10,803 10,909 10,050 11,197
2019 7,196 7,471 7,568 8,037 10,537 11,951 10,959 11,039 10,337 10,905
2020 7,258 7,569 7,659 7,907 10,303 11,973 11,081 11,147 10,706 10,649
2021 7,311 7,662 7,750 7,884 10,058 11,882 11,226 11,260 11,051 10,393
2022 7,351 7,751 7,854 7,953 9,813 11,692 11,385 11,395 11,350 10,335
2023 7,377 7,839 7,958 8,073 9,581 11,477 11,521 11,548 11,576 10,426
2024 7,392 7,916 8,066 8,179 9,404 11,300 11,546 11,698 11,735 10,696
2025 7,390 7,985 8,169 8,275 9,267 11,080 11,556 11,827 11,872 11,048
2026 7,374 8,042 8,269 8,371 9,246 10,835 11,476 11,974 12,002 11,385
2027 7,344 8,084 8,365 8,479 9,331 10,581 11,308 12,135 12,140 11,686
2028 7,303 8,111 8,459 8,587 9,455 10,353 11,118 12,275 12,287 11,929
2029 7,251 8,123 8,541 8,700 9,553 10,198 10,963 12,302 12,439 12,103
2030 7,194 8,119 8,613 8,811 9,649 10,080 10,766 12,302 12,577 12,254
2031 7,135 8,100 8,673 8,919 9,751 10,065 10,542 12,225 12,728 12,393
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2006 10,631 9,739 7,641 6,001 5,305 4,434 3,404 2,187 911 146,321
2007 10,967 9,702 8,200 6,174 5,235 4,599 3,333 2,267 968 146,828
2008 11,214 9,817 8,585 6,475 5,284 4,584 3,357 2,328 1,019 147,747
2009 11,443 10,124 8,887 6,775 5,344 4,582 3,420 2,352 1,063 149,017
2010 11,780 10,457 9,292 7,047 5,381 4,602 3,470 2,361 1,132 150,629
2011 12,180 10,747 9,622 7,313 5,508 4,576 3,567 2,349 1,215 152,221
2012 12,468 11,118 9,618 7,878 5,689 4,543 3,705 2,318 1,269 153,792
2013 12,854 11,396 9,757 8,272 5,979 4,603 3,706 2,348 1,313 155,339
2014 13,147 11,649 10,069 8,579 6,267 4,667 3,718 2,397 1,329 156,858
2015 13,206 11,988 10,403 8,969 6,524 4,712 3,744 2,441 1,355 158,357
2016 13,057 12,394 10,691 9,285 6,782 4,835 3,737 2,513 1,380 159,839
2017 12,780 12,691 11,059 9,291 7,320 5,006 3,723 2,607 1,381 161,302
2018 12,363 13,072 11,343 9,432 7,695 5,269 3,786 2,612 1,411 162,743
2019 12,029 13,362 11,603 9,732 7,992 5,531 3,848 2,627 1,439 164,163
2020 11,746 13,423 11,944 10,057 8,357 5,765 3,897 2,652 1,468 165,561
2021 11,675 13,264 12,349 10,343 8,652 6,002 4,012 2,658 1,510 166,942
2022 11,566 12,972 12,651 10,704 8,669 6,490 4,167 2,663 1,548 168,309
2023 11,409 12,549 13,026 10,988 8,808 6,840 4,392 2,718 1,555 169,661
2024 11,126 12,206 13,316 11,250 9,092 7,113 4,621 2,771 1,568 170,995
2025 10,872 11,923 13,382 11,585 9,403 7,441 4,821 2,818 1,593 172,307
2026 10,623 11,848 13,225 11,982 9,678 7,705 5,034 2,913 1,612 173,594
2027 10,563 11,748 12,930 12,280 10,024 7,732 5,458 3,038 1,628 174,854
2028 10,644 11,594 12,514 12,641 10,305 7,869 5,766 3,217 1,656 176,083
2029 10,901 11,323 12,171 12,925 10,560 8,133 6,008 3,393 1,690 177,277
2030 11,236 11,076 11,896 12,998 10,881 8,421 6,294 3,546 1,720 178,433
2031 11,564 10,833 11,826 12,846 11,260 8,678 6,524 3,709 1,776 179,547
Sources: Statistics Canada estimates, 2006, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
HASTINGS
TABLE 9.21   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2006-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2006 6,765 7,526 8,901 9,408 9,250 7,500 7,522 8,532 11,376 10,867
2007 6,899 7,237 8,599 9,402 9,274 7,594 7,435 8,401 10,728 11,129
2008 6,991 7,113 8,226 9,461 9,225 7,874 7,380 8,216 10,144 11,330
2009 7,066 7,051 8,031 9,388 9,199 8,109 7,506 8,039 9,456 11,612
2010 7,137 7,033 7,849 9,262 9,227 8,490 7,547 7,888 9,029 11,574