ONTARIO POPULATION AND SELECTED CHARACTERISTICS, 2001-2031
| TABLE 3 (000s unless otherwise noted) |
ONTARIO POPULATION AND SELECTED CHARACTERISTICS, 2001-2031 REFERENCE SCENARIO |
||||||||
| Total Population1 |
Births | Deaths | Total Net Migration |
Annual Increase (%) |
Median Age1 (Years) |
Age Group1 (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Year | 0-14 | 15-64 | 65+ | ||||||
| Estimates | |||||||||
| 2001-2002 | 11,897.6 | 128.9 | 81.0 | 156.4 | 1.7 | 36.7 | 19.4 | 68.1 | 12.5 |
| 2002-2003 | 12,102.0 | 129.3 | 83.4 | 114.7 | 1.3 | 37.0 | 19.1 | 68.3 | 12.6 |
| 2003-2004 | 12,262.6 | 132.9 | 84.2 | 109.0 | 1.3 | 37.4 | 18.8 | 68.5 | 12.6 |
| 2004-2005 | 12,420.3 | 132.8 | 84.5 | 96.9 | 1.2 | 37.7 | 18.5 | 68.7 | 12.8 |
| 2005-2006 | 12,565.4 | 134.0 | 87.2 | 93.1 | 1.1 | 37.9 | 18.2 | 69.0 | 12.8 |
| 2006-2007 | 12,705.3 | 134.1 | 89.7 | 54.1 | 0.8 | 38.2 | 17.8 | 69.2 | 13.0 |
| Projections | |||||||||
| 2007-20082 | 12,803.9 | 134.4 | 89.7 | 71.0 | 0.9 | 38.5 | 17.5 | 69.3 | 13.2 |
| 2008-2009 | 12,919.6 | 135.3 | 91.5 | 87.4 | 1.0 | 38.9 | 17.2 | 69.4 | 13.4 |
| 2009-2010 | 13,050.8 | 136.7 | 93.3 | 99.7 | 1.1 | 39.1 | 16.9 | 69.5 | 13.6 |
| 2010-2011 | 13,193.8 | 138.4 | 95.2 | 112.1 | 1.2 | 39.4 | 16.7 | 69.6 | 13.7 |
| 2011-2012 | 13,349.1 | 140.5 | 97.0 | 117.4 | 1.2 | 39.6 | 16.4 | 69.6 | 14.0 |
| 2012-2013 | 13,510.0 | 142.4 | 98.9 | 117.1 | 1.2 | 39.8 | 16.2 | 69.4 | 14.4 |
| 2013-2014 | 13,670.5 | 144.3 | 100.8 | 116.7 | 1.2 | 40.0 | 16.1 | 69.2 | 14.7 |
| 2014-2015 | 13,830.7 | 146.1 | 102.6 | 116.3 | 1.2 | 40.2 | 16.0 | 69.0 | 15.0 |
| 2015-2016 | 13,990.5 | 148.0 | 104.4 | 115.9 | 1.1 | 40.4 | 15.9 | 68.8 | 15.3 |
| 2016-2017 | 14,150.0 | 149.7 | 106.2 | 115.5 | 1.1 | 40.5 | 15.8 | 68.5 | 15.6 |
| 2017-2018 | 14,309.0 | 151.3 | 108.0 | 115.1 | 1.1 | 40.7 | 15.8 | 68.2 | 16.0 |
| 2018-2019 | 14,467.4 | 152.8 | 109.8 | 114.7 | 1.1 | 40.8 | 15.8 | 67.9 | 16.3 |
| 2019-2020 | 14,625.1 | 154.1 | 111.6 | 114.3 | 1.1 | 41.0 | 15.8 | 67.5 | 16.7 |
| 2020-2021 | 14,781.9 | 155.2 | 113.5 | 113.9 | 1.1 | 41.1 | 15.8 | 67.1 | 17.1 |
| 2021-2022 | 14,937.5 | 156.0 | 115.4 | 113.5 | 1.0 | 41.3 | 15.8 | 66.8 | 17.5 |
| 2022-2023 | 15,091.6 | 156.7 | 117.4 | 113.1 | 1.0 | 41.5 | 15.8 | 66.4 | 17.9 |
| 2023-2024 | 15,244.1 | 157.1 | 119.4 | 112.7 | 1.0 | 41.6 | 15.8 | 65.9 | 18.3 |
| 2024-2025 | 15,394.5 | 157.3 | 121.6 | 112.3 | 1.0 | 41.8 | 15.8 | 65.5 | 18.7 |
| 2025-2026 | 15,542.7 | 157.3 | 123.8 | 112.0 | 0.9 | 42.0 | 15.8 | 65.0 | 19.2 |
| 2026-2027 | 15,688.1 | 157.1 | 126.2 | 111.6 | 0.9 | 42.2 | 15.7 | 64.6 | 19.7 |
| 2027-2028 | 15,830.6 | 156.8 | 128.7 | 111.2 | 0.9 | 42.3 | 15.7 | 64.2 | 20.1 |
| 2028-2029 | 15,969.9 | 156.3 | 131.3 | 110.8 | 0.9 | 42.5 | 15.7 | 63.7 | 20.6 |
| 2029-2030 | 16,105.7 | 155.8 | 134.0 | 110.4 | 0.8 | 42.7 | 15.6 | 63.3 | 21.1 |
| 2030-2031 | 16,237.9 | 155.3 | 136.9 | 110.0 | 0.8 | 42.9 | 15.5 | 62.9 | 21.5 |
| 2031-2032 | 16,366.2 | -- | -- | -- | -- | 43.1 | 15.5 | 62.7 | 21.9 |
| Sources: Statistics Canada estimates, 2001-2007, and projections of Ontario Ministry of Finance. | |||||||||
| Notes: 1. Population and age structure are for beginning of each Census year, i.e. July 1. | |||||||||
| 2. For 2007-2008, population and age structure are Statistics Canada estimates for July 1, 2007. | |||||||||
| 3. Figures may not add to totals due to rounding. | |||||||||
| TABLE 3 (Cont'd.) (000s unless otherwise noted) |
ONTARIO POPULATION AND SELECTED CHARACTERISTICS, 2001-2031 LOW SCENARIO |
||||||||
| Total Population1 |
Births | Deaths | Total Net Migration |
Annual Increase (%) |
Median Age1 (Years) |
Age Group1 (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Year | 0-14 | 15-64 | 65+ | ||||||
| Estimates | |||||||||
| 2001-2002 | 11,897.6 | 128.9 | 81.0 | 156.4 | 1.7 | 36.7 | 19.4 | 68.1 | 12.5 |
| 2002-2003 | 12,102.0 | 129.3 | 83.4 | 114.7 | 1.3 | 37.0 | 19.1 | 68.3 | 12.6 |
| 2003-2004 | 12,262.6 | 132.9 | 84.2 | 109.0 | 1.3 | 37.4 | 18.8 | 68.5 | 12.6 |
| 2004-2005 | 12,420.3 | 132.8 | 84.5 | 96.9 | 1.2 | 37.7 | 18.5 | 68.7 | 12.8 |
| 2005-2006 | 12,565.4 | 134.0 | 87.2 | 93.1 | 1.1 | 37.9 | 18.2 | 69.0 | 12.8 |
| 2006-2007 | 12,705.3 | 134.1 | 89.7 | 54.1 | 0.8 | 38.2 | 17.8 | 69.2 | 13.0 |
| Projections | |||||||||
| 2007-20082 | 12,803.9 | 129.9 | 90.7 | 21.0 | 0.5 | 38.5 | 17.5 | 69.3 | 13.2 |
| 2008-2009 | 12,864.1 | 128.8 | 92.9 | 39.9 | 0.6 | 38.9 | 17.2 | 69.4 | 13.4 |
| 2009-2010 | 12,939.8 | 128.2 | 95.2 | 54.7 | 0.7 | 39.3 | 16.9 | 69.5 | 13.6 |
| 2010-2011 | 13,027.6 | 128.0 | 97.4 | 69.6 | 0.8 | 39.6 | 16.5 | 69.6 | 13.9 |
| 2011-2012 | 13,127.8 | 128.2 | 99.6 | 77.4 | 0.8 | 39.9 | 16.2 | 69.6 | 14.1 |
| 2012-2013 | 13,233.8 | 128.5 | 101.9 | 77.0 | 0.8 | 40.2 | 16.0 | 69.5 | 14.5 |
| 2013-2014 | 13,337.5 | 128.9 | 104.1 | 76.7 | 0.8 | 40.4 | 15.8 | 69.3 | 14.9 |
| 2014-2015 | 13,439.0 | 129.3 | 106.2 | 76.3 | 0.7 | 40.7 | 15.6 | 69.1 | 15.3 |
| 2015-2016 | 13,538.3 | 129.6 | 108.4 | 75.9 | 0.7 | 40.9 | 15.4 | 69.0 | 15.7 |
| 2016-2017 | 13,635.5 | 129.9 | 110.5 | 75.5 | 0.7 | 41.1 | 15.3 | 68.7 | 16.0 |
| 2017-2018 | 13,730.3 | 130.1 | 112.6 | 75.1 | 0.7 | 41.4 | 15.2 | 68.5 | 16.4 |
| 2018-2019 | 13,822.9 | 130.2 | 114.7 | 74.7 | 0.7 | 41.6 | 15.1 | 68.2 | 16.8 |
| 2019-2020 | 13,913.0 | 130.1 | 116.9 | 74.3 | 0.6 | 41.8 | 15.0 | 67.8 | 17.2 |
| 2020-2021 | 14,000.6 | 129.9 | 119.0 | 73.9 | 0.6 | 42.0 | 14.9 | 67.5 | 17.6 |
| 2021-2022 | 14,085.4 | 129.5 | 121.2 | 73.5 | 0.6 | 42.2 | 14.8 | 67.1 | 18.1 |
| 2022-2023 | 14,167.1 | 128.9 | 123.5 | 73.1 | 0.6 | 42.4 | 14.7 | 66.8 | 18.6 |
| 2023-2024 | 14,245.7 | 128.1 | 125.8 | 72.7 | 0.5 | 42.6 | 14.6 | 66.4 | 19.1 |
| 2024-2025 | 14,320.7 | 127.2 | 128.3 | 72.4 | 0.5 | 42.8 | 14.5 | 65.9 | 19.6 |
| 2025-2026 | 14,391.9 | 126.0 | 130.8 | 72.0 | 0.5 | 43.0 | 14.4 | 65.5 | 20.1 |
| 2026-2027 | 14,459.1 | 124.7 | 133.4 | 71.6 | 0.4 | 43.3 | 14.3 | 65.0 | 20.7 |
| 2027-2028 | 14,521.9 | 123.3 | 136.2 | 71.2 | 0.4 | 43.5 | 14.2 | 64.6 | 21.2 |
| 2028-2029 | 14,580.2 | 121.7 | 139.1 | 70.8 | 0.4 | 43.7 | 14.1 | 64.1 | 21.8 |
| 2029-2030 | 14,633.7 | 120.1 | 142.0 | 70.4 | 0.3 | 44.0 | 14.0 | 63.7 | 22.3 |
| 2030-2031 | 14,682.1 | 118.5 | 145.1 | 70.0 | 0.3 | 44.2 | 13.9 | 63.3 | 22.8 |
| 2031-2032 | 14,725.5 | -- | -- | -- | -- | 44.4 | 13.8 | 63.0 | 23.2 |
| Sources: Statistics Canada estimates, 2001-2007, and projections of Ontario Ministry of Finance. | |||||||||
| Notes: 1. Population and age structure are for beginning of each Census year, i.e. July 1. | |||||||||
| 2. For 2007-2008, population and age structure are Statistics Canada estimates for July 1, 2007. | |||||||||
| 3. Figures may not add to totals due to rounding. | |||||||||
| TABLE 3 (Cont'd.) (000s unless otherwise noted) |
ONTARIO POPULATION AND SELECTED CHARACTERISTICS, 2001-2031 HIGH SCENARIO |
||||||||
| Total Population1 |
Births | Deaths | Total Net Migration |
Annual Increase (%) |
Median Age1 (Years) |
Age Group1 (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Year | 0-14 | 15-64 | 65+ | ||||||
| Estimates | |||||||||
| 2001-2002 | 11,897.6 | 128.9 | 81.0 | 156.4 | 1.7 | 36.7 | 19.4 | 68.1 | 12.5 |
| 2002-2003 | 12,102.0 | 129.3 | 83.4 | 114.7 | 1.3 | 37.0 | 19.1 | 68.3 | 12.6 |
| 2003-2004 | 12,262.6 | 132.9 | 84.2 | 109.0 | 1.3 | 37.4 | 18.8 | 68.5 | 12.6 |
| 2004-2005 | 12,420.3 | 132.8 | 84.5 | 96.9 | 1.2 | 37.7 | 18.5 | 68.7 | 12.8 |
| 2005-2006 | 12,565.4 | 134.0 | 87.2 | 93.1 | 1.1 | 37.9 | 18.2 | 69.0 | 12.8 |
| 2006-2007 | 12,705.3 | 134.1 | 89.7 | 54.1 | 0.8 | 38.2 | 17.8 | 69.2 | 13.0 |
| Projections | |||||||||
| 2007-20082 | 12,803.9 | 138.8 | 88.5 | 119.0 | 1.3 | 38.5 | 17.5 | 69.3 | 13.2 |
| 2008-2009 | 12,973.2 | 141.1 | 89.9 | 132.9 | 1.4 | 38.8 | 17.2 | 69.4 | 13.3 |
| 2009-2010 | 13,157.4 | 144.0 | 91.3 | 142.7 | 1.5 | 39.0 | 17.0 | 69.5 | 13.5 |
| 2010-2011 | 13,352.8 | 147.1 | 92.7 | 152.6 | 1.6 | 39.2 | 16.8 | 69.5 | 13.7 |
| 2011-2012 | 13,559.8 | 150.6 | 94.2 | 155.4 | 1.6 | 39.4 | 16.6 | 69.5 | 13.9 |
| 2012-2013 | 13,771.7 | 154.2 | 95.6 | 155.0 | 1.6 | 39.5 | 16.5 | 69.3 | 14.2 |
| 2013-2014 | 13,985.3 | 157.9 | 97.1 | 154.7 | 1.5 | 39.6 | 16.4 | 69.1 | 14.5 |
| 2014-2015 | 14,200.8 | 161.5 | 98.6 | 154.3 | 1.5 | 39.7 | 16.4 | 68.8 | 14.8 |
| 2015-2016 | 14,418.0 | 165.0 | 100.0 | 153.9 | 1.5 | 39.8 | 16.3 | 68.5 | 15.1 |
| 2016-2017 | 14,636.8 | 168.4 | 101.5 | 153.5 | 1.5 | 39.9 | 16.3 | 68.2 | 15.4 |
| 2017-2018 | 14,857.2 | 171.7 | 103.0 | 153.1 | 1.5 | 40.0 | 16.4 | 67.9 | 15.7 |
| 2018-2019 | 15,079.0 | 174.7 | 104.5 | 152.7 | 1.5 | 40.1 | 16.5 | 67.5 | 16.0 |
| 2019-2020 | 15,301.9 | 177.6 | 106.0 | 152.3 | 1.5 | 40.2 | 16.6 | 67.1 | 16.4 |
| 2020-2021 | 15,525.8 | 180.2 | 107.6 | 151.9 | 1.4 | 40.3 | 16.6 | 66.6 | 16.8 |
| 2021-2022 | 15,750.3 | 182.5 | 109.2 | 151.5 | 1.4 | 40.4 | 16.7 | 66.2 | 17.1 |
| 2022-2023 | 15,975.2 | 184.6 | 110.9 | 151.1 | 1.4 | 40.5 | 16.8 | 65.7 | 17.5 |
| 2023-2024 | 16,200.0 | 186.4 | 112.6 | 150.7 | 1.4 | 40.7 | 16.9 | 65.2 | 17.9 |
| 2024-2025 | 16,424.5 | 188.0 | 114.5 | 150.4 | 1.4 | 40.8 | 16.9 | 64.8 | 18.3 |
| 2025-2026 | 16,648.3 | 189.3 | 116.4 | 150.0 | 1.3 | 41.0 | 16.9 | 64.3 | 18.7 |
| 2026-2027 | 16,871.1 | 190.4 | 118.5 | 149.6 | 1.3 | 41.1 | 17.0 | 63.8 | 19.2 |
| 2027-2028 | 17,092.6 | 191.4 | 120.7 | 149.2 | 1.3 | 41.3 | 17.0 | 63.4 | 19.6 |
| 2028-2029 | 17,312.5 | 192.3 | 123.1 | 148.8 | 1.3 | 41.4 | 17.0 | 63.0 | 20.1 |
| 2029-2030 | 17,530.5 | 193.2 | 125.6 | 148.4 | 1.2 | 41.5 | 17.0 | 62.5 | 20.5 |
| 2030-2031 | 17,746.5 | 194.1 | 128.2 | 148.0 | 1.2 | 41.7 | |||

