Skip to content
  • Text size: + -

REFERENCE AND ALTERNATIVE MIGRATION ASSUMPTIONS FOR ONTARIO, 2007-2031

TABLE 5
(000s)
REFERENCE AND ALTERNATIVE MIGRATION ASSUMPTIONS FOR ONTARIO, 2007-2031
  Immigration Net Emigration Net Change in
  Non-Permanent Residents
  Low Reference High Low Reference High Low Reference High
Estimates                  
2001-2002   153     19     17  
2002-2003   110     18     22  
2003-2004   128     17     5  
2004-2005   130     20     -1  
2005-2006   133     20     -2  
2006-2007   115     21     -5  
Assumptions                  
2007-2008 79 110 139 21 21 21 -4 0 4
2008-2009 86 117 146 21 21 21 0 4 8
2009-2010 93 124 153 22 22 22 0 4 8
2010-2011 100 131 160 22 22 22 0 4 8
2011-2012 100 131 160 23 23 23 0 4 8
2012-2013 100 131 160 23 23 23 0 4 8
2013-2014 100 131 160 23 23 23 0 4 8
2014-2015 100 131 160 24 24 24 0 4 8
2015-2016 100 131 160 24 24 24 0 4 8
2016-2017 100 131 160 25 25 25 0 4 8
2017-2018 100 131 160 25 25 25 0 4 8
2018-2019 100 131 160 25 25 25 0 4 8
2019-2020 100 131 160 26 26 26 0 4 8
2020-2021 100 131 160 26 26 26 0 4 8
2021-2022 100 131 160 26 26 26 0 4 8
2022-2023 100 131 160 27 27 27 0 4 8
2023-2024 100 131 160 27 27 27 0 4 8
2024-2025 100 131 160 28 28 28 0 4 8
2025-2026 100 131 160 28 28 28 0 4 8
2026-2027 100 131 160 28 28 28 0 4 8
2027-2028 100 131 160 29 29 29 0 4 8
2028-2029 100 131 160 29 29 29 0 4 8
2029-2030 100 131 160 30 30 30 0 4 8
2030-2031 100 131 160 30 30 30 0 4 8
Sources: Statistics Canada estimates, 2001 to 2007, and assumptions of Ontario Ministry of Finance.
Note: Assumptions are for the Census year, i.e. July 1 to June 30.

 

TABLE 5 REFERENCE AND ALTERNATIVE MIGRATION ASSUMPTIONS FOR ONTARIO, 2007-2031
(000s)
  Net International Migration Net Interprovincial Migration Total Net Migration
 
  Low Reference High Low Reference High Low Reference High
Estimates                  
2001-2002   151     5     156  
2002-2003   114     1     115  
2003-2004   116     -7     109  
2004-2005   108     -11     97  
2005-2006   111     -18     93  
2006-2007   90     -36     54  
Assumptions                  
2007-2008 54 89 122 -33 -18 -3 21 71 119
2008-2009 65 100 133 -25 -12 0 40 87 133
2009-2010 71 106 139 -17 -7 4 55 100 143
2010-2011 78 113 146 -8 -1 7 70 112 153
2011-2012 77 112 145 0 5 10 77 117 155
2012-2013 77 112 145 0 5 10 77 117 155
2013-2014 77 112 145 0 5 10 77 117 155
2014-2015 76 111 144 0 5 10 76 116 154
2015-2016 76 111 144 0 5 10 76 116 154
2016-2017 75 110 143 0 5 10 75 115 153
2017-2018 75 110 143 0 5 10 75 115 153
2018-2019 75 110 143 0 5 10 75 115 153
2019-2020 74 109 142 0 5 10 74 114 152
2020-2021 74 109 142 0 5 10 74 114 152
2021-2022 74 109 142 0 5 10 74 114 152
2022-2023 73 108 141 0 5 10 73 113 151
2023-2024 73 108 141 0 5 10 73 113 151
2024-2025 72 107 140 0 5 10 72 112 150
2025-2026 72 107 140 0 5 10 72 112 150
2026-2027 72 107 140 0 5 10 72 112 150
2027-2028 71 106 139 0 5 10 71 111 149
2028-2029 71 106 139 0 5 10 71 111 149
2029-2030 70 105 138 0 5 10 70 110 148
2030-2031 70 105 138 0 5 10 70 110 148
Sources: Statistics Canada estimates, 2001 to 2007, and assumptions of Ontario Ministry of Finance.
Note: Assumptions are for the Census year, i.e. July 1 to June 30.

LIST OF TABLES

Share this page or Subscribe