Skip to content
  • Text size: + -

HISTORICAL AND PROJECTED ONTARIO POPULATION BY CENSUS DIVISION, EVERY FIFTH YEAR

TABLE 6
(000s)
HISTORICAL AND PROJECTED ONTARIO POPULATION BY CENSUS DIVISION,
EVERY FIFTH YEAR1 — REFERENCE SCENARIO
  Historical Projected
Census Division 2001 2006 2007 2011 2016 2021 2026 2031
Greater Toronto Area (GTA) 5,301.3 5,897.5 5,988.5 6,361.6 6,884.1 7,389.8 7,872.6 8,321.0
Toronto 2,592.5 2,646.3 2,651.7 2,698.5 2,800.3 2,896.5 2,979.6 3,045.2
Durham 527.0 585.5 595.4 638.0 693.4 749.0 804.6 858.0
Halton 390.2 456.8 469.0 518.2 581.6 644.4 706.6 766.3
Peel 1,032.3 1,260.8 1,296.5 1,424.9 1,594.0 1,755.9 1,910.8 2,056.7
York 759.3 948.1 975.9 1,082.0 1,214.9 1,344.0 1,471.0 1,594.9
Central (Excluding GTA) 2,624.9 2,756.1 2,766.8 2,875.8 3,031.0 3,186.3 3,334.0 3,462.7
Brant 128.9 135.3 135.9 141.8 149.9 158.0 165.6 172.0
Dufferin 53.0 56.2 56.1 60.1 65.3 70.2 74.6 78.5
Haldimand-Norfolk 109.5 112.3 112.6 114.6 118.1 122.0 125.9 129.4
Haliburton 15.7 16.2 16.1 16.2 16.7 17.4 18.2 18.8
Hamilton 510.1 520.5 519.7 534.3 556.2 578.1 599.5 618.9
Muskoka 55.3 57.1 57.1 58.8 61.5 64.5 67.5 70.0
Niagara 426.5 434.6 433.9 439.1 449.0 460.2 471.5 481.4
Northumberland 80.5 84.2 84.4 88.0 93.0 98.2 103.1 107.2
Peterborough 130.7 133.7 133.6 137.1 142.3 147.8 153.2 157.9
Simcoe 391.8 432.7 437.0 471.6 516.9 560.9 601.8 636.6
Kawartha Lakes 71.8 74.6 74.6 75.6 77.9 80.9 84.0 86.8
Waterloo 456.3 491.4 496.4 520.2 552.6 583.6 612.2 637.2
Wellington 194.8 207.6 209.2 218.5 231.6 244.6 256.9 268.0
Eastern 1,608.5 1,665.0 1,665.7 1,709.0 1,785.8 1,863.0 1,936.4 2,000.5
Ottawa 806.6 843.9 846.2 872.1 919.3 966.8 1,013.4 1,056.8
Frontenac 144.1 146.6 145.5 150.3 157.7 164.4 170.6 175.9
Hastings 132.2 136.6 136.9 140.3 146.2 152.3 157.9 162.3
Lanark 64.9 67.5 67.5 69.6 72.4 75.1 77.3 78.9
Leeds & Grenville 100.3 102.8 102.7 104.2 106.6 109.2 111.7 113.5
Lennox & Addington 41.0 42.2 42.4 43.5 45.1 46.9 48.6 49.9
Prescott & Russell 79.5 84.3 84.7 87.6 91.8 95.8 99.2 101.5
Prince Edward 25.8 26.4 26.2 26.8 27.8 29.0 30.2 31.1
Renfrew 98.8 99.5 99.2 99.8 102.5 105.4 107.8 109.7
Stormont, Dundas & Glengarry 115.3 115.5 114.6 114.8 116.3 118.1 119.8 120.9
Southwestern 1,541.4 1,580.5 1,581.8 1,613.4 1,664.3 1,715.7 1,763.9 1,804.0
Bruce 66.3 67.1 67.0 68.2 70.4 72.9 75.2 76.9
Elgin 84.7 89.5 90.8 94.0 98.6 103.2 107.4 110.9
Essex 390.5 404.4 403.8 411.7 424.0 435.7 446.3 455.0
Grey 92.5 94.8 94.9 97.1 101.0 105.4 109.9 114.0
Huron 62.0 61.6 61.4 62.1 63.6 65.3 67.1 68.5
Chatham-Kent 111.9 110.0 109.6 108.2 107.5 107.2 107.1 106.8
Lambton 131.8 132.5 132.2 132.4 133.5 134.9 136.3 137.2
Middlesex 422.0 437.0 438.4 452.4 472.6 491.9 509.3 524.0
Oxford 103.1 106.3 106.6 108.9 112.6 116.6 120.5 124.0
Perth 76.5 77.3 77.2 78.4 80.5 82.7 84.8 86.7
Northeastern 574.9 566.2 564.2 558.5 556.9 556.9 557.2 556.3
Algoma 123.9 121.2 120.5 118.2 116.6 115.4 114.6 113.5
Cochrane 89.6 85.1 84.2 80.9 78.2 75.9 73.9 72.0
Manitoulin 13.2 13.4 13.4 13.6 13.7 13.8 13.9 14.0
Nipissing 86.3 85.4 84.9 85.4 86.7 88.0 89.2 90.1
Parry Sound 41.2 42.6 42.8 43.8 45.5 47.4 49.2 50.7
Greater Sudbury 161.2 162.2 162.5 162.7 163.5 164.4 165.1 165.2
Sudbury 23.8 22.5 22.3 21.6 21.3 21.1 21.1 20.9
Timiskaming 35.8 33.9 33.5 32.3 31.4 30.8 30.3 29.8
Northwestern 246.5 240.0 236.9 230.8 227.8 225.8 224.0 221.6
Kenora 66.5 66.0 65.3 64.3 64.6 65.0 65.2 65.1
Rainy River 23.0 22.1 21.8 21.0 20.4 20.0 19.7 19.4
Thunder Bay 157.0 152.0 149.7 145.4 142.7 140.7 139.0 137.1
Ontario 11,897.6 12,705.3 12,803.9 13,349.1 14,150.0 14,937.5 15,688.1 16,366.2
Sources: Statistics Canada, 2001 to 2007, and projections of Ontario Ministry of Finance.
Notes: 1. Year is at July 1.
2. Figures may not add to totals due to rounding.

 

LIST OF TABLES

Share this page or Subscribe