Skip to content
  • Text size: + -

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    ONTARIO
TABLE 9   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 676,340 735,450 828,910 860,320 879,180 856,740 884,840 958,800 1,064,400 1,048,060
2008 680,200 722,350 821,280 869,830 879,530 870,730 882,610 955,380 1,036,310 1,073,420
2009 682,650 716,080 812,520 874,500 886,560 884,980 887,620 949,420 1,010,510 1,097,220
2010 687,820 709,880 801,640 877,090 898,240 899,860 894,310 945,720 994,350 1,107,380
2011 694,550 710,380 788,020 878,700 911,510 913,430 906,220 941,170 992,520 1,100,520
2012 702,880 717,100 774,410 875,630 926,090 924,620 921,790 942,540 995,400 1,082,640
2013 712,020 723,990 763,910 870,800 939,900 931,160 942,570 945,590 995,990 1,057,470
2014 721,580 728,590 759,400 863,870 947,340 941,800 961,150 953,940 992,560 1,033,510
2015 731,290 735,020 754,160 854,070 951,610 955,440 978,540 962,510 990,260 1,018,340
2016 740,930 742,160 754,850 840,770 953,960 969,150 992,760 974,790 985,920 1,016,620
2017 750,170 750,480 761,550 827,190 951,230 983,410 1,003,610 990,140 987,030 1,019,290
2018 759,170 759,630 768,400 816,760 946,770 996,910 1,009,800 1,010,660 989,840 1,019,670
2019 767,740 769,220 772,940 812,330 940,160 1,003,970 1,020,070 1,029,010 997,960 1,016,040
2020 775,730 778,960 779,310 807,200 930,610 1,007,890 1,033,370 1,046,140 1,006,340 1,013,560
2021 782,990 788,620 786,390 808,000 917,590 1,009,820 1,046,730 1,060,100 1,018,420 1,009,020
2022 789,400 797,880 794,660 814,860 904,300 1,006,620 1,060,650 1,070,680 1,033,530 1,009,970
2023 794,870 806,910 803,770 821,830 894,150 1,001,680 1,073,790 1,076,560 1,053,840 1,012,570
2024 799,290 815,500 813,330 826,480 890,090 994,560 1,080,450 1,086,560 1,071,970 1,020,500
2025 802,640 823,480 823,050 833,010 885,280 984,510 1,083,880 1,099,600 1,088,870 1,028,730
2026 804,880 830,730 832,690 840,240 886,420 970,990 1,085,300 1,112,690 1,102,610 1,040,630
2027 806,050 837,130 841,900 848,660 893,670 957,180 1,081,590 1,126,320 1,112,960 1,055,570
2028 806,210 842,580 850,900 857,910 901,070 946,540 1,076,100 1,139,160 1,118,600 1,075,660
2029 805,450 846,970 859,440 867,610 906,110 941,970 1,068,510 1,145,480 1,128,370 1,093,590
2030 803,960 850,290 867,370 877,460 913,030 936,700 1,057,950 1,148,540 1,141,200 1,110,270
2031 801,940 852,480 874,570 887,240 920,650 937,410 1,043,930 1,149,590 1,154,050 1,123,820
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 910,980 783,510 630,590 480,680 402,980 344,270 253,370 137,940 66,510 12,803,860
2008 939,270 794,070 666,920 499,530 406,990 346,900 257,930 147,680 68,670 12,919,580
2009 964,490 814,700 698,960 517,920 414,980 348,530 260,980 156,470 71,680 13,050,760
2010 991,200 841,500 730,910 536,890 422,740 349,530 265,460 162,250 77,080 13,193,820
2011 1,021,990 867,400 757,770 560,930 432,410 351,140 270,500 166,610 83,360 13,349,120
2012 1,047,630 897,240 762,750 605,020 447,010 353,330 274,530 170,130 89,280 13,510,030
2013 1,075,000 926,870 774,730 640,930 465,630 357,920 277,440 173,740 94,890 13,670,530
2014 1,100,010 952,980 796,040 672,440 483,630 365,850 279,400 176,280 100,330 13,830,700
2015 1,110,930 980,180 822,960 703,570 501,920 373,490 280,960 179,930 105,340 13,990,520
2016 1,104,280 1,010,880 848,630 729,630 524,770 382,760 283,110 184,010 109,990 14,149,970
2017 1,086,410 1,036,200 877,870 734,900 566,420 396,310 285,570 187,250 113,930 14,308,970
2018 1,061,390 1,063,220 906,910 746,880 600,400 413,470 290,020 189,760 117,760 14,467,400
2019 1,037,610 1,087,940 932,580 767,740 630,130 430,040 297,180 191,470 120,960 14,625,080
2020 1,022,540 1,098,790 959,380 793,950 659,410 446,760 304,100 193,130 124,700 14,781,860
2021 1,020,840 1,092,340 989,560 818,970 683,980 467,660 312,480 195,380 128,580 14,937,470
2022 1,023,380 1,074,840 1,014,520 847,390 689,610 505,680 324,310 197,740 131,630 15,091,630
2023 1,023,660 1,050,370 1,041,130 875,640 701,520 536,730 339,210 201,540 134,310 15,244,080
2024 1,019,960 1,027,140 1,065,500 900,700 721,750 563,710 353,570 207,220 136,260 15,394,540
2025 1,017,410 1,012,490 1,076,380 926,910 746,960 590,170 367,880 212,730 138,680 15,542,660
2026 1,012,860 1,010,960 1,070,370 956,410 771,000 612,500 385,780 219,430 141,600 15,688,100
2027 1,013,730 1,013,540 1,053,550 980,920 798,250 618,480 418,440 228,540 144,130 15,830,610
2028 1,016,220 1,013,880 1,030,040 1,007,040 825,390 630,130 445,070 239,980 147,430 15,969,890
2029 1,024,020 1,010,320 1,007,760 1,030,990 849,600 649,220 467,930 250,900 151,470 16,105,700
2030 1,032,170 1,007,910 993,860 1,041,970 875,010 672,810 490,120 261,530 155,690 16,237,850
2031 1,043,980 1,003,520 992,720 1,036,670 903,520 695,310 509,000 274,920 160,890 16,366,180
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.

LIST OF TABLES

Share this page or Subscribe