Skip to content
  • Text size: + -

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    BRANT
TABLE 9.6   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 7,250 8,460 9,320 9,390 9,720 8,570 8,630 9,420 10,750 10,210
2008 7,380 8,350 9,240 9,390 9,680 8,950 8,700 9,370 10,480 10,390
2009 7,480 8,230 9,170 9,450 9,660 9,280 8,750 9,350 10,150 10,720
2010 7,570 8,150 9,090 9,450 9,660 9,580 8,800 9,420 9,890 10,960
2011 7,710 8,080 8,980 9,480 9,640 9,820 8,970 9,410 9,880 10,860
2012 7,860 8,150 8,780 9,420 9,730 9,930 9,290 9,440 9,860 10,650
2013 8,010 8,280 8,660 9,350 9,770 9,930 9,670 9,510 9,820 10,400
2014 8,150 8,380 8,550 9,270 9,840 9,950 9,990 9,570 9,790 10,070
2015 8,290 8,470 8,460 9,190 9,840 9,980 10,290 9,640 9,830 9,830
2016 8,410 8,600 8,400 9,070 9,860 10,000 10,520 9,820 9,790 9,810
2017 8,530 8,750 8,470 8,880 9,800 10,090 10,630 10,120 9,810 9,800
2018 8,630 8,890 8,580 8,760 9,720 10,140 10,630 10,480 9,870 9,750
2019 8,710 9,030 8,670 8,640 9,640 10,200 10,660 10,790 9,940 9,710
2020 8,780 9,170 8,760 8,550 9,550 10,200 10,720 11,080 10,020 9,740
2021 8,840 9,300 8,880 8,490 9,420 10,200 10,760 11,290 10,190 9,690
2022 8,880 9,420 9,020 8,550 9,220 10,130 10,860 11,400 10,480 9,710
2023 8,900 9,530 9,150 8,660 9,090 10,040 10,930 11,420 10,820 9,760
2024 8,910 9,620 9,290 8,740 8,970 9,960 10,980 11,460 11,110 9,830
2025 8,910 9,690 9,430 8,830 8,870 9,850 10,970 11,530 11,380 9,900
2026 8,880 9,750 9,550 8,950 8,820 9,700 10,970 11,590 11,590 10,070
2027 8,850 9,790 9,670 9,080 8,880 9,490 10,890 11,700 11,690 10,330
2028 8,810 9,820 9,780 9,210 8,980 9,350 10,800 11,780 11,710 10,650
2029 8,760 9,830 9,870 9,340 9,060 9,220 10,700 11,830 11,760 10,930
2030 8,700 9,830 9,940 9,470 9,140 9,100 10,580 11,820 11,840 11,190
2031 8,640 9,810 10,000 9,600 9,250 9,060 10,410 11,810 11,910 11,380
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 9,870 8,860 6,800 5,280 4,250 3,730 3,090 1,540 800 135,940
2008 10,000 9,040 7,270 5,530 4,340 3,660 3,110 1,650 770 137,290
2009 10,040 9,360 7,640 5,760 4,470 3,670 3,050 1,760 750 138,720
2010 10,120 9,660 8,030 5,950 4,570 3,720 2,970 1,820 800 140,200
2011 10,360 9,800 8,500 6,150 4,770 3,720 2,930 1,880 840 141,760
2012 10,510 9,990 8,650 6,670 4,960 3,720 2,920 1,930 880 143,370
2013 10,710 10,160 8,840 7,140 5,210 3,810 2,880 1,950 920 145,000
2014 11,050 10,240 9,150 7,500 5,430 3,930 2,900 1,920 970 146,630
2015 11,290 10,350 9,450 7,890 5,620 4,030 2,940 1,880 1,020 148,270
2016 11,200 10,610 9,600 8,330 5,820 4,200 2,950 1,870 1,060 149,920
2017 10,990 10,780 9,810 8,480 6,320 4,370 2,970 1,880 1,100 151,560
2018 10,730 10,990 9,990 8,660 6,770 4,600 3,040 1,860 1,120 153,210
2019 10,400 11,330 10,090 8,970 7,110 4,800 3,140 1,880 1,110 154,830
2020 10,150 11,560 10,220 9,270 7,470 4,980 3,230 1,910 1,110 156,450
2021 10,130 11,470 10,490 9,440 7,870 5,160 3,370 1,930 1,130 158,040
2022 10,120 11,260 10,670 9,650 8,010 5,610 3,520 1,950 1,150 159,610
2023 10,080 10,990 10,890 9,850 8,190 6,010 3,710 2,000 1,150 161,160
2024 10,030 10,670 11,230 9,980 8,490 6,310 3,880 2,070 1,160 162,670
2025 10,030 10,430 11,450 10,120 8,780 6,630 4,030 2,130 1,180 164,140
2026 9,980 10,410 11,360 10,410 8,950 6,990 4,190 2,240 1,190 165,570
2027 9,990 10,390 11,160 10,600 9,180 7,120 4,570 2,350 1,220 166,960
2028 10,040 10,350 10,900 10,840 9,380 7,290 4,900 2,480 1,240 168,290
2029 10,110 10,290 10,590 11,170 9,530 7,560 5,150 2,610 1,280 169,580
2030 10,190 10,290 10,370 11,380 9,690 7,830 5,410 2,710 1,320 170,810
2031 10,350 10,240 10,350 11,300 9,970 8,010 5,700 2,830 1,390 171,980
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    DUFFERIN
TABLE 9.7   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 2,970 3,800 4,380 4,470 3,810 2,910 3,420 4,490 5,280 4,830
2008 2,990 3,690 4,380 4,540 3,980 3,030 3,390 4,500 5,120 5,080
2009 3,010 3,640 4,340 4,560 4,110 3,190 3,450 4,440 4,950 5,320
2010 3,040 3,570 4,290 4,560 4,250 3,370 3,470 4,380 4,860 5,460
2011 3,110 3,550 4,170 4,550 4,360 3,580 3,550 4,300 4,840 5,460
2012 3,190 3,580 4,070 4,570 4,400 3,700 3,660 4,320 4,840 5,390
2013 3,280 3,600 3,970 4,570 4,470 3,830 3,780 4,310 4,850 5,250
2014 3,380 3,620 3,930 4,530 4,490 3,930 3,930 4,360 4,810 5,080
2015 3,480 3,660 3,870 4,490 4,500 4,040 4,100 4,390 4,770 4,990
2016 3,580 3,730 3,860 4,370 4,510 4,120 4,270 4,460 4,710 4,970
2017 3,670 3,800 3,890 4,280 4,510 4,170 4,370 4,560 4,720 4,980
2018 3,760 3,890 3,910 4,180 4,510 4,230 4,470 4,680 4,720 4,990
2019 3,840 3,980 3,940 4,140 4,460 4,260 4,560 4,820 4,760 4,960
2020 3,900 4,070 3,970 4,080 4,410 4,260 4,650 4,970 4,790 4,920
2021 3,960 4,150 4,030 4,070 4,310 4,260 4,730 5,110 4,850 4,870
2022 4,010 4,230 4,100 4,100 4,220 4,260 4,790 5,200 4,950 4,880
2023 4,040 4,310 4,180 4,130 4,130 4,250 4,860 5,280 5,060 4,870
2024 4,070 4,380 4,260 4,150 4,100 4,200 4,890 5,350 5,180 4,910
2025 4,080 4,440 4,340 4,190 4,050 4,160 4,890 5,440 5,310 4,940
2026 4,090 4,500 4,420 4,240 4,050 4,070 4,890 5,520 5,440 4,990
2027 4,090 4,540 4,500 4,310 4,080 3,990 4,880 5,580 5,500 5,080
2028 4,080 4,570 4,570 4,380 4,110 3,920 4,870 5,650 5,560 5,190
2029 4,070 4,590 4,630 4,460 4,130 3,890 4,820 5,680 5,630 5,310
2030 4,050 4,610 4,690 4,530 4,160 3,850 4,770 5,680 5,710 5,430
2031 4,030 4,610 4,730 4,610 4,200 3,840 4,670 5,680 5,780 5,540
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 3,990 3,310 2,630 1,670 1,540 1,210 800 430 170 56,120
2008 4,180 3,370 2,780 1,800 1,560 1,250 840 470 180 57,100
2009 4,410 3,450 2,900 1,900 1,580 1,310 870 490 190 58,090
2010 4,600 3,620 3,010 2,060 1,600 1,340 930 500 200 59,090
2011 4,840 3,780 3,130 2,210 1,600 1,370 980 530 220 60,110
2012 5,030 3,960 3,170 2,410 1,680 1,420 990 560 240 61,160
2013 5,270 4,150 3,230 2,550 1,800 1,440 1,020 590 260 62,200
2014 5,510 4,360 3,310 2,660 1,900 1,470 1,070 610 270 63,230
2015 5,640 4,550 3,470 2,770 2,040 1,490 1,090 650 280 64,260
2016 5,650 4,780 3,620 2,890 2,180 1,510 1,110 680 300 65,280
2017 5,580 4,960 3,790 2,920 2,370 1,570 1,150 690 320 66,290
2018 5,430 5,180 3,960 2,970 2,510 1,680 1,170 710 340 67,280
2019 5,270 5,410 4,150 3,050 2,630 1,780 1,200 740 350 68,270
2020 5,180 5,540 4,320 3,190 2,740 1,900 1,220 750 370 69,230
2021 5,170 5,530 4,540 3,320 2,850 2,020 1,250 780 390 70,180
2022 5,170 5,470 4,700 3,470 2,880 2,200 1,310 800 400 71,120
2023 5,180 5,330 4,900 3,620 2,930 2,330 1,400 820 420 72,030
2024 5,150 5,180 5,110 3,790 3,010 2,440 1,470 840 440 72,920
2025 5,120 5,100 5,220 3,940 3,140 2,550 1,570 870 440 73,790
2026 5,060 5,090 5,210 4,130 3,270 2,650 1,680 890 460 74,630
2027 5,070 5,090 5,150 4,280 3,410 2,670 1,830 940 480 75,450
2028 5,070 5,100 5,020 4,460 3,560 2,730 1,940 1,000 490 76,250
2029 5,110 5,070 4,890 4,640 3,710 2,810 2,030 1,060 510 77,020
2030 5,140 5,050 4,830 4,730 3,860 2,930 2,120 1,130 520 77,760
2031 5,190 5,000 4,830 4,730 4,030 3,050 2,200 1,200 540 78,470
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    HALDIMAND-NORFOLK
TABLE 9.8   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 5,250 6,510 7,780 8,410 7,850 5,440 5,380 7,430 8,610 9,220
2008 5,130 6,430 7,640 8,390 7,810 5,690 5,310 7,260 8,250 9,280
2009 5,160 6,180 7,550 8,330 7,750 5,960 5,330 7,010 7,980 9,300
2010 5,240 5,950 7,410 8,250 7,740 6,190 5,420 6,720 7,850 9,230
2011 5,320 5,870 7,200 8,170 7,750 6,350 5,530 6,470 7,760 9,030
2012 5,410 5,830 6,990 8,110 7,720 6,400 5,760 6,300 7,690 8,750
2013 5,490 5,750 6,880 7,980 7,730 6,400 6,010 6,260 7,560 8,410
2014 5,570 5,800 6,660 7,890 7,710 6,390 6,260 6,290 7,340 8,140
2015 5,650 5,870 6,450 7,760 7,670 6,410 6,470 6,390 7,090 8,010
2016 5,730 5,950 6,380 7,560 7,600 6,440 6,630 6,510 6,880 7,920
2017 5,800 6,040 6,350 7,340 7,540 6,450 6,690 6,750 6,740 7,860
2018 5,860 6,120 6,300 7,220 7,440 6,480 6,700 7,000 6,700 7,740
2019 5,910 6,210 6,340 7,020 7,370