Skip to content
  • Text size: + -

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    OTTAWA
TABLE 9.19   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 44,800 46,950 52,550 54,440 58,160 63,760 61,490 64,550 71,080 70,340
2008 44,780 46,180 51,980 54,930 58,100 63,750 61,130 64,100 68,760 71,750
2009 44,410 46,040 51,480 55,060 58,630 63,720 61,530 63,420 66,810 73,100
2010 44,530 45,690 50,650 55,210 59,370 63,690 62,470 62,930 65,350 73,610
2011 44,910 45,630 49,720 54,960 60,480 64,110 63,490 62,480 65,040 72,870
2012 45,390 45,900 48,870 54,670 61,590 64,820 64,470 62,450 65,350 71,240
2013 45,830 46,210 48,290 54,330 62,570 65,450 65,460 62,630 65,340 69,210
2014 46,340 46,110 48,270 53,990 63,010 66,430 66,200 63,370 64,970 67,430
2015 46,900 46,390 48,030 53,280 63,290 67,510 66,730 64,470 64,680 66,080
2016 47,490 46,860 48,020 52,390 63,080 68,780 67,440 65,590 64,310 65,800
2017 48,100 47,360 48,330 51,530 62,760 69,930 68,200 66,610 64,260 66,090
2018 48,730 47,840 48,670 50,960 62,350 70,940 68,830 67,710 64,430 66,070
2019 49,370 48,390 48,600 50,950 61,970 71,300 69,830 68,560 65,140 65,700
2020 49,990 48,980 48,900 50,730 61,190 71,470 70,950 69,200 66,210 65,410
2021 50,580 49,610 49,380 50,740 60,250 71,160 72,210 69,980 67,320 65,020
2022 51,140 50,250 49,910 51,090 59,340 70,680 73,360 70,780 68,380 64,970
2023 51,640 50,900 50,420 51,460 58,720 70,100 74,380 71,410 69,560 65,120
2024 52,080 51,550 51,000 51,420 58,650 69,550 74,740 72,410 70,480 65,810
2025 52,450 52,180 51,630 51,750 58,340 68,630 74,890 73,540 71,190 66,860
2026 52,730 52,780 52,280 52,260 58,320 67,540 74,580 74,780 72,010 67,960
2027 52,910 53,350 52,930 52,820 58,770 66,410 74,080 75,940 72,830 69,040
2028 53,000 53,850 53,600 53,360 59,240 65,590 73,470 76,980 73,470 70,260
2029 53,000 54,290 54,270 53,970 59,300 65,400 72,890 77,340 74,460 71,220
2030 52,920 54,660 54,920 54,620 59,710 65,020 71,970 77,500 75,600 71,960
2031 52,760 54,940 55,530 55,310 60,280 65,000 70,860 77,210 76,850 72,820
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 61,440 52,480 40,890 29,450 23,840 20,760 15,430 9,070 4,690 846,170
2008 63,130 52,430 43,510 30,680 24,110 21,000 15,690 9,640 4,890 850,530
2009 64,490 53,340 45,480 32,060 24,680 21,040 16,020 10,130 5,060 856,480
2010 66,020 54,920 47,430 33,300 25,220 21,130 16,360 10,380 5,410 863,680
2011 67,740 56,370 48,980 35,030 25,940 21,270 16,780 10,490 5,850 872,120
2012 69,110 58,220 48,890 38,030 27,070 21,440 17,180 10,610 6,250 881,510
2013 70,790 60,110 49,100 40,620 28,320 21,780 17,430 10,840 6,610 890,930
2014 72,320 61,610 50,150 42,590 29,670 22,370 17,520 11,110 6,900 900,360
2015 72,950 63,240 51,770 44,500 30,890 22,920 17,650 11,390 7,160 909,830
2016 72,250 64,980 53,220 46,030 32,530 23,630 17,820 11,710 7,400 919,310
2017 70,610 66,340 55,010 46,020 35,340 24,700 18,000 12,010 7,620 928,800
2018 68,600 67,980 56,830 46,280 37,760 25,890 18,340 12,210 7,880 938,310
2019 66,830 69,480 58,300 47,330 39,630 27,160 18,880 12,300 8,120 947,820
2020 65,490 70,110 59,880 48,910 41,450 28,300 19,400 12,420 8,360 957,340
2021 65,230 69,450 61,580 50,330 42,920 29,840 20,050 12,580 8,610 966,830
2022 65,510 67,880 62,910 52,060 42,990 32,460 21,000 12,750 8,840 976,290
2023 65,490 65,960 64,510 53,840 43,320 34,710 22,080 13,050 9,050 985,690
2024 65,110 64,280 65,970 55,280 44,370 36,460 23,210 13,480 9,170 995,010
2025 64,820 63,030 66,610 56,820 45,910 38,170 24,210 13,880 9,330 1,004,230
2026 64,440 62,800 66,020 58,480 47,300 39,570 25,560 14,410 9,530 1,013,350
2027 64,390 63,080 64,560 59,800 48,990 39,700 27,890 15,150 9,720 1,022,350
2028 64,530 63,070 62,780 61,360 50,710 40,080 29,870 15,990 9,990 1,031,200
2029 65,210 62,720 61,200 62,800 52,130 41,130 31,410 16,870 10,290 1,039,900
2030 66,250 62,470 60,050 63,450 53,640 42,620 32,880 17,620 10,600 1,048,430
2031 67,350 62,120 59,860 62,930 55,270 43,980 34,090 18,640 10,990 1,056,780
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    FRONTENAC
TABLE 9.20   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 6,170 7,150 8,730 9,170 9,720 10,630 8,260 10,180 12,010 12,090
2008 6,270 6,890 8,520 9,300 9,900 10,550 8,380 9,980 11,610 12,460
2009 6,350 6,670 8,360 9,340 10,070 10,470 8,730 9,630 11,340 12,760
2010 6,380 6,550 8,120 9,460 10,140 10,390 9,190 9,360 11,080 12,820
2011 6,400 6,580 7,880 9,420 10,300 10,390 9,570 9,100 11,050 12,700
2012 6,410 6,690 7,660 9,270 10,520 10,520 9,830 9,060 10,950 12,460
2013 6,490 6,810 7,430 9,080 10,710 10,720 9,950 9,180 10,800 12,070
2014 6,570 6,910 7,240 8,930 10,780 10,910 10,020 9,500 10,500 11,780
2015 6,660 6,950 7,130 8,690 10,860 11,030 10,060 9,900 10,250 11,520
2016 6,730 6,980 7,140 8,450 10,790 11,200 10,110 10,250 9,990 11,480
2017 6,810 7,010 7,240 8,220 10,610 11,380 10,230 10,520 9,930 11,380
2018 6,880 7,100 7,350 7,990 10,390 11,530 10,380 10,690 10,020 11,240
2019 6,940 7,190 7,430 7,800 10,230 11,550 10,530 10,790 10,310 10,940
2020 7,000 7,280 7,470 7,680 9,990 11,570 10,650 10,870 10,670 10,690
2021 7,040 7,360 7,510 7,680 9,730 11,470 10,790 10,950 11,000 10,430
2022 7,070 7,440 7,550 7,770 9,480 11,280 10,940 11,070 11,270 10,360
2023 7,090 7,510 7,640 7,880 9,240 11,050 11,080 11,210 11,470 10,440
2024 7,100 7,580 7,740 7,960 9,050 10,860 11,100 11,360 11,610 10,700
2025 7,090 7,630 7,830 8,010 8,930 10,630 11,090 11,480 11,710 11,050
2026 7,070 7,680 7,920 8,060 8,920 10,370 11,000 11,620 11,820 11,370
2027 7,030 7,710 8,010 8,100 9,020 10,100 10,820 11,780 11,950 11,640
2028 6,980 7,730 8,080 8,200 9,130 9,860 10,620 11,910 12,080 11,860
2029 6,930 7,730 8,150 8,300 9,190 9,690 10,460 11,930 12,220 12,010
2030 6,860 7,720 8,210 8,400 9,240 9,570 10,240 11,910 12,350 12,130
2031 6,790 7,690 8,260 8,500 9,300 9,550 10,000 11,820 12,500 12,240
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 10,890 9,650 8,190 6,200 5,230 4,550 3,360 2,320 990 145,480
2008 11,140 9,770 8,550 6,500 5,290 4,560 3,370 2,390 1,050 146,490
2009 11,370 10,070 8,830 6,800 5,340 4,570 3,430 2,430 1,100 147,640
2010 11,690 10,390 9,220 7,040 5,380 4,610 3,480 2,440 1,180 148,930
2011 12,100 10,670 9,540 7,280 5,520 4,580 3,580 2,420 1,280 150,340
2012 12,400 11,040 9,520 7,830 5,700 4,550 3,720 2,390 1,350 151,860
2013 12,790 11,320 9,660 8,200 5,990 4,610 3,740 2,420 1,400 153,360
2014 13,100 11,570 9,970 8,480 6,270 4,680 3,770 2,460 1,430 154,840
2015 13,180 11,910 10,290 8,860 6,500 4,730 3,810 2,510 1,460 156,290
2016 13,040 12,320 10,570 9,170 6,740 4,860 3,810 2,590 1,500 157,710
2017 12,780 12,630 10,940 9,160 7,260 5,040 3,790 2,700 1,500 159,110
2018 12,370 13,030 11,220 9,300 7,620 5,290 3,860 2,720 1,540 160,490
2019 12,050 13,340 11,470 9,600 7,900 5,550 3,930 2,740 1,570 161,830
2020 11,790 13,410 11,810 9,910 8,250 5,770 3,980 2,780 1,610 163,150
2021 11,740 13,260 12,230 10,190 8,530 5,990 4,110 2,790 1,660 164,450
2022 11,640 12,980 12,540 10,540 8,540 6,460 4,270 2,800 1,710 165,720
2023 11,500 12,560 12,930 10,820 8,670 6,800 4,500 2,860 1,730 166,970
2024 11,210 12,240 13,230 11,080 8,950 7,050 4,730 2,920 1,760 168,210
2025 10,960 11,970 13,310 11,410 9,250 7,370 4,920 2,980 1,790 169,410
2026 10,700 11,910 13,170 11,820 9,510 7,630 5,120 3,080 1,830 170,590
2027 10,630 11,820 12,880 12,130 9,860 7,640 5,540 3,220 1,850 171,730
2028 10,710 11,680 12,470 12,500 10,130 7,780 5,840 3,410 1,890 172,840
2029 10,950 11,410 12,140 12,800 10,380 8,040 6,080 3,600 1,930 173,910
2030 11,280 11,160 11,880 12,880 10,700 8,320 6,360 3,750 1,980 174,940
2031 11,590 10,910 11,830 12,740 11,090 8,570 6,590 3,910 2,060 175,930
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    HASTINGS
TABLE 9.21   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 6,770 7,250 8,620 9,440 9,380 7,640 7,430 8,400 10,760 11,070
2008 6,840 7,130 8,260 9,530 9,300 7,980 7,400 8,220 10,190 11,310
2009 6,880 7,050 8,080 9,460 9,260 8,220 7,560 8,050 9,520 11,620
2010 6,900 7,020 7,890 9,330 9,260 8,590 7,600 7,890 9,090 11,610
2011 7,000 6,960 7,710 9,220 9,260 8,790 7,810 7,770 8,850 11,340
2012 7,120 7,090 7,470 8,990 9,340 8,930 8,050 7,760 8,780 10,790
2013 7,240 7,180 7,350 8,670 9,450 8,960 8,430 7,760 8,640 10,260
2014 7,350 7,240 7,270 8,500 9,390 9,000 8,710 7,920 8,490 9,630
2015 7,460 7,280 7,230 8,320 9,280 9,040 9,080 7,980 8,340 9,240
2016 7,550 7,380 7,170 8,130 9,180 9,070 9,310 8,180 8,220 9,020
2017 7,630 7,490 7,280 7,890 8,960 9,160 9,450 8,410 8,200 8,950
2018 7,700 7,610 7,360 7,750 8,700 9,240 9,480 8,770 8,190 8,820
2019 7,740 7,720 7,420