Skip to content
  • Text size: + -

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    TORONTO
TABLE 9.1   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 143,290 136,800 152,150 152,120 179,750 220,560 244,460 215,240 209,290 197,250
2008 143,340 134,100 150,380 153,400 177,900 221,600 243,680 214,230 200,770 200,050
2009 143,720 133,390 147,300 154,650 178,380 223,040 243,650 214,010 193,760 202,910
2010 144,570 132,810 143,700 156,680 180,000 224,870 243,090 215,740 189,620 202,210
2011 145,890 132,960 140,460 158,600 182,170 226,530 244,130 217,620 188,570 199,390
2012 147,370 133,810 138,180 159,240 184,460 227,750 246,080 219,810 189,290 194,760
2013 148,600 134,790 136,780 158,740 187,240 228,200 249,660 220,950 189,850 188,760
2014 149,870 135,670 136,700 156,800 189,340 229,880 252,620 222,060 190,380 183,400
2015 151,140 136,640 136,440 154,140 191,570 232,220 255,320 222,340 191,910 180,150
2016 152,400 137,710 136,590 151,460 193,410 234,760 257,150 223,330 193,140 179,260
2017 153,580 138,890 137,320 149,530 194,060 237,350 258,370 224,880 194,630 179,860
2018 154,740 139,880 138,130 148,340 193,780 240,260 258,860 227,640 195,430 180,250
2019 155,880 140,900 138,840 148,330 192,270 242,230 260,570 229,920 196,270 180,550
2020 156,980 141,940 139,640 148,140 189,980 244,020 263,040 232,030 196,450 181,620
2021 158,030 142,950 140,520 148,340 187,560 245,410 265,590 233,430 197,180 182,440
2022 158,990 143,910 141,520 149,060 185,840 245,570 268,020 234,350 198,320 183,570
2023 159,870 144,850 142,370 149,850 184,740 244,920 270,470 234,690 200,420 184,190
2024 160,630 145,770 143,250 150,530 184,670 243,080 271,970 236,000 202,160 184,860
2025 161,250 146,650 144,130 151,300 184,340 240,420 273,390 237,930 203,780 184,930
2026 161,730 147,470 145,000 152,160 184,570 237,430 274,360 239,870 204,840 185,460
2027 162,040 148,230 145,810 153,120 185,480 235,020 274,000 241,690 205,520 186,360
2028 162,190 148,900 146,620 153,940 186,480 233,220 272,920 243,460 205,710 188,110
2029 162,170 149,470 147,390 154,800 187,280 232,550 270,790 244,470 206,640 189,560
2030 162,000 149,930 148,130 155,670 188,180 231,630 268,160 245,410 208,040 190,930
2031 161,690 150,270 148,810 156,520 189,170 231,550 265,080 245,960 209,460 191,800
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 177,150 152,760 118,940 91,090 81,450 73,690 57,300 31,410 17,040 2,651,720
2008 180,480 154,050 125,810 92,250 80,260 73,290 57,440 34,070 17,400 2,654,500
2009 182,630 156,860 132,060 94,010 80,060 72,460 57,230 36,250 17,950 2,664,290
2010 185,190 160,790 138,060 96,340 80,140 71,060 57,620 37,270 19,260 2,679,010
2011 187,560 165,010 142,540 100,380 80,110 69,870 57,890 38,000 20,820 2,698,490
2012 189,560 168,910 143,450 108,080 80,540 69,160 57,980 38,410 22,220 2,719,050
2013 193,000 172,710 145,120 114,460 81,950 68,540 57,910 38,670 23,660 2,739,560
2014 196,220 175,300 148,040 120,180 83,750 68,680 57,470 38,650 24,970 2,759,960
2015 196,080 178,110 151,900 125,610 85,980 68,980 56,600 39,060 26,030 2,780,210
2016 193,760 180,660 155,890 129,660 89,580 69,180 55,890 39,410 27,080 2,800,280
2017 189,710 182,790 159,590 130,540 96,350 69,770 55,540 39,580 27,820 2,820,140
2018 184,340 186,160 163,220 132,110 101,980 71,170 55,270 39,660 28,530 2,839,760
2019 179,480 189,320 165,790 134,800 107,030 72,880 55,580 39,440 29,020 2,859,080
2020 176,500 189,410 168,570 138,330 111,840 74,930 56,000 38,980 29,650 2,878,020
2021 175,690 187,400 171,160 141,950 115,470 78,130 56,350 38,670 30,260 2,896,510
2022 176,210 183,780 173,310 145,370 116,340 84,090 57,040 38,580 30,610 2,914,460
2023 176,500 178,900 176,570 148,730 117,820 89,060 58,380 38,570 30,910 2,931,790
2024 176,650 174,460 179,610 151,190 120,290 93,520 59,960 38,950 30,940 2,948,460
2025 177,460 171,740 179,840 153,880 123,510 97,760 61,770 39,380 30,960 2,964,420
2026 178,030 171,030 178,080 156,420 126,790 101,010 64,530 39,790 31,090 2,979,650
2027 178,930 171,490 174,790 158,530 129,960 101,880 69,630 40,440 31,220 2,994,140
2028 179,400 171,700 170,410 161,610 133,090 103,310 73,860 41,580 31,410 3,007,910
2029 179,940 171,760 166,440 164,460 135,480 105,610 77,620 42,850 31,690 3,020,980
2030 179,940 172,400 164,050 164,830 138,060 108,560 81,180 44,270 32,010 3,033,380
2031 180,380 172,800 163,480 163,370 140,560 111,570 83,930 46,370 32,400 3,045,160
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    DURHAM
TABLE 9.2   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 32,120 38,470 44,300 45,660 41,180 34,510 37,060 45,700 55,560 53,830
2008 32,450 37,880 43,660 46,740 41,950 35,680 37,130 45,880 54,030 56,180
2009 32,790 37,340 43,100 47,280 43,030 36,910 37,550 45,810 52,450 58,100
2010 33,180 36,910 42,640 47,240 44,270 38,310 37,990 45,780 51,500 59,080
2011 33,660 36,890 41,930 47,170 45,390 39,630 38,810 45,500 51,270 58,880
2012 34,270 37,230 41,180 46,780 46,660 40,610 39,790 45,710 51,230 58,030
2013 34,970 37,650 40,630 46,220 47,740 41,380 41,050 45,910 51,470 56,510
2014 35,720 38,060 40,180 45,690 48,300 42,400 42,320 46,410 51,480 54,960
2015 36,490 38,520 39,810 45,210 48,360 43,550 43,710 46,870 51,560 54,030
2016 37,260 39,060 39,830 44,480 48,360 44,580 44,960 47,700 51,400 53,830
2017 38,020 39,700 40,200 43,710 48,030 45,710 45,900 48,690 51,670 53,830
2018 38,770 40,430 40,660 43,150 47,530 46,690 46,590 50,020 51,900 54,080
2019 39,480 41,190 41,090 42,740 47,030 47,230 47,530 51,330 52,430 54,110
2020 40,150 41,980 41,570 42,390 46,570 47,370 48,600 52,740 52,890 54,230
2021 40,770 42,770 42,120 42,420 45,860 47,450 49,610 53,960 53,720 54,110
2022 41,320 43,550 42,790 42,810 45,110 47,210 50,720 54,890 54,730 54,410
2023 41,800 44,310 43,510 43,280 44,560 46,830 51,720 55,550 56,100 54,650
2024 42,200 45,050 44,280 43,730 44,210 46,420 52,300 56,490 57,430 55,190
2025 42,530 45,740 45,070 44,220 43,920 46,000 52,500 57,590 58,830 55,660
2026 42,780 46,380 45,860 44,790 44,000 45,340 52,650 58,640 60,040 56,500
2027 42,950 46,950 46,640 45,470 44,420 44,670 52,490 59,780 60,960 57,510
2028 43,050 47,460 47,410 46,200 44,910 44,180 52,190 60,830 61,610 58,900
2029 43,080 47,890 48,150 46,970 45,370 43,910 51,810 61,440 62,550 60,220
2030 43,070 48,250 48,850 47,770 45,870 43,680 51,350 61,710 63,660 61,620
2031 43,010 48,520 49,500 48,560 46,460 43,780 50,660 61,910 64,740 62,810
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 43,200 34,710 25,620 18,250 15,880 13,140 9,080 5,050 2,030 595,350
2008 45,010 35,630 27,520 19,370 16,100 13,600 9,440 5,410 2,160 605,800
2009 47,080 37,100 29,270 20,240 16,500 14,010 9,720 5,770 2,330 616,370
2010 49,340 38,790 30,920 21,290 16,880 14,290 10,080 6,040 2,570 627,080
2011 51,990 40,260 32,610 22,480 17,380 14,530 10,490 6,340 2,800 638,000
2012 54,250 42,290 33,070 24,680 18,060 14,770 10,880 6,560 3,060 649,080
2013 56,590 44,090 33,980 26,520 19,120 15,000 11,250 6,810 3,280 660,150
2014 58,510 46,090 35,400 28,220 19,980 15,380 11,590 7,020 3,510 671,210
2015 59,470 48,270 37,020 29,830 21,000 15,750 11,830 7,280 3,730 682,280
2016 59,260 50,780 38,450 31,450 22,170 16,230 12,040 7,600 3,950 693,370
2017 58,390 52,900 40,350 31,900 24,300 16,880 12,260 7,880 4,150 704,470
2018 56,900 55,120 42,070 32,780 26,090 17,860 12,470 8,150 4,350 715,590
2019 55,380 56,970 43,940 34,120 27,750 18,680 12,820 8,390 4,520 726,730
2020 54,500 57,890 45,980 35,660 29,330 19,620 13,150 8,560 4,720 737,880
2021 54,330 57,700 48,310 37,040 30,880 20,710 13,580 8,740 4,960 749,040
2022 54,370 56,870 50,300 38,850 31,340 22,720 14,150 8,910 5,170 760,200
2023 54,630 55,460 52,390 40,490 32,190 24,420 14,990 9,090 5,360 771,350
2024 54,670 54,060 54,150 42,260 33,480 25,960 15,690 9,380 5,530 782,480
2025 54,810 53,260 55,040 44,170 34,980 27,410 16,490 9,650 5,690 793,570
2026 54,740 53,160 54,900 46,350 36,350 28,820 17,440 9,990 5,870 804,590
2027 55,050 53,250 54,150 48,210 38,090 29,290 19,180 10,440 6,040 815,530
2028 55,310 53,520 52,880 50,190 39,690 30,110 20,640 11,090 6,210 826,360
2029 55,850 53,580 51,620 51,890 41,380 31,330 21,950 11,640 6,430 837,060
2030 56,330 53,760 50,920 52,760 43,200 32,760 23,180 12,250 6,630 847,610
2031 57,170 53,730 50,880 52,680 45,270 34,070 24,370 12,970 6,890 857,990
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    HALTON
TABLE 9.3   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 27,780 29,480 31,460 30,970 29,160 25,780 30,170 40,020 44,370 40,640
2008 28,460 29,640 31,830 31,880 29,740 26,560 30,240 40,490 44,900 42,620
2009 28,640 30,360 32,060 32,750 30,400 27,380 30,610 40,740 45,230 44,530
2010 29,020 30,930 32,300 33,240 31,310 28,330 30,880 40,830 45,830 46,100
2011 29,340 31,810 32,330 33,790 32,280 29,030 31,500 40,740 46,800 46,990
2012 29,780 32,620 32,480 34,230 33,230 29,780 32,220 40,960 47,480 47,850
2013 30,340 33,340 32,610 34,630 34,190 30,360 33,160 41,210 48,010 48,250
2014 30,930 33,620 33,270 34,860 35,060 31,020 34,080 41,710 48,310 48,490
2015 31,550 34,060 33,800 35,080 35,590 31,870 35,040 42,080 48,520 49,020
2016 32,180 34,460 34,610 35,070 36,140 32,750 35,760 42,760 48,520 49,920
2017 32,820 34,970 35,380 35,150 36,520 33,600 36,440 43,540 48,830 50,580
2018 33,470 35,560 36,100 35,240 36,870 34,470 36,950 44,590