Skip to content
  • Text size: + -

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    ALGOMA
TABLE 9.39   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 4,980 5,670 6,990 8,250 8,180 6,130 5,640 6,960 8,810 10,140
2008 4,890 5,550 6,620 8,130 8,050 6,330 5,500 6,760 8,280 10,040
2009 4,870 5,380 6,350 7,880 7,950 6,520 5,470 6,470 7,830 9,930
2010 4,890 5,200 6,100 7,570 7,860 6,680 5,570 6,190 7,390 9,680
2011 4,900 5,050 5,870 7,310 7,750 6,770 5,720 5,880 7,200 9,210
2012 4,910 5,020 5,570 7,070 7,680 6,780 5,800 5,770 7,080 8,710
2013 4,930 4,960 5,460 6,730 7,620 6,730 6,000 5,660 6,910 8,210
2014 4,930 4,960 5,310 6,490 7,430 6,700 6,200 5,650 6,650 7,780
2015 4,940 4,990 5,140 6,240 7,190 6,680 6,360 5,750 6,390 7,370
2016 4,940 5,010 5,000 6,020 6,980 6,620 6,460 5,900 6,110 7,200
2017 4,920 5,030 4,990 5,740 6,780 6,590 6,480 5,980 5,990 7,080
2018 4,900 5,050 4,940 5,610 6,490 6,570 6,450 6,190 5,890 6,920
2019 4,880 5,060 4,930 5,470 6,270 6,450 6,440 6,390 5,890 6,680
2020 4,840 5,080 4,960 5,300 6,070 6,280 6,430 6,540 5,980 6,440
2021 4,800 5,090 4,980 5,170 5,880 6,130 6,400 6,640 6,130 6,170
2022 4,750 5,090 5,000 5,150 5,620 5,980 6,400 6,680 6,220 6,060
2023 4,690 5,080 5,030 5,110 5,500 5,770 6,400 6,660 6,430 5,960
2024 4,630 5,070 5,050 5,110 5,360 5,610 6,310 6,660 6,630 5,960
2025 4,560 5,040 5,080 5,140 5,210 5,450 6,180 6,670 6,780 6,050
2026 4,480 5,010 5,090 5,160 5,100 5,290 6,060 6,650 6,880 6,200
2027 4,410 4,970 5,100 5,190 5,100 5,080 5,930 6,660 6,920 6,290
2028 4,330 4,920 5,100 5,220 5,080 4,960 5,750 6,680 6,910 6,500
2029 4,250 4,870 5,090 5,240 5,080 4,850 5,600 6,610 6,920 6,700
2030 4,180 4,810 5,070 5,270 5,110 4,730 5,450 6,490 6,940 6,850
2031 4,110 4,740 5,050 5,300 5,140 4,650 5,300 6,380 6,930 6,950
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 9,670 8,760 7,820 6,670 5,760 4,920 2,980 1,450 680 120,470
2008 9,820 8,790 8,070 6,850 5,790 4,970 3,110 1,540 690 119,770
2009 9,810 8,990 8,370 6,910 5,880 4,960 3,250 1,630 700 119,160
2010 9,960 9,180 8,570 7,050 5,950 4,950 3,410 1,710 730 118,630
2011 10,090 9,340 8,700 7,290 6,050 4,950 3,560 1,780 760 118,180
2012 10,040 9,580 8,660 7,690 6,220 4,900 3,670 1,850 820 117,810
2013 9,970 9,750 8,700 7,970 6,410 4,950 3,720 1,930 860 117,460
2014 9,890 9,770 8,920 8,280 6,490 5,040 3,720 2,020 910 117,140
2015 9,680 9,940 9,120 8,500 6,650 5,110 3,730 2,130 950 116,840
2016 9,230 10,090 9,300 8,660 6,880 5,220 3,750 2,230 990 116,560
2017 8,750 10,060 9,550 8,630 7,290 5,370 3,720 2,310 1,040 116,310
2018 8,270 10,020 9,730 8,690 7,580 5,560 3,770 2,340 1,090 116,070
2019 7,850 9,960 9,780 8,920 7,880 5,640 3,860 2,360 1,150 115,850
2020 7,450 9,770 9,970 9,130 8,110 5,790 3,920 2,370 1,210 115,640
2021 7,290 9,350 10,140 9,320 8,270 6,020 4,020 2,390 1,270 115,450
2022 7,180 8,890 10,130 9,590 8,260 6,400 4,150 2,390 1,310 115,260
2023 7,040 8,420 10,120 9,790 8,330 6,670 4,310 2,430 1,350 115,090
2024 6,810 8,010 10,080 9,870 8,560 6,940 4,400 2,500 1,380 114,910
2025 6,570 7,630 9,910 10,070 8,780 7,140 4,520 2,550 1,410 114,740
2026 6,310 7,480 9,520 10,270 8,990 7,300 4,720 2,630 1,440 114,570
2027 6,210 7,380 9,090 10,290 9,260 7,300 5,030 2,720 1,460 114,380
2028 6,120 7,240 8,630 10,310 9,480 7,380 5,260 2,840 1,490 114,190
2029 6,120 7,020 8,230 10,310 9,580 7,600 5,480 2,910 1,530 113,990
2030 6,210 6,790 7,860 10,170 9,800 7,820 5,640 3,000 1,580 113,770
2031 6,360 6,540 7,720 9,810 10,010 8,020 5,780 3,140 1,630 113,530
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    COCHRANE
TABLE 9.40   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 3,930 4,750 5,650 6,350 6,240 4,510 4,770 5,560 6,810 7,680
2008 3,900 4,460 5,420 6,300 6,010 4,710 4,500 5,410 6,330 7,630
2009 3,830 4,240 5,300 6,120 5,880 4,870 4,320 5,230 5,840 7,610
2010 3,850 4,010 5,080 5,930 5,860 4,960 4,220 5,000 5,530 7,360
2011 3,820 3,860 4,900 5,720 5,790 5,030 4,240 4,760 5,390 7,010
2012 3,790 3,850 4,620 5,570 5,700 5,070 4,360 4,470 5,310 6,530
2013 3,790 3,830 4,370 5,370 5,680 4,950 4,570 4,270 5,190 6,090
2014 3,800 3,790 4,180 5,250 5,540 4,890 4,730 4,130 5,050 5,640
2015 3,800 3,820 3,970 5,060 5,400 4,920 4,840 4,060 4,850 5,360
2016 3,790 3,800 3,850 4,890 5,240 4,880 4,930 4,090 4,630 5,230
2017 3,780 3,780 3,840 4,630 5,110 4,830 4,970 4,200 4,380 5,160
2018 3,770 3,790 3,830 4,400 4,950 4,830 4,880 4,390 4,190 5,050
2019 3,750 3,800 3,790 4,220 4,840 4,750 4,840 4,550 4,070 4,920
2020 3,720 3,820 3,820 4,030 4,680 4,650 4,870 4,660 4,020 4,730
2021 3,680 3,820 3,810 3,910 4,540 4,530 4,860 4,750 4,060 4,540
2022 3,630 3,820 3,790 3,900 4,320 4,440 4,830 4,780 4,160 4,300
2023 3,580 3,820 3,810 3,890 4,110 4,320 4,840 4,720 4,340 4,130
2024 3,520 3,800 3,820 3,860 3,970 4,240 4,780 4,690 4,500 4,030
2025 3,450 3,780 3,840 3,890 3,800 4,120 4,690 4,730 4,610 3,980
2026 3,390 3,760 3,850 3,870 3,720 4,000 4,590 4,720 4,690 4,020
2027 3,320 3,720 3,860 3,860 3,720 3,830 4,510 4,710 4,730 4,130
2028 3,250 3,680 3,860 3,890 3,720 3,670 4,400 4,730 4,680 4,300
2029 3,180 3,630 3,860 3,910 3,700 3,560 4,320 4,680 4,660 4,450
2030 3,110 3,570 3,840 3,930 3,720 3,430 4,220 4,610 4,700 4,560
2031 3,050 3,510 3,820 3,950 3,720 3,370 4,100 4,520 4,710 4,650
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 6,660 5,740 4,390 3,300 2,780 2,340 1,600 790 360 84,190
2008 6,860 5,810 4,590 3,370 2,800 2,330 1,630 820 350 83,240
2009 7,020 5,840 4,850 3,460 2,810 2,320 1,630 860 360 82,380
2010 7,140 5,990 5,090 3,550 2,830 2,280 1,660 900 370 81,610
2011 7,220 6,140 5,230 3,710 2,840 2,280 1,670 920 400 80,930
2012 7,320 6,330 5,260 3,970 2,890 2,260 1,680 950 410 80,320
2013 7,290 6,530 5,340 4,160 2,970 2,280 1,680 970 420 79,750
2014 7,280 6,700 5,380 4,400 3,050 2,300 1,680 980 440 79,210
2015 7,070 6,810 5,530 4,630 3,140 2,330 1,650 1,000 460 78,690
2016 6,740 6,910 5,670 4,760 3,280 2,350 1,660 1,000 480 78,190
2017 6,300 7,000 5,850 4,800 3,520 2,400 1,650 1,020 500 77,710
2018 5,890 6,990 6,040 4,870 3,690 2,470 1,680 1,020 510 77,250
2019 5,470 6,990 6,200 4,920 3,910 2,540 1,700 1,010 520 76,800
2020 5,200 6,790 6,320 5,060 4,110 2,620 1,730 1,000 530 76,360
2021 5,080 6,490 6,410 5,200 4,240 2,740 1,750 1,020 540 75,930
2022 5,020 6,070 6,500 5,370 4,270 2,940 1,790 1,020 550 75,510
2023 4,920 5,690 6,500 5,550 4,350 3,100 1,850 1,050 560 75,100
2024 4,790 5,290 6,500 5,700 4,400 3,280 1,910 1,060 560 74,700
2025 4,620 5,050 6,330 5,810 4,530 3,460 1,970 1,090 560 74,310
2026 4,440 4,940 6,060 5,910 4,660 3,570 2,060 1,110 570 73,920
2027 4,220 4,880 5,680 6,000 4,820 3,610 2,220 1,140 580 73,530
2028 4,060 4,790 5,330 6,010 4,990 3,680 2,350 1,180 590 73,140
2029 3,960 4,670 4,970 6,020 5,130 3,730 2,490 1,220 600 72,750
2030 3,930 4,510 4,750 5,880 5,240 3,850 2,630 1,250 610 72,350
2031 3,970 4,340 4,650 5,630 5,340 3,970 2,720 1,320 630 71,950
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    MANITOULIN
TABLE 9.41   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 600 680 1,000 1,090 830 450 490 920 990 1,050
2008 600 640 960 1,100 840 490 460 880 980 1,050
2009 600 600 920 1,130 830 530 440 830 980 1,040
2010 600 580 890 1,090 890 540 430 760 970 1,030
2011 600 560 840 1,070 930 540 430 690 970 1,020
2012 590 580 780 1,060 930 570 440 630 940 1,020
2013 600 580 740 1,020 940 570 460 600 910 1,010
2014 600 590 700 990 950 570 490 590 860 1,000
2015 600 590 670 950 920 600 510 580 800 1,000
2016 610 590 650 910 910 620 520 580 730 990
2017 610 580 670 840 900 620 530 600 680 970
2018 610 590 670 800 870 620 540 620 650 940
2019 610 590 670 760 840 630 530 650 640 890
2020 600 600 680 730 810 610 550