Skip to content
  • Text size: + -

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    BRUCE
TABLE 9.29   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 3,090 3,140 4,130 4,810 4,670 3,510 3,000 3,220 4,340 5,320
2008 3,170 3,120 3,910 4,760 4,560 3,750 2,990 3,190 4,000 5,350
2009 3,210 3,140 3,810 4,600 4,500 3,920 3,080 3,170 3,750 5,220
2010 3,280 3,150 3,660 4,450 4,480 3,980 3,230 3,200 3,520 5,040
2011 3,350 3,200 3,570 4,330 4,380 4,040 3,400 3,180 3,440 4,820
2012 3,430 3,250 3,480 4,190 4,340 4,040 3,590 3,180 3,390 4,540
2013 3,490 3,320 3,440 4,010 4,320 3,990 3,800 3,180 3,370 4,220
2014 3,550 3,350 3,450 3,910 4,210 3,980 3,950 3,250 3,350 3,990
2015 3,600 3,420 3,440 3,780 4,110 3,990 4,030 3,380 3,360 3,780
2016 3,640 3,480 3,480 3,690 4,000 3,940 4,090 3,520 3,330 3,710
2017 3,670 3,550 3,520 3,600 3,900 3,930 4,110 3,680 3,330 3,670
2018 3,700 3,610 3,590 3,550 3,760 3,930 4,080 3,860 3,320 3,650
2019 3,710 3,670 3,630 3,550 3,690 3,860 4,070 4,000 3,390 3,620
2020 3,720 3,720 3,690 3,540 3,580 3,790 4,090 4,080 3,490 3,620
2021 3,720 3,760 3,750 3,570 3,500 3,720 4,080 4,140 3,610 3,590
2022 3,710 3,800 3,820 3,610 3,430 3,650 4,080 4,160 3,750 3,580
2023 3,690 3,830 3,880 3,680 3,380 3,550 4,090 4,140 3,910 3,580
2024 3,670 3,850 3,930 3,710 3,360 3,490 4,050 4,140 4,040 3,640
2025 3,640 3,870 3,990 3,770 3,350 3,410 3,990 4,180 4,120 3,730
2026 3,610 3,870 4,040 3,820 3,360 3,340 3,930 4,170 4,180 3,850
2027 3,570 3,860 4,080 3,880 3,390 3,260 3,870 4,190 4,200 3,980
2028 3,540 3,850 4,110 3,940 3,440 3,210 3,780 4,210 4,190 4,140
2029 3,500 3,830 4,130 4,000 3,470 3,180 3,730 4,180 4,210 4,260
2030 3,460 3,810 4,150 4,050 3,520 3,160 3,650 4,130 4,240 4,340
2031 3,430 3,780 4,160 4,100 3,570 3,160 3,580 4,080 4,250 4,410
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 5,310 5,270 5,000 4,150 3,230 2,350 1,440 670 350 67,000
2008 5,320 5,350 5,200 4,280 3,370 2,380 1,470 720 330 67,220
2009 5,360 5,430 5,400 4,430 3,500 2,370 1,500 770 340 67,490
2010 5,340 5,550 5,620 4,630 3,570 2,390 1,560 790 350 67,810
2011 5,390 5,620 5,720 4,880 3,610 2,470 1,630 790 370 68,170
2012 5,440 5,710 5,700 5,170 3,760 2,520 1,660 810 380 68,570
2013 5,480 5,740 5,790 5,390 3,900 2,630 1,690 830 400 69,000
2014 5,390 5,810 5,900 5,620 4,050 2,730 1,680 850 420 69,450
2015 5,250 5,830 6,040 5,850 4,230 2,790 1,700 890 440 69,910
2016 5,050 5,910 6,140 5,970 4,460 2,830 1,770 930 450 70,390
2017 4,790 5,980 6,250 5,970 4,740 2,970 1,800 950 460 70,870
2018 4,490 6,050 6,330 6,070 4,960 3,080 1,880 970 480 71,360
2019 4,270 6,000 6,430 6,190 5,180 3,200 1,960 970 490 71,860
2020 4,070 5,880 6,490 6,360 5,390 3,350 2,000 980 520 72,360
2021 4,000 5,700 6,600 6,480 5,500 3,540 2,040 1,020 540 72,850
2022 3,970 5,450 6,700 6,630 5,510 3,770 2,150 1,040 560 73,340
2023 3,940 5,160 6,800 6,730 5,620 3,960 2,240 1,100 560 73,810
2024 3,920 4,930 6,790 6,850 5,740 4,130 2,330 1,150 570 74,280
2025 3,910 4,730 6,700 6,950 5,910 4,300 2,440 1,180 590 74,730
2026 3,870 4,670 6,530 7,090 6,040 4,400 2,580 1,200 610 75,160
2027 3,860 4,630 6,290 7,220 6,180 4,420 2,760 1,270 630 75,560
2028 3,860 4,610 6,010 7,350 6,300 4,510 2,910 1,340 660 75,940
2029 3,920 4,580 5,770 7,380 6,430 4,620 3,040 1,400 680 76,300
2030 4,010 4,570 5,570 7,330 6,550 4,770 3,170 1,460 710 76,630
2031 4,120 4,520 5,510 7,170 6,700 4,880 3,250 1,550 730 76,930
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    ELGIN
TABLE 9.30   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 4,890 5,870 6,600 6,580 6,200 5,140 5,620 6,400 7,220 7,150
2008 4,950 5,670 6,630 6,640 6,170 5,250 5,580 6,360 7,100 7,290
2009 4,970 5,510 6,650 6,630 6,130 5,410 5,560 6,340 6,960 7,390
2010 5,020 5,400 6,540 6,650 6,150 5,500 5,590 6,290 6,830 7,520
2011 5,080 5,390 6,380 6,630 6,200 5,620 5,610 6,300 6,730 7,490
2012 5,160 5,420 6,170 6,670 6,250 5,660 5,730 6,220 6,730 7,380
2013 5,230 5,470 5,980 6,690 6,300 5,670 5,860 6,220 6,680 7,250
2014 5,300 5,510 5,840 6,700 6,310 5,650 6,010 6,250 6,660 7,090
2015 5,370 5,570 5,720 6,590 6,340 5,680 6,110 6,310 6,600 6,970
2016 5,430 5,630 5,710 6,430 6,320 5,730 6,230 6,370 6,600 6,870
2017 5,490 5,720 5,750 6,230 6,330 5,770 6,270 6,500 6,550 6,870
2018 5,540 5,790 5,800 6,050 6,320 5,840 6,280 6,640 6,560 6,820
2019 5,570 5,860 5,840 5,910 6,310 5,850 6,280 6,790 6,600 6,780
2020 5,610 5,930 5,890 5,800 6,210 5,860 6,310 6,900 6,690 6,720
2021 5,630 6,000 5,950 5,790 6,050 5,830 6,370 7,010 6,760 6,710
2022 5,640 6,060 6,040 5,820 5,870 5,820 6,420 7,050 6,900 6,670
2023 5,640 6,110 6,110 5,870 5,710 5,790 6,490 7,060 7,040 6,690
2024 5,630 6,160 6,190 5,900 5,600 5,760 6,500 7,070 7,190 6,750
2025 5,610 6,190 6,260 5,960 5,510 5,670 6,500 7,110 7,290 6,830
2026 5,570 6,220 6,330 6,020 5,500 5,530 6,470 7,170 7,400 6,920
2027 5,530 6,230 6,390 6,100 5,520 5,380 6,440 7,240 7,440 7,050
2028 5,490 6,240 6,450 6,170 5,570 5,250 6,400 7,310 7,450 7,200
2029 5,440 6,230 6,500 6,250 5,600 5,150 6,350 7,320 7,460 7,340
2030 5,390 6,220 6,530 6,320 5,660 5,060 6,250 7,310 7,520 7,450
2031 5,340 6,180 6,560 6,390 5,710 5,050 6,110 7,280 7,580 7,550
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 6,280 5,610 4,910 3,810 2,760 2,370 1,780 1,030 530 90,760
2008 6,510 5,650 5,130 4,030 2,820 2,350 1,780 1,090 530 91,510
2009 6,700 5,810 5,340 4,160 2,950 2,350 1,780 1,120 550 92,300
2010 6,880 6,010 5,520 4,310 3,100 2,300 1,810 1,120 580 93,140
2011 7,100 6,180 5,690 4,470 3,280 2,300 1,840 1,130 590 94,010
2012 7,300 6,370 5,680 4,790 3,490 2,350 1,820 1,120 620 94,920
2013 7,450 6,590 5,730 5,030 3,700 2,410 1,810 1,120 640 95,840
2014 7,560 6,790 5,890 5,240 3,830 2,530 1,810 1,130 670 96,760
2015 7,670 6,970 6,100 5,420 3,980 2,650 1,790 1,160 680 97,690
2016 7,640 7,200 6,280 5,590 4,130 2,800 1,800 1,180 680 98,610
2017 7,510 7,400 6,470 5,590 4,430 2,980 1,840 1,170 690 99,540
2018 7,370 7,550 6,700 5,650 4,660 3,150 1,890 1,160 700 100,460
2019 7,210 7,670 6,900 5,810 4,860 3,280 1,980 1,170 710 101,380
2020 7,080 7,780 7,090 6,020 5,030 3,400 2,080 1,160 730 102,290
2021 6,980 7,740 7,320 6,200 5,200 3,540 2,200 1,180 740 103,190
2022 6,970 7,610 7,520 6,400 5,210 3,820 2,340 1,200 740 104,070
2023 6,920 7,460 7,670 6,620 5,280 4,020 2,480 1,240 740 104,940
2024 6,880 7,290 7,800 6,820 5,430 4,200 2,580 1,310 760 105,790
2025 6,820 7,160 7,900 7,000 5,630 4,350 2,690 1,380 770 106,620
2026 6,800 7,070 7,860 7,230 5,800 4,500 2,800 1,450 780 107,420
2027 6,770 7,050 7,730 7,430 5,990 4,520 3,030 1,550 790 108,190
2028 6,790 7,000 7,570 7,600 6,210 4,590 3,200 1,640 810 108,930
2029 6,860 6,960 7,400 7,720 6,400 4,730 3,350 1,720 840 109,620
2030 6,950 6,900 7,260 7,830 6,580 4,910 3,480 1,800 880 110,280
2031 7,040 6,880 7,180 7,790 6,800 5,070 3,600 1,880 930 110,900
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    ESSEX
TABLE 9.31   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 22,000 24,550 26,900 27,600 28,370 26,610 27,220 30,900 33,300 32,290
2008 21,920 23,800 26,720 27,660 28,450 26,610 26,770 30,720 32,490 32,910
2009 21,710 23,380 26,420 27,750 28,550 26,620 26,770 30,130 31,800 33,570
2010 21,620 22,790 26,050 27,920 28,680 26,790 26,620 29,520 31,560 33,810
2011 21,530 22,440 25,570 28,070 28,970 27,080 26,430 28,870 31,420 33,970
2012 21,410 22,600 24,910 28,030 29,210 27,410 26,350 28,280 31,590 33,550
2013 21,470 22,610 24,260 27,920 29,420 27,600 26,560 27,980 31,510 32,790
2014 21,550 22,490 23,900 27,680 29,590 27,770 26,700 28,070 30,990 32,120
2015 21,650 22,450 23,350 27,330 29,790 27,950 26,940 27,980 30,440 31,870
2016 21,760 22,390 23,030 26,860 29,950 28,220 27,220 27,860 29,820 31,730
2017 21,880 22,300 23,180 26,210 29,890 28,450 27,530 27,820 29,260 31,880
2018 22,000 22,380 23,210 25,570 29,780 28,640 27,680 28,060 28,970 31,800
2019 22,130 22,470 23,090 25,220 29,530 28,770 27,820 28,230 29,060 31,290
2020 22,250 22,580 23,070 24,680