TABLE 11: ONTARIO TRADE
Tables - Annual Data
| 2004 | 2005 | 2006 | 2007 |
|
|---|---|---|---|---|
| 1. Exports of goods and services | 323,523 | 328,808 | 328,469 | 331,076 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 4.0 | 1.6 | -0.1 | 0.8 |
| 2. Of which: International | 226,907 | 228,656 | 224,885 | 223,543 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.7 | 0.8 | -1.6 | -0.6 |
| 3. Of which: Interprovincial | 96,616 | 100,152 | 103,584 | 107,533 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 4.7 | 3.7 | 3.4 | 3.8 |
| 4. Imports of goods and services | 285,743 | 298,557 | 304,939 | 311,361 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 5.4 | 4.5 | 2.1 | 2.1 |
| 5. Trade balance | 37,780 | 30,251 | 23,530 | 19,715 |
| Note: Per cent change from previous year is given on the second line. | ||||
| Sources: Office of Economic Policy, Ontario Ministry of Finance and Statistic Canada. | ||||


