TABLE 2: ONTARIO GROSS DOMESTIC PRODUCT, EXPENDITURE-BASED
Tables - Quarterly Data
| 2004 I | 2004 II | 2004 III | 2004 IV | 2005 I | 2005 II | 2005 III | 2005 IV |
|
|---|---|---|---|---|---|---|---|---|
| 1. Personal expenditure on consumer goods and services: | 284,225 | 287,402 | 291,421 | 296,323 | 299,648 | 303,202 | 306,428 | 311,035 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 2.1 | 1.1 | 1.4 | 1.7 | 1.1 | 1.2 | 1.1 | 1.5 |
| 2. Durable goods | 35,928 | 36,001 | 36,902 | 38,237 | 38,168 | 37,385 | 37,985 | 38,554 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 2.4 | 0.2 | 2.5 | 3.6 | -0.2 | -2.1 | 1.6 | 1.5 |
| 3. Semi-durable goods | 23,854 | 24,027 | 24,447 | 24,493 | 24,320 | 24,744 | 24,478 | 25,574 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 2.5 | 0.7 | 1.7 | 0.2 | -0.7 | 1.7 | -1.1 | 4.5 |
| 4. Non-durable goods | 66,355 | 67,121 | 67,991 | 69,326 | 70,530 | 71,955 | 73,528 | 74,572 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 2.0 | 1.2 | 1.3 | 2.0 | 1.7 | 2.0 | 2.2 | 1.4 |
| 5. Services | 158,089 | 160,254 | 162,082 | 164,268 | 166,631 | 169,118 | 170,436 | 172,335 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 2.0 | 1.4 | 1.1 | 1.3 | 1.4 | 1.5 | 0.8 | 1.1 |
| 6. Government expenditure on goods and services: | 104,385 | 105,499 | 106,790 | 108,047 | 110,462 | 113,326 | 113,901 | 115,155 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.5 | 1.1 | 1.2 | 1.2 | 2.2 | 2.6 | 0.5 | 1.1 |
| 7. Current expenditure | 91,495 | 92,547 | 93,768 | 94,770 | 96,953 | 99,203 | 99,354 | 100,066 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 2.1 | 1.1 | 1.3 | 1.1 | 2.3 | 2.3 | 0.2 | 0.7 |
| 8. Capital expenditure | 12,890 | 12,952 | 13,022 | 13,276 | 13,509 | 14,123 | 14,547 | 15,089 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -2.9 | 0.5 | 0.5 | 2.0 | 1.8 | 4.5 | 3.0 | 3.7 |
| 9. Business gross fixed capital formation: | 77,444 | 79,207 | 80,735 | 80,330 | 81,885 | 83,249 | 85,382 | 86,216 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -1.1 | 2.3 | 1.9 | -0.5 | 1.9 | 1.7 | 2.6 | 1.0 |
| 10. Residential structures | 32,041 | 33,121 | 34,756 | 34,441 | 34,699 | 35,355 | 36,288 | 36,198 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -2.5 | 3.4 | 4.9 | -0.9 | 0.7 | 1.9 | 2.6 | -0.2 |
| 11. Non-residential structures | 12,057 | 12,456 | 12,824 | 13,155 | 13,526 | 13,432 | 13,450 | 13,916 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.2 | 3.3 | 2.9 | 2.6 | 2.8 | -0.7 | 0.1 | 3.5 |
| 12. Machinery and equipment | 33,346 | 33,629 | 33,156 | 32,733 | 33,660 | 34,462 | 35,644 | 36,102 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -1.1 | 0.9 | -1.4 | -1.3 | 2.8 | 2.4 | 3.4 | 1.3 |
| 13. Exports of goods and services | 316,491 | 332,414 | 327,830 | 317,357 | 320,194 | 325,939 | 331,163 | 337,937 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.4 | 5.0 | -1.4 | -3.2 | 0.9 | 1.8 | 1.6 | 2.0 |
| 14. DEDUCT: Imports of goods and services | 277,418 | 287,394 | 291,366 | 286,795 | 290,617 | 297,560 | 300,020 | 306,032 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.3 | 3.6 | 1.4 | -1.6 | 1.3 | 2.4 | 0.8 | 2.0 |
| 15. Value of physical change in inventories: | -2,057 | -3,580 | 6,584 | 13,589 | 9,219 | 5,324 | 3,499 | -2,210 |
| 16. Non-farm | -2,333 | -3,712 | 6,540 | 13,341 | 9,087 | 5,291 | 3,622 | -2,176 |
| 17. Farm | 136 | 158 | 141 | 240 | 133 | 47 | -131 | -73 |
| 18. Government | 140 | -27 | -97 | 8 | -1 | -14 | 8 | 39 |
| 19. Statistical discrepancy | -167 | 647 | -132 | -639 | -728 | -138 | 322 | 1,452 |
| 20. Gross Domestic Product at market prices | 502,903 | 514,194 | 521,860 | 528,210 | 530,062 | 533,340 | 540,676 | 543,554 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.3 | 2.2 | 1.5 | 1.2 | 0.4 | 0.6 | 1.4 | 0.5 |
| Annualized per cent change from previous quarter.* | 5.3 | 9.3 | 6.1 | 5.0 | 1.4 | 2.5 | 5.6 | 2.1 |
| 21. Final domestic demand | 466,054 | 472,108 | 478,946 | 484,700 | 491,996 | 499,776 | 505,711 | 512,406 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.4 | 1.3 | 1.4 | 1.2 | 1.5 | 1.6 | 1.2 | 1.3 |
| Notes: Per cent change from previous quarter at quarterly rates is given on the second line. | ||||||||
| * Annualized per cent change from previous quarter. | ||||||||
| Sources: Office of Economic Policy, Ontario Ministry of Finance and Statistic Canada. | ||||||||
| 2006 I | 2006 II | 2006 III | 2006 IV | 2007 I | 2007 II | 2007 III | 2007 IV |
|
|---|---|---|---|---|---|---|---|---|
| 1. Personal expenditure on consumer goods and services: | 313,803 | 317,923 | 321,750 | 325,992 | 330,067 | 335,480 | 339,197 | 348,549 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.9 | 1.3 | 1.2 | 1.3 | 1.3 | 1.6 | 1.1 | 2.8 |
| 2. Durable goods | 38,976 | 38,459 | 39,457 | 40,641 | 40,733 | 40,919 | 40,748 | 42,511 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.1 | -1.3 | 2.6 | 3.0 | 0.2 | 0.5 | -0.4 | 4.3 |
| 3. Semi-durable goods | 25,682 | 25,956 | 25,928 | 26,210 | 26,311 | 26,454 | 26,550 | 27,586 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.4 | 1.1 | -0.1 | 1.1 | 0.4 | 0.5 | 0.4 | 3.9 |
| 4. Non-durable goods | 74,250 | 75,952 | 75,650 | 74,617 | 76,328 | 79,046 | 78,037 | 80,546 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.4 | 2.3 | -0.4 | -1.4 | 2.3 | 3.6 | -1.3 | 3.2 |
| 5. Services | 174,896 | 177,556 | 180,715 | 184,525 | 186,696 | 189,062 | 193,862 | 197,907 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.5 | 1.5 | 1.8 | 2.1 | 1.2 | 1.3 | 2.5 | 2.1 |
| 6. Government expenditure on goods and services: | 116,673 | 119,167 | 120,192 | 122,813 | 123,825 | 126,047 | 127,920 | 130,869 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.3 | 2.1 | 0.9 | 2.2 | 0.8 | 1.8 | 1.5 | 2.3 |
| 7. Current expenditure | 101,313 | 103,684 | 104,706 | 107,245 | 108,411 | 110,632 | 112,444 | 115,309 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.2 | 2.3 | 1.0 | 2.4 | 1.1 | 2.0 | 1.6 | 2.5 |
| 8. Capital expenditure | 15,360 | 15,482 | 15,486 | 15,568 | 15,414 | 15,415 | 15,476 | 15,560 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.8 | 0.8 | 0.0 | 0.5 | -1.0 | 0.0 | 0.4 | 0.5 |
| 9. Business gross fixed capital formation: | 88,952 | 88,915 | 90,472 | 93,222 | 94,381 | 95,135 | 97,212 | 98,465 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.2 | 0.0 | 1.8 | 3.0 | 1.2 | 0.8 | 2.2 | 1.3 |
| 10. Residential structures | 37,872 | 37,358 | 37,401 | 38,076 | 38,883 | 39,081 | 40,281 | 41,488 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 4.6 | -1.4 | 0.1 | 1.8 | 2.1 | 0.5 | 3.1 | 3.0 |
| 11. Non-residential structures | 14,676 | 15,118 | 15,536 | 16,193 | 16,696 | 17,711 | 18,536 | 19,299 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 5.5 | 3.0 | 2.8 | 4.2 | 3.1 | 6.1 | 4.7 | 4.1 |
| 12. Machinery and equipment | 36,403 | 36,438 | 37,535 | 38,952 | 38,801 | 38,343 | 38,394 | 37,679 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.8 | 0.1 | 3.0 | 3.8 | -0.4 | -1.2 | 0.1 | -1.9 |
| 13. Exports of goods and services | 332,706 | 324,918 | 323,419 | 332,833 | 342,507 | 336,251 | 326,316 | 319,230 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -1.5 | -2.3 | -0.5 | 2.9 | 2.9 | -1.8 | -3.0 | -2.2 |
| 14. DEDUCT: Imports of goods and services | 303,755 | 301,527 | 303,639 | 310,835 | 318,008 | 310,060 | 310,373 | 307,003 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.7 | -0.7 | 0.7 | 2.4 | 2.3 | -2.5 | 0.1 | -1.1 |
| 15. Value of physical change in inventories: | 412 | 7,810 | 6,694 | 1,508 | 1,385 | 1,720 | 8,819 | 7,702 |
| 16. Non-farm | 367 | 7,932 | 6,586 | 1,451 | 1,535 | 1,928 | 9,047 | 8,021 |
| 17. Farm | -20 | -69 | 158 | 66 | -152 | -198 | -244 | -321 |
| 18. Government | 65 | -53 | -51 | -9 | 1 | -10 | 16 | 3 |
| 19. Statistical discrepancy | 479 | -906 | 361 | 783 | 1,715 | 1,837 | 1,941 | 1,288 |
| 20. Gross Domestic Product at market prices | 549,271 | 556,299 | 559,250 | 566,315 | 575,873 | 586,411 | 591,032 | 599,100 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.1 | 1.3 | 0.5 | 1.3 | 1.7 | 1.8 | 0.8 | 1.4 |
| Annualized per cent change from previous quarter.* | 4.3 | 5.2 | 2.1 | 5.2 | 6.9 | 7.5 | 3.2 | 5.6 |
| 21. Final domestic demand | 519,427 | 526,004 | 532,414 | 542,027 | 548,273 | 556,663 | 564,329 | 577,884 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.4 | 1.3 | 1.2 | 1.8 | 1.2 | 1.5 | 1.4 | 2.4 |
| Notes: Per cent change from previous quarter at quarterly rates is given on the second line. | ||||||||
| * Annualized per cent change from previous quarter. | ||||||||
| Sources: Office of Economic Policy, Ontario Ministry of Finance and Statistic Canada. | ||||||||


