TABLE 5: ONTARIO TRADE
Tables - Quarterly Data
| 2004 I | 2004 II | 2004 III | 2004 IV | 2005 I | 2005 II | 2005 III | 2005 IV |
|
|---|---|---|---|---|---|---|---|---|
| 1. Exports of goods and services | 316,491 | 332,414 | 327,830 | 317,357 | 320,194 | 325,939 | 331,163 | 337,937 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.4 | 5.0 | -1.4 | -3.2 | 0.9 | 1.8 | 1.6 | 2.0 |
| 2. Of which: International | 220,951 | 236,145 | 230,789 | 219,744 | 221,386 | 226,027 | 230,508 | 236,704 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.3 | 6.9 | -2.3 | -4.8 | 0.7 | 2.1 | 2.0 | 2.7 |
| 3. Of which: Interprovincial | 95,540 | 96,269 | 97,041 | 97,614 | 98,808 | 99,912 | 100,655 | 101,233 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.4 | 0.8 | 0.8 | 0.6 | 1.2 | 1.1 | 0.7 | 0.6 |
| 4. Imports of goods and services | 277,418 | 287,394 | 291,366 | 286,795 | 290,617 | 297,560 | 300,020 | 306,032 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.3 | 3.6 | 1.4 | -1.6 | 1.3 | 2.4 | 0.8 | 2.0 |
| 5. Trade balance | 39,074 | 45,020 | 36,464 | 30,563 | 29,577 | 28,379 | 31,143 | 31,904 |
| Note: Per cent change from previous quarter at quarterly rates is given on the second line. | ||||||||
| Sources: Office of Economic Policy, Ontario Ministry of Finance and Statistic Canada. | ||||||||
| 2006 I | 2006 II | 2006 III | 2006 IV | 2007 I | 2007 II | 2007 III | 2007 IV |
|
|---|---|---|---|---|---|---|---|---|
| 1. Exports of goods and services | 332,706 | 324,918 | 323,419 | 332,833 | 342,507 | 336,251 | 326,316 | 319,230 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -1.5 | -2.3 | -0.5 | 2.9 | 2.9 | -1.8 | -3.0 | -2.2 |
| 2. Of which: International | 229,850 | 221,447 | 219,366 | 228,876 | 236,857 | 228,856 | 218,104 | 210,355 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -2.9 | -3.7 | -0.9 | 4.3 | 3.5 | -3.4 | -4.7 | -3.6 |
| 3. Of which: Interprovincial | 102,856 | 103,471 | 104,053 | 103,956 | 105,649 | 107,395 | 108,213 | 108,875 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.6 | 0.6 | 0.6 | -0.1 | 1.6 | 1.7 | 0.8 | 0.6 |
| 4. Imports of goods and services | 303,755 | 301,527 | 303,639 | 310,835 | 318,008 | 310,060 | 310,373 | 307,003 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.7 | -0.7 | 0.7 | 2.4 | 2.3 | -2.5 | 0.1 | -1.1 |
| 5. Trade balance | 28,952 | 23,390 | 19,780 | 21,998 | 24,499 | 26,191 | 15,943 | 12,227 |
| Note: Per cent change from previous quarter at quarterly rates is given on the second line. | ||||||||
| Sources: Office of Economic Policy, Ontario Ministry of Finance and Statistic Canada. | ||||||||


