TABLE 6: ONTARIO IMPLICIT PRICE INDEXES, GROSS DOMESTIC PRODUCT
Tables - Quarterly Data
| 2004 I | 2004 II | 2004 III | 2004 IV | 2005 I | 2005 II | 2005 III | 2005 IV |
|
|---|---|---|---|---|---|---|---|---|
| 1. Personal expenditure on consumer goods and services: | 102.2 | 103.0 | 103.0 | 103.7 | 104.0 | 104.5 | 105.0 | 105.1 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.7 | 0.7 | 0.1 | 0.6 | 0.3 | 0.5 | 0.5 | 0.1 |
| 2. Durable goods | 98.4 | 98.9 | 98.2 | 98.5 | 98.3 | 97.8 | 97.9 | 97.5 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.6 | 0.6 | -0.7 | 0.3 | -0.2 | -0.6 | 0.1 | -0.3 |
| 3. Semi-durable goods | 99.4 | 99.1 | 98.1 | 98.5 | 97.3 | 97.4 | 97.6 | 98.0 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.1 | -0.4 | -1.0 | 0.4 | -1.3 | 0.1 | 0.2 | 0.4 |
| 4. Non-durable goods | 105.3 | 107.1 | 108.3 | 110.1 | 111.3 | 112.2 | 113.8 | 113.7 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.5 | 1.6 | 1.1 | 1.7 | 1.1 | 0.8 | 1.4 | 0.0 |
| 5. Services | 102.3 | 102.8 | 102.8 | 103.2 | 103.5 | 104.1 | 104.3 | 104.6 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.7 | 0.5 | 0.0 | 0.3 | 0.3 | 0.6 | 0.2 | 0.3 |
| 6. Government expenditure on goods and services: | 103.5 | 103.9 | 105.6 | 106.5 | 106.8 | 108.9 | 109.2 | 109.1 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.6 | 0.4 | 1.6 | 0.8 | 0.3 | 2.0 | 0.3 | -0.1 |
| 7. Current expenditure | 104.2 | 104.3 | 106.0 | 106.9 | 107.4 | 109.7 | 110.0 | 110.0 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.5 | 0.1 | 1.7 | 0.8 | 0.5 | 2.2 | 0.3 | -0.1 |
| 8. Capital expenditure | 98.8 | 101.3 | 102.8 | 103.6 | 102.4 | 103.2 | 103.7 | 103.8 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.7 | 2.5 | 1.4 | 0.8 | -1.2 | 0.7 | 0.5 | 0.1 |
| 9. Business gross fixed capital formation: | 100.4 | 102.2 | 101.5 | 101.1 | 101.5 | 102.4 | 102.4 | 102.4 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.8 | 1.8 | -0.7 | -0.4 | 0.4 | 0.9 | 0.0 | 0.0 |
| 10. Residential structures | 109.9 | 112.1 | 111.8 | 112.9 | 113.6 | 115.6 | 117.6 | 118.7 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.0 | 2.1 | -0.3 | 1.0 | 0.5 | 1.8 | 1.7 | 0.9 |
| 11. Non-residential structures | 107.3 | 109.3 | 111.2 | 112.9 | 113.4 | 114.0 | 114.9 | 115.5 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.7 | 1.9 | 1.7 | 1.5 | 0.5 | 0.5 | 0.8 | 0.6 |
| 12. Machinery and equipment | 90.4 | 91.5 | 89.5 | 87.2 | 87.3 | 87.6 | 86.1 | 85.1 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -1.8 | 1.2 | -2.2 | -2.6 | 0.1 | 0.3 | -1.7 | -1.2 |
| 13. Exports of goods and services | 95.8 | 98.0 | 97.5 | 95.6 | 96.1 | 96.7 | 95.8 | 96.0 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.5 | 2.3 | -0.5 | -2.0 | 0.6 | 0.6 | -0.9 | 0.2 |
| 14. DEDUCT: Imports of goods and services | 93.7 | 96.7 | 95.3 | 92.0 | 93.7 | 95.9 | 95.2 | 95.1 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.5 | 3.2 | -1.5 | -3.4 | 1.8 | 2.3 | -0.7 | -0.1 |
| 15. Gross Domestic Product at market prices | 103.4 | 104.1 | 104.1 | 104.9 | 104.8 | 104.8 | 105.5 | 105.5 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.1 | 0.7 | 0.0 | 0.7 | -0.1 | 0.0 | 0.7 | 0.0 |
| Annualized per cent change from previous quarter.* | 4.3 | 3.0 | 0.0 | 2.9 | -0.6 | 0.1 | 2.7 | 0.0 |
| 16. Final domestic demand | 102.2 | 103.0 | 103.3 | 103.8 | 104.2 | 105.1 | 105.4 | 105.5 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.7 | 0.8 | 0.3 | 0.5 | 0.3 | 0.9 | 0.3 | 0.1 |
| Notes: Per cent change from previous quarter at quarterly rates is given on the second line. | ||||||||
| * Annualized per cent change from previous quarter. | ||||||||
| Sources: Office of Economic Policy, Ontario Ministry of Finance and Statistic Canada. | ||||||||
| 2006 I | 2006 II | 2006 III | 2006 IV | 2007 I | 2007 II | 2007 III | 2007 IV |
|
|---|---|---|---|---|---|---|---|---|
| 1. Personal expenditure on consumer goods and services: | 105.6 | 106.2 | 106.1 | 106.1 | 107.1 | 107.7 | 107.6 | 107.9 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.5 | 0.5 | -0.1 | 0.0 | 0.9 | 0.6 | -0.1 | 0.3 |
| 2. Durable goods | 97.5 | 96.7 | 95.9 | 95.5 | 95.5 | 95.2 | 94.6 | 93.7 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.1 | -0.8 | -0.8 | -0.4 | 0.0 | -0.3 | -0.7 | -1.0 |
| 3. Semi-durable goods | 96.5 | 96.2 | 94.7 | 94.4 | 94.5 | 95.4 | 95.2 | 95.1 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -1.5 | -0.3 | -1.6 | -0.3 | 0.0 | 1.0 | -0.2 | -0.2 |
| 4. Non-durable goods | 115.8 | 117.3 | 116.5 | 115.5 | 117.3 | 118.9 | 117.9 | 119.4 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.9 | 1.2 | -0.7 | -0.9 | 1.6 | 1.4 | -0.9 | 1.3 |
| 5. Services | 105.0 | 105.6 | 106.2 | 106.8 | 107.8 | 108.2 | 108.6 | 108.8 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.4 | 0.6 | 0.6 | 0.6 | 0.9 | 0.4 | 0.3 | 0.2 |
| 6. Government expenditure on goods and services: | 108.3 | 110.4 | 111.4 | 112.5 | 112.9 | 114.4 | 114.6 | 115.5 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.7 | 1.9 | 0.9 | 1.0 | 0.3 | 1.3 | 0.2 | 0.7 |
| 7. Current expenditure | 109.0 | 111.2 | 112.2 | 113.4 | 113.6 | 115.1 | 115.4 | 116.3 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.9 | 2.1 | 0.9 | 1.1 | 0.2 | 1.3 | 0.3 | 0.8 |
| 8. Capital expenditure | 104.4 | 105.4 | 106.2 | 106.6 | 108.3 | 109.6 | 109.6 | 110.1 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.6 | 1.0 | 0.8 | 0.4 | 1.6 | 1.2 | 0.0 | 0.5 |
| 9. Business gross fixed capital formation: | 103.0 | 102.5 | 102.7 | 103.2 | 104.6 | 103.8 | 103.1 | 102.9 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.6 | -0.4 | 0.1 | 0.6 | 1.4 | -0.8 | -0.6 | -0.2 |
| 10. Residential structures | 119.8 | 121.6 | 122.5 | 123.3 | 125.0 | 125.2 | 126.4 | 128.1 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.9 | 1.5 | 0.7 | 0.7 | 1.4 | 0.2 | 1.0 | 1.3 |
| 11. Non-residential structures | 116.3 | 116.8 | 117.8 | 118.8 | 120.4 | 121.0 | 121.0 | 122.0 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.6 | 0.5 | 0.8 | 0.9 | 1.3 | 0.5 | 0.0 | 0.8 |
| 12. Machinery and equipment | 84.8 | 82.7 | 82.3 | 82.6 | 83.7 | 81.7 | 79.6 | 77.7 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.4 | -2.5 | -0.5 | 0.3 | 1.3 | -2.4 | -2.5 | -2.4 |
| 13. Exports of goods and services | 95.9 | 95.6 | 96.7 | 96.8 | 98.4 | 97.7 | 95.2 | 93.7 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.1 | -0.3 | 1.2 | 0.1 | 1.7 | -0.7 | -2.7 | -1.6 |
| 14. DEDUCT: Imports of goods and services | 94.8 | 94.4 | 94.3 | 94.2 | 96.1 | 93.8 | 91.6 | 88.4 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.3 | -0.4 | -0.1 | -0.1 | 2.0 | -2.4 | -2.4 | -3.4 |
| 15. Gross Domestic Product at market prices | 105.8 | 106.8 | 107.2 | 107.8 | 108.8 | 110.1 | 110.4 | 111.7 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.3 | 0.9 | 0.4 | 0.6 | 0.9 | 1.2 | 0.3 | 1.3 |
| Annualized per cent change from previous quarter.* | 1.4 | 3.6 | 1.8 | 2.3 | 3.6 | 4.7 | 1.1 | 5.1 |
| 16. Final domestic demand | 105.8 | 106.5 | 106.7 | 107.0 | 107.9 | 108.5 | 108.3 | 108.7 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.2 | 0.7 | 0.2 | 0.3 | 0.8 | 0.5 | -0.1 | 0.3 |
| Notes: Per cent change from previous quarter at quarterly rates is given on the second line. | ||||||||
| * Annualized per cent change from previous quarter. | ||||||||
| Sources: Office of Economic Policy, Ontario Ministry of Finance and Statistic Canada. | ||||||||


