TABLE 9: ONTARIO REAL GROSS DOMESTIC PRODUCT, EXPENDITURE-BASED
Tables - Annual Data
| 2004 | 2005 | 2006 | 2007 |
|
|---|---|---|---|---|
| 1. Personal expenditure on consumer goods and services: | 281,480 | 291,554 | 301,739 | 314,533 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.2 | 3.6 | 3.5 | 4.2 |
| 2. Durable goods | 37,329 | 38,845 | 40,865 | 43,522 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.8 | 4.1 | 5.2 | 6.5 |
| 3. Semi-durable goods | 24,504 | 25,402 | 27,180 | 28,120 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.3 | 3.7 | 7.0 | 3.5 |
| 4. Non-durable goods | 62,861 | 64,425 | 64,610 | 66,288 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 1.9 | 2.5 | 0.3 | 2.6 |
| 5. Services | 156,796 | 162,949 | 169,462 | 177,114 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 4.1 | 3.9 | 4.0 | 4.5 |
| 6. Government expenditure on goods and services: | 101,260 | 104,357 | 108,168 | 111,216 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.5 | 3.1 | 3.7 | 2.8 |
| 7. Current expenditure | 88,435 | 90,496 | 93,523 | 97,043 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 4.1 | 2.3 | 3.3 | 3.8 |
| 8. Capital expenditure | 12,825 | 13,861 | 14,645 | 14,136 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 0.0 | 8.1 | 5.7 | -3.5 |
| 9. Business gross fixed capital formation: | 78,398 | 82,389 | 87,883 | 92,956 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 4.4 | 5.1 | 6.7 | 5.8 |
| 10. Residential structures | 30,070 | 30,622 | 30,944 | 31,645 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.6 | 1.8 | 1.1 | 2.3 |
| 11. Non-residential structures | 11,454 | 11,866 | 13,096 | 14,910 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | -0.6 | 3.6 | 10.4 | 13.9 |
| 12. Machinery and equipment | 37,054 | 40,427 | 44,937 | 47,498 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 7.1 | 9.1 | 11.2 | 5.7 |
| 13. Exports of goods and services | 334,568 | 341,940 | 341,308 | 343,913 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.8 | 2.2 | -0.2 | 0.8 |
| 14. DEDUCT: Imports of goods and services | 302,678 | 314,441 | 322,869 | 336,867 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 6.6 | 3.9 | 2.7 | 4.3 |
| 15. Value of physical change in inventories: | 2,523 | 3,618 | 3,270 | 6,407 |
| 16. Non-farm | 2,067 | 3,549 | 3,324 | 6,325 |
| 17. Farm | 450 | 62 | -44 | 80 |
| 18. Government | 6 | 7 | -10 | 2 |
| 19. Statistical discrepancy | -73 | 233 | 188 | 1,539 |
| 20. Gross Domestic Product at market prices | 496,208 | 510,740 | 521,648 | 533,437 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 2.5 | 2.9 | 2.1 | 2.3 |
| 21. Final domestic demand | 461,140 | 478,233 | 497,630 | 518,445 |
| Per cent change from previous quarter at quarterly rates is given on the second line. | 3.5 | 3.7 | 4.1 | 4.2 |
| Note: Per cent change from previous year is given on the second line. | ||||
| Sources: Office of Economic Policy, Ontario Ministry of Finance and Statistic Canada. | ||||


