Universities
Salary Disclosure 2005 (Disclosure for 2004)
Universities
This category includes Ontario Universities as well as colleges affiliated with universities.
Divulgation pour 2004 en vertu de la Loi de 1996 sur la divulgation
des traitements dans le secteur public
Universités
Cette catégorie contient les universités de l'Ontario ainsi que leurs collèges affiliés.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Algoma University College | ROSS | CELIA | President | $117,557.00 | $0.00 |
| Algoma University College | YOU | JONG | Full Professor | $108,476.59 | $0.00 |
| Brescia University College | BOWMAN | LORNA | Academic Dean | $112,670.52 | $373.25 |
| Brescia University College | SKIDMORE | PATRICIA | Assoc. Professor | $105,580.98 | $1,180.69 |
| Brescia University College | TOPIC | THERESA | Principal | $151,173.60 | $1,588.40 |
| Brock University | ABBEY | SHARON | Assoc. Professor, Pre-Service Education | $113,208.69 | $459.00 |
| Brock University | ADAMS | LORNE | Assoc. Professor/Dir., Athletics | $123,842.88 | $459.00 |
| Brock University | ADAMSON | IAN L. | Assoc. Professor, Accounting | $116,986.70 | $459.00 |
| Brock University | AMPRIMOZ | ALEXANDRE | Prof., Modern Langs., Lits. & Cultures | $138,987.44 | $2,551.05 |
| Brock University | ATKINSON | DAVID | President/Vice-Chancellor | $252,000.00 | $24,049.24 |
| Brock University | AUSTIN | BARBARA | Prof., Mktg.., Int'l Business & Strategy | $111,065.94 | $459.00 |
| Brock University | AYADI | MOHAMED | Asst. Prof., Fin. & Oper., Info. System | $118,845.13 | $459.00 |
| Brock University | BARKER | A. TANSU | Prof., Mktg.., Int'l Business & Strategy | $163,248.06 | $877.41 |
| Brock University | BEATTY | RODGER | Chair/Assoc. Prof., Pre-Service Ed. | $102,650.37 | $459.00 |
| Brock University | BELICKI | KATHY | Professor, Psychology | $105,420.40 | $459.00 |
| Brock University | BEN-EL-MECHAIEKH | HICHEM | Professor/Chair, Mathematics | $106,170.30 | $459.00 |
| Brock University | BIKTIMIROV | ERNEST | Assoc. Prof., Fin., Oper. & Info System | $116,575.71 | $1,295.82 |
| Brock University | BOAK | R. TERRANCE | Vice-President, Academic & Provost | $208,050.52 | $10,899.00 |
| Brock University | BOND | RICHARD | Assoc. Prof., Graduate & Undergraduate | $101,465.88 | $459.00 |
| Brock University | BOSE | SHYAMAL K. | Professor, Physics | $101,010.40 | $459.00 |
| Brock University | BRAND | UWE | Professor, Earth Sciences | $108,734.58 | $459.00 |
| Brock University | BRINDLE | IAN | Dean, Mathematics & Science | $140,513.94 | $459.00 |
| Brock University | BRODERICK | SHARON | Lecturer, Mktg.., Int'l. Bus. & Strategy | $111,756.44 | $459.00 |
| Brock University | BROWN | DAVID TIMOTHY | Assoc. VP, Int'l. Cooperation | $105,916.50 | $444.90 |
| Brock University | BROWN | H. DONALD | Asst. Professor, Accounting | $122,524.52 | $459.00 |
| Brock University | BROWN | RICHARD | Assoc. Professor, Philosophy | $100,442.70 | $459.00 |
| Brock University | BRUDZYNSKI | STEFAN M. | Professor, Psychology | $100,920.58 | $4,643.10 |
| Brock University | CARLONE | ROBERT | Assoc. Professor, Biological Sciences | $100,275.48 | $2,551.05 |
| Brock University | CHEEL | RICHARD J. | Professor, Earth Sciences | $104,697.61 | $459.00 |
| Brock University | CHO | DANNY | Assoc. Prof., Fin., Oper. & Info. System | $122,540.08 | $459.00 |
| Brock University | CONNOLLY | MAUREEN | Dir., Ctr. Teach, Learn., Educ., Tech. | $109,604.15 | $459.00 |
| Brock University | COOK | GAIL LYNN | Assoc. Professor, Accounting | $124,147.92 | $459.00 |
| Brock University | CORLETT | JOHN | Dean, Applied Health Sciences | $140,134.98 | $845.67 |
| Brock University | CORMAN | JUNE | Professor, Sociology | $105,755.95 | $459.00 |
| Brock University | CRANE | ROGER | Assoc. Professor, Pre-Service Education | $103,060.02 | $459.00 |
| Brock University | CRICK | J. BRIAN | Assoc. Professor, English Lang. & Lit. | $115,780.98 | $459.00 |
| Brock University | CULLEN | CARMAN W. | Chair/Assoc Prof, Mktg., Int'l Bus & Str | $122,411.72 | $2,551.05 |
| Brock University | CYR | DONALD A. | Assoc. Dean, Business | $130,491.32 | $459.00 |
| Brock University | DELUCA | VINCENZO | Professor, Biological Sciences | $133,799.00 | $9,245.61 |
| Brock University | DENG | SHENG | Prof., Mktg.., Int'l. Business & Strategy | $130,011.70 | $459.00 |
| Brock University | DIBATTISTA | DAVID | Assoc. Dean, Social Sciences | $111,823.58 | $459.00 |
| Brock University | DIMAND | ROBERT | Professor, Economics | $110,086.34 | $459.00 |
| Brock University | DOBSON | GRANT | Exec. Dir., University Advancement | $146,166.93 | $719.57 |
| Brock University | DONNELLY | MAUREEN E. | Assoc. Professor, Accounting | $107,209.91 | $459.00 |
| Brock University | DORE | MOHAMED | Professor, Economics | $139,728.56 | $459.00 |
| Brock University | DRAGE HALE | ROSEMARY | Dean, Humanities | $140,593.84 | $711.00 |
| Brock University | DRAKE | SUSAN M. | Prof., Graduate & Undergraduate Studies | $108,481.74 | $459.00 |
| Brock University | DREIFELDS | JURI | Assoc. Professor, Political Science | $106,857.70 | $459.00 |
| Brock University | DUFFY | ANN | Professor, Sociology | $105,428.88 | $459.00 |
| Brock University | DUNN | PAUL | Assoc. Professor, Accounting | $119,160.71 | $459.00 |
| Brock University | DUNTCH | IVO | Professor, Computer Science | $124,449.84 | $459.00 |
| Brock University | DWORET | DONALD H. | Assoc. Prof., Ctr. for Contin'g. Studies | $132,556.99 | $459.00 |
| Brock University | ELLIOTT | ANNE | Assoc. Professor, Pre-Service Education | $103,922.02 | $459.00 |
| Brock University | ENGEMANN | JOSEPH | Asst. Prof., Grad. & Undergrad. Studies | $103,450.08 | $4,224.69 |
| Brock University | FEDERICI | CORRADO J. | Assoc. Dean, Humanities | $123,076.11 | $459.00 |
| Brock University | FELDMAN | MAURICE | Professor, Child & Youth Studies | $115,828.26 | $459.00 |
| Brock University | FELTON | SANDRA M. | Assoc. Dean, Business | $137,477.60 | $459.00 |
| Brock University | FINDLAY | HILARY | Assoc. Professor, Sport Management | $100,713.06 | $459.00 |
| Brock University | GAYLER | HUGH J. | Assoc. Professor, Geography | $124,688.02 | $4,224.69 |
| Brock University | GROVE | MARGARET | University Librarian | $123,919.24 | $863.31 |
| Brock University | GUILMETTE | ANN MARIE | Assoc. Prof., Recreation & Leisure | $120,681.64 | $459.00 |
| Brock University | HAY | JOHN A | Chair/Prof., Community Health Sciences | $112,074.56 | $459.00 |
| Brock University | HE | ZHONGZHI L. | Asst. Prof., Fin., Oper. & Info. System | $103,648.26 | $459.00 |
| Brock University | HERATH | HEMANTHA | Asst. Professor, Accounting | $117,648.26 | $459.00 |
| Brock University | HUDLICKY | TOMAS | Professor, Chemistry | $129,023.34 | $459.00 |
| Brock University | HUGHES | ALUN | Assoc. Professor, Geography | $110,930.32 | $459.00 |
| Brock University | HUGHES | DAVID J. | Assoc. Professor, Computer Science | $112,954.34 | $459.00 |
| Brock University | HUNT | HARRY | Professor, Psychology | $125,117.82 | $459.00 |
| Brock University | IRONS | GLENWOOD | Assoc. Professor/Dir., ESL | $124,063.42 | $459.00 |
| Brock University | JENKYNS | THOMAS A. | Assoc. Prof., Math & Computer Science | $114,999.18 | $459.00 |
| Brock University | JOE | BARRY W. K. | Assoc. Prof., Modern Lang., Lit. & Cul. | $107,597.56 | $459.00 |
| Brock University | JOLLY | WAYNE T. | Professor, Earth Sciences | $122,714.46 | $459.00 |
| Brock University | KACIAK | EUGENE | Assoc. Prof., Fin., Oper. & Info. System | $142,835.78 | $459.00 |
| Brock University | KERMAN | RONALD A. | Professor, Mathematics | $119,440.74 | $459.00 |
| Brock University | KERNAGHAN | W. D. K. | Professor, Political Science | $132,166.74 | $459.00 |
| Brock University | KERR | JAMES W. | Assoc. Professor, Pre-Service Education | $107,680.81 | $1,295.82 |
| Brock University | KLASSEN | KENNETH | Assoc. Prof., Fin., Oper. & Info. System | $101,109.08 | $459.00 |
| Brock University | KOUSTAS | ZISIMOS | Professor, Economics | $100,640.88 | $459.00 |
| Brock University | KUSHNER | JOSEPH | Professor, Economics | $118,345.80 | $459.00 |
| Brock University | KUSY | MARTIN | Dean, Business | $175,817.46 | $959.00 |
| Brock University | LANDEY | PETER | Chair/Assoc. Professor, SF & PA , Music | $101,131.90 | $458.12 |
| Brock University | LEACH | JAMES | Prof., Communications, Pop. Cult. & Film | $105,980.22 | $459.00 |
| Brock University | LEVANONI | ELIAHU | Assoc Prof, Org Behvr, HR, Entr & Ethics | $128,321.78 | $459.00 |
| Brock University | LEVAY | JOHN | Asst. Director, ITS | $102,341.49 | $722.23 |
| Brock University | LI | JINGYU | Asst. Professor, Accounting | $112,573.34 | $459.00 |
| Brock University | LIDDELL | WILLIAM | Prof., Org. Behvr., HR, Entre. & Ethics | $137,954.52 | $459.00 |
| Brock University | LYE | JOHN A. | Chair/Assoc. Prof., English Lang. & Lit. | $113,011.74 | $459.00 |
| Brock University | MACKENZIE | HERBERT | Assoc. Prof, Mktg., Int'l. Bus., Strategy | $117,648.26 | $459.00 |
| Brock University | MACLEAN | JOANNE | Assoc. Professor, Sport Management | $100,090.86 | $459.00 |
| Brock University | MADAR | DANIEL | Professor, Political Science | $117,192.78 | $459.00 |
| Brock University | MANLEY-CASIMIR | MICHAEL | Dean, Education | $142,033.20 | $759.00 |
| Brock University | MARTINELLO | FELICE | Professor, Economics | $111,054.80 | $459.00 |
| Brock University | MATHIE | WILLIAM R. | Assoc. Professor, Political Science | $117,612.78 | $459.00 |
| Brock University | MCCARTHY | DAVID | Assoc. Professor, Computer Science | $107,451.90 | $2,969.46 |
| Brock University | MCCORMACK | PAULINE | Exec. Dir., Human Resources | $103,995.98 | $444.90 |
| Brock University | MCKEE | B. JOANNE | Exec. Dir., Finance | $103,007.52 | $444.90 |
| Brock University | MEADE | KIMBERLEY | Assoc. VP, Student Srvcs | $124,295.98 | $444.90 |
| Brock University | MENGUC | BULENT | Assoc. Prof, Mktg., Int'l. Bus., Strategy | $119,678.30 | $459.00 |
| Brock University | MENZIES | JOHN | Professor, Earth Sciences | $111,979.62 | $759.00 |
| Brock University | MENZIES | TERESA | Assoc Prof, Org Behvr, HR, Entr & Ethics | $113,703.08 | $4,643.10 |
| Brock University | MERCIER | A. JOFFRE | Professor, Biological Sciences | $100,164.37 | $4,943.10 |
| Brock University | METCALFE | H. BRIAN | Assoc. Prof, Mktg., Int'l. Bus., Strategy | $120,675.92 | $459.00 |
| Brock University | MILES | MURRAY L. | Professor, Philosophy | $108,187.38 | $459.00 |
| Brock University | MILLER | JACK M. | Assoc. VP, Res./Dir., Buildings & Space | $155,588.46 | $935.00 |
| Brock University | MITROVIC | BOZIDAR | Professor, Physics | $102,077.16 | $459.00 |
| Brock University | MITTERER | JOHN | Professor, Psychology | $117,062.22 | $4,643.10 |
| Brock University | MYERS | PATRICIA | Assoc. Professor, Accounting | $134,693.26 | $459.00 |
| Brock University | NATHAN | GEORGE J. | Assoc. Professor, Philosophy | $115,796.52 | $3,806.28 |
| Brock University | NOVAK | JOHN | Prof., Graduate & Undergraduate Studies | $121,313.52 | $3,806.28 |
| Brock University | O'NEILL | G. PATRICK | Prof., Graduate & Undergraduate Studies | $106,001.28 | $459.00 |
| Brock University | OWEN | MICHAEL | Assoc. VP, Research | $121,227.12 | $444.90 |
| Brock University | OZOCAK | ONEM | Asst Prof, Fin., Oper., Mgmt. Info. Sys | $111,999.80 | $459.00 |
| Brock University | PICKERING | GARY | Assoc. Professor, Biological Sciences | $107,540.82 | $459.00 |
| Brock University | PILLAR | STEVEN | VP, Finance & Administration | $195,672.52 | $10,884.90 |
| Brock University | PLYLEY | MICHAEL | Assoc. Dean, Applied Health Sciences | $126,184.44 | $459.00 |
| Brock University | PRESTON | JOAN M. | Professor, Psychology | $124,027.58 | $459.00 |
| Brock University | PROUT | HOWARD | Assoc. Prof, Mktg., Int'l. Bus., Strategy | $107,103.06 | $457.88 |
| Brock University | PYO | UNYONG | Asst. Prof., Fin., Oper. & Info. System | $117,648.26 | $459.00 |
| Brock University | RADUE | JONATHAN | Chair/Assoc. Prof., Computer Science | $120,722.76 | $459.00 |
| Brock University | RAZAVI | FEREIDOON | Professor, Physics | $105,793.98 | $459.00 |
| Brock University | RICHARDS | MERLE | Professor, Pre-Service Education | $119,207.07 | $459.00 |
| Brock University | RICHARDSON | MARY F. | Professor, Chemistry | $124,231.50 | $459.00 |
| Brock University | ROSE | MARILYN | Dean, Grad Studies | $108,763.65 | $459.00 |
| Brock University | ROSE-KRASNOR | LINDA | Professor, Psychology | $102,855.36 | $459.00 |
| Brock University | ROSS | BRIAN | Professor, Computer Science | $102,773.16 | $459.00 |
| Brock University | ROTHSTEIN | STUART M. | Professor, Chemistry | $124,106.82 | $459.00 |
| Brock University | ROUBI | RAAFAT R. | Professor, Accounting | $135,361.55 | $2,132.64 |
| Brock University | SADAVA | STANLEY | Professor, Psychology | $124,399.92 | $459.00 |
| Brock University | SAFFU | KWADWO | Assoc Prof, Org Behvr, HR, Entr & Ethics | $101,511.77 | $459.00 |
| Brock University | SAINTY | BARBARA | Chair/Assoc. Professor, Accounting | $119,290.12 | $459.00 |
| Brock University | SALES | CAROL A. | Prof., Org. Behvr., HR, Entre. & Ethics | $125,581.32 | $459.00 |
| Brock University | SCARBROUGH | PAUL | Assoc. Professor, Accounting | $110,989.80 | $459.00 |
| Brock University | SEGALOWITZ | SIDNEY | Professor, Psychology | $120,641.46 | $459.00 |
| Brock University | SIEGEL | DAVID T. | Dean, Social Sciences | $140,134.98 | $459.00 |
| Brock University | SIVELL | JOHN N. | Professor, Applied Language Studies | $111,335.02 | $459.00 |
| Brock University | SMITH | MURRAY E. | Chair/Professor, Sociology | $104,875.73 | $459.00 |
| Brock University | SOMERVILLE | ANGUS | Assoc. Professor, English Lang. & Lit. | $115,628.62 | $459.00 |
| Brock University | SOROKA | LEWIS A. | Professor, Economics | $131,528.52 | $459.00 |
| Brock University | STEVENSON | I. GARTH | Chair/Professor, Political Science | $130,626.24 | $4,643.10 |
| Brock University | STILLABOWER | LINDA M. | Assoc. Professor, Accounting | $117,949.56 | $459.00 |
| Brock University | THOMAS | ADELE K. | Assoc. Professor, Pre-Service Education | $115,729.81 | $459.00 |
| Brock University | TINKLER | KEITH J. | Professor, Earth Sciences | $132,002.48 | $459.00 |
| Brock University | TYSON | PAUL D. | Professor, Psychology | $114,125.88 | $459.00 |
| Brock University | VACHON | FRANCINE | Asst. Prof., Fin., Oper. & Info. System | $107,419.28 | $459.00 |
| Brock University | VRBIK | JAN | Professor, Mathematics | $114,784.08 | $459.00 |
| Brock University | WADE | TERRANCE | Asst. Prof., Fin., Oper. & Info. System | $103,797.48 | $459.00 |
| Brock University | WALKER | JOHN | Asst. Prof., Fin., Oper. & Info. System | $122,954.15 | $459.00 |
| Brock University | WELCH | ROBERT L. | Professor, Finance, Oper. & Info. System | $137,820.56 | $459.00 |
| Brock University | WHEELER | ALAN E. | Prof., Graduate & Undergraduate Studies | $112,809.66 | $459.00 |
| Brock University | WHITEHEAD | DAVID | Assoc Prof, Org Behvr, HR, Entr & Ethics | $116,179.04 | $9,664.02 |
| Brock University | WILSON | SYBIL E. | Assoc. Dean, Education | $133,841.49 | $459.00 |
| Brock University | WOJCIK | WLODZIMIERZ | Assoc. Professor, Computer Science | $111,967.44 | $3,806.28 |
| Brock University | WOLOSHYN | VERA | Prof., Graduate & Undergraduate Studies | $101,034.48 | $459.00 |
| Brock University | WRIGHT | BARRY | Assoc Prof, Org Behvr, HR, Ent & Ethics | $101,803.26 | $459.00 |
| Brock University | YANNOPOULOS | PETER | Assoc. Prof, Mktg., Int'l. Bus., Strategy | $125,647.36 | $1,295.82 |
| Brock University | YOUNG | ALLISTER | Assoc. Professor, Accounting | $121,714.88 | $459.00 |
| Huntington University | AITKEN | BRIAN | Full Professor | $168,364.59 | $576.00 |
| King's University College | BAHCHELI | TOZUN | Full Professor | $117,231.31 | $1,083.96 |
| King's University College | BOWLBY | KENNETH | Assoc. Professor | $120,356.33 | $1,083.96 |
| King's University College | BRODIE | GILBERT | Assoc. Professor | $116,692.10 | $1,083.96 |
| King's University College | BROWN | HUNTER | Full Professor | $110,877.90 | $1,083.96 |
| King's University College | CAMILETTI | SAURO | Assoc. Dean | $112,019.69 | $1,083.96 |
| King's University College | COPPLESTONE | GLEN | Assoc. Professor | $106,110.31 | $3,591.96 |
| King's University College | DUTRIZAC | C. DESMOND | Dean | $129,031.89 | $1,083.96 |
| King's University College | GORDON | KENNETH | Director | $130,307.96 | $1,083.96 |
| King's University College | GORLICK | CAROLYN | Assoc. Professor | $110,431.29 | $1,083.96 |
| King's University College | HAMMOND | BERNARD | Assoc. Professor | $121,391.55 | $1,083.96 |
| King's University College | HARMAN | LESLEY | Full Professor | $104,601.31 | $1,083.96 |
| King's University College | IRVING | ALLAN | Full Professor | $116,737.31 | $1,083.96 |
| King's University College | KILLAN | GERALD | Principal | $168,319.17 | $11,707.35 |
| King's University College | MACGREGOR | DAVID | Full Professor | $116,881.08 | $1,083.96 |
| King's University College | MASON | MARILYN | Registrar | $112,594.23 | $1,083.96 |
| King's University College | ORANGE | JOHN C. | Assoc. Professor | $118,069.15 | $1,083.96 |
| King's University College | OSBORNE | THEODORE | Assoc. Professor. | $111,052.45 | $1,083.96 |
| King's University College | PATERSON | GARY | Full Professor | $114,373.49 | $1,083.96 |
| King's University College | POMFRET | ALAN | Assoc. Professor | $119,890.94 | $1,083.96 |
| King's University College | SKINNER | NICHOLAS | Full Professor | $120,757.65 | $1,083.96 |
| King's University College | WATTERS | MARY CAROL | Dean of Students | $111,594.27 | $1,083.96 |
| King's University College | WEBB | PAUL | Assoc. Professor | $127,192.69 | $1,083.96 |
| King's University College | WERSTINE | PAUL | Full Professor | $100,463.49 | $1,083.96 |
| Lakehead University | BAUER | ANTHONY | Assoc. Professor | $103,259.21 | $983.04 |
| Lakehead University | BENSON | MAURICE W. | Professor | $111,916.09 | $983.04 |
| Lakehead University | BERG | RICHARD A. | Assoc. Professor | $104,434.17 | $983.04 |
| Lakehead University | BORRADAILE | GRAHAM J. | Professor | $114,989.09 | $983.04 |
| Lakehead University | BROWN | KENNETH M. | Professor | $121,405.72 | $983.04 |
| Lakehead University | COOPER | DAVID F. | Assoc. Professor | $115,779.21 | $825.04 |
| Lakehead University | COURTLAND | MARY CLARE M. | Professor | $108,970.23 | $983.04 |
| Lakehead University | CROSSMAN | JANE E. | Professor | $109,260.65 | $983.04 |
| Lakehead University | DADGOSTAR | BAHRAM | Dean, Business Administration | $128,698.34 | $1,179.60 |
| Lakehead University | DELANEY | ROGER | Professor | $118,258.09 | $983.04 |
| Lakehead University | DILLEY | ROBERT S. | Professor | $119,039.09 | $983.04 |
| Lakehead University | DRIBEN | PAUL | Professor | $119,989.09 | $983.04 |
| Lakehead University | EIGENBROD | KURT D. | Professor | $115,989.09 | $983.04 |
| Lakehead University | EPP | JUANITA A. | Professor | $103,090.97 | $983.04 |
| Lakehead University | FEDDERSON | KIM M. | Dean, Social Sciences & Humanities | $116,978.31 | $1,098.76 |
| Lakehead University | GELLERT | JAMES H. | Professor | $105,007.85 | $983.04 |
| Lakehead University | GILBERT | ALLAN F. | Professor | $116,826.07 | $983.04 |
| Lakehead University | GILBERT | FREDERICK F. | President | $205,626.50 | $1,179.60 |
| Lakehead University | GILLIES | ANTONY G. | Assoc. Professor | $105,309.17 | $983.04 |
| Lakehead University | GOLDSTEIN | STEPHEN R. | Assoc. Professor | $103,259.21 | $983.04 |
| Lakehead University | HARTVIKSEN | KENNETH R | Assoc. Professor | $103,675.05 | $1,811.04 |
| Lakehead University | HEATH | WILLIAM G. | Professor | $114,989.09 | $983.04 |
| Lakehead University | HILL | MARY LOUISE | VP, Academic/Provost | $120,751.25 | $1,084.80 |
| Lakehead University | HOLMES | FREDERICK M. | Professor | $103,491.17 | $983.04 |
| Lakehead University | HOWE | MARK L. | Professor | $114,989.09 | $983.04 |
| Lakehead University | HUNT | DAVID D. | Campus Dean, NOSM | $184,166.62 | $221.20 |
| Lakehead University | ISOTALO | ROBERT M. | Assoc. Professor | $104,027.13 | $983.04 |
| Lakehead University | JAMIESON | JOHN L. | Professor | $125,946.54 | $983.04 |
| Lakehead University | KELLEY | MARY L. | Assoc. Professor | $106,432.24 | $2,983.04 |
| Lakehead University | KEMP | DAVID D. | Professor | $114,989.09 | $1,009.35 |
| Lakehead University | KISSIN | STEPHEN | Professor | $106,536.65 | $983.04 |
| Lakehead University | KONKIN | DOROTHY | Assoc. Dean, Admissions & Student Aff. | $160,000.00 | $393.20 |
| Lakehead University | LUKE | FLORENCE | Sessional Lecturer | $102,690.12 | $0.00 |
| Lakehead University | MACDONALD | ALASTAIR D. | Dean, Environmental Studies | $136,092.88 | $428.91 |
| Lakehead University | MALEK | LADISLAV | Professor | $100,620.17 | $983.04 |
| Lakehead University | MALLIK | AZIM U. | Professor | $101,051.69 | $983.04 |
| Lakehead University | MANSOUR | SABAH Y. | Assoc. Professor | $116,779.17 | $983.04 |
| Lakehead University | MCDOUGALL | LORNE SCOTT | Assoc. Professor | $108,410.85 | $983.04 |
| Lakehead University | MCPHERSON | DENNIS H. | Assoc. Professor | $106,232.57 | $940.84 |
| Lakehead University | MINORE | JAMES B. | Professor | $107,392.13 | $983.04 |
| Lakehead University | MOLTO | JOSEPH E. | Professor | $113,793.65 | $983.04 |
| Lakehead University | MONTELPARE | WILLIAM J. | Assoc. Professor | $114,799.25 | $983.04 |
| Lakehead University | MORRIS | DOUGLAS W. | Professor | $103,397.99 | $983.04 |
| Lakehead University | MUIRHEAD |

