Legislative Assembly
Salary Disclosure 2006 (Disclosure for 2005)
Government of Ontario : Legislative Assembly
This category includes the disclosures of Ministers, MPPs and Legislative Offices.
Divulgation pour 2005 en vertu de la Loi de 1996 sur la
divulgation des traitements dans le secteur public
Gouvernement de l'Ontario : Assemblée législative et organismes parlementaires
Cette catégorie contient les divulgations des ministres et des députés ainsi que les organismes parlementaires.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Chief Election Officer | GZOWSKI | PETER | Dir, Elector Register & Geographic Srvcs | $116,841.66 | $197.52 |
| Chief Election Officer | HOLLINS | JOHN | Chief Election Officer | $143,243.10 | $242.28 |
| Chief Election Officer | STOCKFISH | MICHAEL | Dir., Election Finances & Corp. | $117,768.67 | $198.70 |
| Chief Election Officer | WEISS | KARL | Director, Information Tech. | $116,841.66 | $197.52 |
| Chief Election Officer | WELLS | LOREN | Asst. Chief Election Officer | $127,063.56 | $214.92 |
| Chief Election Officer | WESTWATER | DREW | Director, Electoral Event Services | $116,841.66 | $197.52 |
| Environmental Commissioner | MCROBERT | DAVID | Sr. Policy Analyst/Counsel | $118,461.20 | $200.28 |
| Environmental Commissioner | MILLER | GORDON | Environmental Commissioner | $131,061.61 | $220.70 |
| Information & Privacy | ANDERSON | KEN | Assistant Commissioner (Privacy) | $187,406.32 | $290.52 |
| Information & Privacy | BEAMISH | BRIAN | Asst. Commissioner/Access | $180,462.78 | $285.36 |
| Information & Privacy | CAVOUKIAN | ANN | Commissioner | $178,667.60 | $301.84 |
| Information & Privacy | CHALLIS | WILLIAM | General Counsel | $178,782.62 | $290.52 |
| Information & Privacy | FAUGHNAN | STEVEN | Adjudicator | $109,894.65 | $99.76 |
| Information & Privacy | GEISBERGER | JANET | Director, Corporate Services | $107,585.09 | $176.24 |
| Information & Privacy | GOLDSTEIN | JUDITH | Legal Counsel | $156,031.48 | $255.50 |
| Information & Privacy | GOODIS | DAVID | Legal Counsel | $163,751.99 | $266.52 |
| Information & Privacy | GURSKI | MICHAEL | Senior Policy Development & IT Officer | $172,975.05 | $80.52 |
| Information & Privacy | HALE | DONALD | Adjudicator | $103,078.90 | $164.19 |
| Information & Privacy | HIGGINS | JOHN | Sr. Adjudicator/Mgr., Adjudication | $164,196.94 | $266.88 |
| Information & Privacy | MCCAMMON | STEPHEN | Legal Counsel | $116,201.02 | $0.00 |
| Information & Privacy | MORROW | BERNARD | Adjudicator | $109,587.36 | $156.44 |
| Information & Privacy | O'DONOGHUE | MARY | Manager, Legal Services | $166,448.00 | $276.36 |
| Information & Privacy | SENOFF | SHIRLEY | Legal Counsel | $107,789.71 | $179.57 |
| Information & Privacy | SWAIGEN | JOHN | Adjudicator | $164,196.94 | $266.88 |
| Integrity Commission | OSBORNE | COULTER | Commissioner | $154,813.76 | $0.00 |
| Legislative Assembly | ABRAHAM | MARILYN | Director, Human Resources | $110,700.95 | $186.61 |
| Legislative Assembly | BARTOLUCCI | RICK | Minister, Northern Development & Mines | $119,241.07 | $200.30 |
| Legislative Assembly | BENTLEY | CHRISTOPHER | Mnstr, Training, Colleges & Universities | $119,241.07 | $200.30 |
| Legislative Assembly | BOUNTROGIANNI | MARIE | Mnstr., Intergov'l Affairs/Demo. Renewal | $119,241.07 | $200.30 |
| Legislative Assembly | BRADLEY | JAMES | Minister, Tourism/Seniors | $119,241.07 | $200.30 |
| Legislative Assembly | BRETHOUR | BRIAN | Director, Precinct Properties | $111,337.72 | $188.16 |
| Legislative Assembly | BROTEN | LAUREL | Minister, Environment | $111,113.64 | $186.65 |
| Legislative Assembly | BROWN | MICHAEL | Speaker | $104,184.54 | $175.02 |
| Legislative Assembly | BRYANT | MICHAEL | Attorney General | $119,241.07 | $200.30 |
| Legislative Assembly | BURTON | DONNA | Director, Information Resources | $109,124.71 | $184.10 |
| Legislative Assembly | CANSFIELD | DONNA | Minister, Energy | $104,179.11 | $171.08 |
| Legislative Assembly | CAPLAN | DAVID | Minister, Public Infrastructure Renewal | $119,241.09 | $200.30 |
| Legislative Assembly | CHAMBERS | MARY ANNE | Minister, Children & Youth Services | $119,241.07 | $200.30 |
| Legislative Assembly | CLARK | DENNIS | Sergeant at Arms | $142,268.78 | $240.12 |
| Legislative Assembly | COLLE | MIKE | Minister, Citizenship & Immigration | $111,113.64 | $186.65 |
| Legislative Assembly | COLLET | TIM | Director, Purchasing | $111,230.66 | $188.16 |
| Legislative Assembly | COPELAND | RICHARD | Dir, Hansard Report'g & Interpret. Srvcs | $111,765.75 | $184.23 |
| Legislative Assembly | CORDIANO | JOSEPH | Minister, Economic Development & Trade | $119,241.09 | $200.30 |
| Legislative Assembly | COWIESON | BARBARA | PC Caucus | $106,833.22 | $180.72 |
| Legislative Assembly | COWIESON | ROBERT | Dir., Legislative Information Systems | $110,896.60 | $182.57 |
| Legislative Assembly | DECKER | TODD | Clerk of Journals & Procedural Research | $110,700.95 | $185.68 |
| Legislative Assembly | DELLER | DEBORAH | Deputy Clerk/Exec Dir, Legislative Srvcs | $158,303.20 | $264.37 |
| Legislative Assembly | DESROSIERS | CLAUDE | Clerk, Legislative Assembly | $205,224.44 | $14,315.36 |
| Legislative Assembly | DOMBROWSKY | LEONA | Mnstr, Agriculture, Food & Rural Affairs | $119,241.09 | $200.30 |
| Legislative Assembly | DUNCAN | DWIGHT | Minister, Finance/Chair, Mgmt. Board | $119,241.08 | $195.16 |
| Legislative Assembly | FREEDMAN | LISA | Clerk of Committees/Clerk at The Table | $110,700.95 | $184.75 |
| Legislative Assembly | GERRETSEN | JOHN | Minister, Municipal Affairs & Housing | $119,241.07 | $200.30 |
| Legislative Assembly | HAMPTON | HOWARD | Leader of the Opposition | $117,319.35 | $197.07 |
| Legislative Assembly | HODGSON | ANDREW | PC Caucus | $119,589.34 | $202.20 |
| Legislative Assembly | IWAI | WENDY | Exec. Assistant, Speaker's Office | $103,719.81 | $154.18 |
| Legislative Assembly | KENNEDY | GERARD | Minister, Education | $119,241.07 | $200.30 |
| Legislative Assembly | KWINTER | MONTE | Mnstr, Comm Safety & Correctional Srvcs | $119,241.09 | $200.30 |
| Legislative Assembly | LEONARD | KARYN | Dir., Interparliamentary & Public Rel. | $108,958.52 | $183.92 |
| Legislative Assembly | LEVAC | DAVE | Chief Government Whip | $102,275.91 | $171.87 |
| Legislative Assembly | MCGUINTY | DALTON | Premier/Minister, Research & Innovation | $147,919.09 | $248.47 |
| Legislative Assembly | MEILLEUR | MADELEINE | Minister, Culture/Francophone Affairs | $119,241.07 | $200.30 |
| Legislative Assembly | NEMANIC | SYLVIA | Exec. Dir., Administrative Services | $142,268.78 | $240.12 |
| Legislative Assembly | PETERS | STEVE | Minister, Labour | $119,241.07 | $200.30 |
| Legislative Assembly | PHILLIPS | GERRY | Minister, Government Services | $119,241.07 | $200.30 |
| Legislative Assembly | PUPATELLO | SANDRA | Minister, Community & Social Services | $119,241.41 | $200.30 |
| Legislative Assembly | RAMSAY | DAVID | Mnstr, Natural Resources/Aboriginal Aff | $119,241.07 | $200.30 |
| Legislative Assembly | RUNCIMAN | ROBERT | House Leader of Official Opposition | $109,885.77 | $184.65 |
| Legislative Assembly | SMITHERMAN | GEORGE | Minister, Health and Long-Term Care | $119,241.07 | $200.30 |
| Legislative Assembly | TAKHAR | HARINDER | Minister, Transportation | $119,241.07 | $200.30 |
| Legislative Assembly | TORY | JOHN | Leader of the Official Opposition | $104,921.04 | $132.09 |
| Legislative Assembly | VIRIS | NICK | AIMS, Project Manager | $120,972.72 | $188.16 |
| Legislative Assembly | WATSON | JIM | Minister, Health Promotion | $119,241.07 | $200.30 |
| Legislative Assembly | WHITMELL | VICKI | Exec. Dir., Legislative Library | $131,532.65 | $221.79 |
| Lieutenant Governor | CASUCCI-BYRNE | NANDA | Private Secretary/Director | $104,962.76 | $171.80 |
| Office of the Auditor General | AMODEO | PAUL | Director | $112,609.32 | $188.16 |
| Office of the Auditor General | BORDNE | WALTER | Director | $113,793.21 | $188.16 |
| Office of the Auditor General | CHEUNG | ANDREW | Director | $113,793.21 | $188.16 |
| Office of the Auditor General | FITZMAURICE | GERARD | Director | $112,609.32 | $188.16 |
| Office of the Auditor General | KLEIN | SUSAN | Director | $103,645.91 | $168.36 |
| Office of the Auditor General | MCCARTER | JIM | Auditor General of Ontario | $179,432.24 | $4,502.20 |
| Office of the Auditor General | MCDOWELL | JOHN | Director | $112,609.32 | $188.16 |
| Office of the Auditor General | MISHCHENKO | NICK | Director | $112,609.32 | $188.16 |
| Office of the Auditor General | PEALL | GARY | Deputy Auditor General | $132,991.71 | $214.92 |
| Ombudsman Ontario | ALLEN | PETER | Director, Corporate Services | $128,296.87 | $212.04 |
| Ombudsman Ontario | BRADBURN | LENNA | Director, Complaints Services | $143,760.28 | $221.52 |
| Ombudsman Ontario | MARIN | ANDRÉ | Ombudsman | $135,692.38 | $702.29 |
| Ombudsman Ontario | PETTIGREW | LAURA | Senior Counsel | $150,543.24 | $251.84 |
| Ombudsman Ontario | RAY | WENDY | Senior Counsel | $150,543.24 | $251.84 |


