Other Public Sector Employers
Salary Disclosure 2006 (Disclosure for 2005)
Other Public Sector Employers
Cette catégorie englobe toutes les organisations et sociétés qui n'entrent pas dans une catégorie en particulier.
Divulgation pour 2005 en vertu de la Loi de 1996 sur la
divulgation des traitements dans le secteur public
Autres employeurs du secteur public
Cette catégorie contient les divulgations des ministres et des députés ainsi que les organismes parlementaires.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Access Alliance Multicultural CHC | HOFFMANN | SUSAN | Physician | $135,298.03 | $4,611.07 |
| Access Alliance Multicultural CHC | JANCZUR | AXELLE | Executive Director | $106,740.06 | $4,456.50 |
| Access Alliance Multicultural CHC | RASHID | MEB | Physician | $135,141.23 | $4,610.34 |
| Access Ctr. - Hastings & Prince Cnt's | REDMOND | JACQUELINE | Executive Director | $107,920.40 | $703.68 |
| Aisling Discoveries Child & Family Ctr. | KASHIMA | BETTY | Executive Director | $107,330.00 | $5,499.00 |
| Algoma District Srvcs. Admin. Board | COURT | DAVID | Chief Administrative Officer | $119,185.10 | $6,566.37 |
| Anishinabek Police Service | SAYERS | WILLIAM | Police Chief | $123,845.47 | $0.00 |
| Anishnawbe Mushkiki | CHUNG | CORINNA | Physician | $111,904.46 | $617.10 |
| Art Gallery of Ontario | ALTHERR | PAUL | Chief Administrative Officer | $197,133.00 | $1,579.20 |
| Art Gallery of Ontario | BLOCH-NEVITTE | SUSAN | Executive Director, Public Affairs | $159,449.41 | $504.48 |
| Art Gallery of Ontario | CUTHBERTSON | JILL | Deputy Director, Exhibitions | $100,482.00 | $322.80 |
| Art Gallery of Ontario | FERGUSON | MICHAEL | Dir., Protection Srvcs. & Cont. Liaison | $100,482.00 | $322.80 |
| Art Gallery of Ontario | LOCHNAN | KATHARINE | Dep Dir, Res/R Fraser Elliot Curator, P & D | $117,446.50 | $377.88 |
| Art Gallery of Ontario | MADELL | ARLENE | Director, Marketing & Communications | $128,096.80 | $417.48 |
| Art Gallery of Ontario | MAHONEY | MICHAEL | Sr. Proj. Mgr., Construction, Trans. AGO | $126,010.80 | $5,397.68 |
| Art Gallery of Ontario | MILROD | LINDA | Sr Proj. Mgr., Progs., Transformation AGO | $126,010.80 | $397.68 |
| Art Gallery of Ontario | O'LEARY | DEBORAH | Director, Staff & Volunteer Resources | $119,114.60 | $5,364.68 |
| Art Gallery of Ontario | REID | DENNIS | Director, Collections & Research | $131,109.82 | $424.08 |
| Art Gallery of Ontario | SAVERINO | ROCCO | Chief Financial Officer | $128,112.80 | $404.28 |
| Art Gallery of Ontario | ST. MICHAEL | SHAWN | Exec. Dir., Development & Campaign | $159,449.60 | $504.48 |
| Art Gallery of Ontario | TEITELBAUM | MATTHEW | Michael & Sonja Koerner Director/CEO | $303,754.26 | $49,107.18 |
| Art Gallery of Ontario | VANDERMEER | ALICIA | Annual Support Director | $100,482.00 | $322.80 |
| Bethany Lodge | TAMBAKIS | BASIL | Administrator | $109,811.94 | $5,264.10 |
| Black Creek CHC | BARRIENTOS | LORENA | Physician | $112,320.68 | $7,575.36 |
| Black Creek CHC | MILNER | CARY | Executive Director | $100,000.00 | $9,046.38 |
| Black Creek CHC | PHAM | DZU | Physician | $128,544.91 | $7,772.56 |
| Black Creek CHC | TO | HOWARD | Physician | $133,323.84 | $9,187.98 |
| Canadian Inst. for Advanced Research | GERRITS | ELIZABETH | Dir., Programs & Research Services | $107,091.96 | $284.40 |
| Canadian Inst. for Advanced Research | HOSEK | CHAVIVA | President/CEO | $285,000.00 | $788.82 |
| Canadian Inst. for Advanced Research | SPENCE | KARA | VP, Advancement & Communications | $137,187.42 | $6,720.26 |
| Canadian MH Association, Ont. | MCCLINTOCK | MICHAEL | Director, Fund Development | $106,992.98 | $452.12 |
| Canadian MH Association, Ont. | MCGRATH | KAREN | Chief Executive Officer | $108,330.60 | $268.10 |
| Canadian Paraplegic Association Ont. | ADAIR | WILLIAM | Executive Director | $135,277.09 | $4,855.87 |
| Canadian Stroke Network | LYNKOWSKI | DEBRA | Director, Canadian Stroke Strategy | $103,000.08 | $77.76 |
| Canadian Stroke Network | WILLIS | KEVIN | Director, Partnerships | $120,934.26 | $77.76 |
| Carlington Community Health Services | WHELAN | CHANTAL | Psychiatrist | $139,859.20 | $9,788.86 |
| CAS - Algoma | BARANIUK | JIM | Executive Director | $113,181.00 | $1,885.00 |
| CAS - Brant | KOSTENER | ANDREW | Executive Director | $126,330.72 | $6,170.04 |
| CAS - Brockville & UC Leeds & Grenville | PICKENS | ROBERT | Executive Director | $113,450.26 | $416.78 |
| CAS - Dist. of Nipissing & Parry Sound | CRAIG | CATHY | Manager, Services | $105,484.35 | $1,493.22 |
| CAS - Dist. of Nipissing & Parry Sound | HEBERT | GISELE | Executive Director | $116,230.98 | $1,555.26 |
| CAS - Districts of Sudbury & Manitoulin | DOUGAN | NORAH | Asst. Exec. Dir./Dir., Srvcs. | $106,382.95 | $503.56 |
| CAS - Districts of Sudbury & Manitoulin | RIVARD | DAVID | Executive Director | $120,187.72 | $6,631.68 |
| CAS - Dufferin | PUTMAN | GARY | Executive Director | $108,449.12 | $385.20 |
| CAS - Durham Region | DUBRAY | JAMES | Executive Director | $144,979.16 | $4,817.12 |
| CAS - Durham Region | SECORD | WANDA | Director, Services | $117,209.22 | $443.14 |
| CAS - Frontenac | CUTLER | ROSALEEN | Director, Resources | $101,321.75 | $271.09 |
| CAS - Frontenac | MULDOON | RAYMOND | Executive Director | $119,123.24 | $281.60 |
| CAS - Haldimand & Norfolk | CASEY | FRANK | Chief Financial Officer | $100,254.45 | $1,034.64 |
| CAS - Haldimand & Norfolk | HERTER | WAYNE | Director, Legal Services | $104,207.66 | $500.82 |
| CAS - Haldimand & Norfolk | HILLIER | BRIAN | Executive Director | $131,975.16 | $7,909.26 |
| CAS - Haldimand & Norfolk | WATSON | ANNE-MARIE | Director, Service | $106,580.07 | $978.93 |
| CAS - Halton Region | MACGILLIVRAY | NANCY | Director, Service | $100,334.51 | $1,073.35 |
| CAS - Halton Region | WALSH | ROY | Executive Director | $143,888.95 | $4,958.95 |
| CAS - Hamilton | BEHAN | ALLAN | Director, Finance & Admin. | $110,616.52 | $494.40 |
| CAS - Hamilton | VERTICCHIO | DOMINIC | Executive Director | $142,358.85 | $3,380.14 |
| CAS - Hastings | KENNEDY | P. LEONARD | Executive Director | $129,085.16 | $1,867.52 |
| CAS - Huron-Perth | KNIGHT | THOMAS F. | Executive Director | $118,058.16 | $3,218.00 |
| CAS - Kawartha Haliburton | NICHOLSON | HUGH | Executive Director | $110,497.00 | $6,399.00 |
| CAS - Lanark Cty & Twn of Smiths Falls | GEOFFRION | SUZANNE | Executive Director | $111,377.99 | $589.80 |
| CAS - Lanark Cty & Twn of Smiths Falls | STANFIELD | SHEILA | Service Manager | $103,208.07 | $521.70 |
| CAS - London | HALLBERG | RHONDA | Director, Intake Services | $107,141.89 | $177.12 |
| CAS - London | MARSHALL | LARRY | Director, Facility Services | $103,898.50 | $177.12 |
| CAS - London | WEST | TERRY | Director, Human Resources | $110,141.53 | $194.77 |
| CAS - Northhumberland | DULMAGE | GREG | Executive Director | $122,737.60 | $710.20 |
| CAS - Ottawa | MACKINNON | BARBARA | Executive Director | $138,711.57 | $465.12 |
| CAS - Owen Sound & Grey | MISENER | SYDNEY | Executive Director | $112,596.56 | $5,346.49 |
| CAS - Peel | BAINS | RAV | Service Director | $106,583.59 | $411.58 |
| CAS - Peel | BAISTROCCHI | LUCIE | Communications Director | $106,583.59 | $411.58 |
| CAS - Peel | EDWARDS | JUDI | Director, Service | $125,001.10 | $719.22 |
| CAS - Peel | JURIC | MARIJAN | Service Director | $106,583.59 | $608.91 |
| CAS - Peel | MAZURKIEWICZ | ANNA | Service Director | $106,583.59 | $395.53 |
| CAS - Peel | SACCO | LINDA | Service Director | $105,361.86 | $407.38 |
| CAS - Peel | TAYLOR | DONALD | Director, Human Resources | $111,684.45 | $428.42 |
| CAS - Peel | WOODMAN | STEVE | Finance Director | $125,001.10 | $481.78 |
| CAS - Peel | ZARNKE | PAUL | Executive Director | $141,490.02 | $7,145.24 |
| CAS - Sarnia-Lambton | NEWTON-SMITH | RICHARD | Executive Director | $114,000.12 | $476.42 |
| CAS - Simcoe County | BALLANTYNE | MARY | Executive Director | $128,195.31 | $1,769.69 |
| CAS - St. Thomas & Elgin | POTGIETER | ROD | Executive Director | $100,051.59 | $492.48 |
| CAS - Thunder Bay | RICHARDSON | ROB | Executive Director | $103,298.70 | $511.95 |
| CAS - Toronto | BRETON | CATHY | Director | $109,672.00 | $627.00 |
| CAS - Toronto | BUCK | CAROLYN | Executive Director | $158,102.00 | $9,280.00 |
| CAS - Toronto | BULLARD | NANCY | Legal Counsel | $103,570.00 | $596.00 |
| CAS - Toronto | DALE | NANCY | Associate Executive Director | $123,377.00 | $2,691.00 |
| CAS - Toronto | DAVIS | JOAN | Director | $109,672.00 | $627.00 |
| CAS - Toronto | FARGNOLI | JACKIE | Director | $110,933.00 | $627.00 |
| CAS - Toronto | FREEMAN | LORNE | Executive Assistant | $110,257.00 | $549.00 |
| CAS - Toronto | GRAY | DONNA | Legal Counsel | $104,095.00 | $596.00 |
| CAS - Toronto | HEPBURN | DON | Director | $109,672.00 | $627.00 |
| CAS - Toronto | HEWSON | LAURIE | Director, Human Resources | $121,407.00 | $3,697.00 |
| CAS - Toronto | HOFBAUER | LINDA | Legal Counsel | $104,095.00 | $596.00 |
| CAS - Toronto | HOWE | PHIL | Director | $122,815.00 | $627.00 |
| CAS - Toronto | KWAN | RICHARD | Director, Finance & Admin. | $104,202.00 | $591.00 |
| CAS - Toronto | LEITENBERGER | MAGGIE | Director | $109,672.00 | $627.00 |
| CAS - Toronto | MCKENZIE | FRANCEY | Supv., Emergency After Hours Service | $101,833.00 | $488.00 |
| CAS - Toronto | MOSKO | SHERRY | Director | $109,672.00 | $627.00 |
| CAS - Toronto | O'CONNOR | BRIAN | Director | $109,672.00 | $627.00 |
| CAS - Toronto | QUAN | TONY | Chief Financial Officer | $160,213.00 | $4,789.00 |
| CAS - Toronto | REITMEIER | KRISTINA | Chief Counsel | $120,191.00 | $687.00 |
| CAS - Toronto | TUYL | CORRIE | Director | $105,859.00 | $603.00 |
| CAS - Windsor-Essex | BEVAN | WILLIAM | Executive Director | $138,388.92 | $641.55 |
| CAS - York Region | LEE | JULIE | Director, Corporate Services | $119,101.03 | $396.17 |
| CAS - York Region | MCNAMARA | MARTIN | Executive Director | $155,361.94 | $425.68 |
| CCAC - Algoma | DALGLIESH | JIM | Executive Director | $131,497.81 | $762.52 |
| CCAC - Chatham-Kent & Sarnia-Lambton | KUCHTA | BETTY | Executive Director | $141,359.92 | $682.60 |
| CCAC - Chatham-Kent & Sarnia-Lambton | UNSWORTH | NORMA | Dir, Quality, Accountability & Part. Dev | $104,541.83 | $584.33 |
| CCAC - Cochrane District | GALLOWAY | JOY | Executive Director | $105,251.07 | $542.70 |
| CCAC - District of Thunder Bay | PUIRAS | TUIJA | Executive Director | $105,645.48 | $4,255.06 |
| CCAC - Eastern Counties | MARSHALL | DAVID | Executive Director | $124,109.64 | $8,339.49 |
| CCAC - Etobicoke & York | KRYWONIS | MARTA | Director, Client Services | $102,118.80 | $483.58 |
| CCAC - Etobicoke & York | SUTHERLAND | COLIN | Director, Corporate Services | $106,146.35 | $505.43 |
| CCAC - Etobicoke & York | SZABO | CATHY | Executive Director | $128,568.11 | $846.25 |
| CCAC - Grey Bruce | CHALMERS | JUDITH | Executive Director | $104,500.45 | $519.15 |
| CCAC - Grey Bruce | SUTCLIFFE | KEN | IT Manager | $120,565.60 | $570.78 |
| CCAC - Haldimand-Norfolk | ALLEN | MEGAN | Executive Director | $105,844.26 | $718.32 |
| CCAC - Halton | HACINNOVICH | CATHERINE | Director, Client Services | $101,455.59 | $590.84 |
| CCAC - Halton | HARVEY | CARMEN | Director, Corporate Services | $113,021.07 | $661.75 |
| CCAC - Halton | HENDERSON | SANDRA | Executive Director | $144,228.71 | $740.78 |
| CCAC - Hamilton | HEADLY | BARBARA | Director, Human Resources | $101,960.90 | $734.78 |
| CCAC - Hamilton | MACKINNON | BARBARA | VP, Operations | $112,804.18 | $734.78 |
| CCAC - Hamilton | MILES | MELODY | Chief Executive Officer | $148,590.95 | $17,534.78 |
| CCAC - Hamilton | REDFERN | DARLENE | VP, Finance & Systems | $113,761.81 | $734.78 |
| CCAC - Huron-Perth Counties | SCANLON | KATHY | Executive Director | $115,507.59 | $5,564.60 |
| CCAC - Kings'n/Frontenac /Lennox/Adding'n |
PLAIN | ELEANOR | Executive Director | $112,309.73 | $2,948.07 |
| CCAC - Kings'n/Frontenac /Lennox/Adding'n |
STEPHENSON | DONNA | Director, Corporate Services | $109,050.02 | $2,856.42 |
| CCAC - Lanark, Leeds & Grenville | RABY | DIANNE | Executive Director | $125,599.33 | $10,894.22 |
| CCAC - London & Middlesex | COLEMAN | SANDRA | Executive Director | $137,577.44 | $1,770.01 |
| CCAC - London & Middlesex | SIMPKIN | TERRY | Director, Finance & Operations | $106,880.13 | $677.35 |
| CCAC - Manitoulin-Sudbury | MONGEON | NANCY | Executive Director | $113,259.26 | $564.16 |
| CCAC - Niagara | BLOOR | BILL | Executive Director | $136,071.97 | $180.91 |
| CCAC - North York | JONES | SUZANNE | Dir., Human Resources | $110,502.06 | $333.75 |
| CCAC - North York | MORLEY | KEVIN | Dir., IT Shared Services | $114,466.94 | $409.96 |
| CCAC - North York | PHAN | LOAN | Dir., Corporate Services | $115,216.60 | $386.56 |
| CCAC - North York | STARK | LINDA | Executive Director | $124,723.08 | $415.35 |
| CCAC - Ottawa | ARSENEAU | GUY | Dir., Corporate Srvcs. & Info. Mgmt. | $110,571.58 | $2,352.21 |
| CCAC - Ottawa | BAUER | SHEILA | Director, Client Services | $110,391.58 | $610.86 |
| CCAC - Ottawa | CONNOLLY | PATRICE | Director, Quality | $110,571.58 | $1,431.48 |
| CCAC - Ottawa | DESAI | KATHRYN | Director, Strategy & Development | $110,571.58 | $15,610.86 |
| CCAC - Ottawa | GOLDING | SANDRA | Executive Director | $148,500.32 | $7,236.90 |
| CCAC - Peel | BOUCHER | ANN | Executive Director | $102,663.54 | $643.18 |
| CCAC - Peel | MORTON | ROBERT | Executive Director | $157,360.48 | $900.21 |
| CCAC - Renfrew County | BEAUDOIN | REMY | Executive Director | $104,884.42 | $439.17 |
| CCAC - Scarborough | ARDUINI | ROSANNA | Director, Finance | $111,891.40 | $478.62 |
| CCAC - Scarborough | FOLEY | JULIE | Executive Director | $127,493.18 | $53,339.44 |
| CCAC - Scarborough | RAJROOP | JANET | Director, Client Services | $114,834.21 | $491.32 |
| CCAC - Scarborough | WELNETZ | KATHLEEN | Dir., Contracts & Quality Assurance | $106,493.49 | $475.08 |
| CCAC - Timiskaming | LABELLE | DENIS | Executive Director | $104,912.49 | $2,433.15 |
| CCAC - Toronto | ORRIDGE | CAMILLE | Executive Director | $143,259.69 | $8,527.79 |
| CCAC - Toronto | PINTO | FLAVIAN | Chief Financial Officer | $115,834.31 | $460.80 |
| CCAC - Toronto | WILKES | PETRA | Project Manager, E Health projects | $112,020.18 | $491.32 |
| CCAC - Toronto | WOJTAK | ANNE | Director, Corporate Services | $101,961.54 | $417.96 |
| CCAC - W/E | WILSON | MARY | Executive Director | $125,461.26 | $1,059.36 |
| CCAC - Waterloo Region | BREGZIS | INTA | Dir., Quality & Risk Mgmt. | $103,995.93 | $567.28 |
| CCAC - Waterloo Region | MERCER | KEVIN | Executive Director | $144,942.10 | $713.63 |
| CCAC - Waterloo Region | ROACH | GLENN | Dir., Corporate Services | $105,555.58 | $576.32 |
| CCAC - Waterloo Region | VOELKER | KIM | Dir., Client Services | $105,555.57 | $576.32 |
| CCAC - York Region | CLARK | TREVOR | Director Finance | $160,872.91 | $478.08 |
| CCAC - York Region | DORAN | JOAN | Associate Executive Director | $148,198.02 | $568.34 |
| CCAC - York Region | INNES | WILLIAM | Executive Director | $140,800.62 | $10,622.00 |
| CCAS - Hamilton | KEMP | BEATRICE | Executive Director | $123,750.32 | $7,580.20 |
| CCAS - Toronto | CHAN | KEN | Manager, Information Technology | $111,934.42 | $473.04 |
| CCAS - Toronto | DALY | TERRY | Director, HR Services | $129,959.06 | $4,050.68 |
| CCAS - Toronto | DINATALE | NANCY | Child Protection Branch Manager | $105,046.41 | $442.80 |
| CCAS - Toronto | DUNCAN | JAMES | Associate Chief Counsel | $105,046.41 | $442.80 |
| CCAS - Toronto | LEIBA | ELAINE | Manager, Foster Care Services | $112,365.27 | $442.80 |
| CCAS - Toronto | MCCONVILLE | MARY | Executive Director | $151,602.42 | $3,727.95 |
| CCAS - Toronto | MCNEELY | GERALD | Manager, Centralized Services | $105,046.41 | $442.80 |
| CCAS - Toronto | MURPHY | HELEN | Chief Counsel | $115,341.14 | $486.48 |
| CCAS - Toronto | NICOLOFF | NICK | Child Protection Branch Manager | $105,046.41 | $442.80 |
| CCAS - Toronto | SHULTZ | MIKE | Child Protection Branch Manager | $105,046.41 | $442.80 |
| CCAS - Toronto | SOOKRAJ | NYRON | Child Protection Branch Manager | $105,046.41 | $442.80 |
| CCAS - Toronto | TO | LOUIS | Director, Finance, Admin., IT | $136,456.97 | $2,406.12 |
| CCAS - Toronto | WESTLAKE | ANN | Manager, Child & Youth Services | $105,046.41 | $442.80 |
| CCAS - Toronto | ZILIOTTO | JIM | Director, Service | $142,684.41 | $2,186.27 |
| Cdn. Mental Hlth. Assoc. - Metro Toronto | BLACK | WILLIAM | Physician | $107,729.76 | $8,621.79 |
| Cdn. Mental Hlth. Assoc. - Metro Toronto | LURIE | STEVE | Executive Director | $128,400.00 | $3,261.36 |
| Cdn. Mental Hlth. Assoc. - Metro Toronto | POLLOCK | BRIAN | Assistant Executive Director | $107,000.08 | $2,761.36 |
| Cdn. Mental Hlth. Assoc. - Ottawa | TIGHE | SPENCER | Psychiatrist | $157,127.88 | $310.25 |
| Central Toronto CHC | CHO | KYUNG AH | Physician | $132,417.84 | $8,073.00 |
| Central Toronto CHC | JOHAL | MALKIT | Physician | $133,324.08 | $10,716.83 |
| Central Toronto CHC | JOSEPH | MICHELLE | Executive Director | $100,000.08 | $19,726.94 |
| Central Toronto CHC | SAKULS | PETER | Physician | $119,991.60 | $9,644.12 |
| Central Toronto Youth Services | FAYE | MIKE | Executive Director | $121,307.71 | $12,084.07 |
| Centre de santé comm.. de Sudbury | BÉLANGER | MONIQUE | Médecin | $146,963.63 | $4,774.18 |
| Centre de santé comm.. de Sudbury | BRUNET | CLAIRE LUCIE | Médecin | $157,068.26 | $8,339.58 |
| Centre de santé comm.. de Sudbury | GÉLINAS | FRANCE | Directrice Général | $108,540.38 | $6,031.15 |
| Centre de santé comm.. de Sudbury | ROUTHIER | SHELLEY ANN | Médecin | $162,528.69 | $12,222.66 |
| Centre de santé comm.. du Témiskaming | CLARKE | LEIGH | Médecin | $204,905.39 | $11,165.70 |
| Centre de santé comm.. du Témiskaming | MAXWELL | JOCELYNE | Directrice Général | $111,709.77 | $7,455.40 |
| Centre des serv comm Vanier/Vanier CSC | GUITARD | RENÉ | Directeur, services juridiques | $102,660.08 | $5,846.90 |
| Centre francophone - Toronto | GMORA | SHAWN | Médecin | $131,571.12 | $5,650.94 |
| Centre francophone - Toronto | PELLETIER | JEAN-GILLES | Directeur exécutif | $105,999.80 | $5,002.96 |
| Centre francophone - Toronto | ROMANIUK | MARY | Médecin | $111,300.82 | $3,479.78 |
| Centre psychosocial - Ottawa | CANTIN | RENÉ-GUY | Directeur géneral | $107,952.83 | $8,588.60 |
| Centre-in-the-Square Corporation | GRANT | JAMIE | General Manager | $129,404.54 | $957.92 |
| Centre-in-the-Square Corporation | LUFFMAN | ROBERT E. | Crew Chief | $115,529.62 | $7,724.09 |
| Chatham-Kent Children's Services | STEPHENS | MICHAEL | Chief Executive Officer | $123,967.06 | $393.33 |
| CHATS | EGAN | DEBORAH | Executive Director | $128,000.00 | $2,078.62 |
| Cheshire Homes of London, Inc. | FISHER | JUDITH | Executive Director | $101,099.00 | $0.00 |
| Child & Family Centre | GUINDON | DR. BERTRAND | Clinical Director | $128,625.00 | $883.00 |
| Child & Family Srvcs. - Timmins & Dist. | LAMARCHE | LINDA | Director, Services | $105,313.34 | $438.90 |
| Child & Family Srvcs. - Timmins & Dist. | LAMBERT-BELANGER | RICHARD | Executive Director | $119,660.67 | $654.41 |
| Child & Family Srvcs. - Timmins & Dist. | RODY | MARTIN | Director, Finance | $102,487.56 | $491.85 |
| Child & Family Srvcs. - Timmins & Dist. | VAN DYK | CORRIE | Director, Services | $109,351.44 | $491.85 |
| Christian Horizons | ALEMO | MICHAEL | VP, Operations | $111,771.00 | $2,690.00 |
| Christian Horizons | ALLMAN | BRENDA | Executive Director | $105,472.00 | $5,730.00 |
| Christian Horizons | LONEY | GRACE | Chief Financial Officer | $112,391.00 | $1,698.00 |
| Christian Horizons | SIDER | EDWARD | Chief Executive Officer | $137,626.00 | $3,760.00 |
| Community Head Injury Resource Srvcs. | CHANDLER | HEDY | Executive Director | $114,460.08 | $17,596.05 |
| Community Head Injury Resource Srvcs. | LEMSKY | CAROLYN | Clinical Director | $109,583.12 | $10,388.89 |
| Community Living - Oshawa-Clarington | FINLAY | STEVEN | Executive Director | $126,380.88 | $6,048.95 |
| Community Living - St. Catharines | MORELAND | ALBERT | Executive Director | $121,984.00 | $14,148.60 |
| Community Living - Toronto | MIKULICIC | SUSAN | Chief Financial & Info. Officer | $105,006.00 | $776.42 |
| Community Living - Windsor | NOORDERMEER | XAVIER | Executive Director | $115,803.20 | $2,210.70 |
| Community Mental Health Clinic | LEDIETT | VERNON A. | Executive Director | $120,247.40 | $293.80 |
| COSTI Immigrant Services | CALLA | MARIO | Executive Director | $132,156.69 | $1,712.48 |
| COTA Health | BLAKELY | DAVID | VP, Business Development | $140,608.10 | $22,336.43 |
| COTA Health | BYRNE | BERNADETTE | VP, Corporate Services | $131,617.20 | $9,385.63 |
| COTA Health | GRAVELINE | CHANTAL | VP, Client Services | $138,353.23 | $18,238.75 |
| COTA Health | HANMER | SANDRA | President/CEO | $139,687.46 | $14,709.24 |
| COTA Health | MARSHALL | LINDA | VP, Knowledge Enterprise | $116,110.21 | $8,284.57 |
| COTA Health | PARADIS | NORA | VP, Human Resources | $132,727.89 | $9,172.45 |
| County Roads CHC | FLEMING | CHRIS | Physician | $135,250.00 | $26,500.00 |
| County Roads CHC | LAFORTY | JACK | Physician | $135,970.00 | $20,519.00 |
| Credit Valley Conservation Authority | HORST | RAE | General Manager | $116,674.13 | $514.28 |
| Davenport Perth Neighbourhood Centre | MACCALLUM | CHRISTIE | Physician | $123,196.32 | $8,025.19 |
| Davenport Perth Neighbourhood Centre | MCNAIR | KEITH | Executive Director | $103,134.07 | $3,920.53 |
| Dist of Cochrane Soc. Srvcs. Admin. Bd. | LANDERS | DAVID E. | Chief Administrative Officer | $102,507.87 | $1,041.85 |
| Dist of Nipissing Social Srvcs Admin Bd. | WHITE | WILLIAM | Chief Administrative Officer | $119,278.81 | $4,052.32 |
| District of Kenora Home for the Aged | QUEEN | KEVIN | Administrator | $100,004.00 | $0.00 |
| Dominion Institute | GRIFFITHS | RUDYARD | Executive Director | $113,148.00 | $0.00 |
| Don Mills Foundation for Seniors | BORGH | BERNITA | Vice President, Resident Services | $104,535.81 | $973.52 |
| Don Mills Foundation for Seniors | KREVER | WILLIAM | President/CEO | $125,280.21 | $1,094.14 |
| Durham Access To Care | HARRIS | JANET | Executive Director | $135,895.00 | $5,002.64 |
| Durham Access To Care | PICKARD | JENNIE | Dir., Quality & Strategic Initiatives | $108,282.45 | $702.84 |
| Durham Access To Care | STRINGER | DAVID | Dir., Corporate Services | $108,282.45 | $702.84 |
| East End CHC | MILLS | JEFFREY | Family Physician | $124,252.30 | $4,125.81 |
| East End CHC | WIEBE | MIRIAM | Family Physician | $140,198.85 | $12,433.84 |
| East Metro Youth Services | FAINER | CLAIRE | Executive Director | $112,454.97 | $388.80 |
| Eastern Ontario Health Unit | BOURDEAU | ROBERT | Medical Officer of Health/CEO | $168,358.00 | $671.00 |
| FACS - Guelph & Wellington County | BRUBACHER | MAURICE | Executive Director | $121,578.48 | $6,110.28 |
| FACS - Niagara | CHARRON | WILLIAM | Executive Director | $147,813.35 | $538.67 |
| FACS - Niagara | FILBERT | LYNDA | Director, Family Services | $109,214.44 | $469.26 |
| FACS - Niagara | MADAR | DOROTHY | Director, Community Support | $109,214.44 | $469.26 |
| FACS - Niagara | MINARD | BRIAN | Director, Human Resources | $101,002.85 | $432.86 |
| FACS - Niagara | NEAL | JOYCE | Director, Finance | $103,474.33 | $280.84 |
| FACS - Renfrew County | MULDOON | GERALD | Local Director | $135,269.96 | $2,123.34 |
| FACS - Waterloo Region | PHILLIPS | JIM | Director, Corp. Resources | $128,399.95 | $426.32 |
| FACS - Waterloo Region | RINGROSE | PETER | Executive Director | $140,830.68 | $426.32 |
| Family Service Association - Toronto | CROSBY | PETER | Director, Client Services | $109,933.08 | $2,631.10 |
| Family Service Association - Toronto | HARDING | KEITH | President, EAP | $112,933.08 | $5,020.66 |
| Family Service Associati |

