Universities
Salary Disclosure 2006 (Disclosure for 2005)
Universities
This category includes Ontario Universities as well as colleges affiliated with universities.
Divulgation pour 2005 en vertu de la Loi de 1996 sur la
divulgation des traitements dans le secteur public
Universités
Cette catégorie contient les universités de l'Ontario ainsi que leurs collèges affiliés.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Algoma University College | ALLAWAY | A. THOMAS | Associate Professor | $102,731.45 | $0.00 |
| Algoma University College | GUTH | FRANCIS | Associate Professor | $102,533.59 | $0.00 |
| Algoma University College | KADIYALA | R. KRISHNA | Full Professor | $100,161.43 | $0.00 |
| Algoma University College | ROSS | CELIA J. | President | $118,673.98 | $0.00 |
| Algoma University College | YOU | JONG S. | Full Professor | $111,275.99 | $0.00 |
| Brock University | ABBEY | SHARON | Professor, Pre-Service Education | $102,037.88 | $499.00 |
| Brock University | ADAMS | LORNE | Associate Professor/Director, Athletics | $132,361.52 | $499.00 |
| Brock University | ADAMSON | IAN L. | Associate Professor, Accounting | $123,013.10 | $499.00 |
| Brock University | AMPRIMOZ | ALEXANDRE | Chair/Prof, Modern Langs, Lits, Cultures | $145,594.08 | $1,335.80 |
| Brock University | ANDERSON | BARBARA | Registrar | $103,029.00 | $499.00 |
| Brock University | ATKINSON | DAVID | President | $176,000.00 | $38,706.33 |
| Brock University | AUH | SEIGYOUNG | Asst. Prof, Mktg., Int'l. Bus., Strategy | $114,989.54 | $499.00 |
| Brock University | AUSTIN | BARBARA | Prof., Mktg., Int'l. Bus. & Strategy | $128,843.40 | $499.00 |
| Brock University | AYADI | MOHAMED | Asst. Prof., Finance & Oper, Info. Sys. | $135,052.92 | $499.00 |
| Brock University | AYANSO | ANTENEH W. | Asst. Prof., Finance & Oper, Info. Sys. | $100,078.04 | $4,137.30 |
| Brock University | BARCHANSKI | J. A. | Assoc. Prof., Computer Science | $115,122.38 | $499.00 |
| Brock University | BARKER | A. TANSU | Prof., Mktg., Int'l. Bus. & Strategy | $162,906.44 | $499.00 |
| Brock University | BAXTER-MOORE | NICOLAS | Assoc. Prof., Comm. Pop Cult. & Film | $100,404.66 | $499.00 |
| Brock University | BAY | DARLENE | Associate Professor, Accounting | $122,094.50 | $499.00 |
| Brock University | BEATTY | RODGER | Associate Dean, Education | $115,380.44 | $499.00 |
| Brock University | BECKETT | R. DOUGLAS | Mgr., Operations & Maintenance | $104,435.04 | $8,867.02 |
| Brock University | BELICKI | KATHY E. | Professor, Psychology | $103,148.28 | $499.00 |
| Brock University | BEN-EL-MECHAIEKH | H. | Chair/Professor, Mathematics | $107,895.70 | $499.00 |
| Brock University | BENNETT | SHEILA M. | Chair/Assoc. Prof., Pre-Service Ed. | $100,555.34 | $499.00 |
| Brock University | BIKTIMIROV | ERNEST | Asst. Prof., Finance & Oper, Info. Sys. | $120,926.30 | $1,754.22 |
| Brock University | BOAK | R. TERRANCE | President | $231,139.44 | $11,099.00 |
| Brock University | BOLDT-IRONS | LESLIE | Prof., Modern Langs., Lits., & Cultures | $102,104.88 | $499.00 |
| Brock University | BOSE | SHYAMAL K. | Chair/Professor, Physics | $104,884.86 | $499.00 |
| Brock University | BRAND | UWE | Professor, Earth Sciences | $114,933.54 | $499.00 |
| Brock University | BRINDLE | IAN | Dean, Mathematics & Science | $150,306.66 | $499.00 |
| Brock University | BRODERICK | SHARON | Lecturer, Mktg., Int'l. Bus. & Strategy | $109,490.32 | $499.00 |
| Brock University | BROWN | DAVID TIMOTHY | Assoc. Professor, Centre for Environment | $106,511.10 | $499.00 |
| Brock University | BROWN | H. DONALD | Assistant Professor, Accounting | $128,717.24 | $499.00 |
| Brock University | BROWN | RICHARD | Associate Professor, Philosophy | $110,437.30 | $499.00 |
| Brock University | BRUCE | DOUGLAS HAIG | Professor, Biological Sciences | $104,348.22 | $499.00 |
| Brock University | BRUDZYNSKI | STEFAN M. | Professor, Psychology | $101,000.70 | $3,427.80 |
| Brock University | CARLONE | ROBERT L. | Associate Professor, Biological Sciences | $106,220.76 | $499.00 |
| Brock University | CHEEL | RICHARD J. | Professor, Earth Sciences | $115,342.26 | $499.00 |
| Brock University | CHO | DANNY | Asst. Prof., Finance & Oper, Info. Sys. | $127,445.66 | $499.00 |
| Brock University | CONNOLLY | MAUREEN | Dir., Ctr. Teach, Learn, Ed., Tech. | $124,560.48 | $1,754.20 |
| Brock University | COOK | GAIL LYNN | Associate Professor, Accounting | $109,179.48 | $499.00 |
| Brock University | CORLETT | JOHN | Dean, Applied Health Sciences | $149,915.88 | $981.67 |
| Brock University | COTE | PAULETTE | Assoc. Prof.,Physical Ed. & Kinesiology | $112,216.92 | $499.00 |
| Brock University | CRANE | ROGER | Assoc. Professor, Pre-Service Education | $115,271.82 | $499.00 |
| Brock University | CULLEN | CARMAN W. | Chair/Assoc Prof, Mktg, Int'l Bus, Strat | $118,867.84 | $4,683.02 |
| Brock University | CULUMOVIC | LOUIS | Associate Professor, Accounting | $111,585.24 | $499.00 |
| Brock University | CYR | DONALD A. | Associate Dean, Business | $154,943.32 | $499.00 |
| Brock University | DE LUCA | VINCENZO | Professor, Biological Sciences | $140,600.00 | $8,867.06 |
| Brock University | DENG | SHENG | Prof., Mktg., Int'l. Bus. & Strategy | $143,559.80 | $499.00 |
| Brock University | DIBATTISTA | DAVID | Associate Dean, Social Sciences | $115,229.44 | $499.00 |
| Brock University | DIMAND | R. W. | Professor, Economics | $100,316.04 | $499.00 |
| Brock University | DONNELLY | MAUREEN E. | Associate Professor, Accounting | $112,504.80 | $499.00 |
| Brock University | DORE | MOHAMMED H. I. | Professor, Economics | $151,137.34 | $499.00 |
| Brock University | DRAGE HALE | ROSEMARY | Dean, Humanities | $152,992.50 | $840.33 |
| Brock University | DRAKE | SUSAN M. | Professor, Graduate & Undergrad Studies | $114,672.96 | $499.00 |
| Brock University | DREIFELDS | JURI | Associate Professor, Political Science | $117,060.74 | $499.00 |
| Brock University | DUBIEN | RONALD J. | Chief Information Officer | $170,241.00 | $10,875.00 |
| Brock University | DUFFY | ANN | Professor, Sociology | $101,231.70 | $499.00 |
| Brock University | DUNN | PAUL | Associate Professor, Accounting | $121,819.34 | $499.00 |
| Brock University | DWORET | DONALD H. | Director, Continuing Teacher Education | $140,510.33 | $499.00 |
| Brock University | DYWAN | JANE | Professor, Psychology | $101,310.24 | $499.00 |
| Brock University | ELAYAN | FAYEZ | Associate Professor, Accounting | $125,139.50 | $499.00 |
| Brock University | ELLIOTT | ANNE | Professor, Pre-Service Education | $109,453.75 | $499.00 |
| Brock University | FEDERICI | CORRADO J. | Associate Dean, Humanities | $125,742.60 | $499.00 |
| Brock University | FELDMAN | MAURICE | Professor, Child & Youth Studies | $122,240.34 | $499.00 |
| Brock University | FELTON | SANDRA | Associate Dean, Business | $143,938.64 | $499.00 |
| Brock University | FINDLAY | HILARY | Associate Profesor, Sport Management | $106,509.36 | $499.00 |
| Brock University | FINN | GREGORY | Associate Dean, Math & Science | $101,731.80 | $499.00 |
| Brock University | FRANCIS | NANCY R. | Assoc. Prof., Physical Ed. & Kinesiology | $100,660.86 | $3,846.20 |
| Brock University | GAYLER | HUGH J. | Professor, Geography | $127,720.62 | $2,591.04 |
| Brock University | GLENDAY | DANIEL G. | Professor, Sociology | $112,686.60 | $499.00 |
| Brock University | GOOD | DAWN E. | Chair/Associate Professor, Psychology | $109,058.18 | $499.00 |
| Brock University | GRANT | BARRY K. | Prof., Comm. Pop Culture & Film | $114,505.20 | $499.00 |
| Brock University | GROVE | MARGARET | University Librarian | $135,147.48 | $499.00 |
| Brock University | GUILMETTE | ANN MARIE | Assoc. Prof., Rec. & Leisure Studies | $118,952.66 | $499.00 |
| Brock University | HAJ-AHMAD | YOUSEF | Professor, Biological Sciences | $103,931.04 | $4,264.64 |
| Brock University | HAY | JOHN A. | Chair/Prof., Community Health Sciences | $118,455.34 | $499.00 |
| Brock University | HE | Z. LAWRENCE | Asst. Prof., Finance & Oper, Info. Sys. | $137,694.94 | $499.00 |
| Brock University | HERATH | HEMANTHA | Associate Professor, Accounting | $124,194.92 | $499.00 |
| Brock University | HUDLICKY | TOMAS | Professor, Chemistry | $135,831.24 | $499.00 |
| Brock University | HUGHES | ALUN O. | Associate Professor, Geography | $115,796.82 | $499.00 |
| Brock University | HUGHES | DAVID J. | Chair/Assoc. Professor, Computer Science | $117,909.60 | $499.00 |
| Brock University | HUH | SAHN-WOOK | Asst. Prof., Finance & Oper, Info. Sys. | $113,064.46 | $499.00 |
| Brock University | HUNT | HARRY T. | Professor, Psychology | $131,808.00 | $499.00 |
| Brock University | HUTCHISON | PEGGY | Professor, Recreation & Leisure Studies | $102,641.04 | $499.00 |
| Brock University | IMAM | M. HASAN | Assistant Professor, Economics | $101,477.82 | $499.00 |
| Brock University | IRONS | G. H. | Associate Professor, Director ESL | $132,117.45 | $499.00 |
| Brock University | JENKYNS | THOMAS A. | Associate Professor, Mathematics | $125,491.00 | $499.00 |
| Brock University | JOE | BARRY W. K. | Assoc. Prof., Modern Lang., Lit. & Cul. | $105,183.52 | $499.00 |
| Brock University | JOLLY | WAYNE T. | Professor, Earth Sciences | $129,253.26 | $499.00 |
| Brock University | KACIAK | EUGENE | Assoc. Prof., Finance, Oper & Info. Sys. | $106,617.34 | $499.00 |
| Brock University | KERMAN | RONALD A. | Professor, Mathematics | $113,675.16 | $499.00 |
| Brock University | KERNAGHAN | W. D. K. | Professor, Political Science | $152,015.04 | $499.00 |
| Brock University | KERR | JAMES W. | Assoc. Professor, Pre-Service Education | $117,603.81 | $499.00 |
| Brock University | KLASSEN | KENNETH | Assoc. Prof., Finance, Oper & Info. Sys. | $122,038.30 | $499.00 |
| Brock University | KNIGHT | DEREK | Assoc Prof, Fine & Perf Arts, Vis.. Arts | $106,062.62 | $499.00 |
| Brock University | KOUSTAS | ZISIMOS | Professor, Economics | $106,597.26 | $499.00 |
| Brock University | KROPF | MURRAY | Assoc Prof, Fine & Perf Arts, Vis.. Arts | $107,905.26 | $2,591.02 |
| Brock University | KUSHNER | JOSEPH | Professor, Economics | $137,269.56 | $499.00 |
| Brock University | KUSY | MARTIN | Dean, Business | $193,817.51 | $1,099.00 |
| Brock University | LANDEY | PETER | Assoc. Prof., Fine & Perf. Arts, Music | $106,689.04 | $499.00 |
| Brock University | LATHROP | ANNA | Assoc. Dean, Applied Health Sciences | $104,387.04 | $4,264.66 |
| Brock University | LAZRAK | SKANDER | Asst. Prof., Finance & Oper, Info. Sys. | $120,064.46 | $499.00 |
| Brock University | LEACH | JAMES | Prof., Comm. Pop Culture & Film | $112,440.24 | $499.00 |
| Brock University | LESSCHAEVE | ISABELLE | Associate Professor, Biological Sciences | $118,915.44 | $499.00 |
| Brock University | LEVANONI | ELIAHU | Chair/Assoc. Prof., OB, HR, E & E | $134,451.20 | $499.00 |
| Brock University | LI | JINGYU | Assistant Professor, Accounting | $118,467.74 | $499.00 |
| Brock University | LIDDELL | WILLIAM W. | Chair/Assoc. Prof., OB, HR, E & E | $144,951.12 | $499.00 |
| Brock University | LYE | JOHN A. | Chair/Assoc. Prof., English Lang. & Lit. | $119,338.86 | $499.00 |
| Brock University | MACKENZIE | HERBERT | Assoc Prof, Mktg, Int'l. Bus. & Strategy | $125,194.94 | $499.00 |
| Brock University | MACLEAN | JOANNE | Associate Professor, Sport Management | $106,030.26 | $499.00 |
| Brock University | MADAR | DANIEL | Professor, Political Science | $123,483.24 | $499.00 |
| Brock University | MANLEY-CASIMIR | MICHAEL | VP Academic/Provost | $186,870.78 | $699.00 |
| Brock University | MARINI | ZOPITO | Professor, Child & Youth Studies | $110,255.70 | $4,264.64 |
| Brock University | MARTINELLO | F. F. | Professor, Economics | $113,137.20 | $499.00 |
| Brock University | MASON | E. SHARON | Assoc. Prof., OB, HR, E & E | $101,732.70 | $499.00 |
| Brock University | MATHIE | WILLIAM R. | Associate Professor, Political Science | $123,999.42 | $499.00 |
| Brock University | MCCARTHY | DAVID | Associate Professor, Computer Science | $113,205.60 | $3,009.42 |
| Brock University | MCCARTHY | FRANCINE M. | Professor, Earth Sciences | $103,655.54 | $499.00 |
| Brock University | MCCORMACK | PAULINE | Executive Director, Human Resources | $119,026.50 | $699.00 |
| Brock University | MCKEE | B. JOANNE | Executive Director, Finance | $114,102.54 | $499.00 |
| Brock University | MCQUIRTER | RUTH | Assoc. Professor, Pre-Service Education | $105,580.38 | $4,683.02 |
| Brock University | MEADE | KIMBERLEY | Associate VP, Student Services | $135,660.96 | $699.00 |
| Brock University | MENGUC | BULENT | Assoc Prof, Mktg, Int'l. Bus. & Strategy | $136,010.94 | $499.00 |
| Brock University | MENZIES | JOHN | Professor, Earth Sciences | $118,275.84 | $4,683.04 |
| Brock University | MENZIES | TERESA | Prof., OB, HR, E & E | $108,881.00 | $616.33 |
| Brock University | MERCIER | A. JOFFRE | Chair/Professor, Biological Sciences | $103,960.44 | $4,683.00 |
| Brock University | METCALFE | H. B. W. | Assoc Prof, Mktg, Int'l. Bus. & Strategy | $116,147.60 | $499.00 |
| Brock University | MILES | MURRAY L. | Professor, Philosophy | $114,369.90 | $499.00 |
| Brock University | MITCHELL | CORAL E. | Chair/Prof., Grad. & Undergrad. Studies | $104,813.98 | $499.00 |
| Brock University | MITROVIC | BOZIDAR | Professor, Physics | $108,076.08 | $499.00 |
| Brock University | MITTERER | JOHN O. | Professor, Psychology | $119,950.54 | $5,938.24 |
| Brock University | MORRISSEY | MERIJEAN | Prof., Fine & Performing Arts, Vis.. Arts | $106,740.60 | $499.00 |
| Brock University | MULLIGAN | THOMAS M. | Assoc. Prof., OB, HR, E & E | $107,631.78 | $499.00 |
| Brock University | MYERS | PATRICIA | Associate Professor, Accounting | $126,831.26 | $499.00 |
| Brock University | NIKITKOV | ALEX | Assistant Professor, Accounting | $120,064.46 | $499.00 |
| Brock University | NOVAK | JOHN | Prof., Graduate & Undergraduate Studies | $127,889.94 | $499.00 |
| Brock University | OGWANG | TOMSON | Professor, Economics | $115,741.16 | $499.00 |
| Brock University | O'NEILL | G. PATRICK | Prof., Graduate & Undergraduate Studies | $112,118.04 | $499.00 |
| Brock University | OWEN | MICHAEL | Associate VP, Research | $141,181.98 | $499.00 |
| Brock University | OZOCAK | ONEM | Asst. Prof., Finance & Oper, Info. Sys. | $117,876.98 | $499.00 |
| Brock University | PICKERING | GARY | Associate Professor, Biological Sciences | $113,704.20 | $1,754.20 |
| Brock University | PILLAR | STEVEN | VP, Finance & Administration | $197,423.04 | $14,864.68 |
| Brock University | PLYLEY | MICHAEL J. | Assoc. Dean, Applied Health Sciences | $132,727.02 | $499.00 |
| Brock University | PYO | UNYONG | Asst. Prof., Finance & Oper, Info. Sys. | $123,694.94 | $499.00 |
| Brock University | RADUE | JONATHAN | Associate Professor, Computer Science | $131,548.18 | $499.00 |
| Brock University | RALPH | WILLIAM J. | Associate Professor, Mathematics | $102,726.96 | $499.00 |
| Brock University | RAZAVI | F. S. | Professor, Physics | $116,564.06 | $499.00 |
| Brock University | RICHARDS | MERLE | Professor, Pre-Service Education | $125,479.45 | $499.00 |
| Brock University | RICHARDSON | MARY F. | Professor, Chemistry | $130,812.48 | $499.00 |
| Brock University | ROSE | MARILYN | Dean, Graduate Studies | $133,532.04 | $499.00 |
| Brock University | ROSE-KRASNOR | LINDA | Professor, Psychology | $109,028.16 | $499.00 |
| Brock University | ROSS | BRIAN J. | Professor, Computer Science | $108,793.74 | $499.00 |
| Brock University | ROTHSTEIN | STUART M. | Professor, Chemistry | $130,766.70 | $4,683.06 |
| Brock University | ROUBI | RAAFAT R. | Professor, Accounting | $141,510.38 | $499.00 |
| Brock University | SADAVA | STANLEY | Professor, Psychology | $131,069.04 | $499.00 |
| Brock University | SAFFU | KWADWO | Assoc. Prof., OB, HR, E & E | $120,635.90 | $499.00 |
| Brock University | SAINSBURY | JOHN A. | Associate Dean, Humanities | $108,013.98 | $8,030.24 |
| Brock University | SAINTY | BARBARA | Chair/Associate Professor, Accounting | $124,098.26 | $499.00 |
| Brock University | SALES | CAROL A. | Professor, OB, HR, E & E | $107,151.76 | $499.00 |
| Brock University | SCARBROUGH | PAUL | Associate Professor, Accounting | $117,256.74 | $499.00 |
| Brock University | SEGALOWITZ | S. J. | Professor, Psychology | $127,297.78 | $499.00 |
| Brock University | SHAW | ANTHONY B. | Chair/Associate Professor, Geography | $101,659.12 | $5,519.84 |
| Brock University | SHOME | ANAMITRA | Associate Professor, Accounting | $123,888.42 | $499.00 |
| Brock University | SIEGEL | DAVID T. | Dean, Social Sciences | $149,915.88 | $499.00 |
| Brock University | SIVELL | JOHN N. | Professor, Applied Linguistics | $119,147.50 | $499.00 |
| Brock University | SMITH | MURRAY E.G. | Chair/Professor, Sociology | $107,002.44 | $499.00 |
| Brock University | SOMERVILLE | A. A. | Assoc. Prof., English Lang. & Lit. | $121,305.92 | $499.00 |
| Brock University | SOROKA | LEWIS A. | Professor, Economics | $138,328.32 | $499.00 |
| Brock University | STEVENSON | I. GARTH | Chair/Professor, Political Science | $141,748.78 | $4,683.04 |
| Brock University | STILLABOWER | LINDA M. | Associate Professor, Accounting | $124,425.00 | $499.00 |
| Brock University | THIBAULT | LUCIE | Chair/Assoc. Professor, Sport Management | $100,646.46 | $499.00 |
| Brock University | TINKLER | KEITH J. | Chair/Professor, Earth Sciences | $143,090.56 | $499.00 |
| Brock University | TRABELSI | SAMIR | Assistant Professor, Accounting | $106,064.46 | $499.00 |
| Brock University | TYSON | PAUL D. | Professor, Psychology | $120,403.80 | $1,335.81 |
| Brock University | VACHON | FRANCINE | Asst. Prof., Finance & Oper, Info. Sys. | $112,997.06 | $499.00 |
| Brock University | VELOCE | WILLIAM M. | Associate Professor, Economics | $106,274.08 | $499.00 |
| Brock University | VRBIK | JAN | Professor, Mathematics | $121,164.54 | $499.00 |
| Brock University | WADE | TERRANCE | Assoc. Prof., Comm. Hlth. Srvcs. | $111,788.42 | $499.00 |
| Brock University | WALKER | JOHN | Assoc. Prof., Finance, Oper & Info. Sys. | $120,857.62 | $499.00 |
| Brock University | WARD | ANTHONY | Chair/Associate Professor, Economics | $103,549.18 | $3,846.28 |
| Brock University | WELCH | ROBERT L. | Chair/Prof., Finance, Oper & Info. Sys. | $144,472.16 | $499.00 |
| Brock University | WHEELER | ALAN E. | Prof., Graduate & Undergraduate Studies | $125,778.64 | $499.00 |
| Brock University | WHITEHEAD | DAVID | Assoc. Prof., OB, HR, E & E | $117,677.40 | $4,683.02 |
| Brock University | WOJCIK | W. | Associate Professor, Computer Science | $117,856.50 | $4,683.06 |
| Brock University | WOLF | THOMAS | Professor, Mathematics | $103,291.44 | $499.00 |
| Brock University | WOLOSHYN | VERA | Prof., Graduate & Undergraduate Studies | $102,540.43 | $499.00 |
| Brock University | WRIGHT | BARRY | Assoc. Prof., OB, HR, E & E | $109,309.56 | $499.00 |
| Brock University | YANNOPOULOS | PETER | Assoc Prof, Mktg, Int'l. Bus. & Strategy | $127,748.00 | $499.00 |
| Brock University | YARDLEY | JOHN | Assoc. Prof., Rec. & Leisure Studies | $100,564.26 | $499.00 |
| Brock University | YOUNG | A. W. | Associate Professor, Accounting | $128,383.46 | $499.00 |
| Brock University | YOUNG | ROSEMARY | Assoc. Prof., Grad. & Undergrad. Studies | $106,034.52 | $499.00 |
| Carleton University | ABD EL HALIM | A.O. | Faculty Member | $115,040.11 | $0.00 |
| Carleton University | ABELE | FRANCES | Faculty Member | $106,607.79 | $0.00 |
| Carleton University | ACHAR | RAMACHANDRA | Faculty Member | $100,623.68 | $0.00 |
| Carleton University | AFAGH | FRED | Faculty Member | $118,889.75 | $0.00 |
| Carleton University | AITKEN | VICTOR | Faculty Member | $103,425.36 | $0.00 |
| Carleton University | ALBERT | JACQUES | Faculty Member | $108,329.87 | $0.00 |
| Carleton University | ALLISON | DESMOND | Faculty Member | $109,673.72 | $0.00 |
| Carleton University | ANDONIAN | KRIKOR | Faculty Member | $114,498.70 | $0.00 |
| Carleton University | ANDREWS | DONALD | Faculty Member | $118,494.64 | $0.00 |
| Carleton University | ANISMAN | HYMIE | Faculty Member | $126,322.32 | $0.00 |
| Carleton University | ARMITAGE | JOHN | Faculty Member | $117,764.54 | $0.00 |
| Carleton University | ARMSTRONG | HUGH | Faculty Member | $111,236.68 | $0.00 |
| Carleton University | ARPIN | SERGE | Asst. VP, Dev. & Alumni | $131,247.56 | $0.00 |
| Carleton University | ATKINSON | DAVID | President | $125,051.98 | $30,175.00 |
| Carleton University | ATTALLAH | PAUL | Faculty Member | $100,848.18 | $0.00 |
| Carleton University | BAILETTI | ANTONIO | Faculty Member | $121,530.84 | $2,076.00 |
| Carleton University | BANIHASHEMI | AMIR | Faculty Member | $100,249.00 | $0.00 |
| Carleton University | BARBEAU | MICHEL | Faculty Member | $122,381.85 | $0.00 |
| Carleton University | BARBER | MARILYN | Faculty Member | $104,859.91 | $0.00 |
| Carleton University | BEDDOES | JONATHAN | Faculty Member | $109,068.07 | $0.00 |
| Carleton University | BEER | DAVID | Faculty Member | $117,934.09 | $0.00 |
| Carleton University | BELL | ROBERT | Faculty Member | $107,465.64 | $0.00 |
| Carleton University | BENNETT | DAVID | Faculty Member | $114,654.08 | $0.00 |
| Carleton University | BENNETT | SCOTT | Faculty Member | $103,954.01 | $0.00 |
| Carleton University | BERTOSSI | LEOPOLDO | Faculty Member | $114,004.60 | $0.00 |
| Carleton University | BIDDLE | ROBERT | Faculty Member | $112,532.04 | $0.00 |
| Carleton University | BIENEFELD | MANFRED | Faculty Member | $120,479.06 | $0.00 |
| Carleton University | BLANCHARD | SUZANNE | University Registrar | $103,296.00 | $0.00 |
| Carleton University | BLOCKLEY | ROGER | Faculty Member | $137,436.94 | $0.00 |
| Carleton University | BOYCE | DARRYL | Dir., Physical Plant | $125,221.15 | $0.00 |
| Carleton University | BRECHER | RICHARD | Faculty Member | $124,555.61 | $0.00 |
| Carleton University | BRIAND | LIONEL | Faculty Member | $118,430.99 | $0.00 |
| Carleton University | BROOK | ANDREW | Faculty Member | $125,855.49 | $0.00 |
| Carleton University | BUCHANAN | GERALD | Faculty Member | $121,775.82 | $0.00 |
| Carleton University | BUIST | PETER | Faculty Member | $102,761.66 | $0.00 |
| Carleton University | BURNS | BRIAN | Faculty Member | $108,537.94 | $0.00 |
| Carleton University | CALLAHAN | JOHN | Faculty Member | $124,856.17 | $2,076.00 |
| Carleton University | CAMPBELL | BRUCE | Faculty Member | $101,954.65 | $0.00 |
| Carleton University | CAMPBELL | LYNN | Faculty Member | $104,902.46 | $0.00 |
| Carleton University | CAPUTO | TULLIO | Faculty Member | $106,089.54 | $0.00 |
| Carleton University | CHALY | NATHALIE | Faculty Member | $109,608.67 | $0.00 |
| Carleton University | CHEN | ZHIQI | Faculty Member | $112,874.61 | $0.00 |
| Carleton University | CHERRY | FRANCES | Faculty Member | $112,454.71 | $0.00 |
| Carleton University | CHEVALIER | JACQUES | Faculty Member | $111,079.39 | $0.00 |
| Carleton University | CHINNECK | JOHN | Faculty Member | $121,448.99 | $0.00 |
| Carleton University | CHOUDHRI | E. | Faculty Member | $124,555.61 | $0.00 |
| Carleton University | CLARKE | JOHN | Faculty Member | $117,559.69 | $0.00 |
| Carleton University | CLEMENT | WALLACE | Faculty Member | $138,409.72 | $0.00 |
| Carleton University | COHEN | ANDREW | Faculty Member | $104,656.27 | $0.00 |
| Carleton University | CORRIVEAU | JEAN-PIERRE | Faculty Member | $114,088.72 | $0.00 |
| Carleton University | CRAY | DAVID | Faculty Member | $107,295.52 | $0.00 |
| Carleton University | CURTIS | BRUCE | Faculty Member | $111,237.72 | $0.00 |
| Carleton University | DANDAMUDI | SIVARAMA | Faculty Member | $123,886.94 | $0.00 |
| Carleton University | DEAN | DAVID | Faculty Member | $105,238.34 | $0.00 |
| Carleton University | DEBARDELEBEN | JOAN | Faculty Member | $111,325.84 | $0.00 |
| Carleton University | DEMERS | FANNY | Faculty Member | $105,198.91 | $0.00 |
| Carleton University | DEMERS | MICHEL | Faculty Member | $103,854.94 | $0.00 |
| Carleton University | DEUGO | DWIGHT | Faculty Member | $108,827.75 | $0.00 |
| Carleton University | DOERN | G. | Faculty Member | $124,555.61 | $0.00 |
| Carleton University | DOLAN | MICHAEL | Faculty Member | $112,178.27 | $0.00 |
| Carleton University | DORNAN | CHRISTOPHER | Faculty Member | $109,432.23 | $0.00 |
| Carleton University | DRAAYER | INGRID | Professional Librarian | $100,274.32 | $0.00 |
| Carleton University | DUCHEMIN | H. | Faculty Member | $116,485.36 | $0.00 |
| Carleton University | DUTKIEWICZ | PIOTR | Faculty Member | $106,141.33 | $5,568.00 |
| Carleton University | DUXBURY | LINDA | Faculty Member | $125,803.43 | $0.00 |
| Carleton University | DYKE | LORRAINE | Faculty Member | $107,798.65 | $0.00 |
| Carleton University | EAMAN | ROSS | Faculty Member | $111,090.03 | $0.00 |
| Carleton University | EGYED | BELA | Faculty Member | $119,806.81 | $0.00 |
| Carleton University | ELLIOTT | DAVID | Faculty Member | $115,580.07 | $0.00 |
| Carleton University | EL-TANANY | MOHAMED | Faculty Member | $113,288.75 | $0.00 |
| Carleton University |

