Public Sector Salary Disclosure 2007 (Disclosure for 2006) : Legislative Assembly and Offices
Salary Disclosure 2007 (Disclosure for 2006)
Government of Ontario : Legislative Assembly
This category includes the disclosures of Ministers, MPPs and Legislative Offices.
Divulgation pour 2006 en vertu de la Loi de 1996 sur la
divulgation des traitements dans le secteur public
Gouvernement de l'Ontario : Assemblée législative et organismes parlementaires
Cette catégorie contient les divulgations des ministres et des députés ainsi que les organismes parlementaires.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Chief Election Officer | GZOWSKI | PETER | Director, Elector Register & Geography | $124,760.93 | $215.02 |
| Chief Election Officer | HERD | ANDREW | Manager, Information Technology (Application Development & Maintenance) | $103,185.96 | $169.40 |
| Chief Election Officer | HOLLINS | JOHN | Chief Election Officer | $158,825.45 | $271.09 |
| Chief Election Officer | MILLER | STEPHEN | Manager, Technology Integration | $100,677.36 | $178.73 |
| Chief Election Officer | STOCKFISH | MICHAEL | Director, Election Finances & Corporate Services | $122,887.39 | $214.60 |
| Chief Election Officer | TEMPORALE | RICHARD | Associate Director, Corporate Services | $126,764.82 | $0.00 |
| Chief Election Officer | WEISS | KARL | Director, Information Technology | $125,060.93 | $215.02 |
| Chief Election Officer | WELLS | LOREN | Assistant Chief Election Officer | $147,122.01 | $248.30 |
| Chief Election Officer | WESTWATER | DREW | Director, Electoral Event Services | $127,036.39 | $215.02 |
| Environmental Commissioner | MCROBERT | DAVID | Senior Policy Analyst/Counsel | $126,606.46 | $217.54 |
| Environmental Commissioner | MILLER | GORDON | Environmental Commissioner | $136,245.62 | $243.41 |
| Information & Privacy Commissioner | ANDERSON | KEN | Assistant Commissioner Privacy | $203,121.96 | $315.10 |
| Information & Privacy Commissioner | BEAMISH | BRIAN | Assistant Commissioner Access | $203,013.69 | $315.10 |
| Information & Privacy Commissioner | BINSTOCK | ROBERT | Registrar | $105,012.74 | $186.10 |
| Information & Privacy Commissioner | CAVOUKIAN | ANN | Commissioner | $192,103.93 | $332.35 |
| Information & Privacy Commissioner | CHALLIS | WILLIAM | General Counsel | $192,000.18 | $313.82 |
| Information & Privacy Commissioner | DI RE | MANUELA | Health Law Legal Counsel | $121,737.88 | $202.85 |
| Information & Privacy Commissioner | FAUGHNAN | STEPHEN | Adjudicator | $108,802.24 | $187.05 |
| Information & Privacy Commissioner | GEISBERGER | JANET | Director, Corporate Services | $114,695.04 | $199.68 |
| Information & Privacy Commissioner | GOLDSTEIN | JUDITH | Legal Counsel | $177,564.31 | $288.00 |
| Information & Privacy Commissioner | GOODIS | DAVID | Legal Counsel | $186,413.45 | $289.37 |
| Information & Privacy Commissioner | GRANT | DEBRA | Senior Health Privacy Specialist | $111,934.29 | $177.21 |
| Information & Privacy Commissioner | HALE | DONALD | Bilingual Communication Officer | $113,369.77 | $196.87 |
| Information & Privacy Commissioner | HIGGINS | JOHN | Senior Adjudicator/Manager Adjudication | $186,421.41 | $289.37 |
| Information & Privacy Commissioner | LIANG | SHERRY | Legal Counsel | $117,212.58 | $204.61 |
| Information & Privacy Commissioner | MCCAMMON | STEPHEN | Legal Counsel | $128,328.05 | $109.93 |
| Information & Privacy Commissioner | MORROW | BERNARD | Adjudicator | $108,802.24 | $187.05 |
| Information & Privacy Commissioner | O'DONOGHUE | MARY | Manager, Legal Services | $196,691.77 | $309.72 |
| Information & Privacy Commissioner | SENOFF | SHIRLEY | Legal Counsel | $122,381.64 | $203.02 |
| Information & Privacy Commissioner | SWAIGEN | JOHN | Legal Counsel | $179,190.72 | $289.37 |
| Integrity Commissioner | OSBORNE | COULTER | Integrity Commissioner | $155,324.52 | $47.14 |
| Legislative Assembly | ABRAHAM | MARILYN | Director, Human Resources | $118,506.06 | $207.97 |
| Legislative Assembly | ARTHURS | WAYNE | Parliamentary Assistant, Finance | $100,918.92 | $179.88 |
| Legislative Assembly | BARTOLUCCI | RICK | Minister, Northern Development & Mines | $125,641.23 | $223.95 |
| Legislative Assembly | BENTLEY | CHRISTOPHER | Minister, Training, Colleges & Universities | $125,641.23 | $223.95 |
| Legislative Assembly | BOUNTROGIANNI | MARIE | Minister, Intergovernmental Affairs | $125,641.23 | $223.95 |
| Legislative Assembly | BRADLEY | JAMES | Minister , Tourism | $125,641.23 | $223.95 |
| Legislative Assembly | BRETHOUR | BRIAN | Director, Precinct Properties | $118,082.30 | $206.73 |
| Legislative Assembly | BROTEN | LAUREL | Minister, Environment | $125,641.23 | $223.95 |
| Legislative Assembly | BROWN | MICHAEL | Speaker | $115,840.20 | $206.49 |
| Legislative Assembly | BROWNELL | JIM | Parliamentary Assistant, Tourism | $100,918.92 | $179.88 |
| Legislative Assembly | BRYANT | MICHAEL | Attorney General | $125,641.23 | $223.95 |
| Legislative Assembly | BURTON | DONNA | Director, Information Resources | $113,472.89 | $202.02 |
| Legislative Assembly | CANSFIELD | DONNA | Minister, Transportation | $125,641.23 | $223.95 |
| Legislative Assembly | CAPLAN | DAVID | Minister, Public Infrastructure Renewal | $125,641.23 | $223.95 |
| Legislative Assembly | CHAMBERS | MARY ANNE | Minister, Children & Youth Services | $125,641.23 | $223.95 |
| Legislative Assembly | CHANT | BOB | Chief of Staff to Leader, Opposition | $103,927.98 | $145.12 |
| Legislative Assembly | CLARK | DENNIS | Sergeant at Arms and Executive Director, Precinct Properties | $148,698.36 | $262.71 |
| Legislative Assembly | COLLE | MIKE | Minister, Citizenship & Immigration | $125,641.23 | $223.95 |
| Legislative Assembly | COLLET | TIM | Director, Purchasing & Operations | $118,482.53 | $207.27 |
| Legislative Assembly | COPELAND | RICHARD | Director, Hansard Reporting & Interpretation Services | $115,265.83 | $203.88 |
| Legislative Assembly | CORDIANO | JOSEPH | Minister, Economic Trade & Development | $112,925.05 | $160.61 |
| Legislative Assembly | COWIESON | BARBARA | Executive Director, Services & Administration, PC Caucus | $106,833.22 | $191.04 |
| Legislative Assembly | COWIESON | ROBERT | Director, Legislative Information Systems | $116,161.88 | $204.79 |
| Legislative Assembly | CRAITOR | KIM | Parliamentary Assistant, Community Safety & Correctional Services | $100,151.60 | $178.58 |
| Legislative Assembly | CROZIER | BRUCE | Deputy Speaker | $101,360.43 | $180.69 |
| Legislative Assembly | DECKER | TODD | Clerk, Journals & Procedural Research | $117,419.23 | $204.82 |
| Legislative Assembly | DECKER | ZINA | Executive Assistant & Administrative Coordinator to the Clerk | $108,114.99 | $182.47 |
| Legislative Assembly | DELANEY | BOB | Parliamentary Assistant, Responsible for Seniors | $100,875.42 | $179.80 |
| Legislative Assembly | DELLER | DEBORAH | Deputy Clerk & Executive Director, Legislative Services | $167,272.15 | $296.97 |
| Legislative Assembly | DESROSIERS | CLAUDE | Clerk, Legislative Assembly | $198,356.96 | $14,344.24 |
| Legislative Assembly | DI COCCO | CAROLINE | Minister, Culture | $119,284.79 | $213.22 |
| Legislative Assembly | DOMBROWSKY | LEONA | Minister, Agriculture, Food & Rural Affairs | $125,641.23 | $223.95 |
| Legislative Assembly | DUGUID | BRAD | Parliamentary Assistant, Municipal Affairs & Housing | $100,918.92 | $179.88 |
| Legislative Assembly | DUNCAN | DWIGHT | Minister, Energy | $125,641.23 | $223.95 |
| Legislative Assembly | FLYNN | KEVIN | Parliamentary Assistant, Energy | $100,918.92 | $179.88 |
| Legislative Assembly | FONSECA | PETER | Parliamentary Assistant, Health Promotion | $100,918.92 | $179.88 |
| Legislative Assembly | FREEDMAN | LISA | Clerk of Committees & Clerk at the Table | $116,059.04 | $204.42 |
| Legislative Assembly | GERRETSEN | JOHN | Minister, Municipal Affairs & Housing | $125,641.23 | $223.95 |
| Legislative Assembly | HAMPTON | HOWARD | Leader, Opposition | $119,813.73 | $213.54 |
| Legislative Assembly | HOLDER | ARLEIGH | Director, Broadcast & Recording Service | $110,997.84 | $187.89 |
| Legislative Assembly | HORWATH | ANDREA | Chair, Standing Committee on Regulations & Private Bills | $101,087.97 | $180.13 |
| Legislative Assembly | HOY | PAT | Chair, Standing Committee on Finances and Economic Affairs | $100,654.23 | $179.40 |
| Legislative Assembly | HUDAK | TIM | Chair, Standing Committee on Estimates | $100,654.23 | $179.40 |
| Legislative Assembly | JEFFREY | LINDA | Parliamentary Assistant, Intergovernmental Affairs | $100,918.93 | $179.88 |
| Legislative Assembly | KORMOS | PETER | House Leader, Opposition | $102,066.72 | $181.98 |
| Legislative Assembly | KULAR | KULDIP | Parliamentary Assistant, Health & Long Term Care | $100,918.92 | $179.88 |
| Legislative Assembly | KWINTER | MONTE | Minister, Community Safety & Correctional Services | $156,358.12 | $223.95 |
| Legislative Assembly | LALONDE | JEAN-MARC | Parliamentary Assistant, Economic Development & Trade | $100,918.92 | $179.88 |
| Legislative Assembly | LEAL | JEFF | Parliamentary Assistant, Environment | $100,918.92 | $179.88 |
| Legislative Assembly | LEONARD | KARYN | Director, Interparliamentary & Public Relations | $112,772.42 | $197.96 |
| Legislative Assembly | LEVAC | DAVE | Chief Government Whip | $104,450.70 | $186.21 |
| Legislative Assembly | MATTHEWS | DEBORAH | Parliamentary Assistant, Community & Social Services | $100,918.92 | $179.88 |
| Legislative Assembly | MAURO | WILLIAM | Parliamentary Assistant, Northern Development & Mines | $100,918.92 | $179.88 |
| Legislative Assembly | MCGREECHAN | HUGH | Director of Security | $115,712.38 | $197.15 |
| Legislative Assembly | MCGUINTY | DALTON | Premier | $158,309.46 | $282.24 |
| Legislative Assembly | MCMEEKIN | TED | Parliamentary Assistant, Education | $100,918.92 | $179.88 |
| Legislative Assembly | MCNEELY | PHIL | Parliamentary Assistant, Transportation | $100,918.92 | $179.88 |
| Legislative Assembly | MEILLEUR | MADELAINE | Minister, Community & Social Services | $125,641.22 | $223.95 |
| Legislative Assembly | MILLER | NORMAN | Chief Whip, Opposition | $100,654.23 | $179.40 |
| Legislative Assembly | MILLOY | JOHN | Parliamentary Assistant, Training, Colleges & Universities | $100,918.93 | $179.88 |
| Legislative Assembly | MITCHELL | CAROL | Parliamentary Assistant, Public Infrastructure Renewal | $100,918.92 | $179.88 |
| Legislative Assembly | MOSSOP | JENNIFER | Parliamentary Assistant, Culture | $100,918.92 | $179.88 |
| Legislative Assembly | NEMANIC | SYLVIA | Executive Director, Administrative Services | $148,698.36 | $262.71 |
| Legislative Assembly | ORAZIETTI | DAVID | Parliamentary Assistant, Natural Resources | $100,918.92 | $179.88 |
| Legislative Assembly | PARSONS | ERNIE | Parliamentary Assistant, Community & Social Services | $100,918.92 | $179.88 |
| Legislative Assembly | PATTEN | RICHARD | Parliamentary Assistant, Premier | $100,918.93 | $179.88 |
| Legislative Assembly | PETERS | STEVE | Minister, Labour | $125,641.23 | $223.95 |
| Legislative Assembly | PETERSON | A. TIMOTHY | Parliamentary Assistant, Health & Long Term Care | $100,918.92 | $179.88 |
| Legislative Assembly | PHILLIPS | GERRY | Minister, Government Services | $125,641.23 | $223.95 |
| Legislative Assembly | PUPATELLO | SANDRA | Minister, Economic Development & Trade | $125,641.21 | $223.95 |
| Legislative Assembly | QAADRI | SHAFIQ | Parliamentary Assistant, Health Promotion | $100,875.42 | $179.80 |
| Legislative Assembly | RAMAL | KHALIL | Parliamentary Assistant, Citizenship & Immigration | $100,918.92 | $179.88 |
| Legislative Assembly | RAMSAY | DAVID | Minister, Natural Resources | $125,641.23 | $223.95 |
| Legislative Assembly | RINALDI | LOU | Parliamentary Assistant, Agriculture & Food | $100,918.92 | $179.88 |
| Legislative Assembly | RUNCIMAN | ROBERT | House Leader, Official Opposition | $104,450.70 | $186.21 |
| Legislative Assembly | SANDALS | LIZ | Parliamentary Assistant, Education | $100,918.92 | $179.88 |
| Legislative Assembly | SERGIO | MARIO | Parliamentary Assistant, Municipal Affairs & Housing | $100,918.92 | $179.88 |
| Legislative Assembly | SMITH | MONIQUE | Parliamentary Assistant, Health & Long Term Care | $100,918.92 | $179.88 |
| Legislative Assembly | SMITHERMAN | GEORGE | Minister, Health & Long Term Care | $125,641.23 | $223.95 |
| Legislative Assembly | STERLING | NORMAN | Chair, Standing Committee on Public Accounts | $100,654.23 | $179.40 |
| Legislative Assembly | SWIFT | SUSAN | Director, Research & Information Services | $109,846.35 | $189.72 |
| Legislative Assembly | TAKHAR | HARINDER | Minister, Small Business & Entrepreneurship | $125,641.23 | $223.95 |
| Legislative Assembly | TORY | JOHN | Leader, Official Opposition | $137,031.21 | $244.26 |
| Legislative Assembly | VAN BOMMEL | MARIA | Parliamentary Assistant, Agriculture & Food | $100,918.92 | $179.88 |
| Legislative Assembly | VIRIS | NICK | Director, Financial Services | $119,501.32 | $208.36 |
| Legislative Assembly | WATSON | JIM | Minister, Health Promotion | $125,641.23 | $223.95 |
| Legislative Assembly | WHITMELL | VICKI | Executive Director, Legislative Library | $139,393.28 | $247.42 |
| Legislative Assembly | WILKINSON | JOHN | Parliamentary Assistant, Research & Innovation | $100,918.92 | $179.88 |
| Legislative Assembly | WYNNE | KATHLEEN | Minister, Education | $108,030.52 | $192.79 |
| Legislative Assembly | ZIMMER | DAVID | Parliamentary Assistant, Attorney General | $100,918.92 | $179.88 |
| Lieutenant Governor | CASUCCI-BYRNE | NANDA | Private Secretary to His Honour & Director of the Lieutenant Governor's Office | $119,949.11 | $200.54 |
| Office of the Auditor General | AMODEO | PAUL | Director | $127,726.58 | $210.63 |
| Office of the Auditor General | BELL | LAURA | Audit Manager | $102,098.20 | $168.33 |
| Office of the Auditor General | BORDNE | WALTER | Director | $117,220.90 | $211.68 |
| Office of the Auditor General | BRENNAN | MICHAEL | Audit Manager | $103,633.87 | $169.14 |
| Office of the Auditor General | CHAGANI | HASSNAIN | Audit Manager | $102,098.20 | $168.33 |
| Office of the Auditor General | CHEUNG | ANDREW | Director | $127,739.66 | $211.68 |
| Office of the Auditor General | CHIU | RUDOLPH | Director | $108,472.87 | $180.02 |
| Office of the Auditor General | FITZMAURICE | GERARD | Director | $125,813.11 | $210.63 |
| Office of the Auditor General | GOTSIS | IOANNA | Audit Manager | $102,090.93 | $169.14 |
| Office of the Auditor General | KLEIN | SUSAN | Director | $117,055.87 | $200.67 |
| Office of the Auditor General | LANDERKIN | JOHN | Audit Manager | $100,568.72 | $168.33 |
| Office of the Auditor General | LEE | DAVID | Audit Manager | $102,090.93 | $169.14 |
| Office of the Auditor General | MAZZONE | VINCE | Director | $109,399.27 | $183.79 |
| Office of the Auditor General | MCCARTER | JIM | Auditor General of Ontario | $224,206.46 | $317.45 |
| Office of the Auditor General | MCDOWELL | JOHN | Director | $125,813.11 | $210.63 |
| Office of the Auditor General | MISHCHENKO | NICK | Director | $125,813.11 | $210.63 |
| Office of the Auditor General | MOK | RITA | Audit Manager | $102,090.93 | $169.14 |
| Office of the Auditor General | PEALL | GARY | Deputy Auditor General | $156,831.00 | $261.77 |
| Office of the Auditor General | ROGERS | FRASER | Audit Manager | $100,568.72 | $168.33 |
| Office of the Auditor General | SCIARRA | JOHN | Director of Operations | $108,472.87 | $180.02 |
| Office of the Auditor General | TERSIGNI | ANTHONY | Audit Manager | $100,568.72 | $168.33 |
| Office of the Auditor General | WIEBE | ANNEMARIE | Manager, Human Resources | $100,568.72 | $168.33 |
| Ombudsman Ontario | ALLEN | PETER | Director, Corporate Services | $131,355.51 | $232.56 |
| Ombudsman Ontario | FINLAY | BARBARA | Deputy Ombudsman & Director, Operations | $166,909.98 | $295.41 |
| Ombudsman Ontario | JONES | GARETH | Director, Special Ombudsman Reponses Team | $131,424.77 | $232.77 |
| Ombudsman Ontario | MARIN | ANDRÉ | Ombudsman | $192,565.14 | $2,633.37 |
| Ombudsman Ontario | PETTIGREW | LAURA | Senior Counsel | $166,918.58 | $295.41 |
| Ombudsman Ontario | RAY | WENDY | Senior Counsel | $166,918.58 | $295.41 |


