Public Sector Salary Disclosure 2007 (Disclosure for 2006) : Universities
Salary Disclosure 2007 (Disclosure for 2006)
Universities
This category includes Ontario Universities as well as colleges affiliated with universities.
Divulgation pour 2006 en vertu de la Loi de 1996 sur la
divulgation des traitements dans le secteur public
Universités
Cette catégorie contient les universités de l'Ontario ainsi que leurs collèges affiliés.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Algoma University College | ALLAWAY | THOMAS | Associate Professor | $105,496.80 | $0.00 |
| Algoma University College | CORY | JENNIFER | Full Professor | $100,852.55 | $0.00 |
| Algoma University College | DUNNING | JOHN | Associate Professor | $103,005.33 | $0.00 |
| Algoma University College | GUTH | FRANCIS | Associate Professor | $104,850.94 | $0.00 |
| Algoma University College | OSEI | WILLIAM | Associate Professor | $101,560.92 | $0.00 |
| Algoma University College | ROSS | CELIA | President | $119,033.12 | $0.00 |
| Algoma University College | SORENSON | LINDA | Associate Professor | $116,817.41 | $0.00 |
| Brock University | ADAMS | LORNE | Associate Professor, Director of Athletics | $131,241.04 | $530.00 |
| Brock University | ADAMSON | IAN L. | Associate Professor, Accounting | $126,121.16 | $530.00 |
| Brock University | AMPRIMOZ | ALEXANDRE | Chair/Professor, Modern Language, Literature & Cultures | $148,953.00 | $530.00 |
| Brock University | ARKELL | THOMAS | Director, Community & Ancillary Services | $102,267.00 | $530.00 |
| Brock University | AUSTIN | BARBARA | Professor, Marketing International Business & Strategy | $132,162.72 | $530.00 |
| Brock University | AYADI | MOHAMED | Associate Professor, Finance, Operations & Information Systems | $138,488.88 | $530.00 |
| Brock University | AYANSO | ANTENEH W. | Associate Professor, Finance, Operations & Information Systems | $114,889.04 | $530.00 |
| Brock University | BARCHANSKI | J. A. | Associate Professor, Computer Science | $120,919.14 | $530.00 |
| Brock University | BARKER | A. TANSU | Professor, Marketing, International Business & Strategy | $166,095.56 | $530.00 |
| Brock University | BAXTER-MOORE | NICOLAS | Associate Professor, Communication, Pop Culture & Film | $103,385.76 | $530.00 |
| Brock University | BAY | DARLENE | Associate Professor, Accounting | $125,189.00 | $530.00 |
| Brock University | BEATTY | RODGER | Associate Dean, Education | $113,057.80 | $530.00 |
| Brock University | BECKETT | R. DOUGLAS | Manager, Operations & Maintenance | $103,960.02 | $6,806.15 |
| Brock University | BELICKI | KATHY E. | Professor, Psychology | $106,169.76 | $530.00 |
| Brock University | BEN-EL-MECHAIEKH | H. | Chair, Professor, Mathematics | $111,055.48 | $530.00 |
| Brock University | BENNETT | ANDREW | Professor, Communication, Pop Culture & Film | $105,999.96 | $530.00 |
| Brock University | BENNETT | SHEILA M. | Chair, Associate Professor, Pre-Service Education | $102,206.12 | $530.00 |
| Brock University | BIKTIMIROV | ERNEST | Associate Professor, Finance, Operations & Information Systems | $118,582.36 | $2,622.05 |
| Brock University | BOAK | R. TERRANCE | President, Provost & Vice President Academic | $238,733.52 | $15,888.00 |
| Brock University | BOLDT-IRONS | LESLIE | Professor, Modern Languages, Literature & Culture | $105,111.00 | $530.00 |
| Brock University | BOSE | SHYAMAL K. | Chair, Professor of Physics | $107,932.20 | $530.00 |
| Brock University | BRAND | UWE | Professor of Earth Sciences | $118,129.20 | $530.00 |
| Brock University | BRINDLE | IAN | Dean, Mathematics & Science | $156,803.28 | $530.00 |
| Brock University | BRODERICK | SHARON | Lecturer, Marketing, International Business & Strategy | $121,579.80 | $530.00 |
| Brock University | BROWN | DAVID TIMOTHY | Associate Professor, Tourism & Environment | $104,962.20 | $530.00 |
| Brock University | BROWN | H. DONALD | Assistant Professor, Accounting | $131,909.72 | $530.00 |
| Brock University | BROWN | RICHARD | Associate Professor, Philosophy | $118,196.12 | $530.00 |
| Brock University | BRUCE | DOUGLAS HAIG | Professor, Biological Sciences | $107,387.28 | $530.00 |
| Brock University | BRUDZYNSKI | STEFAN M. | Professor, Psychology | $106,825.32 | $4,714.10 |
| Brock University | BURTON | CHARLES | Associate Professor, Political Science | $100,296.72 | $530.00 |
| Brock University | CARLONE | ROBERT L. | Associate Professor, Biological Sciences | $109,287.60 | $530.00 |
| Brock University | CARROLL | T. G. | Associate Professor, Political Science | $120,452.88 | $530.00 |
| Brock University | CASTLE | ALAN J. | Associate Professor, Biological Sciences | $101,730.96 | $530.00 |
| Brock University | CHEEL | RICHARD J. | Professor, Earth Sciences | $113,783.48 | $530.00 |
| Brock University | CHO | DANNY | Associate Professor, Finance, Operations & Information Systems | $131,419.12 | $530.00 |
| Brock University | CONNOLLY | MAUREEN | Director, Centre Teach, Learn, Education, Technology | $124,200.00 | $530.00 |
| Brock University | COOK | GAIL LYNN | Associate Professor, Accounting | $126,290.12 | $530.00 |
| Brock University | CORLETT | JOHN | Dean, Applied Health Sciences | $156,406.80 | $1,138.00 |
| Brock University | CORMAN | JUNE | Chair, Professor, Sociology | $112,938.04 | $530.00 |
| Brock University | COTE | PAULETTE | Associate Professor, Physical Education & Kinesiology | $114,991.80 | $4,714.10 |
| Brock University | CULLEN | CARMAN W. | Associate Professor, Marketing, International Business & Strategy | $145,124.46 | $530.00 |
| Brock University | CULUMOVIC | LOUIS | Associate Professor, Accounting | $114,649.68 | $530.00 |
| Brock University | CYR | DONALD A. | Associate Dean, Business | $147,765.68 | $530.00 |
| Brock University | DAVIS | BARBARA | Registrar | $107,586.96 | $530.00 |
| Brock University | DE CLERCQ | DIRK | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $102,500.04 | $530.00 |
| Brock University | DE LUCA | VINCENZO | Professor of Biological Sciences | $139,101.00 | $5,550.92 |
| Brock University | DECOURVILLE | NANCY H. | Associate Professor of Psychology | $100,928.77 | $530.00 |
| Brock University | DENG | SHENG | Professor, Marketing, International Business & Strategy | $146,971.40 | $530.00 |
| Brock University | DIBATTISTA | DAVID | Associate Dean, Social Sciences | $121,318.84 | $530.00 |
| Brock University | DIMAND | R. W. | Professor of Economics | $104,706.30 | $530.00 |
| Brock University | DONNELLY | MAUREEN E. | Associate Professor of Accounting | $115,664.40 | $530.00 |
| Brock University | DORE | MOHAMMED H.I. | Professor of Economics | $149,891.48 | $530.00 |
| Brock University | DRAGE HALE | ROSEMARY | Dean, Humanities | $162,500.04 | $806.00 |
| Brock University | DRAKE | SUSAN M. | Professor, Graduate & Undergraduate Studies | $117,864.48 | $530.00 |
| Brock University | DREIFELDS | JURI | Associate Professor, Political Science | $111,627.84 | $530.00 |
| Brock University | DUBIEN | RONALD J. | Chief Information Officer | $175,482.00 | $11,138.00 |
| Brock University | DUFFY | ANN | Professor of Sociology | $114,673.44 | $530.00 |
| Brock University | DUNN | PAUL | Associate Professor, Accounting | $124,909.88 | $530.00 |
| Brock University | DUPONT | DIANE P. | Professor of Economics | $102,555.60 | $530.00 |
| Brock University | DWORET | DONALD H. | Director, Continuing Teacher Education | $140,901.08 | $530.00 |
| Brock University | ELAYAN | FAYEZ | Associate Professor, Accounting | $142,279.00 | $530.00 |
| Brock University | FAUGHT | BRENT E. | Associate Professor, Community Health Sciences | $100,501.60 | $530.00 |
| Brock University | FEDERICI | CORRADO J. | Associate Dean, Humanities | $142,449.24 | $530.00 |
| Brock University | FELDMAN | MAURICE | Professor, Child & Youth Studies | $125,544.12 | $530.00 |
| Brock University | FELTON | SANDRA M. | Associate Professor, Accounting | $144,267.14 | $530.00 |
| Brock University | FINDLAY | HILARY | Associate Professor, Sport Management | $109,498.56 | $530.00 |
| Brock University | FINN | GREGORY | Associate Dean, Mathematics & Science | $104,643.60 | $4,714.10 |
| Brock University | FUETEN | FRANK | Professor, Earth Sciences | $102,896.04 | $530.00 |
| Brock University | GAYLER | HUGH J. | Chair, Professor of Geography | $140,803.88 | $530.00 |
| Brock University | GLENDAY | DANIEL G. | Professor of Sociology | $115,848.72 | $530.00 |
| Brock University | GOOD | DAWN E. | Associate Professor, Psychology | $108,026.68 | $530.00 |
| Brock University | GRANT | BARRY K. | Professor, Communications, Pop Culture & Film | $117,694.44 | $530.00 |
| Brock University | GROVE | MARGARET | University Librarian | $139,308.00 | $530.00 |
| Brock University | GUILMETTE | ANN MARIE | Associate Professor, Recreation & Leisure Studies | $117,811.36 | $530.00 |
| Brock University | HAJ-AHMAD | YOUSEF | Professor, Biological Sciences | $106,963.92 | $4,714.10 |
| Brock University | HAY | JOHN A. | Chair, Professor, Community Health Sciences | $117,373.08 | $530.00 |
| Brock University | HE | ZHONGZHI LAWRENCE | Assistant Professor, Finance, Operations & Information Systems | $126,813.32 | $530.00 |
| Brock University | HEAP | JAMES | Dean, Education | $165,000.00 | $1,138.00 |
| Brock University | HERATH | HEMANTHA | Associate Professor, Accounting | $127,813.28 | $530.00 |
| Brock University | HUDLICKY | TOMAS | Professor of Chemistry | $139,335.84 | $530.00 |
| Brock University | HUGHES | ALUN O. | Associate Professor, Geography | $118,841.52 | $530.00 |
| Brock University | HUGHES | DAVID J. | Associate Professor, Computer Science | $121,067.52 | $530.00 |
| Brock University | HUH | SAHN-WOOK | Assistant Professor, Finance, Operations & Information Systems | $117,878.96 | $530.00 |
| Brock University | HUNT | HARRY T. | Professor of Psychology | $122,403.90 | $530.00 |
| Brock University | IMAM | M. HASAN | Assistant Professor of Economics | $103,212.24 | $530.00 |
| Brock University | IRONS | G. H. | Director, International Market Development | $135,169.50 | $4,714.10 |
| Brock University | JENKYNS | THOMAS A. | Associate Professor, Mathematics | $133,390.52 | $530.00 |
| Brock University | JOE | BARRY W. K. | Associate Professor, Digital Humanities | $121,527.04 | $530.00 |
| Brock University | JOLLY | WAYNE T. | Professor of Earth Sciences | $132,660.00 | $530.00 |
| Brock University | KACIAK | EUGENE | Associate Professor, Finance, Operations & Information Systems | $105,523.92 | $530.00 |
| Brock University | KERMAN | RONALD A. | Professor of Mathematics | $117,033.48 | $530.00 |
| Brock University | KERNAGHAN | W. D. K. | Professor of Political Science | $155,250.36 | $530.00 |
| Brock University | KLASSEN | KENNETH | Associate Professor, Finance, Operations & Information Systems | $127,453.72 | $530.00 |
| Brock University | KOMPF | MICHAEL | Professor, Graduate & Undergraduate Studies | $107,350.20 | $4,714.10 |
| Brock University | KOUSTAS | ZISIMOS | Professor of Economics | $109,669.80 | $530.00 |
| Brock University | KROPF | MURRAY | Associate Professor, Visual Arts | $103,390.76 | $2,622.05 |
| Brock University | KUSHNER | JOSEPH | Professor, Economics | $140,795.28 | $530.00 |
| Brock University | KUSY | MARTIN | Dean, Business | $207,999.96 | $530.00 |
| Brock University | LANDEY | PETER | Associate Professor, Music | $103,889.76 | $530.00 |
| Brock University | LAPOINTE-ANTUNES | PASCALE | Assistant Professor, Accounting | $116,232.22 | $530.00 |
| Brock University | LATHROP | ANNA | Associate Dean, Applied Health Sciences | $107,338.08 | $530.00 |
| Brock University | LAZRAK | SKANDER | Associate Professor, Finance, Operations & Information Systems | $127,608.96 | $530.00 |
| Brock University | LEACH | JAMES | Professor, Communication, Pop Culture & Film | $127,221.96 | $530.00 |
| Brock University | LESSCHAEVE | ISABELLE | Associate Professor, Biological Sciences | $122,169.84 | $530.00 |
| Brock University | LEVANONI | ELIAHU | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $123,728.28 | $530.00 |
| Brock University | LI | JINGYU | Assistant Professor, Accounting | $121,508.84 | $530.00 |
| Brock University | LIDDELL | WILLIAM W. | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $148,590.36 | $530.00 |
| Brock University | LIGHTSTONE | JACK | President | $132,499.98 | $26,726.86 |
| Brock University | LYE | JOHN A. | Chair, Associate Professor., English Language & Literature | $122,599.32 | $530.00 |
| Brock University | MACKENZIE | HERBERT | Associate Professor., Marketing, International Business & Strategy | $131,933.32 | $530.00 |
| Brock University | MACLEAN | JOANNE | Associate Professor, Sport Management | $109,094.04 | $530.00 |
| Brock University | MADAR | DANIEL | Professor of Political Science | $131,203.24 | $530.00 |
| Brock University | MAKUS | INGRID | Associate Professor, Political Science | $102,204.88 | $530.00 |
| Brock University | MANLEY-CASIMIR | MICHAEL | Vice President, Academic, Professor, Education | $169,890.78 | $530.00 |
| Brock University | MARINI | ZOPITO | Professor, Child & Youth Studies | $112,720.12 | $4,714.10 |
| Brock University | MARTINELLO | F. F. | Professor of Economics | $105,256.98 | $530.00 |
| Brock University | MASON | E. SHARON | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $104,651.40 | $530.00 |
| Brock University | MATHIE | WILLIAM R. | Associate Professor, Political Science | $127,329.12 | $530.00 |
| Brock University | MCCARTHY | DAVID | Associate Professor, Computer Science | $116,130.48 | $2,203.64 |
| Brock University | MCCARTHY | FRANCINE M. | Professor, Earth Sciences | $111,031.92 | $530.00 |
| Brock University | MCCORMACK | PAULINE | Executive Director, Human Resources | $132,941.04 | $1,138.00 |
| Brock University | MCKEE | B. JOANNE | Executive Director, Finance | $122,306.04 | $530.00 |
| Brock University | MCQUEEN-FUENTES | GLENYS | Associate Professor, Dramatic Arts | $105,183.32 | $530.00 |
| Brock University | MCQUIRTER | RUTH | Professor, Pre-Service Education | $103,164.36 | $4,714.10 |
| Brock University | MEADE | KIMBERLEY | Associate Vice-President, Student Services | $143,229.96 | $888.00 |
| Brock University | MENGUC | BULENT | Associate Professor, Marketing, International Business & Strategy | $144,385.16 | $530.00 |
| Brock University | MENZIES | JOHN | Professor, Earth Sciences | $121,520.88 | $530.00 |
| Brock University | MENZIES | TERESA | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $129,188.96 | $1,138.00 |
| Brock University | MERCIER | A. JOFFRE | Professor, Biological Sciences | $106,993.80 | $3,877.28 |
| Brock University | METCALFE | H. B. W. | Associate Professor, Marketing, International Business & Strategy | $129,479.48 | $530.00 |
| Brock University | MIDDLETON | JOHN | Associate Professor, Tourism & Environment | $100,979.04 | $530.00 |
| Brock University | MILES | MURRAY L. | Professor of Philosophy | $117,557.04 | $530.00 |
| Brock University | MITCHELL | CORAL E. | Chair, Professor, Graduate & Undergraduate Studies | $104,052.48 | $530.00 |
| Brock University | MITROVIC | BOZIDAR | Professor of Physics | $111,170.04 | $530.00 |
| Brock University | MITTERER | JOHN O. | Professor of Psychology | $130,090.36 | $4,714.10 |
| Brock University | MORRISSEY | MERIJEAN | Professor of Visual Arts | $119,513.84 | $530.00 |
| Brock University | MULLIGAN | THOMAS M. | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $124,719.32 | $530.00 |
| Brock University | MYERS | PATRICIA | Associate Professor, Accounting | $129,995.96 | $530.00 |
| Brock University | NIKITKOV | ALEX | Assistant Professor, Accounting | $123,128.96 | $530.00 |
| Brock University | NOVAK | JOHN | Professor, Graduate & Undergraduate Studies | $131,277.12 | $530.00 |
| Brock University | OGWANG | TOMSON | Professor of Economics | $112,399.76 | $530.00 |
| Brock University | O'NEILL | G. PATRICK | Professor, Graduate & Undergraduate Studies | $115,271.88 | $530.00 |
| Brock University | OWEN | MICHAEL | Associate Vice President, Research & International Development | $152,364.00 | $530.00 |
| Brock University | OZOCAK | ONEM | Assistant Professor, Finance, Operations & Information Systems | $120,909.32 | $530.00 |
| Brock University | PAUL | LISSA | Professor, Graduate & Undergraduate Studies | $104,980.00 | $530.00 |
| Brock University | PICKERING | GARY | Chair, Associate Professor, Biological Sciences | $116,881.80 | $2,203.64 |
| Brock University | PILLAR | STEVEN | Vice-President, Finance & Administration | $203,501.04 | $14,235.28 |
| Brock University | PLYLEY | MICHAEL J. | Associate Dean, Applied Health Sciences | $136,097.04 | $530.00 |
| Brock University | PYO | UNYONG | Assistant Professor, Finance, Operations & Information Systems | $126,813.32 | $530.00 |
| Brock University | RADUE | JONATHAN | Associate Professor, Computer Science | $130,659.12 | $530.00 |
| Brock University | RALPH | WILLIAM J. | Associate Professor, Mathematics | $105,742.32 | $530.00 |
| Brock University | RAZAVI | F. S. | Professor of Physics | $115,055.64 | $530.00 |
| Brock University | RENZETTI | STEVEN J. | Professor, Economics | $100,369.92 | $530.00 |
| Brock University | REYNOLDS | ANDREW G. | Professor of Biological Sciences | $105,197.04 | $530.00 |
| Brock University | RICHARDS | MERLE | Professor, Pre-Service Education | $115,953.58 | $530.00 |
| Brock University | ROSE | MARILYN | Dean, Graduate Studies | $146,544.04 | $530.00 |
| Brock University | ROSE-KRASNOR | LINDA | Professor of Psychology | $112,084.12 | $530.00 |
| Brock University | ROSS | BRIAN J. | Professor of Computer Science | $111,898.68 | $530.00 |
| Brock University | ROTHSTEIN | STUART M. | Professor of Chemistry | $134,196.12 | $4,714.10 |
| Brock University | ROUBI | RAAFAT R. | Professor of Accounting | $149,371.92 | $530.00 |
| Brock University | SADAVA | STANLEY | Professor of Psychology | $134,503.08 | $1,785.23 |
| Brock University | SAFFU | KWADWO | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $100,286.34 | $530.00 |
| Brock University | SAINSBURY | JOHN A. | Associate Dean, Humanities | $114,063.00 | $5,550.92 |
| Brock University | SAINT-IVANY | TOM | Executive Director, Facilities Management | $121,500.00 | $530.00 |
| Brock University | SAINTY | BARBARA | Associate Dean, Business | $130,222.16 | $530.00 |
| Brock University | SALES | CAROL A. | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $135,738.00 | $530.00 |
| Brock University | SAMILA | SAMPSA | Assistant Professor., Marketing, International Business & Strategy | $115,499.96 | $530.00 |
| Brock University | SCARBROUGH | PAUL | Associate Professor, Accounting | $134,486.84 | $530.00 |
| Brock University | SEGALOWITZ | S. J. | Professor of Psychology | $118,170.18 | $530.00 |
| Brock University | SHAW | ANTHONY B. | Associate Professor, Geography | $104,808.64 | $3,040.46 |
| Brock University | SHOME | ANAMITRA | Associate Professor, Accounting | $126,702.60 | $530.00 |
| Brock University | SIEGEL | DAVID T. | Dean, Social Sciences | $156,406.80 | $530.00 |
| Brock University | SINGH | RAVINDRA R. | Chair, Professor, Philosophy | $107,026.24 | $530.00 |
| Brock University | SIVELL | JOHN N. | Professor, Applied Linguistics | $126,618.60 | $530.00 |
| Brock University | SMITH | MURRAY E. G. | Professor of Sociology | $109,260.92 | $530.00 |
| Brock University | SOMERVILLE | A. A. | Associate Professor, English Language & Literature | $125,320.44 | $530.00 |
| Brock University | SOROKA | LEWIS A. | Professor of Economics | $141,788.04 | $530.00 |
| Brock University | STEVENSON | I. GARTH | Professor of Political Science | $145,490.56 | $4,714.10 |
| Brock University | STILLABOWER | LINDA M. | Associate Professor of Accounting | $141,760.64 | $530.00 |
| Brock University | THIBAULT | LUCIE | Chair, Associate Professor, Sport Management | $103,630.92 | $530.00 |
| Brock University | THOMAS | ADELE K. | Associate Professor, Pre-Service Education | $116,694.58 | $530.00 |
| Brock University | THONGPAPANL | NARONGSAK | Assistant Professor., Marketing, International Business & Strategy | $118,000.04 | $530.00 |
| Brock University | TINKLER | KEITH J. | Professor of Earth Sciences | $142,074.36 | $530.00 |
| Brock University | TRABELSI | SAMIR | Assistant Professor of Accounting | $123,128.96 | $530.00 |
| Brock University | TYSON | PAUL D. | Professor of Psychology | $123,598.32 | $1,367.37 |
| Brock University | VACHON | FRANCINE | Assistant Professor, Finance, Operations & Information Systems | $115,875.56 | $4,714.10 |
| Brock University | VAN DER EST | ARTHUR J. | Chair, Professor of Chemistry | $103,341.72 | $530.00 |
| Brock University | VELOCE | WILLIAM M. | Associate Professor of Economics | $114,485.32 | $4,714.10 |
| Brock University | VIRGULTI | ERNESTO | Associate Professor, Modern Language, Literature & Cultures | $100,085.26 | $4,714.10 |
| Brock University | VORONOV | MAXIM | Assistant Professor, Marketing, International Business & Strategy | $105,899.96 | $530.00 |
| Brock University | VRBIK | JAN | Professor of Mathematics | $124,452.36 | $530.00 |
| Brock University | WADE | TERRANCE | Associate Professor, Community Health Sciences | $112,968.84 | $530.00 |
| Brock University | WALKER | JOHN | Associate Professor, Finance, Operations & Information Systems | $126,741.60 | $530.00 |
| Brock University | WARD | ANTHONY | Chair, Professor of Economics | $111,565.00 | $530.00 |
| Brock University | WELCH | ROBERT L. | Chair, Professor, Finance, Operations & Information Systems | $152,377.44 | $530.00 |
| Brock University | WHITEHEAD | DAVID | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $134,831.72 | $3,877.28 |
| Brock University | WILLOUGHBY | TEENA | Professor, Child & Youth Studies | $103,834.16 | $530.00 |
| Brock University | WOJCIK | W. | Associate Professor, Computer Science | $120,849.84 | $3,458.87 |
| Brock University | WOLF | THOMAS | Professor of Mathematics | $108,315.41 | $530.00 |
| Brock University | WOLOSHYN | VERA | Professor, Graduate & Undergraduate Studies | $111,190.32 | $530.00 |
| Brock University | WRIGHT | BARRY | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $127,030.56 | $530.00 |
| Brock University | YANNOPOULOS | PETER | Associate Professor, Marketing, International Business & Strategy | $130,926.08 | $530.00 |
| Brock University | YARDLEY | JOHN | Associate Professor, Recreation & Leisure Studies | $113,706.84 | $530.00 |
| Brock University | YOOGALINGAM | REENA | Assistant Professor, Finance, Operations & Information Systems | $116,948.96 | $530.00 |
| Brock University | YOUNG | A. W. | Chair, Associate Professor, Accounting | $131,570.84 | $530.00 |
| Brock University | YOUNG | ROSEMARY | Associate Professor, Graduate & Undergraduate Studies | $108,935.04 | $530.00 |
| Brock University | ZINNI | DEBORAH M. | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurial & Ethics | $101,190.72 | $530.00 |
| Carleton University | ABD EL HALIM | ABD EL HALIM | Faculty Member | $116,407.47 | $0.00 |
| Carleton University | ABELE | FRANCES | Faculty Member | $117,814.08 | $0.00 |
| Carleton University | ADAMS | PAUL | Faculty Member | $100,054.83 | $0.00 |
| Carleton University | AFAGH | FRED | Faculty Member | $123,109.82 | $0.00 |
| Carleton University | AITKEN | VICTOR | Faculty Member | $107,331.29 | $0.00 |
| Carleton University | ALBERT | JACQUES | Faculty Member | $109,946.69 | $0.00 |
| Carleton University | ANDONIAN | KRIKOR | Faculty Member | $104,560.78 | $0.00 |
| Carleton University | ANISMAN | HYMIE | Faculty Member | $134,685.69 | $0.00 |
| Carleton University | ARMITAGE | JOHN | Faculty Member | $119,812.63 | $0.00 |
| Carleton University | ARMSTRONG | HUGH | Faculty Member | $112,881.88 | $0.00 |
| Carleton University | ARPIN | SERGE | Assistant Vice President, Advancement | $136,906.12 | $0.00 |
| Carleton University | ATKINSON | DAVID | President | $305,100.89 | $36,402.87 |
| Carleton University | ATKINSON | GAIL | Faculty Member | $111,364.84 | $0.00 |
| Carleton University | ATTALLAH | PAUL | Faculty Member | $114,814.04 | $0.00 |
| Carleton University | BAILETTI | ANTONIO | Faculty Member | $123,277.01 | $2,892.00 |
| Carleton University | BANIHASHEMI | AMIR | Faculty Member | $107,060.78 | $0.00 |
| Carleton University | BARBEAU | MICHEL | Faculty Member | $125,428.59 | $0.00 |
| Carleton University | BARBER | MARILYN | Faculty Member | $125,434.88 | $0.00 |
| Carleton University | BARTLEY | CORALIE | Associate Director, Quality Initiative | $107,008.54 | $1,295.00 |
| Carleton University | BECKER | HILARY | Faculty Member | $101,832.84 | $10,408.00 |
| Carleton University | BEDDOES | JONATHAN | Faculty Member | $110,649.88 | $0.00 |
| Carleton University | BEECHER | DONALD | Faculty Member | $119,394.75 | $0.00 |
| Carleton University | BEER | DAVID | Faculty Member | $119,644.87 | $0.00 |
| Carleton University | BELL | ROBERT | Faculty Member | $109,192.76 | $0.00 |
| Carleton University | BENNETT | DAVID | Faculty Member | $116,332.82 | $0.00 |
| Carleton University | BENNETT | SCOTT | Faculty Member | $105,527.80 | $0.00 |
| Carleton University | BERTOSSI | LEOPOLDO | Faculty Member | $115,832.64 | $0.00 |
| Carleton University | BIDDLE | ROBERT | Faculty Member | $114,189.90 | $0.00 |
| Carleton University | BIENEFELD | MANFRED | Faculty Member | $113,195.54 | $0.00 |
| Carleton University | BLANCHARD | SUZANNE | University Registrar | $110,301.41 | $0.00 |
| Carleton University | BLENKINSOP | JOHN | Faculty Member | $102,426.28 | $0.00 |
| Carleton University | BLOCKLEY | ROGER | Faculty Member | $139,830.78 | $0.00 |
| Carleton University | BOSE | PROSENJIT | Faculty Member | $101,239.72 | $0.00 |
| Carleton University | BOYCE | DARRYL | Assistant Vice President, Facility Management & Planning | $137,837.39 | $0.00 |
| Carleton University | BRECHER | RICHARD | Faculty Member | $126,254.66 | $0.00 |
| Carleton University | BRIAND | LIONEL | Faculty Member | $120,146.71 | $0.00 |
| Carleton University | BROOK | ANDREW | Faculty Member | $127,612.58 | $0.00 |
| Carleton University | BUCHANAN | GERALD | Faculty Member | $118,352.55 | $0.00 |
| Carleton University | BUCKLES | DANIEL | Senior Research Associate | $101,661.42 | $425.00 |
| Carleton University | BUIST | PETER | Faculty Member | $101,718.04 | $0.00 |
| Carleton University | BURN | CHRISTOPHER | Faculty Member | $102,647.35 | $0.00 |
| Carleton University | BURNS | BRIAN | Faculty Member | $110,156.67 | $0.00 |
| Carleton University | CALLAHAN | JOHN | Faculty Member | $116,786.66 | $2,925.00 |
| Carleton University | CALVERT | IAN | Director | $102,620.82 | $0.00 |
| Carleton University | CAMPBELL | BRUCE | Faculty Member | $103,508.66 | $0.00 |
| Carleton University | CAMPBELL | LYNN | Faculty Member | $105,988.62 | $2,294.00 |
| Carleton University | CAPUTO | TULLIO | Faculty Member | $127,798.58 | $2,159.00 |
| Carleton University | CARMENT | DAVID | Faculty Member | $104,605.10 | $0.00 |
| Carleton University | CARSWELL | BARBARA | Director of Equity Services | $105,719.10 | $0.00 |
| Carleton University | CHALY | NATHALIE | Faculty Member | $100,116.61 | $0.00 |
| Carleton University | CHEN | ZHIQI | Faculty Member | $114,535.74 | $0.00 |
| Carleton University | CHERRY | FRANCES | Faculty Member | $105,561.02 | $0.00 |
| Carleton University | CHINNECK | JOHN | Faculty Member | $111,082.34 | $0.00 |
| Carleton University | CHOUDHRI | E. U. | Faculty Member | $126,254.66 | $0.00 |
| Carleton University | CLARKE | JOHN | Faculty Member | $107,342.41 | $0.00 |
| Carleton University | CLEMENT | WALLACE | Faculty Member | $139,768.88 | $0.00 |
| Carleton University | COHEN | ANDREW | Faculty Member | $106,236.74 | $0.00 |

