Public Sector Salary Disclosure 2008 (Disclosure for 2007) : Legislative Assembly and Offices
Salary Disclosure 2008 (Disclosure for 2007)
Government of Ontario : Legislative Assembly
This category includes the disclosures of Ministers, MPPs and Legislative Offices.
Divulgation pour 2007 en vertu de la Loi de 1996 sur la
divulgation des traitements dans le secteur public
Gouvernement de l'Ontario : Assemblée législative et organismes parlementaires
Cette catégorie contient les divulgations des ministres et des députés ainsi que les organismes parlementaires.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Chief Election Officer | GZOWSKI | PETER | Director, Elector Register & Geography | $124,687.78 | $225.99 |
| Chief Election Officer | HERD | ANDREW | Manager, Information Technology, Application Development & Maintenance | $103,624.04 | $949.89 |
| Chief Election Officer | HOLLINS | JOHN | Chief Election Officer | $165,055.35 | $1,616.29 |
| Chief Election Officer | MILLER | STEPHEN | Manager, Technology Integration | $104,187.49 | $1,308.35 |
| Chief Election Officer | STOCKFISH | MICHAEL | Director, Election Finances & Corporate Services | $124,786.48 | $567.16 |
| Chief Election Officer | TEMPORALE | RICHARD | Associate Director, Corporate Services | $132,890.78 | $0.00 |
| Chief Election Officer | WEISS | KARL | Director, Information Technology | $124,687.78 | $1,225.99 |
| Chief Election Officer | WELLS | LOREN | Assistant Chief Election Officer | $141,557.78 | $1,455.26 |
| Chief Election Officer | WESTWATER | DREW | Director, Electoral Event Services | $122,220.28 | $2,352.48 |
| Environmental Commissioner | MCROBERT | DAVID | Senior Policy Analyst/Counsel | $126,233.78 | $229.66 |
| Environmental Commissioner | MILLER | GORDON | Environmental Commissioner | $137,228.78 | $249.84 |
| Information & Privacy Commissioner | ANDERSON | KEN | Assistant Commissioner, Privacy | $203,110.79 | $338.49 |
| Information & Privacy Commissioner | BEAMISH | BRIAN | Assistant Commissioner, Access | $203,110.79 | $338.49 |
| Information & Privacy Commissioner | BINSTOCK | ROBERT | Registrar | $121,976.46 | $202.73 |
| Information & Privacy Commissioner | CARTER | FRED | Senior Policy & Technology Advisor | $107,713.24 | $179.35 |
| Information & Privacy Commissioner | CAVOUKIAN | ANN | Commissioner | $193,773.33 | $352.17 |
| Information & Privacy Commissioner | CHALLIS | WILLIAM | General Counsel | $199,369.07 | $338.49 |
| Information & Privacy Commissioner | CHIBBA | MICHELLE | Manager, Policy | $120,499.90 | $201.82 |
| Information & Privacy Commissioner | CROPLEY | LAUREL | Adjudicator | $101,851.28 | $172.97 |
| Information & Privacy Commissioner | DEVRIES | FRANK | Adjudicator | $102,271.53 | $173.10 |
| Information & Privacy Commissioner | FAUGHNAN | STEPHEN | Adjudicator | $116,379.11 | $191.37 |
| Information & Privacy Commissioner | GEISBERGER | JANET | Director, Corporate Services | $126,181.62 | $213.60 |
| Information & Privacy Commissioner | GOLDSTEIN | JUDITH | Legal Counsel | $179,666.48 | $310.86 |
| Information & Privacy Commissioner | GOODIS | DAVID | Legal Counsel | $179,666.48 | $310.86 |
| Information & Privacy Commissioner | GRANT | DEBRA | Senior Health Privacy Specialist | $112,958.53 | $181.47 |
| Information & Privacy Commissioner | HALE | DONALD | Team Leader, Adjudicator | $130,628.67 | $207.28 |
| Information & Privacy Commissioner | HIGGINS | JOHN | Senior Adjudicator/Manager, Adjudication | $183,102.92 | $310.86 |
| Information & Privacy Commissioner | JIWAN | MUMTAZ | Mediation, Team Leader | $104,057.11 | $164.72 |
| Information & Privacy Commissioner | KHANDOR | RAMESH | Legal Counsel | $106,693.37 | $168.49 |
| Information & Privacy Commissioner | LIANG | SHERRY | Legal Counsel | $110,123.95 | $210.63 |
| Information & Privacy Commissioner | MCCAMMON | STEPHEN | Legal Counsel | $130,300.50 | $234.34 |
| Information & Privacy Commissioner | MORROW | BERNARD | Adjudicator | $116,379.11 | $191.37 |
| Information & Privacy Commissioner | O'DONOGHUE | MARY | Manager, Legal Services | $195,627.35 | $338.49 |
| Information & Privacy Commissioner | PASCOE | IRENA | Mediation, Team Leader | $100,464.72 | $164.72 |
| Information & Privacy Commissioner | SENOFF | SHIRLEY | Legal Counsel | $128,310.76 | $230.74 |
| Information & Privacy Commissioner | SMITH DOUGLAS | DIANE | Adjudicator | $119,024.13 | $112.00 |
| Information & Privacy Commissioner | SWAIGEN | JOHN | Legal Counsel | $183,102.92 | $310.86 |
| Information & Privacy Commissioner | WONG | MONA | Manager, Mediation | $121,874.00 | $202.73 |
| Integrity Commissioner | MORRISON | LYNN | Integrity Commissioner | $122,392.80 | $223.95 |
| Integrity Commissioner | OSBORNE | COULTER | Integrity Commissioner | $111,463.21 | $164.99 |
| Legislative Assembly | ABRAHAM | MARILYN | Director, Human Resources | $118,351.48 | $215.52 |
| Legislative Assembly | ARNOTT | TED | Deputy Chair, Committee of the Whole House | $125,504.80 | $227.67 |
| Legislative Assembly | ARTHURS | WAYNE | Parliamentary Assistant, Finance | $129,352.46 | $234.71 |
| Legislative Assembly | BALKISSOON | BAS | Parliamentary Assistant, Health & Long Term Care | $129,352.46 | $234.71 |
| Legislative Assembly | BARRETT | TOBY | Member of Provincial Parliament | $113,169.41 | $205.33 |
| Legislative Assembly | BARTOLUCCI | RICK | Minister, Community Safety & Correctional Services | $161,039.88 | $292.15 |
| Legislative Assembly | BENTLEY | CHRISTOPHER | Minister, Attorney General | $161,039.88 | $292.15 |
| Legislative Assembly | BERARDINETTI | LORENZO | Chair, Standing Committee on Justice Policy | $129,013.28 | $234.04 |
| Legislative Assembly | BISSON | GILLES | Chief Whip, Third Party | $127,429.14 | $231.25 |
| Legislative Assembly | BOUNTROGIANNI | MARIE | Minister, Intergovernmental Affairs | $127,270.46 | $226.21 |
| Legislative Assembly | BRADLEY | JAMES | Minister, Transportation | $161,039.88 | $292.15 |
| Legislative Assembly | BRETHOUR | BRIAN | Director, Precinct Properties | $118,657.55 | $215.08 |
| Legislative Assembly | BROTEN | LAUREL | Parliamentary Assistant, Health & Long Term Care | $155,591.62 | $282.27 |
| Legislative Assembly | BROWN | MICHAEL | Parliamentary Assistant, Transportation | $146,417.39 | $265.67 |
| Legislative Assembly | BROWNELL | JIM | Parliamentary Assistant, Tourism | $129,352.46 | $234.71 |
| Legislative Assembly | BRYANT | MICHAEL | Minister, Aboriginal Affairs | $161,039.88 | $292.15 |
| Legislative Assembly | BURTON | DONNA | Director, Information Resources | $117,800.78 | $214.20 |
| Legislative Assembly | CANSFIELD | DONNA | Minister, Natural Resources | $161,039.88 | $292.15 |
| Legislative Assembly | CAPLAN | DAVID | Minister, Public Infrastructure | $161,039.88 | $292.15 |
| Legislative Assembly | CHAMBERS | MARY ANNE | Minister, Children & Youth Services | $127,270.46 | $226.21 |
| Legislative Assembly | CHAN | K. C. (MICHAEL) | Minister, Citizenship & Immigration | $141,880.94 | $194.65 |
| Legislative Assembly | CHANT | BOB | Chief of Staff to Leader, Opposition | $157,328.22 | $221.88 |
| Legislative Assembly | CHUDLEIGH | TED | Whip, Official Opposition | $123,354.73 | $223.82 |
| Legislative Assembly | CLARK | DENNIS | Sergeant at Arms/Executive Director, Precinct Properties | $151,067.79 | $274.80 |
| Legislative Assembly | COLLE | MIKE | Chief Government Whip | $143,896.27 | $261.05 |
| Legislative Assembly | COLLET | TIM | Director, Purchasing & Operations | $118,351.48 | $215.52 |
| Legislative Assembly | COWIESON | BARBARA | Executive Director, Services & Administration, PC Caucus | $111,229.56 | $198.28 |
| Legislative Assembly | COWIESON | ROBERT | Director, Legislative Information Systems | $118,351.48 | $215.52 |
| Legislative Assembly | CRAITOR | KIM | Parliamentary Assistant, Energy | $129,352.46 | $234.71 |
| Legislative Assembly | CROZIER | BRUCE | Deputy Speaker | $129,918.75 | $235.71 |
| Legislative Assembly | DECKER | TODD | Deputy Clerk/Executive Director, Legislative Services | $137,372.30 | $246.37 |
| Legislative Assembly | DECKER | ZINA | Executive Assistant & Administrative Coordinator to the Clerk | $109,143.32 | $198.72 |
| Legislative Assembly | DELANEY | BOB | Parliamentary Assistant, Research & Innovation | $129,352.46 | $234.71 |
| Legislative Assembly | DELLER | DEBORAH | Clerk, Legislative Assembly | $178,363.20 | $10,673.17 |
| Legislative Assembly | DESROSIERS | CLAUDE | Clerk, Legislative Assembly | $142,599.94 | $538.46 |
| Legislative Assembly | DHILLON | VIC | Parliamentary Assistant, Labour | $129,352.46 | $232.42 |
| Legislative Assembly | DI COCCO | CAROLINE | Minister, Culture | $161,039.88 | $226.21 |
| Legislative Assembly | DINOVO | CHERI | Whip, Third Party | $120,179.85 | $218.06 |
| Legislative Assembly | DOMBROWSKY | LEONA | Minister, Agriculture, Food & Rural Affairs | $161,039.88 | $292.15 |
| Legislative Assembly | DUGUID | BRAD | Minister, Labour | $134,800.72 | $244.59 |
| Legislative Assembly | DUNCAN | DONNA | Director, Policy & Research | $114,108.68 | $203.40 |
| Legislative Assembly | DUNCAN | DWIGHT | Minister, Finance | $161,039.88 | $292.15 |
| Legislative Assembly | DUNLOP | GARFIELD | Vice Chair, Standing Committee on Estimates | $122,222.95 | $221.77 |
| Legislative Assembly | ELLIOTT | CHRISTINE | Member of Provincial Parliament | $113,169.41 | $205.33 |
| Legislative Assembly | FLYNN | KEVIN | Parliamentary Assistant, Environment | $129,352.46 | $234.71 |
| Legislative Assembly | FONSECA | PETER | Minister, Tourism | $134,800.72 | $244.59 |
| Legislative Assembly | FREEDMAN | LISA | Clerk of Journals & Procedural Research | $116,963.34 | $213.00 |
| Legislative Assembly | GERRETSEN | JOHN | Minister, Environment | $161,039.88 | $292.15 |
| Legislative Assembly | GRAVELLE | MICHAEL | Minister, Northern Development & Mines | $133,114.38 | $241.52 |
| Legislative Assembly | HAMPTON | HOWARD | Leader, Third Party | $153,571.20 | $278.68 |
| Legislative Assembly | HARDEMAN | ERNIE | Deputy House Leader, Official Opposition | $121,931.08 | $221.24 |
| Legislative Assembly | HOLDER | ARLEIGH | Director, Broadcast & Recording Service | $112,503.24 | $202.53 |
| Legislative Assembly | HORWATH | ANDREA | Deputy Chair, Committee of the Whole House | $128,221.58 | $232.61 |
| Legislative Assembly | HOY | PAT | Chair, Standing Committee on Finances & Economic Affairs | $129,013.27 | $234.05 |
| Legislative Assembly | HUDAK | TIM | Chair, Standing Committee on Estimates | $129,013.27 | $234.05 |
| Legislative Assembly | JEFFREY | LINDA | Parliamentary Assistant, Citizenship & Immigration | $129,352.46 | $234.71 |
| Legislative Assembly | KLEES | FRANK | Caucus Chair, Official Opposition | $116,361.87 | $211.13 |
| Legislative Assembly | KORMOS | PETER | House Leader, Third Party | $130,824.13 | $237.38 |
| Legislative Assembly | KULAR | KULDIP | Parliamentary Assistant, Health & Long Term Care | $129,352.46 | $234.71 |
| Legislative Assembly | KWINTER | MONTE | Parliamentary Assistant, Economic Development & Trade | $170,945.43 | $281.63 |
| Legislative Assembly | LALONDE | JEAN-MARC | Parliamentary Assistant, Economic Development & Trade | $151,369.47 | $234.71 |
| Legislative Assembly | LEAL | JEFF | Parliamentary Assistant, Aboriginal Affairs | $129,352.46 | $234.71 |
| Legislative Assembly | LEONARD | KARYN | Director, Interparliamentary & Public Relations | $118,142.55 | $213.86 |
| Legislative Assembly | LEVAC | DAVE | Parliamentary Assistant, Community Safety & Correctional Services | $133,100.91 | $241.49 |
| Legislative Assembly | MACLEOD | LISA | Vice Chair, Standing Committee on Government Agencies | $115,212.51 | $209.04 |
| Legislative Assembly | MARCHESE | ROSARIO | Caucus Chair, Third Party | $125,957.46 | $228.51 |
| Legislative Assembly | MARLING | NANCY | Director, Human Resources | $101,678.66 | $184.90 |
| Legislative Assembly | MARSALES | JUDY | Member of Provincial Parliament | $113,169.41 | $158.99 |
| Legislative Assembly | MARTEL | SHELLEY | Deputy House Leader, Third Party | $122,449.22 | $172.01 |
| Legislative Assembly | MARTINIUK | GERRY | Member of Provincial Parliament | $124,617.61 | $205.33 |
| Legislative Assembly | MATTHEWS | DEBORAH | Minister, Children & Youth Services | $134,800.72 | $244.59 |
| Legislative Assembly | MAURO | WILLIAM | Parliamentary Assistant, Natural Resources | $129,352.46 | $234.71 |
| Legislative Assembly | MCGREECHAN | HUGH | Director, Security | $116,567.22 | $208.86 |
| Legislative Assembly | MCGUINTY | DALTON | Premier | $203,439.27 | $368.15 |
| Legislative Assembly | MCMEEKIN | TED | Minister, Government & Consumer Services | $134,800.72 | $244.59 |
| Legislative Assembly | MCNEELY | PHIL | Parliamentary Assistant, Public Infrastructure Renewal | $129,352.46 | $234.71 |
| Legislative Assembly | MEILLEUR | MADELEINE | Minister, Community & Social Services | $161,039.88 | $292.15 |
| Legislative Assembly | MILLER | NORMAN | Chief Whip, Official Opposition | $129,013.27 | $234.04 |
| Legislative Assembly | MILLOY | JOHN | Minister, Training, Colleges & Universities | $134,800.72 | $244.59 |
| Legislative Assembly | MITCHELL | CAROL | Parliamentary Assistant, Municipal Affairs & Housing | $129,352.46 | $234.71 |
| Legislative Assembly | MOSSOP | JENNIFER | Parliamentary Assistant, Francophone Affairs | $129,352.46 | $181.74 |
| Legislative Assembly | MUNRO | JULIA | Chair, Standing Committee on Government Agencies | $129,013.27 | $234.05 |
| Legislative Assembly | MURDOCH | BILL | Member of Provincial Parliament | $113,169.41 | $205.33 |
| Legislative Assembly | NEMANIC | SYLVIA | Executive Director, Administrative Services | $151,067.79 | $274.80 |
| Legislative Assembly | ORAZIETTI | DAVID | Parliamentary Assistant, Northern Development & Mines | $129,352.46 | $234.71 |
| Legislative Assembly | O'TOOLE | JOHN | Whip, Official Opposition | $123,354.73 | $223.82 |
| Legislative Assembly | OUELLETTE | JERRY | Vice Chair, Standing Committee on Public Accounts | $115,212.51 | $209.04 |
| Legislative Assembly | PATTEN | RICHARD | Parliamentary Assistant, Premier | $129,352.46 | $181.74 |
| Legislative Assembly | PETERS | STEVE | Speaker | $157,343.73 | $285.45 |
| Legislative Assembly | PHILLIPS | GERRY | Minister, Energy | $161,039.88 | $292.15 |
| Legislative Assembly | PRUE | MICHAEL | Chair, Standing Committee on Regulations & Private Bills | $126,296.49 | $229.11 |
| Legislative Assembly | PUPATELLO | SANDRA | Minister, Economic Development & Trade | $161,039.88 | $292.15 |
| Legislative Assembly | QAADRI | SHAFIQ | Chair, Standing Committee on Social Policy | $130,145.43 | $236.15 |
| Legislative Assembly | RACCO | MARIO | Parliamentary Assistant, Labour | $129,352.46 | $181.74 |
| Legislative Assembly | RAMAL | KHALIL | Parliamentary Assistant, Community & Social Services | $129,352.46 | $234.71 |
| Legislative Assembly | RAMSAY | DAVID | Parliamentary Assistant, Premier | $154,291.70 | $279.91 |
| Legislative Assembly | RINALDI | LOU | Parliamentary Assistant, Agriculture, Food & Rural Affairs | $129,352.46 | $234.71 |
| Legislative Assembly | RUNCIMAN | ROBERT | Leader, Official Opposition | $143,303.03 | $260.00 |
| Legislative Assembly | RUPRECHT | TONY | Member of Provincial Parliament | $113,169.41 | $205.33 |
| Legislative Assembly | SANDALS | LIZ | Parliamentary Assistant, Education | $129,352.46 | $234.71 |
| Legislative Assembly | SAVOLINE | JOYCE | Member of Provincial Parliament | $100,979.69 | $136.80 |
| Legislative Assembly | SCOTT | LAURIE | Member of Provincial Parliament | $113,169.41 | $205.33 |
| Legislative Assembly | SERGIO | MARIO | Parliamentary Assistant, Municipal Affairs & Housing | $129,352.46 | $234.71 |
| Legislative Assembly | SMITH | MONIQUE | Minister, Revenue | $134,800.72 | $244.59 |
| Legislative Assembly | SMITHERMAN | GEORGE | Minister, Health & Long Term Care | $161,039.88 | $292.15 |
| Legislative Assembly | SORBARA | GREG | Member of Provincial Parliament | $107,201.73 | $194.51 |
| Legislative Assembly | STERLING | NORMAN | Chair, Standing Committee on Public Accounts | $129,013.27 | $234.05 |
| Legislative Assembly | SWIFT | SUSAN | Director, Research & Information Services | $112,833.05 | $204.18 |
| Legislative Assembly | TABUNS | PETER | Deputy House Leader, Third Party | $120,828.77 | $219.21 |
| Legislative Assembly | TAKHAR | HARINDER | Minister, Small Business & Entrepreneurship | $161,039.88 | $292.15 |
| Legislative Assembly | TASCONA | JOSEPH | Deputy Chair, Committee of the Whole House | $122,099.46 | $176.29 |
| Legislative Assembly | TORY | JOHN | Leader, Official Opposition | $175,638.80 | $246.76 |
| Legislative Assembly | VAN BOMMEL | MARIA | Parliamentary Assistant, Children & Youth Services | $129,352.46 | $234.71 |
| Legislative Assembly | VIRIS | NICK | Director, Financial Services | $109,806.45 | $215.52 |
| Legislative Assembly | WATSON | JIM | Minister, Municipal Affairs & Housing | $161,039.88 | $292.15 |
| Legislative Assembly | WHITMELL | VICKI | Executive Director, Legislative Library | $146,868.76 | $266.10 |
| Legislative Assembly | WILKINSON | JOHN | Minister, Research & Innovation | $134,800.72 | $244.59 |
| Legislative Assembly | WILSON | JIM | Deputy Chair, Committee of the Whole House | $123,839.97 | $224.70 |
| Legislative Assembly | WITMER | ELIZABETH | House Leader, Official Opposition | $128,797.19 | $233.69 |
| Legislative Assembly | WYNNE | KATHLEEN | Minister, Education | $161,039.88 | $292.15 |
| Legislative Assembly | YAKABUSKI | JOHN | Member of Provincial Parliament | $113,169.41 | $205.33 |
| Legislative Assembly | ZIMMER | DAVID | Parliamentary Assistant, Attorney General | $129,352.46 | $234.71 |
| Lieutenant Governor | CASUCCI-BYRNE | NANDA | Private Secretary/Director, Office of the Lieutenant Governor of Ontario | $126,864.27 | $218.56 |
| Office of the Auditor General | AMODEO | PAUL | Director | $125,281.74 | $219.76 |
| Office of the Auditor General | BELL | LAURA | Audit Manager | $102,229.27 | $176.16 |
| Office of the Auditor General | CHEUNG | ANDREW | Director | $125,281.74 | $219.76 |
| Office of the Auditor General | CHIU | RUDOLPH | Director | $114,369.40 | $194.72 |
| Office of the Auditor General | FITZMAURICE | GERARD | Director | $128,251.74 | $219.76 |
| Office of the Auditor General | KLEIN | SUSAN | Director | $122,490.01 | $217.04 |
| Office of the Auditor General | MAZZONE | VINCE | Director | $114,051.64 | $195.96 |
| Office of the Auditor General | MCCARTER | JIM | Auditor General of Ontario | $224,794.44 | $3,928.00 |
| Office of the Auditor General | MCDOWELL | JOHN | Director | $125,281.74 | $219.76 |
| Office of the Auditor General | MISHCHENKO | NICK | Director | $125,281.74 | $219.76 |
| Office of the Auditor General | MOK | RITA | Audit Manager | $102,229.27 | $176.16 |
| Office of the Auditor General | PEALL | GARY | Deputy Auditor General | $171,132.05 | $280.28 |
| Office of the Auditor General | SCIARRA | JOHN | Director, Operations | $115,556.40 | $194.72 |
| Office of the Auditor General | WIEBE | ANNEMARIE | Manager, Human Resources | $102,229.27 | $176.16 |
| Ombudsman Ontario | ALLEN | PETER | Director, Corporate Services | $149,205.56 | $238.68 |
| Ombudsman Ontario | FINLAY | BARBARA | Deputy Ombudsman/Director, Operations | $171,948.90 | $309.26 |
| Ombudsman Ontario | JONES | GARETH | Director, Special Ombudsman Response Team | $134,551.44 | $242.04 |
| Ombudsman Ontario | MARIN | ANDRÉ | Ombudsman | $194,743.73 | $2,358.89 |
| Ombudsman Ontario | PETTIGREW | LAURA | Senior Counsel | $171,948.90 | $309.26 |
| Ombudsman Ontario | RAY | WENDY | Senior Counsel | $171,948.90 | $309.26 |
| Ombudsman Ontario | SUE | HASLAM | Manager, Investigations | $102,127.75 | $174.72 |


