• Imprimer

Tableau 7 Données historiques et projections quinquennales de la répartition démographique en Ontario, par division de recensement – Scénario de référence

TABLEAU 7
(en pourcentage)
DONNÉES HISTORIQUES ET PROJECTIONS QUINQUENNALES1 DE LA RÉPARTITION DÉMOGRAPHIQUE
EN ONTARIO, PAR DIVISION DE RECENSEMENT -- SCÉNARIO DE RÉFÉRENCE
  Données historiques  
Division de recensement 2001 2006 2007 2011 2016 2021 2026 2031
Région du grand Toronto 44,6 46,4 46,8 47,7 48,7 49,5 50,2 50,8
Toronto 21,8 20,8 20,7 20,2 19,8 19,4 19,0 18,6
Durham 4,4 4,6 4,6 4,8 4,9 5,0 5,1 5,2
Halton 3,3 3,6 3,7 3,9 4,1 4,3 4,5 4,7
Peel 8,7 9,9 10,1 10,7 11,3 11,8 12,2 12,6
York 6,4 7,5 7,6 8,1 8,6 9,0 9,4 9,7
Centre (sauf grand Toronto) 22,1 21,7 21,6 21,5 21,4 21,3 21,3 21,2
Brant 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1
Dufferin 0,4 0,4 0,4 0,5 0,5 0,5 0,5 0,5
Haldimand-Norfolk 0,9 0,9 0,9 0,9 0,8 0,8 0,8 0,8
Haliburton 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Hamilton 4,3 4,1 4,1 4,0 3,9 3,9 3,8 3,8
Muskoka 0,5 0,4 0,4 0,4 0,4 0,4 0,4 0,4
Niagara 3,6 3,4 3,4 3,3 3,2 3,1 3,0 2,9
Northumberland 0,7 0,7 0,7 0,7 0,7 0,7 0,7 0,7
Peterborough 1,1 1,1 1,0 1,0 1,0 1,0 1,0 1,0
Simcoe 3,3 3,4 3,4 3,5 3,7 3,8 3,8 3,9
Kawartha Lakes 0,6 0,6 0,6 0,6 0,6 0,5 0,5 0,5
Waterloo 3,8 3,9 3,9 3,9 3,9 3,9 3,9 3,9
Wellington 1,6 1,6 1,6 1,6 1,6 1,6 1,6 1,6
Est 13,5 13,1 13,0 12,8 12,6 12,5 12,3 12,2
Ottawa 6,8 6,6 6,6 6,5 6,5 6,5 6,5 6,5
Frontenac 1,2 1,2 1,1 1,1 1,1 1,1 1,1 1,1
Hastings 1,1 1,1 1,1 1,1 1,0 1,0 1,0 1,0
Lanark 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5
Leeds et Grenville 0,8 0,8 0,8 0,8 0,8 0,7 0,7 0,7
Lennox et Addington 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3
Prescott et Russell 0,7 0,7 0,7 0,7 0,6 0,6 0,6 0,6
Prince Edward 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2
Renfrew 0,8 0,8 0,8 0,7 0,7 0,7 0,7 0,7
Stormont, Dundas et Glengarry 1,0 0,9 0,9 0,9 0,8 0,8 0,8 0,7
Sud-Ouest 13,0 12,4 12,4 12,1 11,8 11,5 11,2 11,0
Bruce 0,6 0,5 0,5 0,5 0,5 0,5 0,5 0,5
Elgin 0,7 0,7 0,7 0,7 0,7 0,7 0,7 0,7
Essex 3,3 3,2 3,2 3,1 3,0 2,9 2,8 2,8
Grey 0,8 0,7 0,7 0,7 0,7 0,7 0,7 0,7
Huron 0,5 0,5 0,5 0,5 0,4 0,4 0,4 0,4
Chatham-Kent 0,9 0,9 0,9 0,8 0,8 0,7 0,7 0,7
Lambton 1,1 1,0 1,0 1,0 0,9 0,9 0,9 0,8
Middlesex 3,5 3,4 3,4 3,4 3,3 3,3 3,2 3,2
Oxford 0,9 0,8 0,8 0,8 0,8 0,8 0,8 0,8
Perth 0,6 0,6 0,6 0,6 0,6 0,6 0,5 0,5
Nord-Est 4,8 4,5 4,4 4,2 3,9 3,7 3,6 3,4
Algoma 1,0 1,0 0,9 0,9 0,8 0,8 0,7 0,7
Cochrane 0,8 0,7 0,7 0,6 0,6 0,5 0,5 0,4
Manitoulin 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Nipissing 0,7 0,7 0,7 0,6 0,6 0,6 0,6 0,6
Parry Sound 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3
Grand Sudbury 1,4 1,3 1,3 1,2 1,2 1,1 1,1 1,0
Sudbury 0,2 0,2 0,2 0,2 0,2 0,1 0,1 0,1
Timiskaming 0,3 0,3 0,3 0,2 0,2 0,2 0,2 0,2
Nord-Ouest 2,1 1,9 1,9 1,7 1,6 1,5 1,4 1,4
Kenora 0,6 0,5 0,5 0,5 0,5 0,4 0,4 0,4
Rainy River 0,2 0,2 0,2 0,2 0,1 0,1 0,1 0,1
Thunder Bay 1,3 1,2 1,2 1,1 1,0 0,9 0,9 0,8
Ontario 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Sources : Statistique Canada pour les données de 2001 à 2007 et projections du ministère des Finances de l'Ontario.
Remarques : 1. Année en date du 1er juillet.
2. Étant arrondis, les totaux peuvent ne pas correspondre à la somme de leurs éléments.

 

LISTE DES TABLEAUX