Tableau 6 Population historique et projetée de l’Ontario par division de recensement, années choisies — scénario de référence

Mise à jour des projections démographiques pour l'Ontario, 2010-2036
Tableau 6
Population historique et projetée de l'Ontario par division de recensement, années choisies scénario de référence
(Milliers) Données historiques Projections
Région et division de recensement 2001 2006 2010 2011 2016 2021 2026 2031 2036
Région du grand Toronto (RGT) 5 297,4 5 798,1 6 226,9 6 335,2 6 881,1 7 446,4 8 029,5 8 614,5 9 195,2
Toronto 2 584,0 2 610,6 2 720,0 2 760,0 2 913,8 3 040,4 3 158,1 3 265,2 3 363,9
Durham 527,6 584,4 620,4 628,9 683,1 751,5 828,3 909,4 992,8
Halton 390,9 457,8 506,9 519,9 591,8 673,7 762,2 854,1 947,6
Peel 1 032,1 1 213,5 1 339,0 1 364,8 1 516,9 1 681,7 1 850,8 2 020,2 2 188,7
York 762,7 931,9 1 040,5 1 061,7 1 175,5 1 299,0 1 430,2 1 565,6 1 702,1
Centre (sauf grand Toronto) 2 627,4 2 791,2 2 859,6 2 886,7 3 033,9 3 197,4 3 373,3 3 549,8 3 723,0
Brant 128,9 136,0 139,4 140,5 147,5 156,2 165,4 174,5 183,4
Dufferin 53,1 56,5 58,4 58,9 62,3 66,8 71,8 76,8 81,6
Haldimand-Norfolk 109,5 112,4 111,2 111,1 111,4 112,0 112,7 113,0 113,0
Haliburton 15,7 16,6 16,9 17,0 17,8 18,6 19,5 20,3 21,0
Hamilton 510,1 523,8 533,3 536,9 553,5 571,1 591,6 613,6 636,2
Muskoka 55,5 59,6 60,7 61,5 64,9 68,2 71,4 74,3 76,7
Niagara 426,8 442,5 443,9 446,3 459,7 475,5 493,4 511,6 529,2
Northumberland 80,5 83,5 84,4 84,6 86,3 89,2 92,4 95,7 98,8
Peterborough 130,9 137,6 138,4 139,6 146,1 153,4 160,9 168,0 174,5
Simcoe 392,8 438,5 457,4 463,5 499,2 540,6 585,3 630,2 674,7
Kawartha Lakes 72,0 76,9 76,5 76,8 79,1 81,5 84,0 86,4 88,8
Waterloo 456,7 498,7 523,0 531,7 576,0 621,5 668,0 713,9 758,8
Wellington 195,0 208,6 216,2 218,4 230,1 242,8 256,8 271,4 286,2
Est 1 609,1 1 668,1 1 723,1 1 741,5 1 831,8 1 926,9 2 023,7 2 115,2 2 200,4
Ottawa 806,9 845,9 896,5 911,7 984,5 1 061,6 1 141,3 1 219,8 1 295,6
Frontenac 144,1 149,3 153,7 155,4 162,6 170,1 177,7 185,2 192,3
Hastings 132,2 136,6 135,8 136,0 138,2 140,6 142,6 144,0 144,8
Lanark 65,0 65,9 65,5 65,4 65,8 67,1 68,4 69,6 70,6
Leeds et Grenville 100,4 102,5 102,7 103,0 104,5 105,8 106,8 107,2 106,9
Lennox et Addington 40,9 41,9 42,0 42,1 42,7 43,2 43,6 43,9 44,0
Prescott et Russell 79,5 83,2 84,8 85,2 88,7 92,3 95,7 98,2 99,8
Prince Edward 25,8 26,2 26,7 26,8 26,9 27,2 27,6 28,0 28,4
Renfrew 98,8 101,0 101,2 101,8 104,5 106,9 108,9 110,0 110,6
Stormont, Dundas et Glengarry 115,3 115,6 114,2 114,1 113,3 112,1 111,0 109,4 107,4
Sud-Ouest 1 541,7 1 591,2 1 595,8 1 602,0 1 640,1 1,0684,9 1 732,5 1 777,5 1 819,1
Bruce 66,4 67,4 67,0 67,1 67,8 68,8 69,7 70,2 70,4
Elgin 84,7 88,7 90,0 90,6 94,7 99,0 103,1 106,6 109,5
Essex 390,7 408,9 401,9 401,9 404,1 408,2 413,9 420,0 425,9
Grey 92,6 95,4 96,2 96,5 98,8 101,5 104,3 106,8 109,0
Huron 62,0 61,3 60,5 60,4 60,2 60,1 60,2 59,9 59,5
Chatham-Kent 111,9 112,4 109,5 109,4 109,9 110,2 110,3 110,0 109,5
Lambton 131,8 132,6 132,1 132,1 133,1 135,1 137,1 138,7 140,0
Middlesex 422,0 440,9 454,9 459,9 485,8 514,2 544,0 573,8 603,0
Oxford 103,2 106,6 106,9 107,1 108,8 110,7 112,5 114,0 115,0
Perth 76,5 77,1 76,9 76,9 77,0 77,1 77,3 77,4 77,3
Nord-Est 574,5 571,6 564,6 564,6 567,1 570,4 573,1 573,8 572,7
Algoma 123,8 121,2 119,0 118,6 117,5 116,7 115,9 114,9 113,5
Cochrane 89,5 86,9 84,6 84,3 83,4 82,7 82,1 81,1 80,0
Manitoulin 13,2 13,5 13,5 13,5 13,5 13,5 13,6 13,6 13,7
Nipissing 86,3 87,4 86,5 86,7 87,9 89,1 90,1 90,8 91,2
Parry Sound 41,2 42,4 42,0 42,0 42,5 43,3 44,0 44,8 45,4
Grand Sudbury 161,1 163,8 164,4 165,0 168,6 172,0 174,9 176,9 178,1
Sudbury 23,7 22,0 21,5 21,3 20,7 20,3 20,0 19,7 19,3
Timiskaming 35,7 34,3 33,2 33,1 32,9 32,8 32,5 32,1 31,6
Nord-Ouest 246,5 245,0 240,6 240,6 241,1 241,5 241,6 240,6 238,4
Kenora 66,5 68,6 67,9 68,3 70,5 72,4 73,7 74,4 74,8
Rainy River 22,9 22,3 21,3 21,2 21,0 20,7 20,5 20,2 19,7
Thunder Bay 157,0 154,2 151,4 151,1 149,7 148,4 147,4 146,0 144,0
Ontario 11 896,7 12 665,3 13 210,7 13 370,6 14 195,1 15 067,5 15 973,7 16 871,3 17 748,8
Sources: Estimations de Statistique Canada pour 2001-2010 et projections du ministère des Finances de l'Ontario.
Remarques:
1. Année en date du 1er juillet.
2. Étant arrondis, les totaux peuvent ne pas correspondre à la somme de leurs éléments.

LISTE DES TABLEAUX