May 30, 2006
30 mai 2006
General enquiries regarding policy in the Public
Sector Salary Disclosure Act, 1996, should be directed to:
Ministry of Finance
95 Grosvenor Street, 3rd Floor
Frost Building North, Queen's Park
Toronto, Ontario M7A 1Z1
(416) 325-0333
Copies of this document are available from:
Publications Ontario Bookstore
880 Bay Street
Toronto, Ontario M7A 1N8
Telephone: (416) 326-5300
Out-of-town customers call: 1-800-668-9938
or on the Ministry of Finance Web Site at:
http://www.fin.gov.on.ca/en/index.html
see "publications", "salary disclosure"
(c) Queen's Printer, 2006
Les demandes de renseignements généraux concernant la
politique relative à la Loi de 1996 sur la divulgation des
traitements dans le secteur public
devraient être adressées au :
Ministère des Finances
95, rue Grosvenor, 3e étage
Édifice Frost Nord, Queen's Park
Toronto (Ontario) M7A 1Z1
(416) 325-0333
On peut se procurer des exemplaires du présent document auprès
de :
Publications Ontario
880, rue Bay
Toronto (Ontario) M7A 1N8
Téléphone : (416) 326-5300
Commandes de l'extérieur : 1-800-668-9938
ou en accédant au site Web du ministère des Finances :
http://www.fin.gov.on.ca/fr/index.html
à la section ‹‹publications››, ‹‹traitements
publics››
(c) Imprimeur de la Reine pour l'Ontario, 2006
| ISSN 1710-9582 ISBN 1-4249-0971-6 (PDF - English) |
ISBN 1-4249-0969-4 (Print) ISBN 1-4249-0972-4 (HTML - Français) |
ISBN 1-4249-0970-8 (HTML - English) ISBN 1-4249-0973-2 (PDF - Français) |
This Addendum includes changes, additions and deletions to the March 31, 2006 release of the Disclosure for 2005 under The Public Sector Salary Disclosure Act, 1996.
Disclosure information for all other employers included in this publication is based on copies of the public disclosure records submitted to the appropriate provincial ministries, as required under the Public Sector Salary Disclosure Act, 1996.
In an effort to ensure consistency of presentation, material included in disclosures that was not required by the Act has generally been deleted.
Original documents are available from each employer.
Le présent addenda comprend les changements, les ajouts et les suppressions apportés à la version du 31 mars 2006 de la Divulgation pour 2005 en vertu de la Loi de 1996 sur la divulgation des traitements dans le secteur public.
Les renseignements divulgués pour tous les autres employeurs dans la présente publication proviennent des registres fournis aux ministères provinciaux pertinents aux fins de la divulgation conformément à la Loi de 1996 sur la divulgation des traitements dans le secteur public.
Afin que la présentation du présent document soit uniforme, les renseignements non exigés par la Loi qui figuraient dans les documents divulgués ont en général été éliminés.
Il est possible de se procurer les originaux de ces documents auprès de chaque employeur.
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Queen's University | SIMPSON | ANDREW J. | Vice Principal, Operations & Finance | $200,139.98 | $9,479.50 |
| University of Windsor | BANDYOPADHYAY | SUBIR | Professor | $120,777.30 | $883.20 |
| University of Windsor | BAYLEY | JONATHAN | Associate Professor | $100,633.41 | $599.36 |
| University of Windsor | DE VILLERS | JEAN-PIERRE | Professor | $110,194.98 | $884.48 |
| University of Windsor | HOLOSKO | MICHAEL J. | Professor | $109,045.92 | $2,926.48 |
| University of Windsor | MUKHOPADHYAY | ASISH | Professor | $106,679.38 | $2,802.08 |
| University of Windsor | PINNELL | WILLIAM H. | Professor | $114,188.92 | $818.12 |
| University of Windsor | TAYLOR | PAUL B. | Associate Professor | $124,526.76 | $863.52 |
| University of Windsor | TSIN | YUNG H. | Associate Professor | $116,884.11 | $4,165.72 |
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Confederation College | HAY | ANDREW | Faculty, ACE Centre | $147,587.90 | $187.34 |
| Confederation College | MCCREA | SYDNEY | Faculty, ACE Centre | $103,331.85 | $50.73 |
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Cambridge Memorial Hospital | DUMANIAN | JULIA | President/Chief Executive Officer | $308,454.70 | $26,139.90 |
| Guelph General Hospital | BERZOWSKI | ANNA | Pathologist | $232,387.85 | $716.06 |
| Renfrew County & District Health Unit | CORRIVEAU | MICHAEL | Medical Officer of Health/CEO | $186,847.24 | $3,448.94 |
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Hydro One Brampton | ALBERT | ROGER | President/Chief Executive | $200,816.00 | $5,980.35 |
| Hydro One Brampton | BOND | DOUGLAS | Customer Service & Info. Tech. Mgr. | $109,615.60 | $4,281.40 |
| Hydro One Brampton | COCKBURN | GEORGE | System Operator | $100,912.22 | $233.76 |
| Hydro One Brampton | FERNANDES | REMY | Engineering & Operations Services Mgr. | $109,615.63 | $4,281.40 |
| Hydro One Brampton | GRIBBON | JAMES | VP, Finance & Admin. | $141,760.80 | $5,857.51 |
| Hydro One Brampton | HADDOCK | DAVID | Manager, Engineering | $105,315.63 | $4,281.40 |
| Hydro One Brampton | JESSOP | JAMES | Line Crew Foreperson | $105,182.41 | $245.40 |
| Hydro One Brampton | LUIMES | JOHN | Lines Supervisor | $119,668.14 | $1,761.13 |
| Hydro One Brampton | MILLER | SCOTT | Regulatory Affairs Manager | $108,224.40 | $4,271.86 |
| Hydro One Brampton | OAKLEY | BRIAN | Lines & Fleet Manager | $110,145.04 | $4,281.40 |
| Hydro One Brampton | PAUL | ANTHONY | Controller | $109,615.61 | $4,235.91 |
| Hydro One Brampton | ROBINSON | GARRY | Lines Supervisor | $103,440.66 | $3,653.20 |
| Hydro One Brampton | STRUTHERS | CALVIN | Health, Safety & Environment Manager | $103,215.63 | $4,281.40 |
| Hydro One Brampton | WRIGHT | PATRICK | System Operator | $100,600.79 | $200.73 |
| Hydro One Brampton | ZARANKIN | GREG | System Operator | $100,131.94 | $233.76 |
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| City of Hamilton | LEENDERTSE | KENNETH | Deputy Chief | $149,034.08 | $16,819.91 |
| City of Hamilton | MARLOR | THOMAS | Deputy Chief | $152,767.68 | $19,123.80 |
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Ontario Court of Justice | ODEA | MICHAEL P. | Judge | $210,634.37 | $4,157.20 |
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| DSB Ontario North East | FLEURY | MARGARET | Superintendent | $119,924.18 | $10,722.10 |
| DSB Ontario North East | HENRY | LINDA | Principal | $100,785.27 | $546.10 |
| DSB Ontario North East | KNIGHT | LINDA L. | Director, Education | $142,243.73 | $2,380.80 |
| DSB Ontario North East | PETERSON | BARRY | Superintendent | $122,012.73 | $9,397.74 |
| DSB Ontario North East | PLAUNT | JO-ANNE | Principal | $105,459.15 | $564.02 |
| DSB Ontario North East | RYAN | KENNETH | Superintendent | $122,924.06 | $643.60 |
| DSB Ontario North East | VEZINA | ASIMA | Superintendent | $119,924.18 | $2,013.17 |
| Halton DSB | ADAMS | THOMAS | Principal | $108,073.42 | $185.00 |
| Halton DSB | BARTNICKI | ODETTE | Superintendent | $108,533.99 | $1,672.50 |
| Halton DSB | BECKETT-MORTON | DAWN | Executive Officer, Human Resources | $129,048.89 | $4,455.12 |
| Halton DSB | BLACKWELL | JEFF | Superintendent | $118,386.19 | $4,455.18 |
| Halton DSB | BLAKE | PATRICIA | Principal | $103,069.81 | $185.00 |
| Halton DSB | CATANIA | JEFFREY | Instructional Co-ordinator | $106,014.96 | $0.00 |
| Halton DSB | CIANFRINI | ALDO | Instructional Leader | $102,284.93 | $0.00 |
| Halton DSB | CLATWORTHY | GRANT | Principal | $110,529.51 | $185.00 |
| Halton DSB | CONN-SMITH | CAROLINE | Principal | $105,573.67 | $185.00 |
| Halton DSB | CROCKER | GARY | Principal | $104,517.69 | $185.00 |
| Halton DSB | CULLEN | GERRY | Superintendent | $129,048.89 | $4,455.12 |
| Halton DSB | DICK-WESTERBY | MARY | Principal | $105,573.67 | $185.00 |
| Halton DSB | DOLSON | NICOLE | Principal | $108,899.05 | $185.00 |
| Halton DSB | EATOUGH | ROBERT | Principal | $103,369.79 | $185.00 |
| Halton DSB | FINLAY | BARRY | Associate Director | $159,632.57 | $4,455.11 |
| Halton DSB | GARDNER | MARGARET | Principal | $113,031.97 | $185.00 |
| Halton DSB | GILL | KAREN | Principal | $104,517.69 | $185.00 |
| Halton DSB | GREYSON | ALAN | Superintendent | $129,048.89 | $55.14 |
| Halton DSB | HALL | GILLIAN | Instructional Co-ordinator | $100,788.92 | $0.00 |
| Halton DSB | HARRISON | WENDY | Principal | $103,819.41 | $185.00 |
| Halton DSB | HEFFERNAN | REGAN | Principal | $105,573.67 | $185.00 |
| Halton DSB | JONES | IAN | Principal | $104,517.69 | $185.00 |
| Halton DSB | MARUYA | RON | Principal | $100,339.77 | $185.00 |
| Halton DSB | MILLER | STUART | Principal | $102,972.55 | $185.00 |
| Halton DSB | MOFFATT | SUZANNE | Superintendent | $129,048.89 | $4,455.12 |
| Halton DSB | O'HEARN | ALBERT | Principal | $105,573.67 | $185.00 |
| Halton DSB | OXLEY | JACQUELYN | Vice Principal | $108,845.75 | $185.00 |
| Halton DSB | PEDEN | RUTH | Superintendent | $129,779.33 | $2,005.11 |
| Halton DSB | POWELL | JANE | Principal | $104,517.69 | $185.00 |
| Halton DSB | RUF | TERENCE | Principal | $104,517.69 | $185.00 |
| Halton DSB | SADLER | GARY | Superintendent | $129,048.89 | $4,455.12 |
| Halton DSB | STERN | JACQUELINE | Principal | $105,573.67 | $185.00 |
| Halton DSB | STIEVA | JOHN | Principal | $104,517.67 | $185.00 |
| Halton DSB | SYER | NANCY | Principal | $104,416.57 | $185.00 |
| Halton DSB | TUTTON | DANE | Superintendent | $129,048.89 | $4,455.12 |
| Halton DSB | WOODS | LEONA | Principal | $105,573.67 | $185.00 |
| Near North DSB | BROWN | KELLY C. | Secondary School Principal | $103,704.73 | $0.00 |
| Near North DSB | BUTT | SHAHINA | Secondary School Principal | $103,704.73 | $0.00 |
| Near North DSB | GAGNE | VINCENT M. | Secondary School Principal | $103,704.73 | $0.00 |
| Near North DSB | INGLIS | BEVERLEY | Principal, Student Pathways for Success | $100,934.50 | $0.00 |
| Near North DSB | KRIEGER | DELLA | Superintendent, Program & Schools | $120,206.58 | $0.00 |
| Near North DSB | O'HALLARN | WILLIAM | Superintendent, Program & Schools | $120,336.48 | $0.00 |
| Near North DSB | SHULTZ | THOMAS W. | Superintendent, Business | $120,366.48 | $0.00 |
| Near North DSB | VICKERS | COLIN | Director | $137,434.13 | $0.00 |
| Near North DSB | WITMER | RONALD | Secondary School Principal | $102,530.52 | $0.00 |
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| McMaster University | ALAMA | STANLEY | Professor | $108,871.38 | $295.44 |
| McMaster University | BRONSARD | LIA | Professor | $107,882.40 | $295.44 |
| McMaster University | BROWN | RALPH A. | Professor | $111,558.30 | $590.68 |
| McMaster University | CHAN | KENNETH SY | Professor | $120,710.42 | $295.44 |
| McMaster University | CLARK | DAVID LEONARD | Professor | $101,970.06 | $294.00 |
| McMaster University | DEAVILLE | JAMES ANDREW | Associate Professor | $106,350.24 | $429.32 |
| McMaster University | FOX | JOHN | Professor | $123,617.70 | $295.44 |
| McMaster University | GHOBARAH | AHMED | Professor | $125,073.60 | $851.58 |
| McMaster University | GREK | ADRIAN | Associate Professor | $101,020.19 | $438.67 |
| McMaster University | HOPPE | FRED | Professor | $117,493.08 | $792.76 |
| McMaster University | HUCKER | STEPHEN | Professor | $107,010.59 | $143.16 |
| McMaster University | HURD | THOMAS R. | Professor | $108,840.12 | $295.44 |
| McMaster University | KACZYNSKI | BERNICE | Professor | $116,882.28 | $295.44 |
| McMaster University | KAUFMAN | KARYN | Professor | $122,576.52 | $836.34 |
| McMaster University | MAJOR-GIRARDIN | JUDY | Associate Professor | $100,617.42 | $295.44 |
| McMaster University | MIN-OO | MAUNG | Professor | $121,088.40 | $808.78 |
| McMaster University | MORRIS | WILLIAM A. | Professor | $110,517.12 | $295.44 |
| McMaster University | THOMAS | BARBARA HELEN | Associate Professor | $103,940.16 | $295.44 |
| McMaster University | VOROBEJ | MARK IGNAT | Associate Professor | $100,033.86 | $711.60 |
| McMaster University | WALTER | STEPHEN | Professor | $107,048.82 | $295.44 |
| Ryerson University | O'REILLY | NORMAN | Assistant Professor | $107,158.65 | $700.04 |
| Toronto School of Theology | LIND | CHRISTOPHER | Director | $103,020.00 | $547.26 |
| University of Sudbury | KRAWCHUK | ANDRI | President/Vice Chancellor | $104,000.00 | $491.40 |
| Wycliffe College | DONALDSON | TERENCE L. | Professor | $107,050.00 | $0.00 |
| Wycliffe College | HAYES | ALAN L. | Professor | $107,080.00 | $0.00 |
| Wycliffe College | JERVIS | L. ANN | Professor | $100,909.96 | $0.00 |
| Wycliffe College | SUMNER | GEORGE R. | Principal | $135,027.44 | $15,000.00 |
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Fanshawe College | AUGER | CATHERINE | VP, Student & Staff Services | $145,941.71 | $237.53 |
| Fanshawe College | BAKKER | HARRY | Director, Facilities Management | $106,095.50 | $600.50 |
| Fanshawe College | BALLANTYNE | LINDA | Director, Human Resources | $107,343.70 | $320.32 |
| Fanshawe College | BEATTY | BOB | Chief Information Officer | $118,407.35 | $626.50 |
| Fanshawe College | BOYD | TERRANCE | Dean | $121,019.36 | $666.17 |
| Fanshawe College | BUSS | JEANINE | Registrar | $106,402.74 | $320.32 |
| Fanshawe College | CAMERON | RODNEY | Dean | $108,316.50 | $618.75 |
| Fanshawe College | DINDOFF | KATHLEEN | Professor | $115,382.13 | $371.40 |
| Fanshawe College | EVERATT | ANN | Director, Centre for Community Srvcs. | $106,402.74 | $637.60 |
| Fanshawe College | FLIESSER | CHRISTIAN | Chair | $106,402.74 | $462.14 |
| Fanshawe College | HANWELL | MICHAEL | Dean | $113,468.77 | $662.48 |
| Fanshawe College | HULL | BERNICE | VP, Planning & Administrative Srvcs. | $134,459.33 | $613.63 |
| Fanshawe College | KETLEY | STEPHANIE | Professor | $106,017.37 | $159.87 |
| Fanshawe College | KNOTT | SHERI | Chair | $106,402.74 | $456.26 |
| Fanshawe College | MCLAUGHLIN-SKINNER | PATRICIA | Dean | $118,508.32 | $661.07 |
| Fanshawe College | PICKARD | THOMAS | Chair | $106,402.74 | $608.93 |
| Fanshawe College | PORTER | SCOTT | VP, Finance & Corporate Services | $134,459.33 | $404.50 |
| Fanshawe College | RODGERS | FRANKLIN | Chair | $106,402.74 | $608.57 |
| Fanshawe College | RUNDLE | HOWARD | President | $214,060.35 | $1,174.20 |
| Fanshawe College | STEWART | DOUGLAS | Professor | $114,428.09 | $119.07 |
| Fanshawe College | WARKENTIN | L. JOY | Senior VP, Academic Services | $161,112.58 | $700.15 |
| Employer/ Employeur |
Surname / Nom de famille |
Given Name / Prénom |
Position / Poste |
Salary Paid / Traitement |
Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Bloorview Kids Rehab | AL TEMEN | IHSAN | Coordinator, Mechanical Design | $114,417.66 | $268.21 |
| Bloorview Kids Rehab | CHAU | TOM | Scientist | $101,728.72 | $531.44 |
| Bloorview Kids Rehab | COX | SANDRA | Senior Director, Rehabilitation & Complex Continuing Care/Chief Nursing Executive | $112,492.17 | $610.08 |
| Bloorview Kids Rehab | DITTY | SHELLEY | Vice President, Planning & Organizational Effectiveness | $134,519.23 | $673.39 |
| Bloorview Kids Rehab | FEHLINGS | DARCY | Physician/Director | $170,826.30 | $962.16 |
| Bloorview Kids Rehab | FERGUSON | JOAN | VP, Programs & Services | $203,435.60 | $1,269.60 |
| Bloorview Kids Rehab | HATTON | LINDA | Director, Information Systems | $107,899.30 | $590.68 |
| Bloorview Kids Rehab | HYLAND | SHARON | VP, HR, Education & Volunteer Resources | $147,007.55 | $1,187.89 |
| Bloorview Kids Rehab | JANMOHAMED | SHYROSE | Dir., Finance & Dental Administration | $103,274.10 | $565.74 |
| Bloorview Kids Rehab | JARVIS | SHEILA | President/CEO | $374,969.71 | $10,027.52 |
| Bloorview Kids Rehab | JIMENEZ | ELIZABETH | Physician | $129,139.15 | $0.00 |
| Bloorview Kids Rehab | KAGAN-KUSHNIR | TAMARA | Physician | $121,917.28 | $681.13 |
| Bloorview Kids Rehab | KENNEDY | TARA | Physician | $115,940.32 | $624.36 |
| Bloorview Kids Rehab | LAKHANI | HAKIM | Director, Decision Support | $105,287.47 | $555.58 |
| Bloorview Kids Rehab | LEGGAT | ELEANOR | Director, Musculoskeletal | $136,062.48 | $602.68 |
| Bloorview Kids Rehab | MACARTHUR | COLIN | Vice President, Research Institute | $252,745.60 | $9,019.31 |
| Bloorview Kids Rehab | MILO-MANSON | GOLDA | Chief of Medical Staff | $257,429.81 | $8,362.47 |
| Bloorview Kids Rehab | ROSEVEARE | HEATHER | Director, Family & Community Relations | $100,016.39 | $524.39 |
| Bloorview Kids Rehab | RUMNEY | PETER | Physician/Director | $187,902.00 | $1,067.16 |
| Bloorview Kids Rehab | SYBRING | BEN | Vice President, Corporate Services | $168,101.04 | $846.82 |
| Brant County Health Unit | SINTON | JOYCE | Director, Family Health | $124,915.72 | $111.44 |
| Brant County Health Unit | TOBER | JO ANN | Executive Director | $113,436.27 | $580.98 |
| Carleton Place | GAGNE | MICHEL A. | Chief Executive Officer | $123,188.00 | $0.00 |
| Haliburton Kawartha Pine Ridge DHU | NOSEWORTHY | LYNN | Medical Officer of Health | $174,191.62 | $164.06 |
| Haliburton Kawartha Pine Ridge DHU | RYDING | BILL | Director, Dental Programs | $129,616.24 | $164.06 |
| Middlesex-London Health Unit | BEWICK | DIANE | Director, Family Health Services | $102,110.79 | $829.44 |
| Middlesex-London Health Unit | BEYNON | CHARLENE | Dir., Research, Ed., Evaluation & Dev. Srvcs. | $102,110.79 | $829.44 |
| Middlesex-London Health Unit | DHIR | SUMAN | Dentist | $106,718.40 | $0.00 |
| Middlesex-London Health Unit | FARRELL | NEIL | Director, Dental Services | $131,843.20 | $1,068.42 |
| Middlesex-London Health Unit | POLLETT | GRAHAM | Medical Officer of Health/CEO | $179,480.00 | $1,453.98 |
| Middlesex-London Health Unit | REFFLE | JAMES | Dir., Environmental Hlth./Chronic Disease/Injury Prevention Srvcs. | $102,110.79 | $829.44 |
| Middlesex-London Health Unit | WARSHAWSKY | BRYNA | Assoc. Medical Officer of Health/Dir., Communicable Diseases & Sexual Health Services | $145,507.08 | $1,180.26 |
| Muskoka-Parry Sound Health Unit | BISHAY | SALWA | Chief Executive Officer | $165,449.84 | $0.00 |
| Ongwanada Hospital | FEE | JOHN D. | Assoc. ED, Admin. & Comm. Srvcs. | $100,482.21 | $504.00 |
| Ongwanada Hospital | SEABY | ROBERT W. | ED | $178,428.26 | $504.00 |
| Runnymede Healthcare Centre | ALLAIRE | NORMAND | President/CEO | $176,031.00 | $63,989.92 |
| Runnymede Healthcare Centre | DEJAK | CONNIE | Chief Executive Officer | $127,661.71 | $12,451.42 |
| St. Joseph's Healthcare, Hamilton | ALARCON | LOREMIA | Registered Nurse | $143,473.04 | $0.00 |
| St. Joseph's Healthcare, Hamilton | ANTONY | MARTIN M. | Director, Psychology | $101,184.88 | $401.30 |
| St. Joseph's Healthcare, Hamilton | AZIZ | TARIQ | Pathologist | $202,453.44 | $811.68 |
| St. Joseph's Healthcare, Hamilton | BANJOKO | ADEBOLA | Manager, Pharmacy, Retail | $106,854.98 | $364.95 |
| St. Joseph's Healthcare, Hamilton | BARNES | DARLENE | Vice President | $211,206.52 | $7,333.55 |
| St. Joseph's Healthcare, Hamilton | BIELING | PETER | Manager, Operational Service | $101,190.50 | $401.30 |
| St. Joseph's Healthcare, Hamilton | BOWERMAN | JENNIFER | Registered Nurse | $106,935.85 | $270.93 |
| St. Joseph's Healthcare, Hamilton | BROWNE | SONIA | Director, Finance | $120,134.12 | $444.77 |
| St. Joseph's Healthcare, Hamilton | CERCONE | ROMEO | Vice President | $153,869.20 | $609.00 |
| St. Joseph's Healthcare, Hamilton | CHEN | VICKY | Pathologist | $224,201.20 | $880.68 |
| St. Joseph's Healthcare, Hamilton | CHIARELLI | ELAINE | Registered Nurse | $101,537.35 | $270.93 |
| St. Joseph's Healthcare, Hamilton | CUTZ | JEAN CLAUDE | Pathologist | $131,538.90 | $365.28 |
| St. Joseph's Healthcare, Hamilton | DEB | PRATIMA | Pathologist | $210,599.00 | $840.12 |
| St. Joseph's Healthcare, Hamilton | DELAPENA | RACHEL | Registered Nurse | $105,025.41 | $0.00 |
| St. Joseph's Healthcare, Hamilton | DICKSON | ROBERT | Physician | $148,809.52 | $0.00 |
| St. Joseph's Healthcare, Hamilton | DOYLE | WINIFRED | Vice President | $166,091.86 | $7,854.43 |
| St. Joseph's Healthcare, Hamilton | EARLES | GARY | Vice President | $166,306.96 | $591.36 |
| St. Joseph's Healthcare, Hamilton | FLETCHER | MARY JANE | Director, Health Info. Services | $102,660.29 | $407.34 |
| St. Joseph's Healthcare, Hamilton | GARRETT | JOCELYN A. | Chief, Communications & Marketing | $110,237.25 | $400.95 |
| St. Joseph's Healthcare, Hamilton | GOHLA | GABRIELA | Pathologist | $202,453.44 | $811.68 |
| St. Joseph's Healthcare, Hamilton | GUIDOLIN | BARBARA A. | Administrative Director | $117,121.66 | $444.77 |
| St. Joseph's Healthcare, Hamilton | HAYWARD | M. ISABEL | Administrative Director | $116,255.34 | $458.62 |
| St. Joseph's Healthcare, Hamilton | HOLLIS | SUSAN | Vice President | $196,788.08 | $6,202.88 |
| St. Joseph's Healthcare, Hamilton | HOWE | ANNE | Administrative Director | $114,041.93 | $444.77 |
| St. Joseph's Healthcare, Hamilton | HOXBY | HEATHER | Director, Nursing Practice | $103,899.38 | $412.62 |
| St. Joseph's Healthcare, Hamilton | JOHNSTONE | BRENDA | Administrative Director | $111,104.45 | $440.37 |
| St. Joseph's Healthcare, Hamilton | LANGSTAFF | KAREN | Director, Planning & Redevelopment | $116,851.50 | $423.86 |
| St. Joseph's Healthcare, Hamilton | LI | QING | Registered Nurse | $128,775.55 | $0.00 |
| St. Joseph's Healthcare, Hamilton | LUXTON | GILLIAN | Pathologist | $184,498.79 | $645.30 |
| St. Joseph's Healthcare, Hamilton | LYNCH | M. MARIE | Chief, Governance & Corporate Services | $110,237.30 | $402.05 |
| St. Joseph's Healthcare, Hamilton | MAHONY | JAMES | Scientist | $136,999.20 | $555.96 |
| St. Joseph's Healthcare, Hamilton | MCNALLY | DEREK | Administrative Director | $117,110.15 | $444.77 |
| St. Joseph's Healthcare, Hamilton | MCNICOLLS | MARGARET | Registered Nurse | $163,228.16 | $0.00 |
| St. Joseph's Healthcare, Hamilton | MORGAN | JAN-MARIE | Nurse Practitioner | $101,790.66 | $350.70 |
| St. Joseph's Healthcare, Hamilton | ORLICKI | ROLAND | Registered Nurse | $105,237.16 | $0.00 |
| St. Joseph's Healthcare, Hamilton | PADGETT | RICHARD | Psychiatrist | $159,822.00 | $0.00 |
| St. Joseph's Healthcare, Hamilton | PETRICH | ASTRID | Scientist | $126,999.60 | $515.40 |
| St. Joseph's Healthcare, Hamilton | PRINE | KAREN | Administrative Director | $106,427.82 | $404.70 |
| St. Joseph's Healthcare, Hamilton | RADFORD | KATHRYN | Registered Nurse | $104,596.84 | $0.00 |
| St. Joseph's Healthcare, Hamilton | REPA | REBECCA | Vice President | $219,286.08 | $8,002.88 |
| St. Joseph's Healthcare, Hamilton | SALAMA | SAMIH | Pathologist | $220,601.19 | $880.68 |
| St. Joseph's Healthcare, Hamilton | SMITH | KEVIN P. | President/CEO | $475,253.72 | $49,723.17 |
| St. Joseph's Healthcare, Hamilton | SZOTA | PETER | Administrative Director | $112,035.38 | $440.37 |
| St. Joseph's Healthcare, Hamilton | VINCIC | LYDIA | Pathologist | $206,999.00 | $840.12 |
| St. Joseph's Healthcare, Hamilton | WILSON | HELENE L. | Registered Nurse | $100,734.17 | $0.00 |
| St. Joseph's Healthcare, Hamilton | ZHANG | CHENGSHENG | Scientist | $120,000.40 | $486.96 |
| Timiskaming Health Unit | LOGAN | DR. PATRICK | Medical Officer of Health | $102,535.77 | $406.56 |
| Timiskaming Health Unit | MILLAR | ESTHER | Chief Operating Officer | $104,987.18 | $398.64 |
| Trillium Health Centre | ALSTON | VALERIE | Dir., Health Records | $109,243.20 | $352.72 |
| Trillium Health Centre | BICKERTON | MARGARET J. | Dir., Health Systems | $118,473.70 | $389.92 |
| Trillium Health Centre | BISAILLON | SUSAN | Dir., Health Systems | $116,983.71 | $385.83 |
| Trillium Health Centre | BRERETON | CAROLINE | VP, People Support Services | $197,792.44 | $12,448.51 |
| Trillium Health Centre | BRIDGES | DIANE | Mgr., Spiritual Care | $102,481.66 | $334.29 |
| Trillium Health Centre | BURR | KAREN | Dir., Knowledge Practice | $110,438.19 | $360.25 |
| Trillium Health Centre | COCHRANE | PATTI A. | Assoc. VP, Legal Services | $121,904.86 | $402.97 |
| Trillium Health Centre | COIRE | CLAIRE | Anatomical Pathologist | $232,735.64 | $748.24 |
| Trillium Health Centre | DRISCOLL | LORI | Director, IT | $109,976.81 | $360.16 |
| Trillium Health Centre | DROPPO | LISA | Director, Patient Safety | $107,614.20 | $351.85 |
| Trillium Health Centre | DURZI | CYRUS | Director, Mat. Mgmt. | $124,999.20 | $388.36 |
| Trillium Health Centre | EDMONDS | BRIAN | VP, Finance | $217,791.59 | $19,816.13 |
| Trillium Health Centre | FLEWWELLING | JOANNE | Dir., Planning & Analysis | $101,881.94 | $333.11 |
| Trillium Health Centre | HUTTON | HELENA | Assoc. VP, Patient Care Services | $136,720.20 | $451.16 |
| Trillium Health Centre | JACKSON | KAREN | Sr. Consultant | $104,150.70 | $340.32 |
| Trillium Health Centre | KAMEL | MONA | Pathologist, General | $232,290.28 | $748.24 |
| Trillium Health Centre | LEGAULT | SUZANNE | Psychiatrist | $101,596.25 | $0.00 |
| Trillium Health Centre | LEWIS | SUSAN | VP, Performance Excellence | $202,792.24 | $19,689.68 |
| Trillium Health Centre | LINDSAY | MICHAEL | Dir., Health Systems | $104,542.45 | $340.29 |
| Trillium Health Centre | LONG | BENOIT | VP, Communications & Marketing | $197,792.44 | $11,063.91 |
| Trillium Health Centre | MANOWSKI | ZBIGNIEW | Anatomical Pathologist | $257,733.11 | $832.14 |
| Trillium Health Centre | MARTUSCELLI | LEAH | Sr. Consultant | $104,070.63 | $339.54 |
| Trillium Health Centre | MCLELLAN | HELEN | Dir., Corporate Services | $128,719.66 | $425.48 |
| Trillium Health Centre | MELO | ARTHUR | Perfusionist | $101,264.73 | $266.04 |
| Trillium Health Centre | MILLS | ALLAN | Dir., Health Systems | $100,876.60 | $329.82 |
| Trillium Health Centre | MILLS | WAYNE | VP, Information Services | $202,792.24 | $18,997.38 |
| Trillium Health Centre | MOSLEY | SHELLEY | Dir., Project Management | $126,223.68 | $417.18 |
| Trillium Health Centre | NAIDOO | JAY A. | Med. Director, Lab | $232,735.65 | $748.24 |
| Trillium Health Centre | NAZERALI | LATIFA ABDUL | Pathologist, General | $210,645.04 | $0.00 |
| Trillium Health Centre | NINOS | ADAM | Pathologist, General | $222,346.05 | $713.23 |
