This category includes Ontario Hospitals and Boards of Public Health. Some Boards of Public Health can be found under a municipality in the Municipalities and Services category.
Cette catégorie contient les hôpitaux de l'Ontario et les Conseils de santé. Il se peut que certains Conseils de santé soient inclus dans la divulgation d'une municipalité dans la catégorie "Municipalités et services".
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Alexandra Marine & General Hospital | THIBERT | WILLIAM | President/CEO | $137,515.36 | $663.23 |
| Algoma Health Unit | NORTHAN | ALLAN A. | Medical Officer of Health | $175,102.04 | $7,000.48 |
| Almonte General | TIMMONS | RAY | Chief Executive Officer | $158,680.47 | $0.00 |
| Arnprior & District Memorial Hospital | BOLAND | CHARLES | Chief Executive Officer | $140,036.74 | $882.03 |
| Atikokan General Hospital | WILSON | ROBERT G. | Chief Executive Officer | $105,660.00 | $588.76 |
| Baycrest Ctr. for Geriatric Care | ADIE | CLARE | VP, Professional Services | $189,848.21 | $1,043.45 |
| Baycrest Ctr. for Geriatric Care | CAMPOS | CATHY | Director, Finance | $110,341.04 | $431.97 |
| Baycrest Ctr. for Geriatric Care | EL BESTAWI | MARILYN | Dir., Nursing Innovation Proj. | $106,862.04 | $417.91 |
| Baycrest Ctr. for Geriatric Care | GATES | DONNA | Director, Food Services | $110,064.25 | $431.10 |
| Baycrest Ctr. for Geriatric Care | GORDON | IOLEEN | Registered Nurse | $105,401.12 | $0.00 |
| Baycrest Ctr. for Geriatric Care | GORDON | MICHAEL | VP, Medical Administration | $166,763.20 | $2,509.95 |
| Baycrest Ctr. for Geriatric Care | GRADY | CHERYL | Scientist | $130,269.83 | $451.67 |
| Baycrest Ctr. for Geriatric Care | HARRISON | LAURIE | VP, Finance & HR/CFO | $293,910.69 | $1,421.25 |
| Baycrest Ctr. for Geriatric Care | HERBERT | STEPHEN | President/CEO | $368,583.80 | $41,268.07 |
| Baycrest Ctr. for Geriatric Care | JACKSON | LINDA | Dir., Social Work & Comm. Srvcs. | $106,396.77 | $416.54 |
| Baycrest Ctr. for Geriatric Care | KOHM | CATHERINE | Director, Nursing Apotex | $105,264.41 | $411.34 |
| Baycrest Ctr. for Geriatric Care | LAMBERT | VICGEORGE | VP, Information & Support Srvcs. | $224,985.06 | $1,089.57 |
| Baycrest Ctr. for Geriatric Care | LEACH | LARRY | Manager, Neuropsychological | $100,362.71 | $393.11 |
| Baycrest Ctr. for Geriatric Care | MARZIALI | ELSA | Chair, Gerintological Soc. Work | $118,219.86 | $0.00 |
| Baycrest Ctr. for Geriatric Care | MCINTOSH | ANTHONY R. | Scientist | $116,556.05 | $383.19 |
| Baycrest Ctr. for Geriatric Care | MILLER | ELIZABETH | Director, Human Resources | $108,446.91 | $406.33 |
| Baycrest Ctr. for Geriatric Care | PHILLIPS | JACQUI | Director, Information Mgmt. | $114,406.89 | $448.38 |
| Baycrest Ctr. for Geriatric Care | PICTON | TERENCE W. | Scientist | $162,511.06 | $616.98 |
| Baycrest Ctr. for Geriatric Care | PROULX | GUY | Dir., Psychology & Neuro. Reh. | $132,409.04 | $518.54 |
| Baycrest Ctr. for Geriatric Care | RICHARDS | JOY A. | VP, Nursing, Ambulatory | $246,757.87 | $1,195.45 |
| Baycrest Ctr. for Geriatric Care | ROSS | BERNARD | Senior Scientist | $107,314.90 | $412.89 |
| Baycrest Ctr. for Geriatric Care | SEIDMAN-CARLSON | RHONDA | Dir, Nursing Placement | $105,809.84 | $413.84 |
| Baycrest Ctr. for Geriatric Care | STERN | BIANCA | Dir., OT/Dir., BHC Centre | $106,716.68 | $380.41 |
| Baycrest Ctr. for Geriatric Care | STREINER | DAVID | Director, KLARU | $149,999.20 | $587.80 |
| Baycrest Ctr. for Geriatric Care | STROTHER | STEPHEN C. | Senior Scientist | $119,692.35 | $435.83 |
| Baycrest Ctr. for Geriatric Care | STUSS | DONALD | VP, Research | $360,067.39 | $7,461.54 |
| Baycrest Ctr. for Geriatric Care | WEBB | NANCY | VP, Public Affairs | $184,862.70 | $902.14 |
| Baycrest Ctr. for Geriatric Care | WEEN | JON | Investigator, Clinician | $115,116.58 | $296.21 |
| Baycrest Ctr. for Geriatric Care | WINOCUR | GORDON | VP, Research | $195,560.63 | $0.00 |
| Baycrest Ctr. for Geriatric Care | WISEMAN | MICHAEL | Chief, Dentistry | $124,220.45 | $391.36 |
| Blind River District Health Centre | BROWN | CRAIG | Chief Executive Officer | $137,521.10 | $817.32 |
| Bluewater Health | CHEONG | DR. RICHARD | Chief of Staff | $133,902.60 | $893.56 |
| Bluewater Health | COURTNEY | CONNIE | Program Director | $100,035.00 | $612.42 |
| Bluewater Health | ELLISON | GAIL | Program Director | $102,489.25 | $448.04 |
| Bluewater Health | EVANS | DAVID | VP, Corporate Programs | $118,222.71 | $752.88 |
| Bluewater Health | HALL | DONALD | VP, Facilities Planning | $113,587.67 | $693.82 |
| Bluewater Health | HURST | PETRONELLA | Registered Nurse | $107,654.04 | $328.97 |
| Bluewater Health | JAYCHUK | DR. GREGORY | Physician Program Director | $247,004.68 | $0.00 |
| Bluewater Health | KEARNS | SANDRA | VP, Corporate Dev. & Medical Affairs | $122,901.15 | $729.36 |
| Bluewater Health | LAMBIE | BETH | Program Director | $106,178.16 | $405.05 |
| Bluewater Health | MCCRACKEN | BETTY | VP, Clinical Services | $156,273.00 | $954.32 |
| Bluewater Health | MORROW | DESMOND | Director, Clinical Services | $100,035.00 | $405.05 |
| Bluewater Health | O'MALLEY | PATRICK | Chief Operating Officer | $156,273.00 | $954.32 |
| Bluewater Health | PITTS | KATHY | Program Director | $106,035.00 | $405.05 |
| Bluewater Health | TAYLOR | GINA | Program Director | $109,606.44 | $405.05 |
| Bluewater Health | VIGAR | DAVID | Chief Operating Officer | $240,006.00 | $1,017.36 |
| Brant Community Healthcare System | BULLER | JOSEPH | Vice President | $151,490.74 | $602.26 |
| Brant Community Healthcare System | COLBORNE | DR. BRIAN | Emergency Physician | $120,846.78 | $0.00 |
| Brant Community Healthcare System | EIVERS | CHRIS | Vice President | $151,490.75 | $602.26 |
| Brant Community Healthcare System | GREGOIRE | DR. LUCIE | Emergency Physician | $218,393.66 | $0.00 |
| Brant Community Healthcare System | HARJI | DR. FAYAZ | Emergency Physician | $223,615.33 | $0.00 |
| Brant Community Healthcare System | IRVINE | DR. ERIC | Emergency Physician | $256,829.76 | $0.00 |
| Brant Community Healthcare System | JARRELL | DR. EUGENE | Emergency Physician | $322,899.26 | $0.00 |
| Brant Community Healthcare System | JOCIC | DR. ANNA | Emergency Physician | $195,065.51 | $0.00 |
| Brant Community Healthcare System | PENNIE | DR. ROSS | Infectious Disease Specialist/Physician | $128,168.15 | $580.60 |
| Brant Community Healthcare System | STEWART | MARY | Vice President | $151,490.74 | $602.26 |
| Brant Community Healthcare System | SUSZEK | DR. JEFF | Emergency Physician | $219,784.21 | $0.00 |
| Brant Community Healthcare System | TEW-PAPADOPOULOS | COLLEEN | Director | $132,337.82 | $412.68 |
| Brant Community Healthcare System | THOMPSON | DR. ELIZABETH | Emergency Physician | $151,843.90 | $0.00 |
| Brant Community Healthcare System | WOODCOCK | RICHARD | President/CEO | $221,587.36 | $1,334.64 |
| Bridgepoint Hospital | BANYAI | STEPHEN | Chief Information Officer | $149,450.89 | $547.35 |
| Bridgepoint Hospital | CHIEN | VINCENT | Director, Medical Education | $176,346.05 | $1,122.00 |
| Bridgepoint Hospital | D'ANDREA | STAV | Director, Human Resources | $119,102.79 | $482.46 |
| Bridgepoint Hospital | ELI | JACKIE | Clinical Director | $105,804.36 | $386.08 |
| Bridgepoint Hospital | HILL | DAN | Vice President, Corp. Affairs/CFO | $223,078.61 | $680.29 |
| Bridgepoint Hospital | MALKIN | MENDL | Vice President, Medical Affairs | $176,161.56 | $641.13 |
| Bridgepoint Hospital | RINGER | CAROL | Vice President, Practice & CNE | $173,174.28 | $647.25 |
| Bridgepoint Hospital | SYMONS | EDWARD | Director, Support Services | $105,878.81 | $353.60 |
| Bridgepoint Hospital | WALSH | GAYE | Vice President, Patient Services | $191,655.30 | $647.65 |
| Bridgepoint Hospital | WALSH | MARIAN | President/CEO | $357,306.39 | $5,503.04 |
| Bridgepoint Hospital | WILLIAMS | DIONNE | Clinical Director | $104,713.95 | $347.87 |
| Brockville General Hospital | MARSHALL | RAYMOND | President/CEO | $175,922.00 | $1,101.00 |
| Brockville General Hospital | SADLON | MARGARET | Executive VP, Patient Care | $112,691.30 | $819.83 |
| Cambridge Memorial Hospital | BARTLETT | ANN | Director, Patient Services | $101,655.20 | $310.64 |
| Cambridge Memorial Hospital | CHAN | DR. WINNIE | Pathologist | $157,553.17 | $0.00 |
| Cambridge Memorial Hospital | DUMANIAN | JULIA | President/Chief Executive Officer | $285,751.51 | $24,843.09 |
| Cambridge Memorial Hospital | FRAPE | DR. NORI | Oncology Associate | $140,922.57 | $0.00 |
| Cambridge Memorial Hospital | GOODFELLOW | EARLYN | RN | $101,479.99 | $220.10 |
| Cambridge Memorial Hospital | HALL | DR. ANN | Pathologist | $141,970.22 | $0.00 |
| Cambridge Memorial Hospital | MACINNES | CHERYL | Dir., DI. & Health Care Support Srvcs. | $113,843.35 | $359.29 |
| Cambridge Memorial Hospital | MARTIN | DEAN | VP, Finance & Administration | $137,999.20 | $6,850.06 |
| Cambridge Memorial Hospital | MAY | DR. DOUG | Oncology Associate | $158,900.23 | $433.49 |
| Cambridge Memorial Hospital | MORRIS | DR. ANNA | Pathologist | $272,112.67 | $846.09 |
| Cambridge Memorial Hospital | MUDGE | BEATRICE | VP, Patient Services | $135,000.68 | $6,827.05 |
| Cambridge Memorial Hospital | PRESTA | ANGELO | Director, Project Mgmt. & Infrastructure | $104,384.12 | $377.79 |
| Cambridge Memorial Hospital | RAJABALLEY | JENNY | VP, Clinical & Corp. Operations | $136,092.94 | $4,024.36 |
| Cambridge Memorial Hospital | WILKINSON | DIANE | Director, Patient Services | $111,799.48 | $367.14 |
| Campbellford Memorial Hospital | ISFAN | KELLY L. | CEO | $123,117.99 | $920.11 |
| Centre for Addiction & Mental Hlth. | ADDINGTON | JEAN | Scientist 4 | $111,249.83 | $471.71 |
| Centre for Addiction & Mental Hlth. | ADLAF | EDWARD | Section Head, Pop Life Course | $104,318.19 | $425.72 |
| Centre for Addiction & Mental Hlth. | ARIFUZZAMAN | ANDREAS | Operations Director | $144,451.47 | $579.73 |
| Centre for Addiction & Mental Hlth. | ATKINSON | LESLIE | Section Head, Child Psych. Res. | $131,249.80 | $471.71 |
| Centre for Addiction & Mental Hlth. | BAGBY | ROBERT MICHAEL | Director, Clinical Research | $153,946.82 | $618.80 |
| Centre for Addiction & Mental Hlth. | BARBAREE | HOWARD | Clinical Director, Forensic | $219,783.53 | $948.14 |
| Centre for Addiction & Mental Hlth. | BARTHA | CHRISTINA | Admin. Dir., Child/Youth/Family | $116,842.75 | $1,622.89 |
| Centre for Addiction & Mental Hlth. | BEAL | GEORGIANA | Senior Nurse Advisor | $108,347.45 | $1,285.10 |
| Centre for Addiction & Mental Hlth. | BEECHER | RHODA | VP, Human Resources & Org. Dev. | $180,314.27 | $1,454.56 |
| Centre for Addiction & Mental Hlth. | BLANCHARD | RAY | Head, Clinical Sexology Program | $111,249.83 | $471.71 |
| Centre for Addiction & Mental Hlth. | BRANDS | BRUNA | Clinic Head, Addictions | $112,303.50 | $468.24 |
| Centre for Addiction & Mental Hlth. | BUSTO | USANDA | Section Head, Clin. Neurosci. | $111,175.67 | $421.28 |
| Centre for Addiction & Mental Hlth. | BUTTERILL | DALE | Manager, Knowledge Transfer | $101,218.57 | $1,534.73 |
| Centre for Addiction & Mental Hlth. | CAMPBELL | JOANNE | VP, Community Relations | $196,941.28 | $863.49 |
| Centre for Addiction & Mental Hlth. | CHAIET | ALBERT | Director, Pharmaceutical Srvcs. | $109,427.32 | $472.95 |
| Centre for Addiction & Mental Hlth. | CHAIM | GLORIA | Deputy Clinical Director | $106,806.80 | $467.25 |
| Centre for Addiction & Mental Hlth. | CHEN | JOHN | Director, Finance Proc. & Distr. | $125,442.32 | $546.74 |
| Centre for Addiction & Mental Hlth. | CHOPRA | DEVENDRA | EVP, Corporate Services | $274,419.17 | $1,940.87 |
| Centre for Addiction & Mental Hlth. | CHRISTENSEN | BRUCE | Director, Scientific Dev. | $120,671.26 | $461.79 |
| Centre for Addiction & Mental Hlth. | CIFRA | BASILIA | Mgr., Staff Dev. Cont. Pro. Ed. | $102,989.81 | $444.13 |
| Centre for Addiction & Mental Hlth. | COLERIDGE | PETER | VP, Education & Health Promo | $182,499.98 | $979.98 |
| Centre for Addiction & Mental Hlth. | COLLINS | APRIL | Deputy Admin. Director, Schizo . | $108,110.70 | $466.25 |
| Centre for Addiction & Mental Hlth. | COREA | LARRY | Director, DATIS | $102,747.83 | $350.28 |
| Centre for Addiction & Mental Hlth. | COSTON | NEVIN | Director, Education & Publish | $109,427.31 | $472.95 |
| Centre for Addiction & Mental Hlth. | CUNNINGHAM | JOHN | Scientist 3 | $106,850.17 | $425.72 |
| Centre for Addiction & Mental Hlth. | CZUKAR | GAIL | EVP, Policy & Planning | $232,889.74 | $1,754.67 |
| Centre for Addiction & Mental Hlth. | DAKERS-HAYWARD | MARILYN | Admin. Director, SCCP | $119,808.59 | $517.43 |
| Centre for Addiction & Mental Hlth. | DEWHIRST | KATHLEEN | Legal Counsel | $110,307.59 | $0.00 |
| Centre for Addiction & Mental Hlth. | ERICKSON | PATRICIA | Scientist 4 | $111,249.83 | $471.71 |
| Centre for Addiction & Mental Hlth. | FARVOLDEN | PETER | Clinic Head | $101,837.31 | $393.70 |
| Centre for Addiction & Mental Hlth. | FERRENCE | ROBERTA | Section Head, OTRU | $111,249.83 | $471.71 |
| Centre for Addiction & Mental Hlth. | FISCHER | BENEDIKT | Co-Sec. Head, Pub. Hlth. Reg. Pol. | $113,252.30 | $425.72 |
| Centre for Addiction & Mental Hlth. | FLETCHER | PAUL | Section Head, Biopsychology | $116,129.02 | $471.71 |
| Centre for Addiction & Mental Hlth. | FRYER | PATRICIA | Director, OH&S, Risk & Quality | $118,469.33 | $1,290.71 |
| Centre for Addiction & Mental Hlth. | GARFINKEL | PAUL | President/CEO | $441,414.80 | $11,001.88 |
| Centre for Addiction & Mental Hlth. | GEORGE | SUSAN | Section Head, Molecular Pharm. | $129,141.23 | $471.71 |
| Centre for Addiction & Mental Hlth. | GLIKSMAN | LOUIS | Director, Soc. Policy & Prev. Res. | $157,189.62 | $618.80 |
| Centre for Addiction & Mental Hlth. | GOERING | PAULA | Section Head, HSRCU | $116,249.89 | $471.71 |
| Centre for Addiction & Mental Hlth. | GOLEA | GABRIELLA | Admin. Dir., Neuro./Geri./Dual | $110,434.03 | $472.95 |
| Centre for Addiction & Mental Hlth. | GRAHAM | KATHRYN | Section Head, Soc. Prev. & Intrv. | $116,249.88 | $471.71 |
| Centre for Addiction & Mental Hlth. | HERTZ | ANNE | Director, Cmnty. Rel. Operations | $115,399.26 | $497.52 |
| Centre for Addiction & Mental Hlth. | IOFCEA | FLORENTINA | Registered Nurse | $116,994.68 | $0.00 |
| Centre for Addiction & Mental Hlth. | JAMES | DENNIS | Deputy Clinical Director, ADD | $108,590.10 | $472.95 |
| Centre for Addiction & Mental Hlth. | JOHNSON | BEVERLEY | Registered Nurse | $109,990.96 | $0.00 |
| Centre for Addiction & Mental Hlth. | KISH | STEPHEN | Department Director | $127,403.61 | $471.71 |
| Centre for Addiction & Mental Hlth. | LAM | SHARON | Registered Nurse | $105,716.98 | $256.59 |
| Centre for Addiction & Mental Hlth. | LE | DZUNG ANH | Section Head, Biobeh. Pharm. Res. | $116,249.89 | $471.71 |
| Centre for Addiction & Mental Hlth. | LIU | FANG | Scientist 2 | $115,209.34 | $385.74 |
| Centre for Addiction & Mental Hlth. | MAMDANI | KARIM | VP, Finance & Support Services | $198,586.82 | $1,653.43 |
| Centre for Addiction & Mental Hlth. | MANLEY | BILL | Director, Human Resources | $123,055.39 | $504.79 |
| Centre for Addiction & Mental Hlth. | MORRIS | SUSAN | Clinical Director, Dual Diagnos. | $131,271.20 | $566.57 |
| Centre for Addiction & Mental Hlth. | MUDHOO | RESHAD | Registered Nurse | $106,442.38 | $256.59 |
| Centre for Addiction & Mental Hlth. | NOBREGA | JOSE | Section Head, Neuroimaging Res. | $116,249.89 | $471.71 |
| Centre for Addiction & Mental Hlth. | NOH | SAMUEL | Section Head, CCHS | $166,249.45 | $471.71 |
| Centre for Addiction & Mental Hlth. | O'DOWD | BRIAN | Section Head, Molecular Pharm. | $116,249.89 | $471.71 |
| Centre for Addiction & Mental Hlth. | PETRONIS | ARTURAS | Scientist 3 | $122,034.67 | $425.72 |
| Centre for Addiction & Mental Hlth. | PULLAN | SHIRLEY | Admin. Director, LAMHP | $117,368.52 | $517.43 |
| Centre for Addiction & Mental Hlth. | RECTOR | NEIL | Clinic Head, Anxiety Disorders | $100,356.56 | $425.72 |
| Centre for Addiction & Mental Hlth. | REHM | JURGEN | Co-Sec. Head, Pub. Hlth. Reg. Pol. | $166,834.45 | $471.71 |
| Centre for Addiction & Mental Hlth. | ROBB | JANINE | Admin. Director, Mood & Women's | $105,837.35 | $422.02 |
| Centre for Addiction & Mental Hlth. | RUSH | BRIAN | Scientist 4 | $111,249.82 | $471.71 |
| Centre for Addiction & Mental Hlth. | SANTALAB | LILLIAN | Director, Lab Services | $100,001.21 | $398.93 |
| Centre for Addiction & Mental Hlth. | SEGAL | ZINDEL | Scientist 4 | $145,355.59 | $471.71 |
| Centre for Addiction & Mental Hlth. | SKINNER | WAYNE | Deputy Clinical Director, ADD | $109,427.30 | $472.95 |
| Centre for Addiction & Mental Hlth. | STEVENS LAVIGNE | ANDREA | Operations Director, EHP | $113,632.37 | $491.09 |
| Centre for Addiction & Mental Hlth. | TARATINE | BORIS | IT Specialist | $100,690.58 | $304.02 |
| Centre for Addiction & Mental Hlth. | TOMPKINS | JUDITH | Chief Nurse/Prof SVC/EVP, Prog | $195,691.13 | $1,446.07 |
| Centre for Addiction & Mental Hlth. | TONER | BRENDA | Sec Head, Women's MH & Addict. Res. | $116,247.29 | $471.71 |
| Centre for Addiction & Mental Hlth. | TUCKER | TERRIE | Director, Dec. Sup. & Patient Info. | $108,264.23 | $466.25 |
| Centre for Addiction & Mental Hlth. | TYNDALE | RACHEL | Section Head, Pharmacogenetics | $169,759.51 | $425.72 |
| Centre for Addiction & Mental Hlth. | ULUSOY | ANN | Business/Finance Advisor | $103,332.54 | $0.00 |
| Centre for Addiction & Mental Hlth. | VACCARINO | FRANCO | EVP, Programs | $378,606.52 | $1,542.34 |
| Centre for Addiction & Mental Hlth. | VAN TOL | HUBERT | Section Head, Mol. Neurobiology | $185,911.04 | $471.71 |
| Centre for Addiction & Mental Hlth. | VICHNEVETSKI | KLARA | Intellectual Prop. Mgmt. Strat. | $102,366.05 | $368.65 |
| Centre for Addiction & Mental Hlth. | VINCENT | JOHN | Scientist 2 | $100,321.36 | $0.00 |
| Centre for Addiction & Mental Hlth. | WALSH | MARY | Physician | $166,905.36 | $592.47 |
| Centre for Addiction & Mental Hlth. | WARSH | JERRY | Section Head, Cell & Mol. Patho. | $140,752.01 | $576.32 |
| Centre for Addiction & Mental Hlth. | WILSON | ALAN | Chief Radiochemist | $156,849.00 | $516.19 |
| Centre for Addiction & Mental Hlth. | WOLFE | DAVID | Chair, Children's Mental Health | $162,378.33 | $700.51 |
| Centre for Addiction & Mental Hlth. | ZUCKER | KENNETH | Psychology Discipline Chief | $119,903.59 | $471.71 |
| Chatham-Kent Health Alliance | BOSSY | KIM | Director, Comm. & Relations | $107,657.00 | $557.24 |
| Chatham-Kent Health Alliance | COOPER | RIC | VP, Chief Finance | $132,811.00 | $694.21 |
| Chatham-Kent Health Alliance | DENOMY | SUE | Prog. Dir., Medicine | $111,710.00 | $543.10 |
| Chatham-Kent Health Alliance | ELLIOTT | SHONA | VP/Chief HR Officer | $126,078.00 | $653.52 |
| Chatham-Kent Health Alliance | TREMBLAY | KEN | President/CEO | $221,093.00 | $1,093.68 |
| Children's Hosp. of Eastern Ont. | ALLANSON | JUDITH | Chief, Genetics | $255,806.64 | $774.60 |
| Children's Hosp. of Eastern Ont. | BISNAIRE | LISE | Psychologist | $100,276.54 | $7.81 |
| Children's Hosp. of Eastern Ont. | BROWN | GORDON | Director, Physical Plant | $106,328.23 | $482.24 |
| Children's Hosp. of Eastern Ont. | CARDIFF | GARRY | Chief Executive Officer | $233,527.37 | $1,720.43 |
| Children's Hosp. of Eastern Ont. | CARSON | NANCY | Lab Scientist Genetics | $140,876.14 | $649.17 |
| Children's Hosp. of Eastern Ont. | CHAKRABORTY | PRANESH | Staff Physician Genetics | $169,234.54 | $7.81 |
| Children's Hosp. of Eastern Ont. | CHAMPAGNE | GINETTE | Director, Human Resources | $105,136.79 | $322.45 |
| Children's Hosp. of Eastern Ont. | COHEN | JANICE | Psychologist | $105,150.16 | $455.51 |
| Children's Hosp. of Eastern Ont. | DIAZ-MITOMA | FRANCISCO | Medical Director, Labs | $277,041.92 | $774.60 |
| Children's Hosp. of Eastern Ont. | DUNN | SANDRA | Registered Nurse | $105,022.98 | $0.00 |
| Children's Hosp. of Eastern Ont. | DUNN GEIER | JENNIFER | Psychologist | $103,069.65 | $451.85 |
| Children's Hosp. of Eastern Ont. | ELLIOTT-MILLER | PATRICIA | VP, Patient Services, CNE | $149,565.61 | $1,097.12 |
| Children's Hosp. of Eastern Ont. | FLINTOFF | MARGARET | Psychologist | $102,271.16 | $455.51 |
| Children's Hosp. of Eastern Ont. | FORESTELL | GREGORY | Director, Information Services | $105,985.23 | $487.10 |
| Children's Hosp. of Eastern Ont. | GERAGHTY | MICHAEL | Staff Physician Genetics | $205,843.54 | $774.60 |
| Children's Hosp. of Eastern Ont. | GOTTHEIL | NEIL | Psychologist | $101,074.19 | $7.81 |
| Children's Hosp. of Eastern Ont. | GRAHAM | GAIL | Staff Physician Genetics | $195,380.74 | $602.60 |
| Children's Hosp. of Eastern Ont. | JIMENEZ | CARMENCITA | Pathologist | $235,425.04 | $774.60 |
| Children's Hosp. of Eastern Ont. | KARNAUCHOW | TIMOTHY | Lab Scientist | $116,232.54 | $534.47 |
| Children's Hosp. of Eastern Ont. | KORNELUK | ROBERT | Scientist, Molecular Genetics | $184,469.14 | $774.60 |
| Children's Hosp. of Eastern Ont. | KRYWORUCHKO | MARKO | Lab Scientist | $101,499.74 | $466.39 |
| Children's Hosp. of Eastern Ont. | KRYWULAK | MARY | Chief, Dentistry | $135,889.28 | $649.14 |
| Children's Hosp. of Eastern Ont. | KUEHN | SALLY | Psychologist | $100,838.31 | $455.51 |
| Children's Hosp. of Eastern Ont. | KUMAR | ASHOK | Lab Scientist, Virology | $113,992.44 | $523.57 |
| Children's Hosp. of Eastern Ont. | LAVOIE | LUCE | Director, Public Relations | $105,827.86 | $746.41 |
| Children's Hosp. of Eastern Ont. | LEPAGE | NATHALIE | Lab Scientist, Biochemistry | $113,992.44 | $523.57 |
| Children's Hosp. of Eastern Ont. | LUKE | BRIAN | Staff Physician, Haematology | $140,849.16 | $0.00 |
| Children's Hosp. of Eastern Ont. | MANION | IAN | Director, Centre of Excellence | $120,144.48 | $540.51 |
| Children's Hosp. of Eastern Ont. | MCGOWAN-JORDAN | JEAN | Lab Scientist, Genetics | $116,779.94 | $537.56 |
| Children's Hosp. of Eastern Ont. | MOHER | DAVID | Director, Chalmers Centre | $115,748.86 | $490.68 |
| Children's Hosp. of Eastern Ont. | MONTOUR-PROULX | ISABELLE | Psychologist | $103,253.92 | $304.13 |
| Children's Hosp. of Eastern Ont. | NIKKEL | SARAH | Staff Physician, Genetics | $169,159.84 | $774.60 |
| Children's Hosp. of Eastern Ont. | OLDS | JANET | Psychologist | $101,773.21 | $455.51 |
| Children's Hosp. of Eastern Ont. | RAY | REENA | Staff Physician, Genetics | $112,371.49 | $537.56 |
| Children's Hosp. of Eastern Ont. | REID | RANDY | Senior VP/CFO | $164,207.62 | $3,586.93 |
| Children's Hosp. of Eastern Ont. | RICHARDSON | SUSAN | VP, Patient Services, Allied Health | $155,399.10 | $1,434.78 |
| Children's Hosp. of Eastern Ont. | TATARYN | KAREN | Director, Mental Health | $108,605.02 | $471.29 |
| Children's Hosp. of Eastern Ont. | WRONG | TRACY | Director, Quality Improvement | $100,960.51 | $279.25 |
| Children's Rehabilitation Ctr. of Essex | WHITMORE | ELAINE | Chief Executive Officer | $107,991.00 | $480.58 |
| Collingwood General & Marine Hospital | DAVIS | LINDA L. | Chief Executive Officer | $154,882.19 | $543.74 |
| Collingwood General & Marine Hospital | MCCARTHY | MARLENE | Charge Tech., Diagnostic Imaging | $113,842.49 | $263.05 |
| Cornwall Community Hospital | ARTHUR | HEATHER | Chief Clinical Officer | $117,605.80 | $1,322.04 |
| Cornwall Community Hospital | DESPATIE | JEANETTE M. | Chief Executive Officer | $164,770.20 | $3,183.48 |
| Cornwall Community Hospital | GREIG | ALAN C. | Chief Planning & Resources Officer | $122,792.80 | $1,380.12 |
| Cornwall Community Hospital | JUDLIN | PHILIPPE | Medical Director | $131,998.88 | $0.00 |
| Cornwall Community Hospital | LAFORTY | JAMES H. | Registered Nurse | $105,274.91 | $453.76 |
| Cornwall Community Hospital | LOISELLE | NANCY I. | Dir., Clinical & Rehabilitation Services | $101,673.00 | $762.24 |
| Cornwall Community Hospital | MCGRATH | PEGGY | Registered Nurse | $100,107.00 | $191.00 |
| Cornwall Community Hospital | NEUNER | ANDREW | Chief Executive Officer | $106,078.58 | $577.38 |
| Cornwall Community Hospital | STEWART | JEAN | Registered Nurse | $109,889.46 | $264.45 |
| Cornwall Community Hospital | VLACHOLIAS | NICHOLAS | Chief Financial Officer | $127,998.00 | $1,438.08 |
| Deep River & District Hospital | ZACHARUK | CAROLYN | Chief Executive Officer | $113,864.56 | $838.92 |
| Dryden Regional Health Centre | PETRANIK | WADE | Chief Executive Officer | $137,060.37 | $785.52 |
| Elgin St. Thomas Health Unit | ST. JOHN | CYNTHIA | Chief Administrative Officer | $100,839.06 | $594.67 |
| Erinoak | FEWTRELL | BRIDGET | VP, Clinical Srvcs. & Strat. Initiatives | $114,355.68 | $385.42 |
| Erinoak | HOGAN | GILLIAN | VP, Medical Services | $135,332.87 | $426.33 |
| Erinoak | KIM | MEE-HAI MARIE | Developmental Pediatrician | $133,835.60 | $0.00 |
| Erinoak | KING-LYONS | MARY | VP, Clinical Services | $106,855.68 | $385.42 |
| Erinoak | ROJNICA | LILLIAN | Developmental Pediatrician | $104,619.40 | $0.00 |
| Erinoak | ROSTANT | KATHERINE | VP, Human Resources | $102,994.83 | $374.07 |
| Erinoak | ROTHNEY | LINDA | President/CEO | $187,741.99 | $7,622.91 |
| Erinoak | VINETTE-HANCHARYK | CAROL | VP, Finance & Administration | $114,720.05 | $409.55 |
| Erinoak | WEAVER | LANA | Developmental Pediatrician | $119,382.00 | $0.00 |
| Erinoak | WILLIAMS | JANIS | Clinical Director | $108,055.69 | $385.41 |
| Espanola General Hospital | GUENARD | GISELE | Chief Executive Officer | $112,522.39 | $752.79 |
| Geraldton District Hospital | OSTLER | JOHN | Executive Director | $117,865.64 | $676.61 |
