May 16, 2007
16 mai 2007
General enquiries regarding policy in the Public
Sector Salary Disclosure Act, 1996, should be directed to:
Ministry of Finance
95 Grosvenor Street, 3rd Floor
Frost Building North, Queen's Park
Toronto, Ontario M7A 1Z1
(416) 325-0333
Copies of this document are available from:
Publications Ontario Bookstore
880 Bay Street
Toronto, Ontario M7A 1N8
Telephone: (416) 326-5300
Out-of-town customers call: 1-800-668-9938
or on the Ministry of Finance Web Site at:
http://www.fin.gov.on.ca/en/index.html
see "publications", "salary disclosure"
(c) Queen's Printer, 2007
Les demandes de renseignements généraux concernant la
politique relative à la Loi de 1996 sur la divulgation des
traitements dans le secteur public
devraient être adressées au :
Ministère des Finances
95, rue Grosvenor, 3e étage
Édifice Frost Nord, Queen's Park
Toronto (Ontario) M7A 1Z1
(416) 325-0333
On peut se procurer des exemplaires du présent document auprès
de :
Publications Ontario
880, rue Bay
Toronto (Ontario) M7A 1N8
Téléphone : (416) 326-5300
Commandes de l'extérieur : 1-800-668-9938
ou en accédant au site Web du ministère des Finances :
http://www.fin.gov.on.ca/fr/index.html
à la section ‹‹publications››, ‹‹traitements
publics››
(c) Imprimeur de la Reine pour l'Ontario, 2006
ISSN 1710-9582 (Print)
ISSN 1710-9590 (Online)
ISSN 1710-9604 (En ligne)
This Addendum includes changes, additions and deletions to the March 31, 2007 release of the Disclosure for 2006 under The Public Sector Salary Disclosure Act, 1996.
Disclosure information for all other employers included in this publication is based on copies of the public disclosure records submitted to the appropriate provincial ministries, as required under the Public Sector Salary Disclosure Act, 1996.
In an effort to ensure consistency of presentation, material included in disclosures that was not required by the Act has generally been deleted.
Original documents are available from each employer.
Le présent addenda comprend les changements, les ajouts et les suppressions apportés à la version du 31 mars 2007 de la Divulgation pour 2006 en vertu de la Loi de 1996 sur la divulgation des traitements dans le secteur public.
Les renseignements divulgués pour tous les autres employeurs dans la présente publication proviennent des registres fournis aux ministères provinciaux pertinents aux fins de la divulgation conformément à la Loi de 1996 sur la divulgation des traitements dans le secteur public.
Afin que la présentation du présent document soit uniforme, les renseignements non exigés par la Loi qui figuraient dans les documents divulgués ont en général été éliminés.
Il est possible de se procurer les originaux de ces documents auprès de chaque employeur.
Government of Ontario - Ministries/ Gouvernement de l'Ontario - Ministries
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Attorney General | MULLALY | M. CATHERINE | Assistant Crown Attorney. | $160,290.33 | $448.03 |
| Attorney General | PATTERSON | M. ELIZABETH | Assistant Deputy Attorney General, Family Justice Services. | $195,528.82 | $314.23 |
| Attorney General | SCOTT | J. D. | Crown Attorney . | $186,186.54 | $302.83 |
| Attorney General | STEWART | J. M. | Director, Crown Operations . | $196,515.17 | $308.76 |
| Attorney General | WEINTRAUB | J. S. | Counsel. | $155,491.31 | $265.42 |
| Attorney General | WINTER | M. CATHERINE | Public Guardian and Trustee. | $122,001.46 | $209.99 |
| Children and Youth Services | CAMUS | JEAN CLAUDE | Director, Communications and Marketing Branch. | $113,514.27 | $199.37 |
| Children and Youth Services | MILLER-REID | JOANN M. | Director, Operational Support Branch. | $110,152.50 | $194.29 |
| Children and Youth Services | SWART | G. TONI | Contract Psychiatrist. | $203,703.18 | $351.78 |
| Community and Social Services | CONACHER | SUSAN L. | Manager, Development and Maintenance. | $115,116.29 | $197.90 |
| Community and Social Services | MCCARTHY | TERRY J. | Regional Director, Hamilton/Niagara Region. | $172,483.67 | $147.74 |
| Community and Social Services | PETRILLO | J. ROBERT | Manager, Service Delivery Model Technology Architecture Enhancement. | $104,705.16 | $180.21 |
| Community and Social Services | RENWICK | MARILYN M. | Regional Director, Toronto Region. | $123,173.12 | $209.99 |
| Community Safety and Correctional Services | JOHNSON | C. F. | Special Projects. | $139,167.06 | $152.71 |
| Community Safety and Correctional Services | MACDONALD | G. W. | Duty Officer. | $111,960.86 | $107.70 |
| Finance | MARTIN | M. ANNE | Director, Labour & Demographic Analysis Branch. | $127,303.34 | $211.68 |
| Finance | NIXON | J. SCOTT | Director, Tax Compliance & Regional Operation - Northern & Eastern Region. | $114,465.82 | $201.86 |
| Government Services | ABEDIN | S. SHEILA | Executive Assistant. | $104,603.67 | $148.17 |
| Government Services | BRITTAIN | J. RONALD | Head, Management Infrastructure Transportation Cluster. | $135,763.33 | $239.64 |
| Health and Long-Term Care | CHRISTILAW | T. SCOTT | Manager, information Architecture & Data Standards. | $101,914.99 | $179.00 |
| Health and Long-Term Care | SIMPSON | K. DAVID | Director, Psychiatric Patient Advocate Office. | $105,705.25 | $187.46 |
| Natural Resources | IRELAND-SMITH | M. ADAIR | Managing Director Parks Ontario. | $119,745.22 | $206.86 |
| Transportation | HENNUM | C. A. | Assistant Deputy Minister, Provincial Highways Management. | $136,338.47 | $63.84 |
| Transportation | LAMBERT | L. S. | Regional Director, Northwestern Region. | $123,905.41 | $209.99 |
| Transportation | SMITH | K. BLAIR | Chief Information Officer, Economics & Transportation Cluster. | $199,534.89 | $331.98 |
Government of Ontario - Legislative Assembly & Offices/ Gouvernement de l'Ontario - Assemblée législative et organismes parlementaires
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Information & Privacy Commissioner | HALE | DONALD | Team Leader, Adjudicator. | $113,369.77 | $196.87 |
Government of Ontario - Judiciary/ Gouvernement de l'Ontario - Système judiciaire
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Ontario Court of Justice | COUSINEAU | J. ANDRE | Judge. | $111,263.19 | $1,819.30 |
| Ontario Court of Justice | LACAVERA | A. T. | Judge. | $218,655.38 | $3,380.71 |
| Ontario Court of Justice | LEBEL | J. G. | Judge. | $218,655.38 | $3,380.71 |
| Ontario Court of Justice | RITCHIE | J. M. | Judge. | $218,655.38 | $3,380.71 |
| Ontario Court of Justice | RYAN | B. T. | Judge. | $218,655.38 | $676.17 |
| Ontario Court of Justice | VYSE | D. TERRY | Judge. | $218,655.38 | $3,380.71 |
Crown Agencies/ Organismes de la Couronne
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Education Quality Accountability Office | DUCHARME | MONIQUE | Coordinator French Language Assessment | $104,363.15 | $180.18 |
| Education Quality Accountability Office | HUNTER | DARRYL | Program Manager | $101,113.64 | $174.95 |
| Education Quality Accountability Office | JACKSON | MARGUERITE | Chief Executive Officer | $213,496.68 | $376.61 |
| Education Quality Accountability Office | JONES | RICHARD | Director, Assessment & Reporting Branch | $112,856.15 | $376.61 |
| Education Quality Accountability Office | KOZLOW | MICHAEL | Director, Support Services | $112,743.17 | $199.11 |
| Education Quality Accountability Office | SAUNDERS | KELSEY | Coordinator English Language Assessment | $104,869.14 | $180.18 |
| Financial Services Commission | DUTTON | C. PENNY | Executive Director, Automobile Insurance Division. | $156,752.27 | $270.03 |
Municipalities and Services/ Municipalités et services
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| City of Guelph | KOTSEFF | LAWRENCE | Chief Administrative Officer. | $172,129.81 | $8,438.70 |
| Corporation of the Township of Uxbridge | GRANT | ALEXANDER | Chief Administrative Officer. | $123,708.02 | $1,818.15 |
| The Town of Richmond Hill | BAKER | SHANE | Commissioner of Fire & Emergency Services. | $148,503.82 | $1,214.16 |
| The Town of Richmond Hill | DEVRIES | JOHN | Director, Building Services/Chief Building Official. | $127,139.95 | $828.12 |
| The Town of Richmond Hill | ELLSWORTH | BRIAN | Deputy Fire Chief, Support Services. | $122,104.65 | $1,051.20 |
| The Town of Richmond Hill | KRAFT | STEVEN | Deputy Fire Chief, Operations. | $127,591.71 | $1,004.40 |
Universities/ Universités
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| McMaster University | BARRETT | DEBBIE | Chief Information Officer. | $139,802.82 | $7,612.40 |
| McMaster University | CUPIDO | ANTHONY | Director, Physical Plant. | $142,562.88 | $11,171.73 |
| McMaster University | DEL MAESTRO | ENRICO | Treasurer. | $107,397.78 | $4,294.68 |
| McMaster University | HALEY | MARK | Assistant Vice-President Human Resources. | $186,801.24 | $7,751.08 |
| McMaster University | KELTON | JOHN | Dean & Vice President Health Sciences. | $359,100.52 | $9,721.70 |
| McMaster University | KIRBY | LISA | Employee/Labour Relations Advisor - Legal. | $106,749.99 | $294.72 |
| McMaster University | KRAEMER | JAMES | Administrator, Health Sciences North. | $137,040.00 | $18,095.93 |
| McMaster University | LAPP | MURRAY | Director, Employee/Labour Relations. | $123,000.00 | $3,294.72 |
| McMaster University | NORRIE | KENNETH | Vice-President & Professor. | $236,321.52 | $7,295.25 |
| McMaster University | SHOUKRI | MAMDOUH | Vice-President Research. | $222,423.54 | $9,294.72 |
| McMaster University | TRULL | ROGER | Vice-President University Advancement. | $241,996.69 | $12,949.89 |
Hospitals and Boards of Public Health/ Hôpitaux et Conseils de santé
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Centre for Addiction and Mental Health | ADDINGTON | JEAN | Scientist 4. | $108,947.80 | $649.80 |
| Centre for Addiction and Mental Health | ADLAF | EDWARD | Section Head. | $105,231.89 | $591.75 |
| Centre for Addiction and Mental Health | ARIFUZZAMAN | ANDREAS | Operations Director. | $148,910.59 | $880.86 |
| Centre for Addiction and Mental Health | ATKINSON | LESLIE | Section Head, Child Psychology. | $132,478.70 | $656.76 |
| Centre for Addiction and Mental Health | BAGBY | ROBERT MICHAEL | Director, Clinical Research. | $130,424.24 | $758.10 |
| Centre for Addiction and Mental Health | BARBAREE | HOWARD | Clinical Director Forensic. | $223,270.05 | $1,324.98 |
| Centre for Addiction and Mental Health | BARTHA | CHRISTINA | Administrative Director, Child/Youth/Family. | $123,025.44 | $1,913.90 |
| Centre for Addiction and Mental Health | BEECHER | RHODA | Vice President, Human Resources & Organizational Development. | $172,939.18 | $1,150.56 |
| Centre for Addiction and Mental Health | BLANCHARD | RAY | Head Clinical Sexology Program. | $112,435.34 | $664.74 |
| Centre for Addiction and Mental Health | BRANDS | BRUNA | Clinic Head, Addictions. | $113,145.99 | $485.10 |
| Centre for Addiction and Mental Health | BUSTO | USANDA | Section Head Clinical Neuroscience. | $116,273.41 | $655.02 |
| Centre for Addiction and Mental Health | BUTTERILL | DALE | Manager, Knowledge Transfer. | $102,310.90 | $1,685.04 |
| Centre for Addiction and Mental Health | CAIRNEY | JOHN | Independent Scientist. | $121,878.78 | $534.36 |
| Centre for Addiction and Mental Health | CAMPBELL | JOANNE | Vice President, Community Relations. | $211,375.47 | $1,305.37 |
| Centre for Addiction and Mental Health | CHAIET | ALBERT | Director, Pharmaceutical Services. | $111,162.17 | $660.24 |
| Centre for Addiction and Mental Health | CHAIM | GLORIA | Deputy Clinical Director. | $111,162.12 | $660.24 |
| Centre for Addiction and Mental Health | CHEN | JOHN | Director Finance. | $164,520.81 | $643.38 |
| Centre for Addiction and Mental Health | CHOPRA | DEVENDRA | Executive Vice President, Corporate Services. | $281,721.60 | $2,485.88 |
| Centre for Addiction and Mental Health | CHRISTENSEN | BRUCE | Director, Scientific Development. | $121,196.83 | $649.80 |
| Centre for Addiction and Mental Health | CHRISTIE | RICHARD | Regional Director. | $115,328.02 | $593.16 |
| Centre for Addiction and Mental Health | CIFRA | BASILIA | Manager, Staff Development. | $104,624.08 | $621.48 |
| Centre for Addiction and Mental Health | COLLINS | APRIL | Deputy Administrative Director, Schizophrenia. | $112,323.90 | $664.74 |
| Centre for Addiction and Mental Health | COSTON | NEVIN | Director, Education & Publishing. | $111,162.12 | $660.24 |
| Centre for Addiction and Mental Health | COURBASSON | CHRISTINE | Clinic Head. | $100,231.36 | $596.22 |
| Centre for Addiction and Mental Health | CUNIC | DAVID | Vice-President, Site Redevelopment. | $165,233.80 | $957.32 |
| Centre for Addiction and Mental Health | CUNNINGHAM | JOHN | Senior Scientist. | $107,771.95 | $591.75 |
| Centre for Addiction and Mental Health | CZUKAR | GAIL | Executive Vice President, Policy & Planning. | $251,531.14 | $2,302.67 |
| Centre for Addiction and Mental Health | DAKERS-HAYWARD | MARILYN | Administrative Director, Schizophrenia. | $121,752.77 | $722.88 |
| Centre for Addiction and Mental Health | DEVILLAER | MICHAEL | Acting Director, Regional Services. | $106,849.73 | $628.92 |
| Centre for Addiction and Mental Health | DEWHIRST | KATHLEEN | Legal Counsel. | $118,382.64 | $616.03 |
| Centre for Addiction and Mental Health | ERICKSON | PATRICIA | Senior Scientist. | $111,277.00 | $653.28 |
| Centre for Addiction and Mental Health | FARVOLDEN | PETER | Clinic Head. | $109,413.47 | $573.78 |
| Centre for Addiction and Mental Health | FERRENCE | ROBERTA | Section Head. | $111,403.55 | $651.54 |
| Centre for Addiction and Mental Health | FISCHER | BENEDIKT | Senior Scientist. | $106,746.61 | $568.65 |
| Centre for Addiction and Mental Health | FLETCHER | PAUL | Section Head Biopsychology. | $116,273.41 | $655.02 |
| Centre for Addiction and Mental Health | FRYER | PATRICIA | Director, Occupational Health & Safety, Risk & Quality. | $122,572.80 | $1,503.96 |
| Centre for Addiction and Mental Health | GARFINKEL | PAUL | President & Chief Executive Officer. | $456,594.63 | $11,551.84 |
| Centre for Addiction and Mental Health | GEORGE | SUSAN | Co-Section Head Molecular Pharmacology. | $167,056.37 | $709.17 |
| Centre for Addiction and Mental Health | GIESBRECHT | NORMAN | Senior Scientist. | $100,271.95 | $591.75 |
| Centre for Addiction and Mental Health | GLIKSMAN | LOUIS | Director Social & Health. | $157,217.50 | $857.47 |
| Centre for Addiction and Mental Health | GOERING | PAULA | Section Head Health Systems Research Unit. | $130,507.82 | $653.28 |
| Centre for Addiction and Mental Health | GOLEA | GABRIELLA | Adminstrative Director Geriatric/Dual Diagnosis. | $120,168.84 | $660.24 |
| Centre for Addiction and Mental Health | GRAHAM | KATHRYN | Section Head. | $116,277.01 | $655.02 |
| Centre for Addiction and Mental Health | HARRISON | SUSAN | Regional Director. | $103,490.93 | $197.72 |
| Centre for Addiction and Mental Health | HERTZ | ANNE | Director, Community Relations Operations. | $117,229.17 | $696.00 |
| Centre for Addiction and Mental Health | JAMES | DENNIS | Deputy Clinical Director, Addiction. | $111,162.17 | $660.24 |
| Centre for Addiction and Mental Health | JOHNSON | BEVERLEY | Registered Nurse. | $105,782.68 | $0.00 |
| Centre for Addiction and Mental Health | KEATING | JANINA | Registered Nurse. | $107,448.44 | $370.03 |
| Centre for Addiction and Mental Health | KHENTI | AKWATU | Director, International Health. | $102,553.96 | $606.60 |
| Centre for Addiction and Mental Health | KISH | STEPHEN | Section Head. | $127,299.67 | $655.02 |
| Centre for Addiction and Mental Health | KORMAN | LORNE | Clinic Head, Anger & Addiction. | $103,954.97 | $549.49 |
| Centre for Addiction and Mental Health | KUSZNIR | ALICE | Manager, Women's Program. | $226,258.43 | $293.35 |
| Centre for Addiction and Mental Health | LAM | SHARON | Registered Nurse. | $124,850.47 | $362.88 |
| Centre for Addiction and Mental Health | LE | DZUNG ANH | Section Head. | $116,273.41 | $655.02 |
| Centre for Addiction and Mental Health | LI | PETER | Senior Scientist. | $100,231.60 | $591.75 |
| Centre for Addiction and Mental Health | LIU | FANG | Senior Scientist. | $131,326.59 | $548.00 |
| Centre for Addiction and Mental Health | MAJEED | TAHIR | Information Technology Specialist. | $102,142.04 | $426.27 |
| Centre for Addiction and Mental Health | MAMDANI | KARIM | Vice President, Finance & Support Services. | $103,535.59 | $796.65 |
| Centre for Addiction and Mental Health | MANLEY | BILL | Director Human Resources. | $129,861.44 | $710.94 |
| Centre for Addiction and Mental Health | MANN | ROBERT | Senior Scientist. | $100,271.95 | $591.75 |
| Centre for Addiction and Mental Health | MARCOS | TEOLALIA | Registered Nurse. | $116,014.96 | $0.00 |
| Centre for Addiction and Mental Health | MARTIN | DEAN | Vice President, Finance & Support Services. | $107,165.27 | $1,233.42 |
| Centre for Addiction and Mental Health | MCNAMEE | JIM | Administrative Director, Law and Mental Health. | $110,649.33 | $652.34 |
| Centre for Addiction and Mental Health | MORRIS | SUSAN | Clinical Director Dual Diagnosis. | $133,351.93 | $791.40 |
| Centre for Addiction and Mental Health | NOBREGA | JOSE | Section Head Neuroimaging. | $116,273.41 | $655.02 |
| Centre for Addiction and Mental Health | NOH | SAMUEL | Co-Section Head Social Equity & Health. | $166,403.22 | $651.54 |
| Centre for Addiction and Mental Health | O'DOWD | BRIAN | Co-Section Head Molecular Pharmaclogy. | $116,273.41 | $655.02 |
| Centre for Addiction and Mental Health | PATERSON | JANE | Deputy Chief Professional Services. | $114,503.94 | $1,780.94 |
| Centre for Addiction and Mental Health | PETRONIS | ARTURAS | Senior Scientist. | $131,322.07 | $608.13 |
| Centre for Addiction and Mental Health | PRESTON | ERIC | Vice President, Human Resources & Organizational Development. | $120,461.94 | $1,375.70 |
| Centre for Addiction and Mental Health | PULLAN | SHIRLEY | Administrative Director, Law and Mental Health. | $160,253.40 | $345.78 |
| Centre for Addiction and Mental Health | REHM | JURGEN | Section Head. | $171,387.15 | $655.02 |
| Centre for Addiction and Mental Health | ROBB | JANINE | Administrative Director, Schizophrenia. | $110,754.93 | $643.87 |
| Centre for Addiction and Mental Health | RUSH | BRIAN | Senior Scientist. | $111,276.99 | $655.02 |
| Centre for Addiction and Mental Health | SANTALAB | LILLIAN | Director, Lab Services. | $102,660.50 | $300.30 |
| Centre for Addiction and Mental Health | SEGAL | ZINDEL | Scientist 4. | $145,380.96 | $660.25 |
| Centre for Addiction and Mental Health | SKINNER | WAYNE | Deputy Clinical Director, Addiction. | $111,162.12 | $660.24 |
| Centre for Addiction and Mental Health | SRIVASTAVA | RANI | Deputy Chief Nursing Practice. | $115,122.32 | $1,422.50 |
| Centre for Addiction and Mental Health | STEVENS LAVIGNE | ANDREA | Operations Director, Education and Health Promotion. | $136,512.33 | $649.80 |
| Centre for Addiction and Mental Health | TANG | VINCCI | Director Accounting & Financial Services. | $102,412.70 | $567.12 |
| Centre for Addiction and Mental Health | TOMPKINS | JUDITH | Chief of Nursing/Professional Services & Executive Vice President Programs. | $255,648.19 | $2,306.63 |
| Centre for Addiction and Mental Health | TONEATTO | TONY | Senior Scientist. | $100,231.88 | $590.26 |
| Centre for Addiction and Mental Health | TONER | BRENDA | Co-Section Head Social Equity & Health. | $116,274.46 | $655.02 |
| Centre for Addiction and Mental Health | TYNDALE | RACHEL | Section Head Pharmacogenetics. | $190,481.06 | $587.28 |
| Centre for Addiction and Mental Health | VACCARINO | FRANCO | Executive Vice president, Programs. | $321,246.31 | $1,980.22 |
| Centre for Addiction and Mental Health | VAN TOL | HUBERT | Senior Scientist. | $105,509.40 | $216.60 |
| Centre for Addiction and Mental Health | VINCENT | JOHN | Independent Scientist. | $103,488.75 | $0.00 |
| Centre for Addiction and Mental Health | WALSH | MARY | Physician. | $153,960.86 | $789.96 |
| Centre for Addiction and Mental Health | WARNER | JESSICA | Senior Scientist. | $100,271.89 | $591.75 |
| Centre for Addiction and Mental Health | WARSH | JERRY | Section Head. | $140,785.54 | $796.82 |
| Centre for Addiction and Mental Health | WILSON | ALAN | Senior Scientist. | $159,891.20 | $713.19 |
| Centre for Addiction and Mental Health | WOLFE | DAVID | Chair, Childrens Mental Health. | $161,751.95 | $965.76 |
| Centre for Addiction and Mental Health | ZHU | HONG | Information Technology Specialist. | $102,448.53 | $406.90 |
| Centre for Addiction and Mental Health | ZUCKER | KENNETH | Psychology Discipline Chief. | $117,619.45 | $660.24 |
| St. Joseph's Health Centre, Toronto | SANDERS | MARGARET | Administration. | $100,038.90 | $455.40 |
| St. Joseph's Health Centre, Toronto | SHOESMITH | DENISE | Director Materials Management. | $103,253.81 | $1,641.42 |
| St. Joseph's Health Centre, Toronto | TOLOMICZENKO | GEORGE | Director Research. | $113,712.26 | $1,641.21 |
| St. Joseph's Health Centre, Toronto | VALLENTIN | ELIZABETH | Administrative Program Director. | $123,784.46 | $1,968.84 |
| St. Joseph's Health Centre, Toronto | VANSTONE | GYONGAI | Registered Nurse. | $107,153.70 | $360.30 |
| St. Joseph's Health Centre, Toronto | YEE | BERNICE | Director Nutrition Services & Commercial Services . | $107,101.94 | $1,703.33 |
| University of Ottawa Heart Institute | ROBERTS | ROBERT | President and Chief Executive Officer. | $287,383.33 | $22,072.88 |
Other Public Sector Employers/ Autres employeurs du secteur public
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Algoma Community Care Access Centre | DALGLIESH | JIM | Executive Director. | $158,181.53 | $788.04 |
| Art Gallery of Ontario | TEITELBAUM | MATTHEW | Michael & Sonja Koerner Director & Chief Executive Officer. | $278,695.01 | $47,207.74 |
| CCAC - Niagara | BLOOR | BILL | Executive Director. | $143,116.47 | $457.80 |
| CCAC - Niagara | FELL | INGRID | Director, Case Management Operations. | $100,902.82 | $371.56 |
| CCAC - Niagara | MCMILLAN | MARIA | Director , Purchased Client Services. | $107,045.14 | $394.21 |
| CCAC - Niagara | ROCKINGHAM | ANNE | Director, Human Resources & Organizational Development. | $107,045.14 | $394.21 |
| CCAC - Niagara | SERSEN | ERNIE | Director, Finance & Information Systems. | $110,253.36 | $405.35 |
| CCAC - Peel | BOUCHER | ANN | Executive Director. | $172,863.17 | $1,371.62 |
| CCAC - Peel | HENDRICKSON | VALERIE | Director, Contract Services. | $119,461.95 | $867.60 |
| CCAC - Peel | MACINTOSH | JOAN | Director, Client Services. | $122,392.58 | $873.36 |
| CCAC - Peel | MAUTI | GUISEPPE | Director, Organizational Development and Special Projects. | $110,801.60 | $816.89 |
| CCAC - Peel | MOGCK | ISABELLE | Director, Planning & Evaluation. | $108,252.11 | $784.13 |
| CCAC - Peel | SECNIK | CLARA | Director, Corporate Services. | $121,064.70 | $873.90 |
| CCAC - Simcoe County | BELL | ANNE | Executive Director. | $127,743.17 | $745.64 |
| CCAC - Simcoe County | BERRY | TIM | Director Finance & Administration. | $125,862.41 | $1,714.51 |
| CCAC - Simcoe County | DOLEWEERD | JEFF | Director Partnerships & Planning. | $120,494.15 | $1,745.64 |
| CCAC - Simcoe County | MORRISON | KATHRYN | Director Client Services. | $110,097.59 | $1,745.64 |
| CCAC - Waterloo | BREGZIS | INTA | Director Quality and Risk Management. | $108,720.53 | $645.33 |
| CCAC - Waterloo | MERCER | KEVIN | Executive Director. | $163,592.20 | $792.84 |
| CCAC - Waterloo | ROACH | GLENN | Director Corporate Services. | $108,720.56 | $645.33 |
| CCAC - Waterloo | VOELKER | KIM | Director Client Services. | $108,720.51 | $645.33 |
| Lake Simcoe Region Conservation Authority | WALTERS | MICHAEL | Director, Watershed Management. | $102,845.42 | $458.19 |
| Lake Simcoe Region Conservation Authority | WOOD | GAYLE | Chief Administrative Officer. | $123,812.07 | $551.31 |
| Ontario Genomics Institute | DEHAL | NARINDER | Senior Director, Finance & Operations. | $109,038.51 | $737.00 |
| Ontario Genomics Institute | FIEBIG | KLAUS | Chief Scientific Officer & Vice President Research Programs. | $122,884.60 | $719.20 |
| Soy 20/20 Project | SCHMALZ | JEFFERY J. | Executive Project Director. | $126,041.62 | $13,862.50 |
| Additions to the March 31, 2007 Disclosure for 2006 under the Public Sector Salary Disclosure Act, 1996 | |||
| Ajouts à la version du 31 mars 2007 de la Divulgation pour 2006 en vertu de la Loi de 1996 sur la divulgation des traitements dans le secteur public |
Crown Agencies/ Organismes de la Couronne
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Workplace Safety and Insurance Appeals Tribunal | ADAMS | SUSAN | Counsel-Special Projects. | $104,604.45 | $184.52 |
| Workplace Safety and Insurance Appeals Tribunal | BALEVI | ARIEL | Associate Counsel to Chair. | $113,046.41 | $199.89 |
| Workplace Safety and Insurance Appeals Tribunal | DELORME | MARC | Tribunal Counsel. | $110,268.26 | $194.99 |
| Workplace Safety and Insurance Appeals Tribunal | DILEO | DEBRA | Director, Appeal Services. | $116,830.29 | $202.19 |
| Workplace Safety and Insurance Appeals Tribunal | DRASSINOWER | MARTHA | Associate Counsel to Chair. | $103,644.88 | $183.32 |
| Workplace Safety and Insurance Appeals Tribunal | FAUBERT | MARSHA | Tribunal Executive Director . | $160,856.97 | $213.81 |
| Workplace Safety and Insurance Appeals Tribunal | GOLDSTEIN | MARVIN | Publications Counsel. | $104,360.88 | $186.57 |
| Workplace Safety and Insurance Appeals Tribunal | KEIL | MARTHA | Vice Chair. | $106,636.38 | $0.00 |
| Workplace Safety and Insurance Appeals Tribunal | MARTEL | SOPHIE | Vice Chair. | $102,758.76 | $171.60 |
| Workplace Safety and Insurance Appeals Tribunal | MOORE | JOHN | Vice Chair. | $102,758.76 | $171.60 |
| Workplace Safety and Insurance Appeals Tribunal | PREST | CAROLE | Counsel to Chair. | $167,407.33 | $293.05 |
| Workplace Safety and Insurance Appeals Tribunal | REVINGTON | DANIEL | Tribunal General Counsel. | $165,202.38 | $284.75 |
| Workplace Safety and Insurance Appeals Tribunal | ROWE | ROBERT | Director, Finance & Administration. | $111,008.57 | $198.26 |
| Workplace Safety and Insurance Appeals Tribunal | SOMMERVILLE | ANN | Associate Counsel to Chair. | $119,058.84 | $210.60 |
| Workplace Safety and Insurance Appeals Tribunal | STRACHAN | IAN | Tribunal Chair. | $118,058.30 | $208.50 |
| Workplace Safety and Insurance Appeals Tribunal | ZIMMERMANN | CAROLE | Tribunal Counsel. | $110,268.05 | $194.99 |
Municipalities and Services/ Municipalités et services
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| District of Timiskaming Social Services Administration Board | ALTON | EDDIE | Chief Administrative Officer. | $111,237.72 | $752.29 |
| Ottawa Community Housing Corporation | LARKIN | RONALD | Chief Executive Officer. | $162,907.73 | $6,342.60 |
| Ottawa Community Housing Corporation | MCCARRON | DAVID | Director of Administration. | $109,664.64 | $4,211.40 |
| Ottawa Community Housing Corporation | WAGNER | LAURENE | Senior Director of Operations. | $106,393.90 | $4,169.18 |
School Boards/ Conseils scolaires
| Employer/ Employeur |
Surname / Nom de famille |
Given
Name / Prénom |
Position / Poste |
Salary
Paid / Traitement |
Taxable
Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Brant Haldimand Norfolk Catholic District School Board | BURROUGHS | JOHN | Principal. | $104,940.40 | $757.43 |
| Brant Haldimand Norfolk Catholic District School Board | CHOPP | WILLIAM | Superintendent. | $134,115.40 | $953.31 |
| Brant Haldimand Norfolk Catholic District School Board | DALIA | DINA | Principal. | $106,600.24 | $769.45 |
| Brant Haldimand Norfolk Catholic District School Board | EASTON | WALLACE | Associate Director. | $146,932.70 | $1,041.45 |
