This category includes Ontario Hospitals and Boards of Public Health. Some Boards of Public Health can be found under a municipality in the Municipalities and Services category.
Cette catégorie contient les hôpitaux de l'Ontario et les Conseils de santé. Il se peut que certains Conseils de santé soient inclus dans la divulgation d'une municipalité dans la catégorie "Municipalités et services".
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Alexandra Marine & General Hospital | BEDARD | RICHARD | Director, Clinical Support Services | $100,463.27 | $501.40 |
| Alexandra Marine & General Hospital | TAYLOR | CHERYL | Director, Patient Services/Chief Nursing Executive | $101,109.00 | $504.43 |
| Alexandra Marine & General Hospital | THIBERT | WILLIAM | President/Chief Executive Officer | $155,351.34 | $744.57 |
| Algoma Public Health | NORTHAN | ALLAN A | Medical Officer of Health | $197,997.81 | $10,585.52 |
| Almonte General Hospital | BLACKBURN | RUBY | Registered Nurse | $102,032.48 | $0.00 |
| Almonte General Hospital | SHAW | RANDY | Assistant Executive Director | $104,400.47 | $679.86 |
| Almonte General Hospital | TIMMONS | RAY | Executive Director | $173,012.80 | $1,098.96 |
| Almonte General Hospital | WELSFORD | JAMIE | Assistant Executive Director | $104,400.51 | $679.86 |
| Arnprior & District Memorial Hospital | BOLAND | CHARLES | Chief Executive Officer | $163,335.98 | $995.40 |
| Arnprior & District Memorial Hospital | FERGUSON | CHRISTENE | Director Patient/Resident Services/Chief Nursing Executive | $103,675.25 | $43.01 |
| Arnprior & District Memorial Hospital | SONNENBURG | TIM | Director, Finance & Support Services | $118,503.81 | $655.71 |
| Atikokan General Hospital | WILSON | ROBERT | Chief Executive Officer | $141,775.78 | $814.74 |
| Baycrest Centre for Geriatric Care | ADIE | CLARE | Vice President, Professional Services | $205,816.42 | $1,167.40 |
| Baycrest Centre for Geriatric Care | ALAIN | CLAUDE | Scientist | $158,203.21 | $461.44 |
| Baycrest Centre for Geriatric Care | CAMPOS | CATHY | Director, Finance | $117,108.78 | $457.49 |
| Baycrest Centre for Geriatric Care | CHAN | ANGELA | Program Director, Rehabilitation & Gatu/Professional Practice Leader Physiotherapy | $109,804.23 | $461.23 |
| Baycrest Centre for Geriatric Care | CHOW | TIFFANY | Scientist | $103,291.74 | $357.35 |
| Baycrest Centre for Geriatric Care | CONN | DAVID | Interim Vice President, Medical Services | $147,429.62 | $0.00 |
| Baycrest Centre for Geriatric Care | EL BESTAWI | MARILYN | Director, Hospital | $116,179.70 | $454.10 |
| Baycrest Centre for Geriatric Care | GATES | DONNA | Director, Food & Nutrition Services | $116,456.50 | $453.45 |
| Baycrest Centre for Geriatric Care | GORDON | MICHAEL | Medial Program Director, Palliative | $186,979.21 | $0.00 |
| Baycrest Centre for Geriatric Care | GRADY | CHERYL | Scientist | $154,416.21 | $487.04 |
| Baycrest Centre for Geriatric Care | GRAHAM | SIMON | Scientist | $125,000.20 | $486.00 |
| Baycrest Centre for Geriatric Care | HARRISON | LAURIE | Vice President, Corporate Services/Chief Financial Officer | $321,247.84 | $1,691.59 |
| Baycrest Centre for Geriatric Care | HERBERT | STEPHEN | President/Chief Executive Officer | $376,662.78 | $53,512.49 |
| Baycrest Centre for Geriatric Care | HOWARD | PATRICIA L | Director, Organizational Effectiveness | $102,744.59 | $402.48 |
| Baycrest Centre for Geriatric Care | IZUKAWA | TERUMI | Medical Director, Hospital/Medical Director, Community & Ambulatory Programs | $141,677.97 | $552.26 |
| Baycrest Centre for Geriatric Care | JACKSON | LINDA | Director, Community & Ambulatory Programs | $113,097.39 | $442.50 |
| Baycrest Centre for Geriatric Care | JUNNARKAR | GAURI | Director, Strategic & Corporate Planning | $115,171.49 | $466.22 |
| Baycrest Centre for Geriatric Care | KENT | JONI | Vice President, Human Resources & Organizational Effectiveness | $199,254.75 | $1,044.22 |
| Baycrest Centre for Geriatric Care | LAMBERT | VIC GEORGE | Vice President, Facilities & Redevelopment | $244,979.68 | $1,190.68 |
| Baycrest Centre for Geriatric Care | LEACH | LARRY | Manager, Neuropsychology Diagnosis & Evaluation | $106,192.30 | $413.85 |
| Baycrest Centre for Geriatric Care | LEVINE | BRIAN T | Scientist | $138,407.38 | $410.31 |
| Baycrest Centre for Geriatric Care | MARZIALI | ELSA | Chair, Gerontological Social Work | $123,067.02 | $0.00 |
| Baycrest Centre for Geriatric Care | MCINTOSH | ANTHONY R | Associate Director, Rotman | $159,111.94 | $453.41 |
| Baycrest Centre for Geriatric Care | MURPHY | KELLY | Psychologist | $102,427.50 | $388.59 |
| Baycrest Centre for Geriatric Care | PHILLIPS | JACQUI | Director, Information Management | $121,051.40 | $471.66 |
| Baycrest Centre for Geriatric Care | PICTON | TERENCE W | Scientist | $179,034.69 | $654.92 |
| Baycrest Centre for Geriatric Care | PROULX | GUY | Psychology Program Director | $140,098.60 | $571.43 |
| Baycrest Centre for Geriatric Care | REICHMAN | WILLIAM | President/Chief Executive Officer | $295,422.50 | $34,451.49 |
| Baycrest Centre for Geriatric Care | REWILAK | DMYTRO | Psychologist | $100,707.66 | $392.73 |
| Baycrest Centre for Geriatric Care | RICHARDS | BRIAN T | Psychologist | $100,707.60 | $392.73 |
| Baycrest Centre for Geriatric Care | RICHARDS | JOY A. | Vice President, Collaborative Practice, Quality/Chief Nursing Executive | $282,233.51 | $1,468.75 |
| Baycrest Centre for Geriatric Care | ROSS | BERNARD | Scientist | $126,737.55 | $438.36 |
| Baycrest Centre for Geriatric Care | SCHERF | CRISTINA | Director, Pharmacy & Diagnostic Support Services | $102,782.40 | $400.53 |
| Baycrest Centre for Geriatric Care | SCHIPPER | PAULA | In-House Legal Counsel | $108,882.05 | $424.62 |
| Baycrest Centre for Geriatric Care | SEIDMAN-CARLSON | RHONDA | Director, Collaborative Practice | $115,783.50 | $450.78 |
| Baycrest Centre for Geriatric Care | SHEPHERD | NEIL | Director, Physical Plant | $104,619.20 | $409.53 |
| Baycrest Centre for Geriatric Care | STERN | BIANCA | Director, Culture & Heritage/Professional Practice Leader, Occupational Therapy | $112,354.00 | $403.52 |
| Baycrest Centre for Geriatric Care | STOKES | KATHRYN | Psychologist | $100,707.60 | $392.73 |
| Baycrest Centre for Geriatric Care | STREINER | DAVID | Director, Kunin Lunenfeld Applied Research Unit | $177,760.34 | $0.00 |
| Baycrest Centre for Geriatric Care | STROTHER | STEPHEN C | Senior Scientist | $127,167.75 | $465.18 |
| Baycrest Centre for Geriatric Care | STUSS | DONALD | Vice President, Research & Academic Education | $387,553.22 | $9,999.08 |
| Baycrest Centre for Geriatric Care | TROYER | ANGELA K | Psychologist | $100,707.60 | $392.73 |
| Baycrest Centre for Geriatric Care | WARD | MARY | Ombudsperson | $122,630.00 | $477.54 |
| Baycrest Centre for Geriatric Care | WEBB | NANCY | Vice President, Public Affairs & Stakeholder Relations | $216,504.33 | $1,118.58 |
| Baycrest Centre for Geriatric Care | WEEN | JON | Scientist | $145,325.79 | $316.19 |
| Baycrest Centre for Geriatric Care | WINOCUR | GORDON | Scientist | $125,493.91 | $0.00 |
| Blind River District Health Centre | LAVIGNE | GASTON | Chief Executive Officer | $124,664.03 | $849.48 |
| Bloorview Kids Rehab | CARMICHAEL | ROB | Chief, Dentistry | $189,291.60 | $0.00 |
| Bloorview Kids Rehab | CHAU | TOM | Scientist | $128,578.48 | $677.05 |
| Bloorview Kids Rehab | COX | SANDI | Chief Nurse Executive | $124,145.40 | $1,888.29 |
| Bloorview Kids Rehab | FEHLINGS | DARCY | Physician Director | $244,471.83 | $1,254.27 |
| Bloorview Kids Rehab | FERGUSON | JOAN | Vice President, Programs & Services | $210,798.85 | $1,335.57 |
| Bloorview Kids Rehab | GEMEINHARDT | MONICA | Manager, Child Development Program | $103,077.28 | $556.90 |
| Bloorview Kids Rehab | GUERRIERO | LYNN M | Senior Director, Community Programs | $112,806.87 | $2,100.45 |
| Bloorview Kids Rehab | HAANSTRA | CHRISTA | Senior Director, Communications & Public Affairs | $140,928.00 | $701.59 |
| Bloorview Kids Rehab | HANCOCK | ROBERT | Senior Director, Facility Management | $106,124.84 | $599.14 |
| Bloorview Kids Rehab | HATTON | LINDA | Senior Director, Information Services | $117,170.91 | $752.29 |
| Bloorview Kids Rehab | HEALY | HELEN | Director, Lifeskills & Wellness Institute | $104,383.89 | $553.68 |
| Bloorview Kids Rehab | JARVIS | SHEILA | President/Chief Executive Officer | $442,213.45 | $12,708.34 |
| Bloorview Kids Rehab | JIMENEZ | ELIZABETH | Physician | $129,283.68 | $109.90 |
| Bloorview Kids Rehab | KAGAN-KUSHNIR | TAMARAH | Physician | $131,688.47 | $673.14 |
| Bloorview Kids Rehab | KAWAMURA | ANNE | Physician | $127,364.51 | $659.40 |
| Bloorview Kids Rehab | LAKHANI | HAKIM | Senior Director, Decision Support & Planning | $118,396.60 | $629.99 |
| Bloorview Kids Rehab | MACARTHUR | COLIN | Vice President, Research Institute | $268,222.29 | $7,935.67 |
| Bloorview Kids Rehab | MCADAM | LAURA C | Physician | $116,676.75 | $755.59 |
| Bloorview Kids Rehab | MILO-MANSON | DR. GOLDA | Vice President, Medicine & Academic Affairs | $281,651.72 | $9,792.30 |
| Bloorview Kids Rehab | RUMNEY | DR. PETER | Physician Director | $201,482.09 | $1,060.56 |
| Bloorview Kids Rehab | SIMPSON | IRENE | Operations Manager | $101,727.13 | $516.68 |
| Bloorview Kids Rehab | SNIDER | ANDREA | Psychologist | $101,694.87 | $550.53 |
| Bloorview Kids Rehab | STERE | DARRYL | Supervisor Technical Services | $104,010.19 | $477.76 |
| Bloorview Kids Rehab | STEWART | MARY | Psychologist | $105,233.12 | $553.75 |
| Bloorview Kids Rehab | SYBRING | BEN | Vice President, Corporate Services | $189,686.42 | $944.79 |
| Bloorview Kids Rehab | WADE | SHAWNA E | Senior Director, Child Development Program | $107,686.64 | $589.00 |
| Bloorview Kids Rehab | WILLOCK | SHARON | Vice President, Human Resources & Organizational Development | $158,565.66 | $2,157.72 |
| Bluewater Health | ADEY | ANTOINETTE M | Director, Community Relations | $117,046.20 | $681.27 |
| Bluewater Health | ANEMA | STEPHEN B | Chief Financial Officer | $119,764.60 | $716.29 |
| Bluewater Health | CHAPMAN | PATRICIA L | Vice President, Clinical Services | $157,048.65 | $920.84 |
| Bluewater Health | CHEONG | RICHARD A | Chief of Staff | $133,902.60 | $788.46 |
| Bluewater Health | COOK | COLLEEN E | Director, Human Resources | $111,644.30 | $647.79 |
| Bluewater Health | COURTNEY | CONNIE | Program Director | $120,511.95 | $725.85 |
| Bluewater Health | DENOMY | SUE A | Interim Chief Executive Officer | $213,548.65 | $1,002.85 |
| Bluewater Health | DICKSON | SPENCER J | Chief Nursing Officer | $108,225.45 | $574.06 |
| Bluewater Health | DUNLOP | LANA S | Program Director | $120,511.95 | $484.96 |
| Bluewater Health | FIRTH | CAROL D | Registered Nurse | $111,346.05 | $0.00 |
| Bluewater Health | HALL | DONALD R | Vice President, Capital Projects | $142,583.36 | $4,487.85 |
| Bluewater Health | HIGGS | GARY A | Chief Information Officer | $113,055.14 | $678.09 |
| Bluewater Health | HURST | PETRONELLA M | Registered Nurse | $104,195.79 | $362.67 |
| Bluewater Health | KAFFORD | DEBRA L | Pharmacist | $100,163.75 | $0.00 |
| Bluewater Health | KEARNS | SANDRA | Vice President, Corporate Development & Medical Affairs | $147,050.99 | $387.41 |
| Bluewater Health | LAMBIE | HELEN E | Program Director | $103,038.00 | $152.92 |
| Bluewater Health | MACINTYRE | SUSAN L | Registered Nurse | $103,698.29 | $338.68 |
| Bluewater Health | MARCHELLETTA | ANTHONY D | Registered Nurse | $116,730.87 | $338.68 |
| Bluewater Health | O'MALLEY | PATRICK N | Chief Operating Officer | $156,273.00 | $176.28 |
| Bluewater Health | PITTS | KATHY G | Program Director | $103,038.00 | $152.92 |
| Bluewater Health | RILEY | KAREN D | Pharmacist | $112,520.26 | $381.36 |
| Bluewater Health | ROGER | SUSAN R | Program Director | $120,511.95 | $484.96 |
| Bluewater Health | RUDANYCZ | GEORGE J | Registered Nurse | $100,076.48 | $361.60 |
| Bluewater Health | TAYLOR | GINA M | Program Director | $103,038.00 | $152.92 |
| Bluewater Health | VIGAR | DAVID L | Chief Executive Officer | $265,497.27 | $1,876.01 |
| Brant Community Healthcare System | BONNEY | ELIZABETH | Director | $106,674.64 | $507.12 |
| Brant Community Healthcare System | BULLER | JOSEPH | Vice-President | $172,652.94 | $824.36 |
| Brant Community Healthcare System | CHALK | GARY | Senior Director | $141,691.15 | $1,383.65 |
| Brant Community Healthcare System | COLBORNE | DR. BRIAN | Emergency Physician | $140,332.00 | $0.00 |
| Brant Community Healthcare System | DEBRUSK | PATRICIA | Director | $110,529.46 | $2,511.22 |
| Brant Community Healthcare System | DRAPER | DIANE | Director | $106,674.63 | $1,360.98 |
| Brant Community Healthcare System | EIVERS | CHRIS | Vice-President | $172,652.92 | $824.36 |
| Brant Community Healthcare System | GAASENBEEK | FRANK | Director | $106,660.85 | $682.12 |
| Brant Community Healthcare System | IRVINE | DR. ERIC | Emergency Physician | $281,344.42 | $0.00 |
| Brant Community Healthcare System | JARRELL | DR. EUGENE | Emergency Physician | $390,027.36 | $0.00 |
| Brant Community Healthcare System | JOCIC | DR. ANNA | Emergency Physician | $235,898.00 | $0.00 |
| Brant Community Healthcare System | MCROBERT | ANDREW | Director | $106,674.64 | $507.12 |
| Brant Community Healthcare System | MILLER | ALISDAIR | Director | $106,674.67 | $507.12 |
| Brant Community Healthcare System | PANKIW | GEORGE | Director | $104,132.99 | $494.12 |
| Brant Community Healthcare System | PENNIE | DR. ROSS | Infectious Disease Specialist/Physician | $231,370.04 | $1,100.12 |
| Brant Community Healthcare System | SEIVERIGHT | MARNIE | Registered Nurse | $103,562.05 | $349.74 |
| Brant Community Healthcare System | STEWART | MARY | Vice-President | $172,652.93 | $1,884.36 |
| Brant Community Healthcare System | THOMPSON | JEFF | Director | $106,674.65 | $2,079.52 |
| Brant Community Healthcare System | UNGER | DR. ANDREA | Emergency Physician | $172,627.50 | $0.00 |
| Brant Community Healthcare System | WOODCOCK | RICHARD | President/Chief Executive Officer | $251,818.46 | $1,570.66 |
| Brant County Health Unit | LOCK | MALCOLM | Medical Officer of Health | $137,398.69 | $740.72 |
| Brant County Health Unit | SINTON | JOYCE | Director, Child Health | $128,158.16 | $703.56 |
| Brant County Health Unit | TOBER | JO ANN | Executive Director | $133,044.39 | $716.64 |
| Bridgepoint Hospital | BANYAI | STEPHEN | Vice President, Information Services/Chief Information Officer | $194,128.60 | $757.32 |
| Bridgepoint Hospital | CHIEN | VINCENT | Director, Medical Education | $156,907.81 | $1,047.20 |
| Bridgepoint Hospital | CODJOE | MONICA | Director, Complex Care | $107,140.90 | $454.41 |
| Bridgepoint Hospital | D'ANDREA | STAV | Director, Human Resources | $126,183.55 | $558.48 |
| Bridgepoint Hospital | ELI | JACKIE | Director, Rehabilitation & Activation | $102,338.36 | $454.41 |
| Bridgepoint Hospital | GILLEY | HEATHER | Vice President, Medical Affairs | $309,999.41 | $11,391.36 |
| Bridgepoint Hospital | GRANT | WILLIAM | Director, Facilities | $100,137.72 | $440.94 |
| Bridgepoint Hospital | HILL | DAN | Vice President, Corporate Affairs/Chief Financial Officer | $249,121.78 | $396.06 |
| Bridgepoint Hospital | MERKLEY | JANE | Chief, Professional Affairs/Clinical Nurse Educator | $123,076.54 | $538.56 |
| Bridgepoint Hospital | TAM | RICHARD | Director, Finance/Deputy Chief Financial Officer | $150,619.07 | $578.02 |
| Bridgepoint Hospital | WALSH | GAYE | Vice President, Patient Services | $202,568.60 | $757.32 |
| Bridgepoint Hospital | WALSH | MARIAN | President/Chief Executive Officer | $434,454.20 | $1,467.28 |
| Brockville General Hospital | ASBREUK | CHRISTINA | Medical Radiation Technologist | $110,606.64 | $0.00 |
| Brockville General Hospital | DEBRUYN | MARGRIET | Director, Nursing Critical Care | $100,193.02 | $723.30 |
| Brockville General Hospital | FRASER | MAUREEN | Vice-President, Human Resources | $124,412.36 | $891.13 |
| Brockville General Hospital | GILL | GURMELL | Manager, Pharmacy | $100,465.82 | $745.80 |
| Brockville General Hospital | GUTHRIE | STUART | Director, Support Services | $102,332.75 | $758.76 |
| Brockville General Hospital | MARSHALL | RAYMOND | President/Chief Executive Officer | $200,580.75 | $1,317.37 |
| Brockville General Hospital | SADLON | MARGARET | Executive Vice-President/Chief Nursing Officer | $139,959.05 | $896.55 |
| Cambridge Memorial Hospital | BARTLETT | ANN | Director, Patient Services | $104,995.26 | $339.64 |
| Cambridge Memorial Hospital | CYR | PAMELA | Pathologist | $265,924.60 | $619.38 |
| Cambridge Memorial Hospital | DELISLE | BARBARA | Registered Nurse | $102,456.19 | $207.28 |
| Cambridge Memorial Hospital | DUMANIAN | JULIA | President/Chief Executive Officer | $373,772.33 | $18,104.45 |
| Cambridge Memorial Hospital | FRAPE | NORI | Oncology Associate | $127,472.52 | $0.00 |
| Cambridge Memorial Hospital | GOODFELLOW | EARLYN | Registered Nurse | $128,586.06 | $244.45 |
| Cambridge Memorial Hospital | HALL | ANN | Pathologist | $157,560.06 | $0.00 |
| Cambridge Memorial Hospital | KOKE | MICHAEL | Oncology Associate | $101,439.33 | $0.00 |
| Cambridge Memorial Hospital | MACINNES | CHERYL | Director, Diagnostic Imaging & Health Care Support Services | $112,080.14 | $364.86 |
| Cambridge Memorial Hospital | MAY | DOUG | Oncology Associate | $172,434.05 | $651.67 |
| Cambridge Memorial Hospital | MORRIS | ANNA | Pathologist | $322,086.72 | $840.00 |
| Cambridge Memorial Hospital | MUDGE | BEATRICE | Vice President, Patient Services | $156,882.55 | $7,680.28 |
| Cambridge Memorial Hospital | MUELLER | NELLIE | Registered Nurse | $100,820.28 | $0.00 |
| Cambridge Memorial Hospital | PRESTA | ANGELO | Director, Project Management & Infrastructure | $115,818.07 | $377.70 |
| Cambridge Memorial Hospital | RAJABALLEY | JENNY | Vice President, Clinical & Corporate Operations | $119,046.13 | $3,165.00 |
| Cambridge Memorial Hospital | SHUHAIBAR | HAFEZ | Pathologist | $275,267.23 | $774.54 |
| Cambridge Memorial Hospital | SIMS | LOUISE | Oncology Associate | $172,893.98 | $0.00 |
| Cambridge Memorial Hospital | SMITH | ALASDAIR | Vice President, Finance & Administration | $166,997.63 | $4,123.84 |
| Cambridge Memorial Hospital | STACEY | SIDNEY | Vice President, Clinical & Corporate Operations | $154,692.40 | $469.60 |
| Cambridge Memorial Hospital | TOTH | SUSAN | Director, Human Resources | $103,313.70 | $329.35 |
| Cambridge Memorial Hospital | VORSTEVELD | NOELA | Manager, Pharmacy | $101,676.58 | $329.85 |
| Cambridge Memorial Hospital | WILKINSON | DIANE | Director, Patient Services | $112,992.73 | $367.56 |
| Campbellford Memorial Hospital | ISFAN | KELLY L | Chief Executive Officer | $142,823.61 | $757.01 |
| Campbellford Memorial Hospital | RAINE | JANICE | Director, Nursing Program | $101,885.08 | $526.66 |
| Carleton Place & District Memorial Hospital | GAGNE | MICHEL | Chief Executive Officer | $131,537.27 | $0.00 |
| Casey House Hospice | JANES | GAYLE | Director, Finance | $120,929.77 | $892.14 |
| Casey House Hospice | KARAPITA | STEPHANIE | Chief Executive Officer | $135,218.65 | $839.13 |
| Casey House Hospice | LESMOND | JOAN | Director, Clinical Programs/Chief Nursing Executive | $113,318.80 | $355.92 |
| Centre for Addiction & Mental Health | ADDINGTON | JEAN | Scientist Four | $112,048.47 | $692.62 |
| Centre for Addiction & Mental Health | ADLAF | EDWARD | Senior Scientist | $101,512.35 | $647.23 |
| Centre for Addiction & Mental Health | APANASIEWICZ | NINA | Psychologist | $100,498.04 | $627.46 |
| Centre for Addiction & Mental Health | ARIFUZZAMAN | ANDREAS | Operations Director | $141,382.61 | $863.02 |
| Centre for Addiction & Mental Health | ARROWOOD | JOHN | Psychologist | $103,834.99 | $627.46 |
| Centre for Addiction & Mental Health | ASHIE | PATIENCE | Registered Nurse | $105,045.41 | $0.00 |
| Centre for Addiction & Mental Health | BAGBY | ROBERT MICHAEL | Director, Clinical Research | $160,018.68 | $821.51 |
| Centre for Addiction & Mental Health | BARBAREE | HOWARD | Clinical Director, Forensic | $228,366.81 | $1,419.59 |
| Centre for Addiction & Mental Health | BARTHA | CHRISTINA | Administrative Director, Child/Youth/Family | $128,118.78 | $1,953.10 |
| Centre for Addiction & Mental Health | BERMUDEZ | NENA | Registered Nurse | $105,688.35 | $398.22 |
| Centre for Addiction & Mental Health | BLANCHARD | RAY | Head, Clinical Sexology Program | $115,469.22 | $718.34 |
| Centre for Addiction & Mental Health | BUSTO | USANDA | Senior Scientist | $117,216.06 | $702.03 |
| Centre for Addiction & Mental Health | CAIRNEY | JOHN | Senior Scientist | $124,763.71 | $617.03 |
| Centre for Addiction & Mental Health | CAMPBELL | DOUGLAS | Project Manager | $130,767.68 | $820.53 |
| Centre for Addiction & Mental Health | CAMPBELL | JOANNE | Vice President, Community Relations | $206,633.93 | $1,311.99 |
| Centre for Addiction & Mental Health | CHAIET | ALBERT | Director, Pharmaceutical Service | $116,092.72 | $717.21 |
| Centre for Addiction & Mental Health | CHAIM | GLORIA | Deputy Clinical Director | $113,609.47 | $708.83 |
| Centre for Addiction & Mental Health | CHOPRA | DEVENDRA | Executive Vice President, Corporate Services | $317,603.95 | $2,864.09 |
| Centre for Addiction & Mental Health | CHRISTENSEN | BRUCE | Director, Scientific Development | $106,752.33 | $444.12 |
| Centre for Addiction & Mental Health | COLLINS | APRIL | Inpatient Manager | $117,783.14 | $726.63 |
| Centre for Addiction & Mental Health | COSTON | NEVIN | Director, Education & Publishing | $114,497.73 | $710.32 |
| Centre for Addiction & Mental Health | COURBASSON | CHRISTINE | Clinic Head | $107,019.07 | $637.95 |
| Centre for Addiction & Mental Health | CUNIC | DAVID | Vice-President, Site Redevelopment | $189,874.74 | $1,252.08 |
| Centre for Addiction & Mental Health | CUNNINGHAM | JOHN | Senior Scientist | $106,169.59 | $652.75 |
| Centre for Addiction & Mental Health | CZUKAR | GAIL | Executive Vice President, Policy & Planning | $266,783.60 | $2,526.02 |
| Centre for Addiction & Mental Health | DENISOFF | EILENNA | Head, Treatment Team | $108,395.55 | $627.46 |
| Centre for Addiction & Mental Health | DEVILLAER | MICHAEL | Acting Director, Regional Services | $110,038.73 | $683.95 |
| Centre for Addiction & Mental Health | DEWA | CAROLYN | Senior Scientist | $109,676.40 | $629.16 |
| Centre for Addiction & Mental Health | DEWHIRST | KATHLEEN | Legal Counsel | $116,586.76 | $724.52 |
| Centre for Addiction & Mental Health | DOOBAY | MISIR | Registered Nurse | $107,777.96 | $398.22 |
| Centre for Addiction & Mental Health | ERICKSON | PATRICIA | Senior Scientist | $114,611.59 | $711.69 |
| Centre for Addiction & Mental Health | FARVOLDEN | PETER | Clinic Head | $117,633.00 | $628.82 |
| Centre for Addiction & Mental Health | FAVARO | JEANNE | Registered Nurse | $110,762.86 | $280.88 |
| Centre for Addiction & Mental Health | FERRENCE | ROBERTA | Senior Scientist | $114,611.58 | $711.69 |
| Centre for Addiction & Mental Health | FLETCHER | PAUL | Senior Scientist | $119,611.65 | $711.69 |
| Centre for Addiction & Mental Health | FRESNOZA | CAROLINA | Registered Nurse | $102,112.48 | $398.22 |
| Centre for Addiction & Mental Health | GARFINKEL | PAUL | President/Chief Executive Officer | $463,203.90 | $11,786.98 |
| Centre for Addiction & Mental Health | GEORGE | SUSAN | Senior Scientist | $116,208.28 | $717.21 |
| Centre for Addiction & Mental Health | GIESBRECHT | NORMAN | Senior Scientist | $104,730.38 | $617.56 |
| Centre for Addiction & Mental Health | GLIKSMAN | LOUIS | Director, Social Policy & Prevention Research | $184,557.61 | $928.75 |
| Centre for Addiction & Mental Health | GOERING | PAULA | Senior Scientist | $141,208.32 | $717.21 |
| Centre for Addiction & Mental Health | GOLEA | GABRIELLA | Administrative Director, Neuro/Geriatric/Dual | $115,504.45 | $710.32 |
| Centre for Addiction & Mental Health | GRAHAM | KATHRYN | Senior Scientist | $119,611.62 | $711.69 |
| Centre for Addiction & Mental Health | GUDMALIN | FRANCISCO | Registered Nurse | $104,044.77 | $398.22 |
| Centre for Addiction & Mental Health | HERTZ | ANNE | Director, Community Relations Operations | $121,587.00 | $751.90 |
| Centre for Addiction & Mental Health | HUTSON | TONY | Registered Nurse | $102,855.23 | $0.00 |
| Centre for Addiction & Mental Health | IOFCEA | FLORENTINA | Registered Nurse | $102,877.98 | $0.00 |
| Centre for Addiction & Mental Health | JAMES | DENNIS | Deputy Clinical Director, Addictions | $114,497.67 | $708.83 |
| Centre for Addiction & Mental Health | JOHNSON | BEVERLEY | Registered Nurse | $116,627.91 | $0.00 |
| Centre for Addiction & Mental Health | KASPAR | VIOLET | Independent Scientist | $102,734.28 | $558.81 |
| Centre for Addiction & Mental Health | KEATING | JANINA | Registered Nurse | $107,246.01 | $406.38 |
| Centre for Addiction & Mental Health | KHENTI | AKWATU | Director, International Health | $106,060.45 | $657.28 |
| Centre for Addiction & Mental Health | KISH | STEPHEN | Senior Scientist | $132,739.18 | $711.69 |
| Centre for Addiction & Mental Health | LAM | SHARON | Registered Nurse | $146,217.46 | $398.22 |
| Centre for Addiction & Mental Health | LE | DZUNG ANH | Senior Scientist | $119,611.65 | $711.69 |
| Centre for Addiction & Mental Health | LI | PETER | Senior Scientist | $103,237.53 | $641.71 |
| Centre for Addiction & Mental Health | LIU | FANG | Senior Scientist | $146,823.58 | $673.90 |
| Centre for Addiction & Mental Health | LUNSKY | YONA | Manager, Clinical Research | $101,256.85 | $636.52 |
| Centre for Addiction & Mental Health | MACKAY | SHERRI | Psychologist | $100,498.05 | $627.46 |
| Centre for Addiction & Mental Health | MAGALLANES | VERONICA | Registered Nurse | $112,450.11 | $398.22 |
| Centre for Addiction & Mental Health | MANLEY | BILL | Director Human Resources | $123,629.38 | $767.85 |
| Centre for Addiction & Mental Health | MANN | ROBERT | Senior Scientist | $106,169.59 | $652.75 |
| Centre for Addiction & Mental Health | MARTIN | DEAN | Vice President, Finance & Support Services | $210,157.81 | $2,232.59 |
| Centre for Addiction & Mental Health | MARTIN | KAREN | Administrative Director | $100,795.79 | $628.59 |
| Centre for Addiction & Mental Health | MCMAIN | SHELLEY | Clinic Head | $113,013.13 | $642.48 |
| Centre for Addiction & Mental Health | MCNAMEE | JIM | Administrative Director, Law & Mental Health Program | $116,961.20 | $723.86 |
| Centre for Addiction & Mental Health | MOHAMMED | SARAH NADIA | Registered Nurse | $111,570.99 | $398.22 |
| Centre for Addiction & Mental Health | MOLINA | LUIS | Registered Nurse | $100,066.18 | $406.38 |
| Centre for Addiction & Mental Health | MOORE | ROBERT | Director, Regional Services | $101,493.65 | $629.17 |
| Centre for Addiction & Mental Health | MORRIS | SUSAN | Clinical Director, Dual Diagnosis | $137,353.38 | $851.74 |
| Centre for Addiction & Mental Health | MUDHOO | RESHAD | Registered Nurse | $113,444.34 | $0.00 |
| Centre for Addiction & Mental Health | MUSTAFA | SYED SADIK | Registered Nurse | $131,243.60 | $0.00 |
| Centre for Addiction & Mental Health | NOBREGA | JOSE | Senior Scientist | $119,611.65 | $711.69 |
| Centre for Addiction & Mental Health | NOH | SAMUEL | Senior Scientist | $169,611.21 | $711.69 |
| Centre for Addiction & Mental Health | O'DOWD | BRIAN | Senior Scientist | $119,611.65 | $711.69 |
| Centre for Addiction & Mental Health | OLIVER | MARITHESS | Registered Nurse | $100,491.98 | $398.22 |
| Centre for Addiction & Mental Health | PALUCKA | ANNA | Psychologist | $100,498.05 | $627.46 |
| Centre for Addiction & Mental Health | PATERSON | JANE | Deputy Chief, Professional Service/Social | $116,165.56 | $1,880.35 |
| Centre for Addiction & Mental Health | PETRONIS | ARTURAS | Senior Scientist | $134,611.83 | $711.69 |
