This category includes Ontario School Boards and School Authorities.
Cette catégorie contient les Conseils scolaires et les administrations scolaires de l'Ontario.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Algoma District School Board | ATKINSON | JOANNE | Elementary School Principal | $108,159.75 | $328.84 |
| Algoma District School Board | BACKSTROM | BOB | Superintendent, Business | $141,761.95 | $5,672.74 |
| Algoma District School Board | BEAUCHAMP | BRIAN | Secondary School Vice Principal | $105,624.40 | $328.84 |
| Algoma District School Board | BELL | ALLEN | Elementary School Principal | $107,328.96 | $328.84 |
| Algoma District School Board | BELL | MARCY | Secondary School Principal | $124,216.74 | $328.84 |
| Algoma District School Board | BODNAR | STEVEN | Elementary School Principal | $108,159.75 | $328.84 |
| Algoma District School Board | BOUCHER | GERALD | Elementary School Principal | $109,405.76 | $328.84 |
| Algoma District School Board | BOULIANE | LAURIE | Elementary School Principal | $106,492.86 | $328.84 |
| Algoma District School Board | BRUNET | PAULINE | Elementary School Principal | $108,367.38 | $328.84 |
| Algoma District School Board | CALDBICK | PAULINE | Secondary School Vice Principal | $109,256.19 | $328.84 |
| Algoma District School Board | CARUSO | STEVEN | Secondary School Vice Principal | $101,674.97 | $312.50 |
| Algoma District School Board | CHARRON-GRECO | SUZANNE | Elementary Teacher | $113,758.26 | $319.20 |
| Algoma District School Board | COLE | ROBERT | Superintendent, Education | $139,654.97 | $6,068.74 |
| Algoma District School Board | COLLVER | KIME | Superintendent, Education | $139,655.01 | $6,068.98 |
| Algoma District School Board | CUDMORE | KELLY | Elementary School Principal | $107,328.96 | $328.84 |
| Algoma District School Board | DAL CIN | RONI | Secondary School Vice Principal | $103,755.19 | $328.84 |
| Algoma District School Board | DODDS | MARGARET | Elementary School Principal | $108,159.75 | $328.84 |
| Algoma District School Board | DOLCETTI | JANICE | Elementary School Principal | $108,159.75 | $328.84 |
| Algoma District School Board | DUGAS | MAURICE | Elementary School Principal | $106,146.72 | $328.84 |
| Algoma District School Board | FORBES | LAURIE | Elementary School Principal | $107,328.96 | $328.84 |
| Algoma District School Board | FROST | JOHN | Elementary School Principal | $108,159.75 | $327.40 |
| Algoma District School Board | GRECO | FRANK | Elementary School Principal | $108,159.75 | $328.84 |
| Algoma District School Board | HALEY | EDWARD | Elementary School Vice Principal | $100,519.40 | $328.84 |
| Algoma District School Board | HARNDEN | ALAN | Elementary School Principal | $108,313.76 | $328.84 |
| Algoma District School Board | HRYHORCHUK | WILLIAM | Secondary School Principal | $121,652.43 | $242.04 |
| Algoma District School Board | IACOE | ANNELISE | Elementary School Principal | $107,328.96 | $328.84 |
| Algoma District School Board | IACOE | SERGIO | Secondary School Principal | $119,575.59 | $328.84 |
| Algoma District School Board | JAREMY | DAVID | Elementary School Principal | $120,507.24 | $225.88 |
| Algoma District School Board | JARVIS | BARBARA | Elementary School Principal | $108,886.59 | $328.84 |
| Algoma District School Board | KENT | DEBRA | Elementary School Principal | $105,375.38 | $328.84 |
| Algoma District School Board | KING | DEBBIE | Elementary School Principal | $107,848.17 | $328.84 |
| Algoma District School Board | KING | STEPHEN | Elementary School Principal | $108,159.75 | $328.84 |
| Algoma District School Board | KUSIC | PETAR | Secondary School Vice Principal | $105,312.82 | $328.84 |
| Algoma District School Board | LEISHMAN | RONALD | Elementary School Principal | $108,159.75 | $328.84 |
| Algoma District School Board | MAURICE | JOSEPH | Superintendent, Education | $125,663.32 | $2,389.01 |
| Algoma District School Board | MAXWELL | JAMES | Elementary School Principal | $107,326.32 | $328.84 |
| Algoma District School Board | MCCABE | MICHAEL | Secondary School Principal | $119,575.58 | $328.84 |
| Algoma District School Board | MCEWEN | MARY | Elementary School Principal | $105,387.66 | $328.84 |
| Algoma District School Board | MCKENZIE | JOANN | Elementary School Principal | $107,328.96 | $328.84 |
| Algoma District School Board | MICHELL | JEFFERY | Elementary School Principal | $107,848.17 | $328.84 |
| Algoma District School Board | MIREAULT | CHERYL | Secondary School Principal | $118,744.64 | $328.84 |
| Algoma District School Board | MOWAT | GORDON | Secondary School Principal | $121,133.22 | $328.84 |
| Algoma District School Board | NOBLE | JEAN | President, Canadian Teachers Federation | $130,658.50 | $328.84 |
| Algoma District School Board | NYMAN | ELLIS | Elementary School Principal | $105,432.53 | $328.84 |
| Algoma District School Board | NYMAN | SHEILA | Secondary School Principal | $115,150.66 | $328.84 |
| Algoma District School Board | O'NEILL | BRENDA | Elementary School Principal | $107,328.96 | $328.84 |
| Algoma District School Board | PALUMBO | FRANK | Elementary School Principal | $108,159.75 | $328.84 |
| Algoma District School Board | PATEMAN | JAYNE | Elementary School Principal | $108,678.96 | $328.84 |
| Algoma District School Board | PEARSON | TIMOTHY | Elementary School Principal | $106,800.15 | $328.84 |
| Algoma District School Board | PEREDUN | ROMAN | Elementary School Principal | $107,328.96 | $328.84 |
| Algoma District School Board | PERKINS | SHIRLEY | Secondary School Vice Principal | $105,577.36 | $328.84 |
| Algoma District School Board | PRICKETT | RONALD | Secondary School Vice Principal | $106,408.15 | $328.84 |
| Algoma District School Board | REECE | LUCIA | Superintendent, Education | $139,654.77 | $6,068.96 |
| Algoma District School Board | RIDDLE | WILLIAM | Secondary School Vice Principal | $106,615.69 | $328.84 |
| Algoma District School Board | ROBINSON | JOHN | Secondary School Principal | $117,943.21 | $328.84 |
| Algoma District School Board | ROUS | CHRISTOPHER | Elementary School Principal | $108,367.35 | $328.84 |
| Algoma District School Board | SANGSTER | ANNELISE | Elementary School Principal | $108,367.38 | $328.84 |
| Algoma District School Board | SPENCER | CINDY | Elementary School Principal | $108,367.38 | $328.84 |
| Algoma District School Board | TRAVES | CONNIE | Elementary School Principal | $104,349.26 | $328.84 |
| Algoma District School Board | TURCO | JOSEPH | Secondary School Vice Principal | $100,992.02 | $328.84 |
| Algoma District School Board | TURCO | MARIO | Director, Education | $167,585.29 | $10,621.18 |
| Algoma District School Board | VALLEE | BRENT | Elementary School Principal | $111,646.72 | $328.84 |
| Algoma District School Board | VEZINA | ASIMA | Superintendent, Education | $127,383.26 | $5,542.14 |
| Algoma District School Board | VIITA | KRISTEN | Elementary School Vice Principal | $100,519.40 | $328.84 |
| Algoma District School Board | WICKETT | HOLLY | Secondary School Principal | $118,744.80 | $328.84 |
| Algoma District School Board | WILSON | SHEREE | Secondary School Vice Principal | $101,511.23 | $328.84 |
| Algoma District School Board | ZORZIT | MARK | Secondary School Principal | $119,575.59 | $328.84 |
| Algonquin & Lakeshore Catholic District School Board | BRENNAN | DANIEL | Teacher | $120,913.66 | $256.72 |
| Algonquin & Lakeshore Catholic District School Board | BULLOCK | MARYANNE | Superintendent, School Effectiveness | $138,855.49 | $1,279.48 |
| Algonquin & Lakeshore Catholic District School Board | BYRNE | BEVERLY A | School Principal | $102,541.80 | $313.36 |
| Algonquin & Lakeshore Catholic District School Board | CAMPBELL | DOUGLAS | Controller, Plant & Planning Services | $115,898.83 | $330.36 |
| Algonquin & Lakeshore Catholic District School Board | CONWAY WILLIAMSON | SUSAN E | Principal, School Effectiveness | $110,558.05 | $334.80 |
| Algonquin & Lakeshore Catholic District School Board | CUNNINGHAM | KATHLEEN E | School Vice-Principal | $103,125.75 | $296.72 |
| Algonquin & Lakeshore Catholic District School Board | DIROCCO | JODY F | Superintendent, School Effectiveness | $113,103.16 | $615.36 |
| Algonquin & Lakeshore Catholic District School Board | DODGE | DAVID | School Principal | $100,295.00 | $306.32 |
| Algonquin & Lakeshore Catholic District School Board | FISHER | JOANNE | Superintendent, School Effectiveness | $131,465.34 | $1,279.48 |
| Algonquin & Lakeshore Catholic District School Board | HAMILTON | MARY LOU M | School Principal | $102,541.81 | $313.36 |
| Algonquin & Lakeshore Catholic District School Board | HARPER-DUBE | THERESA E | School Principal | $105,162.68 | $318.84 |
| Algonquin & Lakeshore Catholic District School Board | HILL | HOWARD W | School Principal | $109,558.05 | $334.80 |
| Algonquin & Lakeshore Catholic District School Board | KENNEDY | THERESA | Principal, School Effectiveness | $109,839.87 | $332.72 |
| Algonquin & Lakeshore Catholic District School Board | KOUBSKY | ROBERT H | Superintendent, Finance & Business Services | $146,878.47 | $1,284.80 |
| Algonquin & Lakeshore Catholic District School Board | LUCIUK | NADIA | School Principal | $101,644.39 | $310.64 |
| Algonquin & Lakeshore Catholic District School Board | MACDONALD | JOAN L | School Principal | $105,782.33 | $323.24 |
| Algonquin & Lakeshore Catholic District School Board | MACNEIL | ELAINE M | Teacher, seconded to Ontario English Catholic Teachers Association | $151,368.58 | $462.96 |
| Algonquin & Lakeshore Catholic District School Board | MCKEOWN | NANCY J | School Principal | $110,807.64 | $329.28 |
| Algonquin & Lakeshore Catholic District School Board | MILLER | ANNE C | School Principal | $100,295.00 | $306.32 |
| Algonquin & Lakeshore Catholic District School Board | MORAN | KAREN D | School Principal | $101,644.29 | $310.64 |
| Algonquin & Lakeshore Catholic District School Board | MULVIHILL | PATRICK M | School Principal | $102,541.72 | $313.36 |
| Algonquin & Lakeshore Catholic District School Board | MURPHY | ROBERT W | School Principal | $102,541.72 | $313.36 |
| Algonquin & Lakeshore Catholic District School Board | MURRAY | JAMES W | School Principal | $102,541.73 | $313.36 |
| Algonquin & Lakeshore Catholic District School Board | MURRAY | SUSAN E | School Principal | $102,541.72 | $313.36 |
| Algonquin & Lakeshore Catholic District School Board | PENNELL | ERICA D | Manager, Financial Services | $104,746.70 | $305.28 |
| Algonquin & Lakeshore Catholic District School Board | RAMPP | PATRICK D | School Principal | $102,541.72 | $313.36 |
| Algonquin & Lakeshore Catholic District School Board | SANDERS | SUSAN M. M | School Principal | $101,644.36 | $310.64 |
| Algonquin & Lakeshore Catholic District School Board | SCHMITT | MICHAEL R | Director, Education | $171,578.54 | $1,309.76 |
| Algonquin & Lakeshore Catholic District School Board | SENESE | MARILYNNE A | School Principal | $112,603.09 | $334.80 |
| Algonquin & Lakeshore Catholic District School Board | SHONIKER | CATHERINE | School Principal | $102,092.96 | $312.00 |
| Algonquin & Lakeshore Catholic District School Board | SLACK | THERESE E | Assistant to the Director | $100,220.62 | $305.06 |
| Algonquin & Lakeshore Catholic District School Board | WALKER | ERIN | School Principal | $100,295.00 | $306.32 |
| Algonquin & Lakeshore Catholic District School Board | WALLACE | LYNN | Superintendent, School Effectiveness | $113,403.14 | $615.36 |
| Algonquin & Lakeshore Catholic District School Board | WALSH | PAUL A | School Principal | $109,558.05 | $334.80 |
| Algonquin & Lakeshore Catholic District School Board | WHITE | GUY K | School Principal | $102,541.72 | $313.36 |
| Atikokan Roman Catholic Separate School Board | MCANDREW | WAYNE STEPHEN | Principal | $104,976.60 | $511.48 |
| Avon Maitland District School Board | ALLELY | W. DAVID | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | ANDERSON | T. FREDERICK | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | ANTONIUK | JOY | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | ASH | MICHAEL | Superintendent | $114,610.20 | $99.15 |
| Avon Maitland District School Board | BAIRD JACKSON | JANET | Superintendent | $138,056.68 | $99.14 |
| Avon Maitland District School Board | BAKER | JODIE | System Principal | $110,640.48 | $99.16 |
| Avon Maitland District School Board | BALESTRIN | MARCO | Secondary Teacher | $102,551.52 | $68.45 |
| Avon Maitland District School Board | BARKER | GEORGE | Elementary Principal | $100,346.00 | $99.15 |
| Avon Maitland District School Board | BEER | BETTY | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | BINNS | JAMES | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | BLACK | KIMBERLEY | System Principal | $104,406.69 | $99.16 |
| Avon Maitland District School Board | BLACKMORE | SHELLEY | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | BRENNAN | R. WAYNE | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | BROCKMAN | HELEN | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | BROHMAN | KENDRA | Secondary Vice Principal | $107,051.32 | $99.21 |
| Avon Maitland District School Board | CAMPBELL | JACQUELINE | Secondary Principal | $109,658.52 | $99.15 |
| Avon Maitland District School Board | CARR | JOHN | Elementary Principal | $101,517.80 | $99.18 |
| Avon Maitland District School Board | COWLEY | ANGELA | Elementary Principal | $100,535.80 | $99.16 |
| Avon Maitland District School Board | CRAIG | THOMAS | Secondary Principal | $107,735.80 | $99.16 |
| Avon Maitland District School Board | DOHERTY | TED | Superintendent | $138,056.68 | $99.14 |
| Avon Maitland District School Board | DRINKWALTER | DENISE | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | FLEISCHAUER | SHEREE | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | GILL | DEBRA | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | HAMATHER | CINDY | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | HIGGINS | DAVID | System Principal | $108,761.57 | $99.15 |
| Avon Maitland District School Board | HODGINS | LAURA | System Principal | $120,887.24 | $99.15 |
| Avon Maitland District School Board | HOLMES | JULIE | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | IRWIN | SUZANNE | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | JAMISON | JANET | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | JOHNSON | DEBBIE | Elementary Principal | $101,561.58 | $99.15 |
| Avon Maitland District School Board | KELLY | SUZANNE | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | KLASSEN | HERBERT | Secondary Principal | $126,616.02 | $99.15 |
| Avon Maitland District School Board | LANGSTAFF | LAURIE | Secondary Principal | $109,658.52 | $99.15 |
| Avon Maitland District School Board | MACLENNAN | DAVID | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | MACSORLEY | ROSS | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | MCDOWELL | ALICE | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | MCEWAN | GEORGE | Secondary Principal | $104,853.16 | $99.16 |
| Avon Maitland District School Board | MCNAIR | DEBORAH | Secondary Principal | $109,658.52 | $99.15 |
| Avon Maitland District School Board | MILLS | KEVIN | Secondary Principal | $109,658.52 | $99.15 |
| Avon Maitland District School Board | MORRIS | JANE | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | MORTON | JANE | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | ORR | HELEN | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | PARKINSON | ROBERT | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | PARSONS | MARIE | Superintendent | $138,056.68 | $99.14 |
| Avon Maitland District School Board | PARSONS | PHILIP | Elementary Principal | $109,500.01 | $99.15 |
| Avon Maitland District School Board | PEACH | CHERYL | Elementary Principal | $103,440.36 | $99.17 |
| Avon Maitland District School Board | RAUSER | CAROL | Elementary Principal | $101,517.80 | $99.18 |
| Avon Maitland District School Board | REABURN | JEFFREY | System Principal | $109,658.52 | $99.15 |
| Avon Maitland District School Board | ROBINSON | PAULA | Elementary Vice Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | RYAN | JAMES | Secondary Principal | $109,658.52 | $99.15 |
| Avon Maitland District School Board | SALMON | ELEANOR | Secondary Principal | $108,717.88 | $99.17 |
| Avon Maitland District School Board | SARGENT | TERESA | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | SHEPPARD | JIM | Superintendent | $138,056.68 | $99.14 |
| Avon Maitland District School Board | SHIVAS | JANET | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | STANLEY | MICHAEL | Elementary Principal | $100,535.80 | $99.16 |
| Avon Maitland District School Board | STANLEY | PATRICIA | Superintendent | $138,056.68 | $99.14 |
| Avon Maitland District School Board | STEINACKER | MARLENE | Elementary Principal | $102,458.52 | $68.43 |
| Avon Maitland District School Board | STRETTON | FRANK | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | VANDERKAM | ALEXANDER | Elementary Principal | $102,458.52 | $99.15 |
| Avon Maitland District School Board | WILLIAMS | GEOFF | Director, Education | $146,932.12 | $364.53 |
| Bluewater District School Board | ALTON | MARY ANNE | Director, Education | $178,863.58 | $2,235.24 |
| Bluewater District School Board | AMOS | ANDREW | Principal | $103,142.26 | $1,632.64 |
| Bluewater District School Board | BOISVERT | GLENN | Principal | $111,000.73 | $1,712.55 |
| Bluewater District School Board | BOOTH | BRENDA | Superintendent, Business/Treasurer | $136,329.16 | $2,270.50 |
| Bluewater District School Board | BOOTH | MICHAEL | Manager, Plant Services | $126,828.37 | $2,248.79 |
| Bluewater District School Board | BURNSIDE | WILFRED | Principal | $104,242.36 | $1,614.47 |
| Bluewater District School Board | BURR | KAREN | Principal | $103,142.26 | $1,596.86 |
| Bluewater District School Board | CAVAN | PATRICIA | Principal | $112,100.83 | $1,731.51 |
| Bluewater District School Board | CODE | RONALD | Principal | $107,333.82 | $1,668.58 |
| Bluewater District School Board | COKE | MARNE | Superintendent, Elementary | $138,545.70 | $2,256.19 |
| Bluewater District School Board | COLLEY | JOHN | Principal | $103,142.26 | $1,596.86 |
| Bluewater District School Board | GALLINGER | MARY | Principal | $104,242.36 | $1,614.47 |
| Bluewater District School Board | GERSON | RICHARD | Administrator, Employee Relations | $152,399.86 | $2,235.24 |
| Bluewater District School Board | GREENWOOD | JANICE | Principal | $111,000.73 | $1,738.42 |
| Bluewater District School Board | HAMBLETON | PAUL | Principal | $104,242.36 | $1,614.47 |
| Bluewater District School Board | HILTS | BLAIR | Principal | $112,100.83 | $1,731.51 |
| Bluewater District School Board | HOBLER | DANIEL | Principal | $108,960.53 | $1,682.90 |
| Bluewater District School Board | KAUFMAN | DEBORAH | Principal | $112,100.83 | $1,731.51 |
| Bluewater District School Board | MACLAUGHLIN | ANNE | Principal | $108,433.92 | $1,675.45 |
| Bluewater District School Board | MACPHERSON | ELIZABETH | Principal | $103,142.26 | $1,596.86 |
| Bluewater District School Board | MARTIN | GRAHAM | Principal | $104,242.36 | $68.44 |
| Bluewater District School Board | MASON | BURKE | Principal | $103,142.26 | $1,596.86 |
| Bluewater District School Board | MCCUTCHEON | YVONNE | Principal | $104,242.36 | $1,614.47 |
| Bluewater District School Board | MORGAN | MICHAEL | Manager, Information Technology | $100,071.71 | $1,791.48 |
| Bluewater District School Board | MORRIS | ELIZABETH | Principal | $103,142.26 | $1,596.86 |
| Bluewater District School Board | MURRAY-LAWRENCE | ALANA | Superintendent, Secondary Education | $138,545.70 | $2,235.24 |
| Bluewater District School Board | NICHOL | DENISE | Principal | $103,142.26 | $1,596.86 |
| Bluewater District School Board | OZORIO | MARK | Vice Principal | $108,296.09 | $1,523.99 |
| Bluewater District School Board | PAYNE | BERNICE | Principal | $112,100.83 | $1,731.51 |
| Bluewater District School Board | PECKHAM | MARGARET | Principal | $100,830.56 | $1,562.39 |
| Bluewater District School Board | PICKETT | MATTHEW | Principal | $107,834.02 | $1,683.06 |
| Bluewater District School Board | POWELL | JANICE | Principal | $104,242.36 | $1,614.47 |
| Bluewater District School Board | RAYNER | DEBORAH | Principal | $104,242.36 | $1,614.47 |
| Bluewater District School Board | ROBINSON | PAUL | Principal | $101,491.58 | $1,572.63 |
| Bluewater District School Board | RUSSELL | DANIEL | Principal | $104,242.36 | $1,620.19 |
| Bluewater District School Board | STEPHENSON | JEAN | Superintendent, Student Success | $118,365.98 | $1,799.51 |
| Bluewater District School Board | THOMSON | CATHERINE | Principal | $112,100.83 | $1,731.51 |
| Bluewater District School Board | TRAVERSE-THOMAS | JACQUELINE | Principal | $107,333.82 | $1,659.21 |
| Bluewater District School Board | WADDINGTON | DAVID | Principal | $104,242.36 | $1,614.47 |
| Bluewater District School Board | WAINWRIGHT | EVAN | Principal | $101,427.54 | $1,572.63 |
| Bluewater District School Board | WILDER | LORI | Superintendent, Special Education | $138,545.70 | $2,235.24 |
| Bluewater District School Board | WOODLEY | JOHN | Principal | $112,100.83 | $1,756.64 |
| Brant Haldimand Norfolk Catholic District School Board | BACKUS | DON | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | BRICK | MICHAEL | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | BURROUGHS | JOHN | Principal | $114,330.87 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | CALTAGIRONE | ORAZIO | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | CAMPBELL | J. ROB | Principal | $111,406.96 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | CAVALIERI | ROBERT | Principal | $100,319.49 | $734.56 |
| Brant Haldimand Norfolk Catholic District School Board | CHOPP | NEIL | Principal | $106,324.71 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | CHOPP | WILLIAM | Superintendent | $146,651.49 | $1,084.48 |
| Brant Haldimand Norfolk Catholic District School Board | COLBERT | CRAIG | Principal | $107,314.84 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | DALIA | DINA | Principal | $116,054.64 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | DIFRANCESCO | JOSEPH | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | DUNN | PAULA | Manager, Human Resources | $103,541.76 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | EASTON | G. WALLACE | Associate Director | $162,945.00 | $1,203.28 |
| Brant Haldimand Norfolk Catholic District School Board | EVANS | KATHLEEN | Principal | $101,214.27 | $742.20 |
| Brant Haldimand Norfolk Catholic District School Board | FINNIE | ANNETTE | Principal | $104,572.98 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | FORTUNATO | ANNA | Principal | $104,572.98 | $758.18 |
| Brant Haldimand Norfolk Catholic District School Board | GALLO | MARY | Principal | $110,651.29 | $758.18 |
| Brant Haldimand Norfolk Catholic District School Board | GIUMELLI | ANGELA | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | GRICE | THOMAS | Principal | $104,572.98 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | HARDER | JAMES | Principal | $106,786.35 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | HARROW | HEATHER | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | HAYES | ALLISON | Principal | $100,319.49 | $734.56 |
| Brant Haldimand Norfolk Catholic District School Board | HOO | JAMES | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | HORGAN | CATHERINE | Director | $169,878.09 | $1,668.75 |
| Brant Haldimand Norfolk Catholic District School Board | KINGS | PATRICIA | Superintendent | $146,651.49 | $1,084.48 |
| Brant Haldimand Norfolk Catholic District School Board | LEONARD | MARY | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | LUCIANI | CAROL | Principal | $108,522.33 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | MCDERMID | JOHN | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | MCDONALD | LEONARD | Teacher/Union President | $114,092.60 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | MCKENNA | LAURENCE | Teacher | $103,928.78 | $685.71 |
| Brant Haldimand Norfolk Catholic District School Board | O'RIORDAN | RINA | Principal | $100,512.27 | $734.56 |
| Brant Haldimand Norfolk Catholic District School Board | PETRUKA-SCHOFFRO | DALE | Principal | $106,786.35 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | RAPAI | ZOLTAN | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | RYAN | BETTY ANNE | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | SANTILLI | ROBERT | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | SCIULLO | DALIA | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | SLAGHT | TERRE | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | TELFER | LESLIE | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | THOMLISON | PHIL | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | WATSON | MARK | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | WILLS | MAUREEN | Principal | $105,924.42 | $758.16 |
| Brant Haldimand Norfolk Catholic District School Board | YACOBUCCI | LOUIS | Principal | $106,786.35 | $758.16 |
| Bruce-Grey Catholic District School Board | BETHUNE | MICHAEL | Principal | $106,464.91 | $287.10 |
| Bruce-Grey Catholic District School Board | CASEY | GERALD | Superintendent, Education | $122,214.25 | $433.37 |
| Bruce-Grey Catholic District School Board | COLLINS | NOLA | Principal | $106,464.91 | $318.45 |
| Bruce-Grey Catholic District School Board | COLTON | CATHY | Superintendent, Business | $130,877.26 | $439.65 |
| Bruce-Grey Catholic District School Board | FERGUSON | RONALYNN | Principal | $106,464.91 | $288.20 |
| Bruce-Grey Catholic District School Board | GOETZ | EDWARD | Principal | $105,922.33 | $282.67 |
| Bruce-Grey Catholic District School Board | KRAMER-DALES | SHARON | Teacher | $110,764.37 | $289.41 |
| Bruce-Grey Catholic District School Board | KUNTZ | MURRAY | Principal | $110,870.77 | $282.67 |
| Bruce-Grey Catholic District School Board | MACPHERSON | BRUCE | Director, Education | $146,578.83 | $437.05 |
| Bruce-Grey Catholic District School Board | MASSALOUP | MARION | Principal | $106,464.91 | $282.67 |
| Bruce-Grey Catholic District School Board | MILLER | GLENN | Principal | $111,535.39 | $282.67 |
| Bruce-Grey Catholic District School Board | MONTREUIL | CATHERINE | Superintendent, Education | $124,173.16 | $439.65 |
| Bruce-Grey Catholic District School Board | MORLEY | PATRICIA | Assistant to the Superintendent | $112,270.69 | $317.30 |
| Bruce-Grey Catholic District School Board | MURPHY | MICHAEL | Principal | $106,464.91 | $303.31 |
| Bruce-Grey Catholic District School Board | STRIMAS | MELISA | Principal | $103,532.35 | $282.67 |
| Bruce-Grey Catholic District School Board | VANALPHEN-FLEAR | MONIQUE | Principal | $106,464.91 | $320.74 |
| Bruce-Grey Catholic District School Board | WALSH | VALEETA | Principal | $104,005.75 | $290.18 |
| Bruce-Grey Catholic District School Board | WHITE | SUZANNE | Assistant to the Director, Human Resources | $101,408.98 | $439.65 |
| Bruce-Grey Catholic District School Board | ZETTLER | HAROLD | Principal | $107,464.87 | $282.67 |
| Catholic District School Board of Eastern Ontario | BEDARD | SYLVIE | Elementary Principal | $102,393.88 | $649.24 |
