Divulgation pour 2007 en vertu de la Loi de 1996 sur la divulgation des traitements dans le secteur public : Conseils scolaires
Salary Disclosure 2008 (Disclosure for 2007)
School Boards
This category includes Ontario School Boards and School Authorities.
Divulgation pour 2007 en vertu de la Loi de 1996 sur la
divulgation des traitements dans le secteur public
Conseils scolaires
Cette catégorie contient les Conseils scolaires et les administrations.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Algoma District School Board | ATKINSON | JOANNE | Elementary Principal | $100,551.00 | $347.00 |
| Algoma District School Board | BACKSTROM | ROBERT | Superintendent, Business | $134,834.00 | $5,895.00 |
| Algoma District School Board | BELL | MARCY | Secondary Principal | $107,747.00 | $346.00 |
| Algoma District School Board | BODNAR | STEVEN | Elementary Principal | $100,551.00 | $346.00 |
| Algoma District School Board | BOUCHARD | GERALD | Elementary Principal | $101,751.00 | $346.00 |
| Algoma District School Board | BRUNET | PAULINE | Elementary Principal | $100,751.00 | $346.00 |
| Algoma District School Board | COLE | ROBERT | Superintendent, Education | $134,834.00 | $5,895.00 |
| Algoma District School Board | COLLVER | KIME | Superintendent, Education | $129,103.00 | $5,666.00 |
| Algoma District School Board | CUDMORE | KELLY | Elementary Principal | $100,097.00 | $346.00 |
| Algoma District School Board | DODDS | MARGARET | Elementary Principal | $100,551.00 | $346.00 |
| Algoma District School Board | DOLCETTI | JANICE | Elementary Principal | $100,551.00 | $346.00 |
| Algoma District School Board | FROST | JOHN | Elementary Principal | $100,551.00 | $345.00 |
| Algoma District School Board | GRECO | FRANK | Elementary Principal | $100,551.00 | $346.00 |
| Algoma District School Board | HRYHORCHUK | WILLIAM | Secondary Principal | $113,161.00 | $346.00 |
| Algoma District School Board | IACOE | SERGIO | System Administrator | $111,161.00 | $346.00 |
| Algoma District School Board | JAREMY | DAVID | Elementary/Secondary Principal | $108,055.00 | $231.00 |
| Algoma District School Board | JARVIS | BARBARA | Elementary Principal | $100,104.00 | $346.00 |
| Algoma District School Board | KING | STEPHEN | Elementary Principal | $100,551.00 | $346.00 |
| Algoma District School Board | LEISHMAN | RONALD | Elementary Principal | $100,551.00 | $346.00 |
| Algoma District School Board | MAURICE | JOSEPH | Secondary Principal | $101,122.00 | $346.00 |
| Algoma District School Board | MCCABE | MICHAEL | Secondary Principal | $111,161.00 | $346.00 |
| Algoma District School Board | MIREAULT | CHERYL | Secondary Principal | $110,360.00 | $346.00 |
| Algoma District School Board | MOWAT | GORDON | Secondary Principal | $112,661.00 | $346.00 |
| Algoma District School Board | NOBLE | JEAN | Elementary Teacher | $139,358.00 | $346.00 |
| Algoma District School Board | NYMAN | SHEILA | Secondary Principal | $101,322.00 | $346.00 |
| Algoma District School Board | PALUMBO | FRANK | Elementary Principal | $100,551.00 | $346.00 |
| Algoma District School Board | REECE | LUCIA | Superintendent, Education | $131,041.00 | $5,730.00 |
| Algoma District School Board | ROBINSON | JOHN | Secondary Principal | $106,981.00 | $346.00 |
| Algoma District School Board | ROUS | CHRISTOPHER | Elementary Principal | $100,751.00 | $346.00 |
| Algoma District School Board | SANGSTER | ANNE | Elementary Principal | $100,751.00 | $346.00 |
| Algoma District School Board | SPENCER | CINDY | Elementary Principal | $100,751.00 | $346.00 |
| Algoma District School Board | TURCO | MARIO | Director, Education | $161,801.00 | $10,297.00 |
| Algoma District School Board | WICKETT | HOLLY | Secondary Principal | $110,361.00 | $346.00 |
| Algoma District School Board | ZORZIT | MARK | Secondary Principal | $111,161.00 | $346.00 |
| Algonquin & Lakeshore Catholic District School Board | BULLOCK | MARYANNE | Superintendent, School Effectiveness | $135,942.02 | $696.74 |
| Algonquin & Lakeshore Catholic District School Board | BYRNE | BEVERLY | School Principal | $100,316.89 | $404.52 |
| Algonquin & Lakeshore Catholic District School Board | CAMPBELL | DOUGLAS | Controller, Plant & Planning Services | $110,536.85 | $412.10 |
| Algonquin & Lakeshore Catholic District School Board | CONWAY-WILLIAMSON | SUSAN | Principal, School Effectiveness | $108,180.28 | $419.48 |
| Algonquin & Lakeshore Catholic District School Board | DIROCCO | JODY | Principal, School Effectiveness | $101,170.92 | $408.10 |
| Algonquin & Lakeshore Catholic District School Board | FISHER | JOANNE | Superintendent, School Effectiveness | $135,942.02 | $1,732.18 |
| Algonquin & Lakeshore Catholic District School Board | HAMILTON | MARY LOU | School Principal | $100,316.97 | $404.52 |
| Algonquin & Lakeshore Catholic District School Board | HARPER-DUBE | THERESA | School Principal | $101,326.86 | $404.65 |
| Algonquin & Lakeshore Catholic District School Board | HARTTBOND | SHELLEY | School Principal | $100,316.97 | $404.52 |
| Algonquin & Lakeshore Catholic District School Board | HILL | HOWARD W | School Principal | $107,180.28 | $419.48 |
| Algonquin & Lakeshore Catholic District School Board | KENNEDY | THERESA | Principal, Student Services | $105,660.37 | $414.97 |
| Algonquin & Lakeshore Catholic District School Board | KOUBSKY | ROBERT | Superintendent, Finance & Business Services | $139,012.92 | $1,732.12 |
| Algonquin & Lakeshore Catholic District School Board | MACDONALD | JOAN | School Principal | $101,910.32 | $409.66 |
| Algonquin & Lakeshore Catholic District School Board | MACNEIL | ELAINE | Secondary Teacher, Seconded to Ontario English Catholic Teachers Association | $130,505.88 | $465.32 |
| Algonquin & Lakeshore Catholic District School Board | MCKEOWN | NANCY | School Principal | $106,539.60 | $412.49 |
| Algonquin & Lakeshore Catholic District School Board | MELINO | FELICIA | School Principal | $100,316.97 | $404.52 |
| Algonquin & Lakeshore Catholic District School Board | MULVIHILL | PATRICK | School Principal | $100,316.97 | $404.52 |
| Algonquin & Lakeshore Catholic District School Board | MURPHY | ROBERT | School Principal | $100,316.97 | $404.52 |
| Algonquin & Lakeshore Catholic District School Board | MURRAY | JAMES | School Principal | $100,316.96 | $404.52 |
| Algonquin & Lakeshore Catholic District School Board | MURRAY | SUSAN | School Principal | $100,316.97 | $404.52 |
| Algonquin & Lakeshore Catholic District School Board | OWENS | PETER | School Principal | $100,316.97 | $404.52 |
| Algonquin & Lakeshore Catholic District School Board | PENNELL | ERICA | Manager, Financial Services | $102,562.73 | $394.85 |
| Algonquin & Lakeshore Catholic District School Board | SCHMITT | MICHAEL | Director, Education | $168,633.90 | $1,768.77 |
| Algonquin & Lakeshore Catholic District School Board | SENESE | MARILYNNE | School Principal | $107,180.28 | $419.48 |
| Algonquin & Lakeshore Catholic District School Board | WALLACE | LYNN | Principal, Student Success | $105,437.64 | $416.55 |
| Algonquin & Lakeshore Catholic District School Board | WALSH | PAUL | School Principal | $106,308.96 | $418.03 |
| Algonquin & Lakeshore Catholic District School Board | WHITE | GUY K | School Principal | $100,316.97 | $404.52 |
| Atikokan Roman Catholic Separate School Board | MCANDREW | WAYNE STEPHEN | Principal | $102,841.20 | $531.36 |
| Avon Maitland District School Board | ANDERSON | T. FREDERICK | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | ANTONIUK | JOY | Elementary Principal | $102,003.03 | $102.17 |
| Avon Maitland District School Board | ASH | MICHAEL | System Principal | $106,948.18 | $102.16 |
| Avon Maitland District School Board | BAIRD JACKSON | JANET | Superintendent | $133,361.12 | $102.16 |
| Avon Maitland District School Board | BAKER | JODIE | Secondary Principal | $107,930.09 | $102.20 |
| Avon Maitland District School Board | BEATTIE | HEATHER | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | BINNS | JAMES | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | BLACK | KIMBERLEY | System Principal | $100,019.26 | $102.21 |
| Avon Maitland District School Board | BRENNAN | R. WAYNE | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | BROCKMAN | HELEN | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | BROHMAN | KENDRA | Secondary Vice Principal | $102,403.29 | $102.21 |
| Avon Maitland District School Board | CAMPBELL | JACQUELINE | Secondary Principal | $106,948.18 | $102.16 |
| Avon Maitland District School Board | CRAIG | THOMAS | Secondary Principal | $102,285.39 | $102.22 |
| Avon Maitland District School Board | DOHERTY | TED | Superintendent | $129,450.16 | $102.19 |
| Avon Maitland District School Board | HAZZARD | LAURIE | Secondary Principal | $107,930.09 | $102.20 |
| Avon Maitland District School Board | HIGGINS | DAVID | System Principal | $103,224.54 | $102.20 |
| Avon Maitland District School Board | HODGINS | LAURA | System Principal | $106,948.18 | $102.16 |
| Avon Maitland District School Board | KELLY | SUZANNE | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | KLASSEN | HERBERT | Secondary Principal | $123,297.28 | $102.16 |
| Avon Maitland District School Board | LANGSTAFF | LAURIE | Secondary Principal | $106,948.18 | $102.16 |
| Avon Maitland District School Board | LONGSTON | MARJATTA | Superintendent | $143,334.98 | $101.60 |
| Avon Maitland District School Board | MACLENNAN | DAVID | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | MCDOWELL | ALICE | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | MCNAIR | DEBORAH | Secondary Principal | $106,948.18 | $102.16 |
| Avon Maitland District School Board | MILLS | KEVIN | Secondary Principal | $106,948.18 | $102.16 |
| Avon Maitland District School Board | MILTON | RALPH | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | MORTON | JANE | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | PARSONS | MARIE | Superintendent | $133,361.12 | $102.16 |
| Avon Maitland District School Board | PEACH | CHERYL | Elementary Principal | $100,730.09 | $102.16 |
| Avon Maitland District School Board | REABURN | JEFFREY | Secondary Principal | $106,948.18 | $102.16 |
| Avon Maitland District School Board | RYAN | JAMES | Secondary Principal | $105,096.49 | $102.19 |
| Avon Maitland District School Board | SALMON | ELEANOR | Secondary Principal | $103,267.42 | $102.19 |
| Avon Maitland District School Board | SHEPPARD | JIM | Superintendent | $133,361.12 | $102.16 |
| Avon Maitland District School Board | STANLEY | PATRICIA | Superintendent | $133,361.12 | $102.16 |
| Avon Maitland District School Board | WILLIAMS | GEOFF | Director, Education | $165,822.48 | $735.16 |
| Bluewater District School Board | ALTON | MARY ANNE | Director, Education | $178,705.46 | $1,834.90 |
| Bluewater District School Board | BOISVERT | GLENN | Principal | $104,871.02 | $1,348.42 |
| Bluewater District School Board | BOOTH | BRENDA | Superintendent, Business/Treasurer | $105,377.35 | $1,241.15 |
| Bluewater District School Board | BOOTH | MICHAEL | Manager, Plant Services | $122,401.52 | $1,832.74 |
| Bluewater District School Board | BURNSIDE | WILFRED | Principal | $100,649.27 | $1,286.74 |
| Bluewater District School Board | CAVAN | PAT | Principal | $108,035.50 | $1,376.50 |
| Bluewater District School Board | CODE | RONALD | Principal | $102,895.98 | $1,306.90 |
| Bluewater District School Board | COKE | MARNIE | Superintendent, Elementary | $131,868.04 | $1,939.91 |
| Bluewater District School Board | CURRIE | N. DEAN | Superintendent, Business/Treasurer | $102,474.19 | $1,252.45 |
| Bluewater District School Board | DIEBEL | JERRI-LEE | Teacher | $109,190.40 | $118.00 |
| Bluewater District School Board | GALLINGER | MARY | Principal | $100,649.33 | $1,286.74 |
| Bluewater District School Board | GERSON | RICHARD | Administrator, Employee Relations | $145,182.68 | $1,834.90 |
| Bluewater District School Board | GREENWOOD | JANICE | Principal | $106,935.40 | $1,424.36 |
| Bluewater District School Board | HAMBLETON | PAUL | Principal | $100,649.33 | $1,286.74 |
| Bluewater District School Board | HILTS | BLAIR | Principal | $122,236.35 | $1,488.50 |
| Bluewater District School Board | HOBLER | DANIEL | Principal | $103,565.24 | $1,323.02 |
| Bluewater District School Board | KAUFMAN | DEBORAH | Principal | $108,035.50 | $1,376.50 |
| Bluewater District School Board | MACLAUGHLIN | ANNE | Principal | $103,996.07 | $1,322.34 |
| Bluewater District School Board | MARTIN | GRAHAM | Principal | $100,649.33 | $63.30 |
| Bluewater District School Board | MURRAY-LAWRENCE | ALANA | Superintendent, Secondary Education | $131,868.04 | $1,834.90 |
| Bluewater District School Board | OZORIO | MARK | Principal | $104,401.54 | $1,210.86 |
| Bluewater District School Board | PAYNE | BERNICE | Principal | $108,035.50 | $1,376.50 |
| Bluewater District School Board | PICKETT | MATHEW | Principal | $101,619.47 | $1,299.19 |
| Bluewater District School Board | POWELL | JANICE | Principal | $100,649.33 | $1,286.74 |
| Bluewater District School Board | RACKLEY | JAMES | Principal | $108,035.50 | $1,376.50 |
| Bluewater District School Board | REID | STEVEN | Superintendent, Instruction | $131,868.04 | $1,520.14 |
| Bluewater District School Board | STEPHENSON | JEAN | Principal | $108,035.50 | $1,376.50 |
| Bluewater District School Board | THOMSON | CATHERINE | Principal | $108,035.50 | $1,376.50 |
| Bluewater District School Board | TRAVERSE-THOMAS | JACQUELINE | Principal | $102,895.98 | $1,306.90 |
| Bluewater District School Board | WILDER | LORI | Superintendent, Special Education | $131,868.04 | $1,834.90 |
| Bluewater District School Board | WOODLEY | JOHN | Principal | $108,035.50 | $1,392.66 |
| Bruce-Grey Catholic District School Board | BETHUNE | MICHAEL | Elementary School Principal | $100,805.61 | $289.19 |
| Bruce-Grey Catholic District School Board | CASEY | GERALD | Secondary School Principal | $105,934.62 | $284.32 |
| Bruce-Grey Catholic District School Board | COLLINS | NOLA | Elementary School Principal | $100,815.79 | $299.37 |
| Bruce-Grey Catholic District School Board | COLTON | CATHY | Superintendent, Business | $124,007.10 | $442.36 |
| Bruce-Grey Catholic District School Board | CURETON | PATRICK | Director, Education | $105,281.13 | $267.86 |
| Bruce-Grey Catholic District School Board | FERGUSON | RONALYNN | Elementary School Principal | $100,853.15 | $336.73 |
| Bruce-Grey Catholic District School Board | GOETZ | EDWARD | Elementary School Principal | $100,800.74 | $284.32 |
| Bruce-Grey Catholic District School Board | KUNTZ | MURRAY | Secondary School Principal | $104,960.40 | $284.32 |
| Bruce-Grey Catholic District School Board | MACPHERSON | BRUCE | Director, Education | $130,659.72 | $437.16 |
| Bruce-Grey Catholic District School Board | MASSALOUP | MARION | Elementary School Principal | $100,800.74 | $284.32 |
| Bruce-Grey Catholic District School Board | MILLER | GLENN | Secondary School Principal | $101,923.87 | $284.32 |
| Bruce-Grey Catholic District School Board | MORLEY | PATRICIA | Programme Principal | $106,202.39 | $308.45 |
| Bruce-Grey Catholic District School Board | SCOWCROFT | SUSAN | Elementary School Principal | $100,800.74 | $284.32 |
| Bruce-Grey Catholic District School Board | WALSH | KEITH | Elementary School Principal | $100,800.74 | $284.32 |
| Bruce-Grey Catholic District School Board | ZETTLER | HAROLD | Elementary School Principal | $101,783.64 | $293.00 |
| Catholic District School Board of Eastern Ontario | BELLEFEUILLE | BEVERLEY | Secondary School Principal | $106,519.94 | $724.66 |
| Catholic District School Board of Eastern Ontario | BRADY | TERRI | Secondary School Principal | $105,023.30 | $714.46 |
| Catholic District School Board of Eastern Ontario | CAMERON | JOHN | Secondary School Principal | $105,398.18 | $717.46 |
| Catholic District School Board of Eastern Ontario | CAMERON | NATALIE | Secondary School Principal | $101,066.78 | $687.60 |
| Catholic District School Board of Eastern Ontario | CHAPLIN | DAVID | Secondary School Principal | $104,059.90 | $708.00 |
| Catholic District School Board of Eastern Ontario | FERRIS | SHEILA | Principal, Student Success | $106,519.94 | $724.66 |
| Catholic District School Board of Eastern Ontario | GARTLAND | WILLIAM | Director, Education/Secretary | $157,821.38 | $933.92 |
| Catholic District School Board of Eastern Ontario | GREFFE | GORDON | Superintendent, Business/Treasurer | $138,397.75 | $793.84 |
| Catholic District School Board of Eastern Ontario | GUERTIN | DAVID | Elementary School Principal | $101,599.92 | $692.15 |
| Catholic District School Board of Eastern Ontario | HAWES | DONALEEN | Superintendent, Education | $143,627.97 | $793.84 |
| Catholic District School Board of Eastern Ontario | HEALEY | JOHN | Secondary School Principal | $103,473.66 | $701.00 |
| Catholic District School Board of Eastern Ontario | JAMES | RICHARD | Secondary School Principal | $104,059.90 | $708.00 |
| Catholic District School Board of Eastern Ontario | JORDAN | THOMAS | Principal, Religion | $101,599.92 | $692.15 |
| Catholic District School Board of Eastern Ontario | LALONDE-PANKOW | THERESA | Elementary School Principal | $101,599.92 | $692.15 |
| Catholic District School Board of Eastern Ontario | LAMMING | KERRY | Principal, School Effectiveness | $101,599.92 | $692.15 |
| Catholic District School Board of Eastern Ontario | LANDRY | BRIAN | Secondary School Principal | $104,059.90 | $708.00 |
| Catholic District School Board of Eastern Ontario | MCMILLAN | JANE | Superintendent, Education | $135,934.98 | $793.84 |
| Catholic District School Board of Eastern Ontario | MUSCA | MARK | Superintendent, Education | $116,771.08 | $747.36 |
| Catholic District School Board of Eastern Ontario | PERRON | ANN | Senior Executive Officer, Literacy & Numeracy, Ministry of Education | $179,301.87 | $933.92 |
| Catholic District School Board of Eastern Ontario | ROULEAU | CHARLOTTE | Principal, Curriculum | $101,599.92 | $692.15 |
| Catholic District School Board of Eastern Ontario | SHEA-LAWRENCE | MARG | Superintendent, Education & Religion | $127,467.15 | $793.84 |
| Catholic District School Board of Eastern Ontario | WHELAN | THOMAS | Secondary School Principal | $106,519.94 | $724.66 |
| CDEC, langue française du Centre-Est | ARSENAULT | FLORIAN | Direction d'école | $105,273.20 | $324.24 |
| CDEC, langue française du Centre-Est | ARSENAULT | MARTIN | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | ASSELIN | MARIO | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | BARD-BOUDRIAS | PAULINE | Direction d'école | $103,990.09 | $320.16 |
| CDEC, langue française du Centre-Est | BEEBAKHEE | MONA | Direction d'école | $100,140.78 | $314.44 |
| CDEC, langue française du Centre-Est | BÉLANGER | GAËTAN | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | BÉLANGER-MAJOR | ANDRÉE | Direction d'école | $108,799.34 | $335.68 |
| CDEC, langue française du Centre-Est | BLANCHARD | ROBERT | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | BOISVERT | DANY | Direction d'école | $105,760.82 | $325.84 |
| CDEC, langue française du Centre-Est | BOISVERT-VACHON | MICHELINE | Spécialiste en supervision de l'apprentissage - palier élémentaire | $105,760.78 | $325.84 |
| CDEC, langue française du Centre-Est | BORDELEAU | RENÉ | Directeur des ressources humaines | $119,680.04 | $369.44 |
| CDEC, langue française du Centre-Est | BOURGEOIS | LISE | Directrice de l'éducation et secrétaire-trésorière | $208,167.66 | $9,129.36 |
| CDEC, langue française du Centre-Est | BRIÈRE | JOCELYN | Direction d'école | $105,273.20 | $324.24 |
| CDEC, langue française du Centre-Est | BRISSON | CHRISTINE | Contrôleure des finances | $107,798.38 | $318.08 |
| CDEC, langue française du Centre-Est | CADIEUX-BOUGIE | NICOLE | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | CAZA | MARIE-LYNE | Direction d'école | $104,022.28 | $320.16 |
| CDEC, langue française du Centre-Est | CHARTRAND | MONIQUE | Direction d'école | $105,273.20 | $324.24 |
| CDEC, langue française du Centre-Est | CHIASSON | RENÉ | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | CONGI | EUGÉNIE | Direction d'école | $105,273.20 | $324.24 |
| CDEC, langue française du Centre-Est | DE LADURANTAYE | SERGE | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | DOSTALER | ANDRÉ | Direction d'école | $103,990.09 | $320.16 |
| CDEC, langue française du Centre-Est | FORTIN | ALAIN | Directeur exécutif des services administratifs | $167,775.57 | $410.82 |
| CDEC, langue française du Centre-Est | GAMACHE-ASSELIN | CHRISTIANE | Direction d'école | $103,269.23 | $324.62 |
| CDEC, langue française du Centre-Est | GAUTHIER | CAROLE | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | GIRARD | FRANCE | Direction adjointe d'école | $105,273.28 | $324.24 |
| CDEC, langue française du Centre-Est | GIROUX | DOMINIC | Directeur exécutif des services administratifs | $179,846.98 | $554.58 |
| CDEC, langue française du Centre-Est | HUARD-WATT | GINETTE | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | JACQUES | RAYMOND | Direction d'école | $105,760.82 | $325.84 |
| CDEC, langue française du Centre-Est | KADIAN | LÉNA | Direction d'école | $105,288.13 | $324.24 |
| CDEC, langue française du Centre-Est | LACOURCIÈRE | LIETTE | Direction d'école | $105,760.82 | $325.84 |
| CDEC, langue française du Centre-Est | LAJOIE | MARIO | Directeur de la planification, imputabilité et concertation stratégique | $120,384.13 | $369.44 |
| CDEC, langue française du Centre-Est | LAMOTHE | ROXANE | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | LAPERRIÈRE | GILLES | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | LAVOIE | CHRISTANE | Direction d'école | $103,925.62 | $320.16 |
| CDEC, langue française du Centre-Est | LECLERC | MARIE-JOSÉE | Direction d'école | $102,902.67 | $274.44 |
| CDEC, langue française du Centre-Est | LECLERC | RÉJEAN | Direction d'école | $105,760.55 | $325.84 |
| CDEC, langue française du Centre-Est | LEMERY-PAUL | JOCELYNE | Direction d'école | $106,568.90 | $328.36 |
| CDEC, langue française du Centre-Est | LEPAGE | DANIEL | Direction du Service de soutien à l'apprentissage | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | MASSÉ | FRANÇOIS | Surintendant de l'éducation | $129,259.28 | $398.74 |
| CDEC, langue française du Centre-Est | MATTE | JULIE | Direction d'école | $113,963.55 | $326.24 |
| CDEC, langue française du Centre-Est | POULIN | FRÉDÉRIC | Direction d'école | $105,709.91 | $325.84 |
| CDEC, langue française du Centre-Est | POULIN | LUC | Directeur du Service des immobilisations | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | POURBAIX-KENT | VÉRONIQUE | Direction d'école | $102,054.01 | $314.36 |
| CDEC, langue française du Centre-Est | RICARD | MARIE-FRANCE | Surintendante de l'éducation | $131,248.08 | $404.41 |
| CDEC, langue française du Centre-Est | RICHARD | FRANÇOIS | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | RICHARDSON | PAUL | Direction d'école | $105,760.82 | $325.84 |
| CDEC, langue française du Centre-Est | ROY | BERNARD | Surintendant de l'éducation | $122,595.34 | $377.80 |
| CDEC, langue française du Centre-Est | SINCENNES-GUERTIN | JUDITH | Direction d'école | $101,655.77 | $313.14 |
| CDEC, langue française du Centre-Est | ST-CYR | MARIE-NOËL | Direction d'école | $105,760.81 | $325.84 |
| CDEC, langue française du Centre-Est | TAYLOR | STEPHEN | Directeur du Service du transport | $101,177.64 | $303.28 |
| CDEC, langue française du Centre-Est | TREMBLAY | SYLVIE C. R | Surintendante de l'éducation | $122,595.34 | $377.80 |
| CDEC, langue française du Centre-Est | VACHON | STÉPHANE | Direction d'école | $105,760.82 | $325.84 |
| CDEC, langue française du Centre-Est | VIDOSA | ROSARIO | Direction d'école | $100,161.23 | $307.84 |
| Connell & Ponsford District School Area Board | DOYLE | MELANIE | Principal | $101,000.00 | $0.00 |
| Conseil des écoles publiques de l'Est de l'Ontario | AYOTTE | GUYLAINE | Direction, École secondaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | BENOIT | FRANCOIS | Directeur de l'éducation/Secrétaire | $141,478.17 | $251.16 |
| Conseil des écoles publiques de l'Est de l'Ontario | BERTHELOT | ROXANNE | Direction, École secondaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | BOURQUE-SERRÉ | JOANNE | Enseigante Secondaire | $110,929.31 | $70.80 |
| Conseil des écoles publiques de l'Est de l'Ontario | BUREAU | CAROLE | Direction, École élémentaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | CARRIER | LUC | Direction, École secondaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | CHESSMAN | FRANCINE | Surintendant des écoles | $124,562.22 | $234.70 |
| Conseil des écoles publiques de l'Est de l'Ontario | COMTOIS | MICHEL Y | Direction, Affectation spéciale | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | CÔTÉ | COLETTE | Direction, École élémentaire | $103,561.25 | $184.08 |
| Conseil des écoles publiques de l'Est de l'Ontario | DAVIDSON | NICOLE | Direction, École secondaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | DESCHAMPS | CLAUDE | Direction, École élémentaire | $103,128.24 | $194.99 |
| Conseil des écoles publiques de l'Est de l'Ontario | DIAZ | PATRICIA | Direction, École secondaire | $103,337.58 | $195.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | DUMONT | EDITH | Direction Provisoire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | EL KEURTI | RACHID | Direction, École secondaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | GOUGEON-CHARBONNEAU | CHRISTINE | Direction, École élémentaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | GRAHAM | MAUREEN | Direction, École secondaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | LACELLE | YVAN R | Direction, École élémentaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | LAFLAMME | ANNE | Direction, École secondaire | $103,128.24 | $194.99 |
| Conseil des écoles publiques de l'Est de l'Ontario | LAHAIE | LUCIE M | Direction, École élémentaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | LALONDE | SYLVIE | Direction, Volet pédagogique | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | LAUZON | DIANE J | Direction, École élémentaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | LAUZON | ROCH | Direction, École élémentaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | LORANGER | ROBERT | Direction, École élémentaire | $101,835.05 | $192.61 |
| Conseil des écoles publiques de l'Est de l'Ontario | MAHONEY | ANNE | Direction volet enfance en difficulté | $102,002.52 | $192.90 |
| Conseil des écoles publiques de l'Est de l'Ontario | MONCION | SUZANNE | Surintendant des écoles | $124,562.22 | $234.70 |
| Conseil des écoles publiques de l'Est de l'Ontario | OUELLETTE | SUZIE | Direction, École élémentaire | $105,514.72 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | PILON | ANDRÉE | Direction, École élémentaire | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | ROY-EGNER | CAROLINE | Direction des ressources humaines | $105,570.54 | $199.24 |
| Conseil des écoles publiques de l'Est de l'Ontario | SIROIS | RÉJEAN | Surintendant des écoles | $124,562.22 | $234.70 |
| Conseil des écoles publiques de l'Est de l'Ontario | ZUFFEREY | CHRISTIANE | Direction, École élémentaire | $105,570.54 | $199.24 |
| Conseil scolaire catholique du Nouvel-Ontario | BÉDARD | ANDRÉ CHARLES | Direction d'école | $105,373.13 | $352.48 |
| Conseil scolaire catholique du Nouvel-Ontario | BERTHIAUME | PAULETTE | Direction d'école | $103,050.38 | $346.48 |
