Divulgation pour 2007 en vertu de la Loi de 1996 sur la divulgation des traitements dans le secteur public : Universités
Disclosure for 2007 under The Public Sector Salary Disclosure
Act, 1996
Universities
This category includes Ontario Universities as well as colleges affiliated with universities.
Divulgation pour 2007 en vertu de la Loi de 1996 sur la
divulgation des traitements dans le secteur public
Universités
Cette catégorie contient les universités de l'Ontario ainsi que leurs collèges affiliés.
| Employer / Employeur | Surname / Nom de famille | Given Name / Prénom | Position / Poste | Salary Paid / Traitement | Taxable Benefits / Avantages imposables |
|---|---|---|---|---|---|
| Algoma University College | ALLAWAY | THOMAS | Associate Professor | $107,643.96 | $0.00 |
| Algoma University College | CORY | JENNIFER | Full Professor | $106,982.24 | $0.00 |
| Algoma University College | DUNNING | JOHN | Associate Professor | $109,349.96 | $0.00 |
| Algoma University College | JACKSON | DONALD | Associate Professor | $103,445.60 | $0.00 |
| Algoma University College | KADIYALA | KRISHNA | Full Professor | $115,839.70 | $0.00 |
| Algoma University College | PERLINI | ARTHUR | Academic Dean | $116,866.84 | $0.00 |
| Algoma University College | ROSS | CELIA | President | $143,085.41 | $0.00 |
| Algoma University College | SORENSON | LINDA | Associate Professor | $108,496.96 | $0.00 |
| Brescia University College | BOWMAN | LORNA | Academic Dean | $143,460.00 | $273.00 |
| Brescia University College | BURMAN | PATRICK | Associate Professor | $103,371.97 | $270.40 |
| Brescia University College | GARCIA | ALICIA | Chair/Director, Graduate Studies, Food & Nutritional Sciences | $115,618.21 | $251.16 |
| Brescia University College | HUDECKI | DENNIS | Associate Professor | $107,373.89 | $264.68 |
| Brescia University College | PICHE | LEONARD | Professor | $107,664.90 | $237.64 |
| Brescia University College | SKIDMORE | PATRICIA | Associate Professor | $103,371.97 | $270.40 |
| Brescia University College | TOPIC | THERESA | Principal | $178,169.81 | $1,248.00 |
| Brock University | ABBEY | SHARON | Professor/Director, Pre-Service Education | $138,156.15 | $540.00 |
| Brock University | ADAMS | LORNE | Associate Professor/Director, Athletics | $147,770.02 | $540.00 |
| Brock University | ADAMSON | IAN L | Associate Professor, Accounting | $141,859.50 | $540.00 |
| Brock University | AMPRIMOZ | ALEXANDRE | Professor, Modern Languages, Literatures, Cultures | $166,129.00 | $540.00 |
| Brock University | ANCO | STEPHEN | Professor, Mathematics | $105,878.50 | $540.00 |
| Brock University | ARKELL | THOMAS | Director, Community & Ancillary Services | $107,178.48 | $540.00 |
| Brock University | ATKINSON | JEFFREY | Associate Professor, Chemistry | $109,006.46 | $540.00 |
| Brock University | AUSTIN | BARBARA | Professor, Marketing, International Business & Strategy | $149,513.54 | $540.00 |
| Brock University | AYADI | MOHAMED | Associate Professor, Finance, Operations & Information Systems | $157,116.00 | $540.00 |
| Brock University | AYANSO | ANTENEH W | Assistant Professor, Finance, Operations & Information Systems | $129,722.46 | $540.00 |
| Brock University | BARCHANSKI | JERZY | Associate Professor, Computer Science | $145,433.52 | $540.00 |
| Brock University | BARKER | A. TANSU | Professor, Marketing, International Business & Strategy | $184,358.46 | $540.00 |
| Brock University | BAXTER-MOOR | E. NICOLAS | Associate Professor, Communications, Pop Culture & Film | $118,420.46 | $540.00 |
| Brock University | BAY | DARLENE | Associate Professor, Accounting | $151,145.54 | $540.00 |
| Brock University | BEARD | PATRICK D | Coordinator, Academic Reviews & Planning | $102,312.54 | $540.00 |
| Brock University | BEATTY | RODGER | Associate Dean, Education | $128,815.75 | $540.00 |
| Brock University | BECKETT | R. DOUGLAS | Manager, Maintenance & Operations Services | $108,952.98 | $9,657.95 |
| Brock University | BELICKI | KATHY E | Professor/Chair, Psychology | $121,429.02 | $540.00 |
| Brock University | BEN-EL-MECHAIEKH | HICHEM | Professor/Chair, Mathematics | $121,865.48 | $2,710.70 |
| Brock University | BENNETT | SHEILA M | Professor/Chair, Pre-Service Education | $118,109.00 | $540.00 |
| Brock University | BIDOCHKA | MICHAEL | Professor, Biological Sciences | $107,047.92 | $540.00 |
| Brock University | BIKTIMIROV | ERNEST | Associate Professor, Finance, Operations & Information Systems | $137,861.90 | $540.00 |
| Brock University | BLAYER | IRENE | Professor/Chair, Modern Languages, Literatures, Cultures | $126,310.98 | $540.00 |
| Brock University | BOAK | R. TERRANCE | Provost/Vice-President, Academic | $250,951.46 | $10,916.00 |
| Brock University | BOGAERT | TONY | Professor/Chair, Community Health Science | $107,569.12 | $540.00 |
| Brock University | BOLDT-IRONS | LESLIE | Professor/Chair, Modern Languages, Literatures, Cultures | $120,283.02 | $540.00 |
| Brock University | BOSE | SHYAMAL K | Professor/Chair, Physics | $123,332.00 | $540.00 |
| Brock University | BRADSHAW | LEAH | Associate Professor, Political Science | $117,827.98 | $540.00 |
| Brock University | BRAND | UWE | Professor, Earth Sciences | $134,349.52 | $540.00 |
| Brock University | BRINDLE | IAN | Interim Associate Vice-President, Research & International Development | $176,031.50 | $540.00 |
| Brock University | BRODERICK | SHARON | Lecturer, Marketing, International Business & Strategy | $129,035.62 | $540.00 |
| Brock University | BROWN | DAVID TIMOTHY | Associate Professor, Tourism & Environment | $120,124.52 | $540.00 |
| Brock University | BROWN | H. DONALD | Assistant Professor, Accounting | $148,113.00 | $540.00 |
| Brock University | BROWN | RICHARD | Associate Professor, Philosophy | $125,319.98 | $540.00 |
| Brock University | BRUCE | DOUGLAS HAIG | Professor, Biological Sciences | $113,561.04 | $540.00 |
| Brock University | BRUDZYNSKI | STEFAN M | Professor, Psychology | $120,192.98 | $540.00 |
| Brock University | BURTON | CHARLES | Associate Professor, Political Science | $106,472.06 | $540.00 |
| Brock University | BUTZ | DAVID A. O | Professor, Geography | $108,579.48 | $540.00 |
| Brock University | CARLONE | ROBERT L | Associate Professor, Biological Sciences | $124,798.52 | $540.00 |
| Brock University | CARROLL | TERRANCE | Associate Professor, Political Science | $136,861.02 | $540.00 |
| Brock University | CASTLE | ALAN J | Professor, Biological Sciences | $117,775.52 | $540.00 |
| Brock University | CHAN | WING-CHEUK | Associate Professor, Philosophy | $114,625.54 | $540.00 |
| Brock University | CHATTERJEE | DIPANJAN | Assistant Professor, Finance, Operations & Information Systems | $125,202.52 | $540.00 |
| Brock University | CHEEL | RICHARD J | Associate Dean, Mathematics & Science | $138,834.98 | $540.00 |
| Brock University | CHO | DANNY | Associate Professor, Finance, Operations & Information Systems | $146,719.52 | $540.00 |
| Brock University | CONNOLLY | MAUREEN | Professor/Director, Centre for Teaching, Learning & Educational Technologies | $157,275.46 | $3,146.86 |
| Brock University | COOK | GAIL LYNN | Associate Professor, Accounting | $149,042.52 | $540.00 |
| Brock University | CORLETT | JOHN | Dean, Applied Health Sciences | $174,101.52 | $540.00 |
| Brock University | CORMAN | JUNE | Professor/Chair, Sociology | $124,476.00 | $540.00 |
| Brock University | CRANDLES | DAVID | Associate Professor, Physics | $100,820.00 | $4,884.43 |
| Brock University | CULLEN | CARMAN W | Associate Professor, Marketing, International Business & Strategy | $151,140.32 | $540.00 |
| Brock University | CULUMOVIC | LOUIS | Associate Professor, Accounting | $130,591.48 | $540.00 |
| Brock University | CYR | DONALD A | Associate Dean, Business | $164,017.00 | $540.00 |
| Brock University | DANAHAY | MARTIN | Professor, English Language & Literature | $110,440.98 | $12,054.42 |
| Brock University | DAVIS | BARBARA | Registrar | $112,753.98 | $540.00 |
| Brock University | DE CLERCQ | DIRK | Associate Professor, Organizational Behaviour, Human Resources, Entrepreneurship & Ethics | $143,243.02 | $540.00 |
| Brock University | DEBLY | PATRICIA A | Associate Professor, Music | $105,009.00 | $540.00 |
| Brock University | DECOURVILLE | NANCY H | Associate Professor, Psychology | $120,865.34 | $540.00 |
| Brock University | DELUCA | VINCENZO | Professor, Biological Sciences | $157,010.02 | $3,144.84 |
| Brock University | DENG | SHENG | Professor, Marketing, International Business & Strategy | $164,385.52 | $540.00 |
| Brock University | DESPRES | CHARLES | Associate Professor, Biological Sciences | $105,130.96 | $540.00 |
| Brock University | DIBATTISTA | DAVID | Professor, Psychology | $131,033.02 | $540.00 |
| Brock University | DIMAND | ROBERT | Professor, Economics | $132,930.50 | $1,377.52 |
| Brock University | DIPETTA | TONY | Associate Professor/Director, Centre for Continuing Teacher Education | $120,043.50 | $540.00 |
| Brock University | DONNELLY | MAUREEN E | Associate Professor, Accounting | $150,921.46 | $4,886.45 |
| Brock University | DORE | MOHAMMED H. I | Professor, Economics | $167,541.02 | $540.00 |
| Brock University | DRAGE HALE | ROSEMARY | Dean, Humanities | $185,787.00 | $840.00 |
| Brock University | DRAKE | SUSAN M | Professor, Grad/Undergrad Studies | $134,063.52 | $540.00 |
| Brock University | DREIFELDS | JURI | Associate Professor, Political Science | $127,325.98 | $540.00 |
| Brock University | DUFFY | ANN | Professor, Sociology | $130,615.00 | $540.00 |
| Brock University | DUNN | PAUL | Associate Professor, Accounting | $140,550.00 | $540.00 |
| Brock University | DUNNE | CYNTHIA | Director, Co-op Programs | $103,423.02 | $540.00 |
| Brock University | DUNTSCH | IVO | Professor, Computer Science | $136,821.07 | $549.98 |
| Brock University | DUPONT | DIANE P | Professor, Economics | $117,524.46 | $540.00 |
| Brock University | DWORET | DONALD H | Associate Professor, Pre-Service Education | $152,834.04 | $540.00 |
| Brock University | DYWAN | JANE | Professor, Psychology | $120,920.73 | $540.00 |
| Brock University | ELAYAN | FAYEZ | Associate Professor, Accounting | $130,190.00 | $540.00 |
| Brock University | ELLIOTT | ANNE | Professor/Chair, Pre-Service Education | $130,052.46 | $540.00 |
| Brock University | ENGEMANN | JOSEPH F | Assistant Professor, Grad/Undergrad Studies | $108,149.48 | $540.00 |
| Brock University | FALK | BAREKET | Associate Professor, Physical Education & Kinesiology | $101,075.50 | $540.00 |
| Brock University | FARRELL | MICHAEL | Secretary to the University | $106,905.06 | $540.00 |
| Brock University | FEDERICI | CORRADO J | Associate Dean, Humanities | $156,494.98 | $540.00 |
| Brock University | FELDMAN | MAURICE | Professor/Director, Child & Youth Studies | $142,460.46 | $540.00 |
| Brock University | FELTON | SANDRA M | Associate Professor, Accounting | $158,223.04 | $540.00 |
| Brock University | FENNELL | DAVID | Professor, Tourism & Environment | $113,861.50 | $540.00 |
| Brock University | FINDLAY | HILARY | Associate Professor, Sport Management | $118,789.02 | $540.00 |
| Brock University | FINN | GREGORY | Vice-Provost/Associate Vice-President, Academic | $127,296.04 | $4,884.43 |
| Brock University | FLEMING | JAMES R | Director, Residence | $104,462.46 | $540.00 |
| Brock University | FRANCIS | NANCY R | Associate Professor, Physical Education & Kinesiology | $119,024.00 | $4,015.14 |
| Brock University | FUETEN | FRANK | Professor, Earth Sciences | $117,892.00 | $540.00 |
| Brock University | FUKS | HENRYK | Associate Professor, Mathematics | $100,036.52 | $540.00 |
| Brock University | GABRIEL | DAVID | Associate Professor, Physical Education & Kinesiology | $105,251.00 | $540.00 |
| Brock University | GASPARI | CAROL ANN | Librarian III | $106,130.00 | $540.00 |
| Brock University | GAYLER | HUGH J | Professor/Chair, Geography | $165,853.54 | $540.00 |
| Brock University | GLENDAY | DANIEL G | Professor, Sociology | $131,886.00 | $540.00 |
| Brock University | GLENNEY | JACQUELINE | Lecturer, Marketing, International Business & Strategy | $104,822.52 | $495.72 |
| Brock University | GOOD | DAWN E | Associate Professor, Psychology | $111,701.78 | $540.00 |
| Brock University | GORDON | HEATHER | Associate Professor/Director, Chemistry | $100,119.20 | $540.00 |
| Brock University | GRANT | BARRY K | Professor, Communications, Pop Culture & Film | $133,879.48 | $540.00 |
| Brock University | GRIFFITHS | DOROTHY | Associate Dean, Social Sciences | $116,668.16 | $540.00 |
| Brock University | GROVE | MARGARET | University Librarian | $159,449.52 | $540.00 |
| Brock University | GUILMETTE | ANN MARIE | Associate Professor/Chair, Recreation & Leisure Studies | $141,038.96 | $540.00 |
| Brock University | HAFER | CAROLYN H | Professor, Psychology | $101,386.08 | $540.00 |
| Brock University | HAJ-AHMAD | YOUSEF | Professor, Biological Sciences | $127,345.54 | $6,255.46 |
| Brock University | HAY | JOHN A | Professor, Community Health Science | $126,033.02 | $540.00 |
| Brock University | HE | ZHONGZHI LAWRENCE | Assistant Professor, Finance, Operations & Information Systems | $142,605.98 | $540.00 |
| Brock University | HEAD | MARTIN | Professor, Earth Sciences | $102,877.50 | $974.14 |
| Brock University | HEAP | JAMES | Dean, Education | $183,447.00 | $1,171.00 |
| Brock University | HELLEINER | JANE L | Professor, Sociology | $105,680.10 | $540.00 |
| Brock University | HERATH | HEMANTHA | Associate Professor, Accounting | $143,685.48 | $540.00 |
| Brock University | HOOD | COLLEEN | Associate Professor, Recreation & Leisure Studies | $111,183.96 | $540.00 |
| Brock University | HOUGHTEN | SHERIDAN | Associate Professor, Computer Science | $105,866.81 | $540.00 |
| Brock University | HUANG | MEI LING | Professor, Mathematics | $114,868.83 | $540.00 |
| Brock University | HUDLICKY | TOMAS | Professor, Chemistry | $157,262.98 | $540.00 |
| Brock University | HUGHES | ALUN O | Associate Professor, Geography | $135,120.52 | $540.00 |
| Brock University | HUGHES | DAVID J | Associate Professor/Chair, Computer Science | $139,324.46 | $540.00 |
| Brock University | HUH | SAHN-WOOK | Assistant Professor, Finance, Operations & Information Systems | $134,868.02 | $540.00 |
| Brock University | HUNT | HARRY T | Professor, Psychology | $152,952.54 | $540.00 |
| Brock University | HUNTER | FIONA F | Professor, Biological Sciences | $108,440.30 | $540.00 |
| Brock University | HUTCHISON | DAVID | Associate Professor, Pre-Service Education | $115,250.07 | $540.00 |
| Brock University | HUTCHISON | PEGGY | Professor, Recreation & Leisure Studies | $120,873.00 | $540.00 |
| Brock University | IMAM | M. HASAN | Assistant Professor, Economics | $118,231.54 | $540.00 |
| Brock University | INGLIS | DEBBIE | Associate Professor, Biological Sciences | $101,121.50 | $540.00 |
| Brock University | IRONS | GLENWOOD | Director, International Market Development | $141,661.02 | $4,882.41 |
| Brock University | JEYNES | BRIAN | Associate Professor, Community Health Sciences | $107,907.02 | $540.00 |
| Brock University | JIANG | MARSHAL SHIBING | Assistant Professor, Marketing, International Business & Strategy | $111,202.52 | $540.00 |
| Brock University | JOE | BARRY W. K | Associate Professor, Digital Humanities | $131,375.27 | $540.00 |
| Brock University | JOLLY | WAYNE T | Professor, Earth Sciences | $150,050.48 | $540.00 |
| Brock University | JULIEN | MARK | Assistant Professor, Organizational Behaviour, Human Resources, Entrepreneurship & Ethics | $114,173.98 | $540.00 |
| Brock University | KACIAK | EUGENE | Associate Professor, Finance, Operations & Information Systems | $160,699.52 | $540.00 |
| Brock University | KALVEE | DEBBIE | Associate University Librarian | $106,288.02 | $540.00 |
| Brock University | KERMAN | RONALD A | Professor, Mathematics | $146,440.98 | $540.00 |
| Brock University | KERNAGHAN | W. D. KENNETH | Professor, Political Science | $159,915.22 | $540.00 |
| Brock University | KIKULIS | LISA | Associate Professor, Sport Management | $113,527.00 | $540.00 |
| Brock University | KILTY | HEATHER | Assistant Professor, Nursing | $102,698.00 | $540.00 |
| Brock University | KLASSEN | KENNETH | Associate Professor, Finance, Operations & Information Systems | $128,780.00 | $540.00 |
| Brock University | KLENTROU | PANAGIOTA | Professor/Chair, Physical Education & Kinesiology | $107,325.98 | $540.00 |
| Brock University | KNIGHT | DEREK | Associate Professor, Visual Arts | $107,355.16 | $540.00 |
| Brock University | KOMPF | MICHAEL | Professor, Grad/Undergrad Studies | $122,703.50 | $4,919.12 |
| Brock University | KOUSTAS | JANE M | Associate Dean, Humanities | $118,721.60 | $4,881.40 |
| Brock University | KOUSTAS | ZISIMOS | Professor, Economics | $125,210.00 | $540.00 |
| Brock University | KROPF | MURRAY | Associate Professor, Visual Arts | $120,002.04 | $3,596.83 |
| Brock University | KUSHNER | JOSEPH | Professor, Economics | $158,839.50 | $540.00 |
| Brock University | KUSY | MARTIN | Dean, Business | $230,218.04 | $1,171.00 |
| Brock University | LAMARCHE | JEAN-FRANCOIS | Associate Professor, Economics | $111,491.71 | $540.00 |
| Brock University | LANDEY | PETER | Associate Professor, Music | $120,909.10 | $540.00 |
| Brock University | LANE | SUZIE | Associate Professor, Recreation & Leisure Studies | $102,579.73 | $540.00 |
| Brock University | LAPOINTE-ANTUNES | PASCALE | Assistant Professor, Accounting | $133,212.39 | $540.00 |
| Brock University | LATHROP | ANNA | Associate Dean, Applied Health Sciences | $122,208.00 | $540.00 |
| Brock University | LAZRAK | SKANDER | Assistant Professor, Finance, Operations & Information Systems | $138,626.00 | $540.00 |
| Brock University | LEACH | JAMES | Professor, Communications, Pop Culture & Film | $146,349.50 | $540.00 |
| Brock University | LESSCHAEVE | ISABELLE | Associate Professor, Biological Sciences | $138,715.48 | $540.00 |
| Brock University | LEVANONI | ELIAHU | Associate Professor, Organizational Behaviour, Human Resources, Entrepreneurship & Ethics | $140,399.00 | $540.00 |
| Brock University | LI | JINGYU | Assistant Professor, Accounting | $150,874.50 | $540.00 |
| Brock University | LI | XIAOBIN | Assistant Professor, Grad/Undergrad Studies | $104,420.50 | $540.00 |
| Brock University | LI | YUANLIN | Professor, Mathematics | $115,021.98 | $1,377.52 |
| Brock University | LIDDELL | WILLIAM W | Professor, Organizational Behaviour, Human Resources, Entrepreneurship & Ethics | $166,288.00 | $540.00 |
| Brock University | LIGHTSTONE | JACK | President | $286,798.50 | $24,419.36 |
| Brock University | LIZEE | PIERRE | Associate Professor, Political Science | $102,347.46 | $540.00 |
| Brock University | LOCKWOOD | KELLY | Associate Professor, Physical Education & Kinesiology | $104,617.02 | $540.00 |
| Brock University | LODEWYK | KEN | Assistant Professor, Physical Education & Kinesiology | $103,211.98 | $540.00 |
| Brock University | LOEWEN | HARRIS J | Associate Professor, Music | $100,020.78 | $3,144.84 |
| Brock University | LOVE | DAVID R. F | Associate Professor, Economics | $103,186.98 | $540.00 |
| Brock University | LUO | CHENG | Associate Professor, Applied Linguistics | $105,218.04 | $540.00 |
| Brock University | LYE | JOHN A | Associate Professor/Chair, English Language & Literature | $139,179.52 | $540.00 |
| Brock University | MACKENZIE | HERBERT | Associate Professor/Chair, Marketing, International Business & Strategy | $146,361.48 | $540.00 |
| Brock University | MACLEAN | JOANNE | Associate Professor/Chair, Sport Management | $124,587.50 | $540.00 |
| Brock University | MADAR | DANIEL | Professor, Political Science | $143,635.98 | $540.00 |
| Brock University | MAKUS | INGRID | Associate Professor/Chair, Political Science | $112,884.00 | $540.00 |
| Brock University | MANDIGO | JAMES LLOYD | Associate Professor, Physical Education & Kinesiology | $105,221.00 | $540.00 |
| Brock University | MANLEY-CASIMIR | MICHAEL | Professor/Director, Grad/Undergrad Studies | $161,204.52 | $540.00 |
| Brock University | MANTONAKIS | ANTONIA | Assistant Professor, Marketing, International Business & Strategy | $111,302.52 | $540.00 |
| Brock University | MARINI | ZOPITO | Professor, Child & Youth Studies | $128,874.50 | $8,793.71 |
| Brock University | MARTINELLO | FELICE | Professor, Economics | $124,753.13 | $540.00 |
| Brock University | MATHIE | WILLIAM R | Associate Professor, Political Science | $144,290.48 | $2,276.56 |
| Brock University | MCCARTHY | DANIEL | Associate Professor, Earth Sciences | $102,370.04 | $1,377.52 |
| Brock University | MCCARTHY | DAVID | Associate Professor, Computer Science | $132,190.02 | $540.00 |
| Brock University | MCCARTHY | FRANCINE M | Professor, Earth Sciences | $113,318.52 | $540.00 |
| Brock University | MCCORMACK | PAULINE | Executive Director, Human Resources & Environment, Health & Safety | $152,161.50 | $1,171.00 |
| Brock University | MCCORMICK | CHERYL | Professor, Psychology | $114,236.02 | $540.00 |
| Brock University | MCGARRELL | HEDY MARTHA | Professor, Applied Linguistics | $112,654.48 | $540.00 |
| Brock University | MCKEE | B. JOANNE | Executive Director, Finance | $139,989.42 | $540.00 |
| Brock University | MCLAUCHLAN | DEBRA | Associate Dean, Education | $101,133.28 | $540.00 |
| Brock University | MCQUEEN-FUENTES | GLENYS | Associate Professor, Dramatic Arts | $118,698.25 | $540.00 |
| Brock University | MCQUIRTER | RUTH | Professor, Pre-Service Education | $128,805.23 | $540.00 |
| Brock University | MEADE | KIMBERLEY | Associate Vice-President, Student Services | $163,939.56 | $540.00 |
| Brock University | MENGUC | BULENT | Associate Professor, Marketing, International Business & Strategy | $163,147.50 | $540.00 |
| Brock University | MENZIES | JOHN | Professor, Earth Sciences | $138,016.02 | $540.00 |
| Brock University | MENZIES | TERESA | Professor, Organizational Behaviour, Human Resources, Entrepreneurship & Ethics | $131,173.50 | $540.00 |
| Brock University | MERCIER | A. JOFFRE | Interim Dean, Mathematics & Science | $126,819.02 | $3,579.99 |
| Brock University | METCALFE | H. BRIAN | Associate Professor, Marketing, International Business & Strategy | $133,042.02 | $540.00 |
| Brock University | MIDDLETON | JOHN | Associate Professor, Tourism & Environment | $115,818.46 | $540.00 |
| Brock University | MIFSUD | SUSAN | Assistant Director, Human Resources & Environment, Health & Safety | $101,874.48 | $540.00 |
| Brock University | MILES | MURRAY L | Professor, Philosophy | $133,732.50 | $540.00 |
| Brock University | MITCHELL | CORAL E | Professor, Grad/Undergrad Studies | $126,816.79 | $540.00 |
| Brock University | MITROVIC | BOZIDAR | Professor, Physics | $126,831.50 | $540.00 |
| Brock University | MITTERER | JOHN O | Professor, Psychology | $151,421.21 | $4,881.40 |
| Brock University | MOELLER | HANS-GEORG | Professor, Philosophy | $109,506.71 | $540.00 |
| Brock University | MONDLOCH | CATHERINE | Associate Professor, Psychology | $100,231.48 | $540.00 |
| Brock University | MOORE | JAMES | Assistant Professor, Accounting | $113,237.00 | $540.00 |
| Brock University | MORRISSEY | MERIJEAN | Professor/Director, Visual Arts | $126,743.98 | $540.00 |
| Brock University | MULLIGAN | THOMAS M | Associate Professor, Organizational Behaviour, Human Resources, Entrepreneurship & Ethics | $126,343.98 | $540.00 |
| Brock University | MYERS | PATRICIA | Associate Professor, Accounting | $146,046.04 | $540.00 |
| Brock University | NEUFELD | JONATHAN | Associate Professor, Grad/Undergrad Studies | $114,869.00 | $540.00 |
| Brock University | NIKITKOV | ALEX | Assistant Professor, Accounting | $138,626.00 | $540.00 |
| Brock University | NOVAK | JOHN | Professor, Grad/Undergrad Studies | $148,555.50 | $540.00 |
| Brock University | OGWANG | TOMSON | Professor/Chair, Economics | $135,151.98 | $540.00 |
| Brock University | OMBUKI-BERMAN | BEATRICE | Associate Professor, Computer Science | $103,268.00 | $540.00 |
| Brock University | O'NEILL | G. PATRICK | Professor, Grad/Undergrad Studies | $131,262.48 | $540.00 |
| Brock University | OWEN | FRANCES A | Associate Professor/Chair, Child & Youth Studies | $110,774.98 | $1,140.00 |
| Brock University | OWEN | MICHAEL | Associate Vice-President, Research & International Development | $127,417.74 | $405.00 |
| Brock University | OZOCAK | ONEM | Assistant Professor, Finance, Operations & Information Systems | $136,226.00 | $540.00 |
| Brock University | PAQUETTE-FRENETTE | DENISE | Assistant Professor, Grad/Undergrad Studies | $108,460.04 | $540.00 |
| Brock University | PARKER | RICHARD | Associate Professor, Classics | $114,447.50 | $4,015.14 |
| Brock University | PATRIAS | CARMELA | Associate Professor, History | $105,826.00 | $540.00 |
| Brock University | PAUL | LISSA | Professor, Grad/Undergrad Studies | $118,543.98 | $540.00 |
| Brock University | PICKERING | GARY | Professor/Chair, Biological Sciences | $134,145.02 | $2,710.70 |
| Brock University | PILLAR | STEVEN | Vice-President, Finance & Administration | $232,923.42 | $11,860.27 |
| Brock University | PLYLEY | MICHAEL J | Associate Dean, Applied Health Sciences | $153,280.96 | $3,582.01 |
| Brock University | PYO | UNYONG | Assistant Professor, Finance, Operations & Information Systems | $142,605.98 | $540.00 |
| Brock University | QIU | KE | Associate Professor, Computer Science | $112,379.50 | $540.00 |
| Brock University | RADUE | JONATHAN | Associate Professor, Computer Science | $147,889.00 | $540.00 |
| Brock University | RALPH | WILLIAM J | Associate Professor, Mathematics | $120,966.00 | $540.00 |
| Brock University | RAZAVI | FEREIDOON | Professor, Physics | $131,030.48 | $540.00 |
| Brock University | REEDYK | MAUREEN | Professor, Physics | $101,481.62 | $540.00 |
| Brock University | RENZETTI | STEVEN J | Professor, Economics | $115,161.02 | $540.00 |
| Brock University | REYNOLDS | ANDREW G | Professor, Biological Sciences | $120,377.00 | $540.00 |
| Brock University | RICHARDS | MIRIAM | Associate Professor, Biological Sciences | $105,508.00 | $540.00 |
| Brock University | RIPMEESTER | MICHAEL R | Professor, Geography | $102,248.04 | $540.00 |
| Brock University | RITCHIE | LINDA | Associate Professor, Nursing | $119,188.54 | $540.00 |
| Brock University | ROSE | MARILYN | Dean, Graduate Studies | $159,079.02 | $540.00 |
| Brock University | ROSE-KRASNOR | LINDA | Professor, Psychology | $127,711.00 | $991.99 |
| Brock University | ROSENBERG | DANNY | Associate Professor, Physical Education & Kinesiology | $111,944.98 | $540.00 |
| Brock University | ROSS | BRIAN J | Professor, Computer Science | $127,618.52 | $540.00 |
| Brock University | ROTHSTEIN | STUART M | Professor, Chemistry | $151,710.52 | $2,728.55 |
| Brock University | ROUBI | RAAFAT R | Professor, Accounting | $162,718.98 | $540.00 |
| Brock University | SADAVA | STANLEY | Professor, Psychology | $152,041.00 | $4,017.16 |
| Brock University | SAFFU | KWADWO | Associate Professor, Organizational Behaviour, Human Resources, Entrepreneurship & Ethics | $141,412.98 | $540.00 |
| Brock University | SAINSBURY | JOHN A | Professor, History | $126,474.98 | $2,710.70 |
| Brock University | SAINT-IVANY | TOM | Executive Director, Facilities Management | $140,784.00 | $540.00 |
| Brock University | SAINTY | BARBARA | Associate Dean, Business | $149,047.98 | $540.00 |
| Brock University | SALES | CAROL A | Professor, Organizational Behaviour, Human Resources, Entrepreneurship & Ethics | $153,376.02 | $540.00 |
| Brock University | SAMILA | SAMPSA | Assistant Professor, Marketing, International Business & Strategy | $130,982.00 | $540.00 |
| Brock University | SAUER | ELIZABETH | Professor, English Language & Literature | $115,330.48 | $540.00 |
| Brock University | SCARBROUGH | PAUL | Associate Professor, Accounting | $136,898.98 | $540.00 |
| Brock University | SEGALOWITZ | SIDNEY | Professor, Psychology | $149,849.66 | $540.00 |
| Brock University | SEKEL | SHARI | Director, Graduate Programs | $111,153.43 | $540.00 |
| Brock University | SHAW | ANTHONY B | Associate Professor, Geography | $115,117.98 | $2,711.71 |
| Brock University | SHOME | ANAMITRA | Associate Professor, Accounting | $137,647.00 | $540.00 |
| Brock University | SIEGEL | DAVID T | Dean, Social Sciences | $174,101.52 | $540.00 |
| Brock University | SINGH | RAVINDRA R | Professor/Chair, Philosophy | $118,092.04 | $540.00 |
| Brock University | SIVELL | JOHN N | Professor/Director, Applied Linguistics | $137,040.50 | $540.00 |
| Brock University | SLONIOWSKI | JEANNETTE | Associate Professor, Communications, Pop Culture & Film | $109,469.48 | $540.00 |
| Brock University | SMITH | MURRAY E. G | Professor, Sociology | $115,086.50 | $4,886.45 |
| Brock University | SOMERVILLE | ANGUS | Associate Professor, English Language & Literature | $140,838.48 | $540.00 |
| Brock University | SORENSON | JOHN | Professor, Sociology | $112,160.52 | $540.00 |
| Brock University | SOROKA | LEWIS A | Professor, Economics | $159,913.50 | $540.00 |
| Brock University | SPENCER | GAYNOR E | Associate Professor/Director, Biological Sciences | $100,973.12 | $540.00 |
| Brock University | STASUIK | SHARRON | Lecturer/Director, Pre-Service Education | $108,062.20 | $358.02 |
| Brock University | STERNIN | EDWARD | Associate Professor, Physics | $115,405.04 | $540.00 |
| Brock University | STEVENSON | I. GARTH | Professor, Political Sciences | $169,366.52 | $5,336.42 |
| Brock University | STILLABOWER | LINDA M | Associate Professor, Accounting | $158,756.98 | $540.00 |
| Brock University | SYDOR | SUSAN A | Assistant Professor, Pre-Service Education | $109,970.75 | $540.00 |
| Brock University | TAMMEMAGI | C. MARTIN | Associate Professor, Community Health Sciences | $103,957.00 | $540.00 |
| Brock University | THIBAULT | LUCIE | Associate Professor, Sport Management | $118,684.96 | $540.00 |
