The Expenditure Estimates are available in PDF and HTML versions. The PDF version is a format reflecting the true printed version. The HTML version is an accessible format.
Regional Services provides a local point of contact for the delivery of Ministry programs and services to communities across Ontario.
VOTE and item | 2001-02 Estimates | PROGRAM AND ACTIVITIES | Change from 2000-01 | 2000-01 Estimates | 1999-00 Actual |
---|---|---|---|---|---|
$ | $ | $ | $ | ||
605 | REGIONAL SERVICES PROGRAM | ||||
OPERATING | |||||
1 | 7,262,000 | Regional Services | (112,100) | 7,374,100 | 8,219,235 |
- | - | Ontario 2000 | (6,576,500) | 6,576,500 | 12,623,833 |
7,262,000 | Total Operating | (6,688,600) | 13,950,600 | 20,843,068 | |
7,262,000 | Amount to be Voted | (6,688,600) | 13,950,600 | 20,843,068 |
OPERATING | |
---|---|
Regional Services (605-1) | $ |
Salaries and wages | 5,161,700 |
Employee benefits | 877,100 |
Transportation and communication | 441,000 |
Services | 505,000 |
Supplies and equipment | 277,200 |
7,262,000 | |
Total Operating for Regional Services Program | 7,262,000 |