The Expenditure Estimates are available in PDF and HTML versions. The PDF version is a format reflecting the true printed version. The HTML version is an accessible format.
This program provides financial, audit, administrative, corporate policy and business planning, personnel support and systems development services. Legal and communications services are also included in this program.
VOTE and item | 2001-02 Estimates | PROGRAM AND ACTIVITIES | Change from 2000-01 | 2000-01 Estimates | 1999-00 Actual |
---|---|---|---|---|---|
$ | $ | $ | $ | ||
2901 | MINISTRY ADMINISTRATION PROGRAM | ||||
OPERATING | |||||
1 | 6,711,800 | Ministry Administration | (121,900) | 6,833,700 | 5,543,077 |
S | 32,997 | Minister's Salary, the Executive Council Act | - | 32,997 | 32,997 |
S | 11,155 | Parliamentary Assistant's Salary, the Executive Council Act | - | 11,155 | 2,541 |
6,755,952 | Total Operating | (121,900) | 6,877,852 | 5,578,615 | |
44,152 | Less: Statutory Appropriations | - | 44,152 | 35,538 | |
6,711,800 | Amount to be Voted | (121,900) | 6,833,700 | 5,543,077 |
OPERATING | ||
---|---|---|
Ministry Administration (2901-1) | $ | |
Salaries and wages | 2,620,700 | |
Employee benefits | 509,700 | |
Transportation and communication | 308,000 | |
Services | 3,385,400 | |
Supplies and equipment | 188,000 | |
7,011,800 | ||
Less: Recoveries | 300,000 | |
6,711,800 | ||
Main Office | $ | |
Salaries and wages | 1,085,900 | |
Employee benefits | 239,700 | |
Transportation and communication | 150,000 | |
Services | 85,000 | |
Supplies and equipment | 55,000 | |
1,615,600 | ||
Financial and Administrative Services | ||
Services | 1,204,000 | |
Less: Recoveries from other activities | 180,000 | |
1,024,000 | ||
Human Resources | ||
Services | 328,000 | |
Less: Recoveries from other activities | 120,000 | |
208,000 |
||
Communications Services | ||
Salaries and wages | 760,100 | |
Employee benefits | 122,300 | |
Transportation and communication | 123,000 | |
Services | 583,800 | |
Supplies and equipment | 98,000 | |
1,687,200 | ||
Analysis and Planning | ||
Salaries and wages | 774,700 | |
Employee benefits | 147,700 | |
Transportation and communication | 35,000 | |
Services | 183,200 | |
Supplies and equipment | 35,000 | |
1,175,600 | ||
Legal Services | ||
Services | 242,300 | |
242,300 | ||
Audit Services | ||
Services | 81,900 | |
81,900 | ||
Information Systems | ||
Services | 677,200 | |
677,200 | ||
Statutory Appropriations | ||
Minister's Salary, the Executive Council Act | 32,997 | |
Parliamentary Assistant's Salary, the Executive Council Act | 11,155 | |
44,152 | ||
Total Operating for Ministry Administration Program | 6,755,952 |