The Expenditure Estimates are available in PDF and HTML versions. The PDF version is a format reflecting the true printed version. The HTML version is an accessible format.
The Economics and Business Information Technology Cluster program is responsible for the provision of information management and information technology services for the Ministries of Consumer and Business Services; Economic Development and Trade; Energy, Science and Technology; and, Labour. The cluster organization provides timely and cost-effective support to its client Ministries in helping them achieve common and individual objectives for promoting e-business and e-government as a means of strategically enhancing government services.
VOTE and item | 2001-02 Estimates | PROGRAM AND ACTIVITIES | Change from 2000-01 | 2000-01 Estimates | 1999-00 Actual |
---|---|---|---|---|---|
$ | $ | $ | $ | ||
1606 | ECONOMICS AND BUSINESS CLUSTER INFORMATION TECHNOLOGY PROGRAM | ||||
OPERATING | |||||
1 | 1,000 | Economics and Business Cluster Information Technology | 1,000 | - | - |
1,000 | Total Operating | 1,000 | - | - | |
1,000 | Amount to be Voted | 1,000 | - | - |
OPERATING | |
---|---|
Economics and Business Cluster Information Technology (1606-1) | $ |
Salaries and wages | 6,461,000 |
Employee benefits | 1,233,200 |
Transportation and communication | 550,600 |
Services | 27,394,700 |
Supplies and equipment | 209,900 |
35,849,400 | |
Less: Recoveries | 35,848,400 |
1,000 | |
Total Operating for Economics and Business Cluster Information Technology Program | 1,000 |