Operating Expenditure Estimates of the Province of Ontario for the Fiscal Year Ending March 31, 2002
Ministries | To Be Voted | Statutory | Expenditure | Loans and Investments |
---|---|---|---|---|
$ | $ | $ | $ | |
Agriculture, Food and Rural Affairs | 350,326,800 | 11,856,307 | 350,183,107 | 12,000,000 |
Attorney General | 976,285,400 | 46,152 | 976,331,552 | - |
Cabinet Office | 17,565,700 | - | 17,565,700 | - |
Citizenship | 79,469,100 | 44,152 | 79,513,252 | - |
Community and Social Services | 7,823,602,000 | 44,152 | 7,823,646,152 | - |
Consumer and Business Services | 171,511,600 | 59,152 | 171,570,752 | - |
Correctional Services | 634,724,100 | 44,152 | 634,768,252 | - |
Economic Development and Trade | 105,920,900 | 1,544,152 | 107,465,052 | - |
Education | 8,483,214,100 | 670,045,552 | 9,150,659,652 | 2,600,000 |
Energy, Science and Technology | 175,746,100 | 44,152 | 175,790,252 | - |
Environment | 223,046,900 | 44,152 | 223,091,052 | - |
Finance | 1,407,214,000 | 9,318,055,307 | 10,725,269,307 | - |
Francophone Affairs, Office of | 4,825,900 | - | 4,825,900 | - |
Health and Long Term Care | 24,405,636,500 | 88,304 | 24,405,724,804 | - |
Intergovernmental Affairs | 4,731,900 | 32,997 | 4,764,897 | - |
Labour | 118,057,200 | 44,152 | 118,101,352 | - |
Lieutenant Governor, Office of the | 777,900 | - | 777,900 | - |
Management Board Secretariat | 1,868,347,300 | 3,859,129 | 1,872,206,429 | - |
Municipal Affairs and Housing | 1,359,233,000 | 544,152 | 1,359,277,152 | 500,000 |
Native Affairs Secretariat, Ontario | 15,262,200 | 11,155 | 15,273,355 | - |
Natural Resources | 340,790,000 | 44,152 | 340,834,152 | - |
Northern Development and Mines | 83,985,300 | 44,152 | 84,029,452 | - |
Premier, Office of the | 3,173,400 | 73,015 | 3,246,415 | - |
Solicitor General | 967,721,500 | 47,152 | 967,768,652 | - |
Tourism, Culture and Recreation | 332,876,200 | 44,152 | 332,920,352 | - |
Training, Colleges and Universities | 3,437,953,900 | 44,152 | 3,434,098,052 | 3,900,000 |
Transportation | 549,239,400 | 44,152 | 549,283,552 | - |
TOTAL | 53,941,238,300 | 10,006,748,198 | 63,928,986,498 | 19,000,000 |
63,947,986,498 | 63,947,986,498 |
Note:
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2001-02 Estimates