Ministries | 2001-02 Estimates | Change from 2000-01 | 2000-01 Estimates | 1999-00 Actual |
---|---|---|---|---|
$ | $ | $ | $ | |
Agriculture, Food and Rural Affairs | 362,183,107 | (14,844,800) | 377,027,907 | 336,638,466 |
Attorney General | 976,331,552 | 99,574,400 | 876,757,152 | 849,582,411 |
Cabinet Office | 17,565,700 | 1,052,900 | 16,512,800 | 14,626,068 |
Citizenship | 79,513,252 | (2,372,000) | 81,885,252 | 96,790,782 |
Community and Social Services | 7,823,646,152 | 202,556,368 | 7,621,089,784 | 7,674,952,283 |
Consumer and Business Services | 171,570,752 | 22,303,800 | 149,266,952 | 147,270,224 |
Correctional Services | 634,768,252 | 17,346,400 | 617,421,852 | 589,766,713 |
Economic Development and Trade | 107,465,052 | 6,022,345 | 101,442,707 | 100,025,224 |
Education | 9,153,259,652 | 412,573,900 | 8,740,685,752 | 9,588,753,811 |
Energy, Science and Technology | 175,790,252 | (65,577,800) | 241,368,052 | 126,494,723 |
Environment | 223,091,052 | 57,482,800 | 165,608,252 | 179,671,763 |
Finance | 10,725,269,307 | 68,700,455 | 10,656,568,852 | 10,444,452,095 |
Francophone Affairs, Office of | 4,825,900 | 979,900 | 3,846,000 | 3,135,491 |
Health and Long Term Care | 24,405,724,804 | 1,339,327,400 | 23,066,397,404 | 20,741,866,384 |
Intergovernmental Affairs | 4,764,897 | (41,000) | 4,805,897 | 4,137,895 |
Labour | 118,101,352 | 12,981,700 | 105,119,652 | 106,403,925 |
Lieutenant Governor, Office of the | 777,900 | 29,700 | 748,200 | 769,575 |
Management Board Secretariat | 1,872,206,429 | (655,695,200) | 2,527,901,629 | 541,608,815 |
Municipal Affairs and Housing | 1,359,777,152 | (84,256,300) | 1,444,033,452 | 1,435,742,775 |
Native Affairs Secretariat, Ontario | 15,273,355 | (731,600) | 16,004,955 | 15,203,598 |
Natural Resources | 340,834,152 | 26,380,000 | 314,454,152 | 385,651,440 |
Northern Development and Mines | 84,029,452 | 7,212,100 | 76,817,352 | 65,942,292 |
Premier, Office of the | 3,246,415 | (32,700) | 3,279,115 | 3,201,068 |
Solicitor General | 967,768,652 | 116,883,000 | 850,885,652 | 810,364,333 |
Tourism, Culture and Recreation | 332,920,352 | 9,374,600 | 323,545,752 | 358,007,375 |
Training, Colleges and Universities | 3,437,998,052 | (150,843,500) | 3,588,841,552 | 3,689,596,077 |
Transportation | 549,283,552 | 24,644,900 | 524,638,652 | 538,677,108 |
TOTAL | 63,947,986,498 | 1,451,031,768 | 62,496,954,730 | 58,849,332,714 |
Note:
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2001-02 Estimates