Capital Expenditure Estimates of the Province of Ontario for the Fiscal Year Ending March 31, 2002
Ministries | To Be Voted | Statutory | Expenditure | Loans and Investments |
---|---|---|---|---|
$ | $ | $ | $ | |
Agriculture, Food and Rural Affairs | 50,000,000 | - | 50,000,000 | - |
Attorney General | 39,313,400 | - | 39,313,400 | - |
Cabinet Office | - | - | - | - |
Citizenship | - | - | - | - |
Community and Social Services | 38,396,000 | - | 38,396,000 | - |
Consumer and Business Services | - | - | - | - |
Correctional Services | 97,883,300 | - | 97,883,300 | - |
Economic Development and Trade | - | - | - | - |
Education | 15,522,200 | - | 15,522,200 | - |
Energy, Science and Technology | 24,658,000 | - | 24,658,000 | - |
Environment | 17,933,200 | - | 17,933,200 | - |
Finance | 200,000,000 | 9,100,000 | 209,100,000 | - |
Francophone Affairs, Office of | - | - | - | - |
Health and Long Term Care | 189,224,300 | - | 189,224,300 | - |
Intergovernmental Affairs | - | - | - | - |
Labour | - | - | - | - |
Lieutenant Governor, Office of the | - | - | - | - |
Management Board Secretariat | 47,871,500 | - | 47,871,500 | - |
Municipal Affairs and Housing | 7,525,000 | - | 7,525,000 | - |
Native Affairs Secretariat, Ontario | 7,546,700 | - | 7,546,700 | - |
Natural Resources | 99,281,900 | - | 99,281,900 | - |
Northern Development and Mines | 386,689,400 | - | 386,689,400 | - |
Premier, Office of the | - | - | - | - |
Solicitor General | 8,751,800 | - | 8,751,800 | - |
Tourism, Culture and Recreation | 64,000,000 | - | 64,000,000 | - |
Training, Colleges and Universities | 48,000,000 | - | 48,000,000 | - |
Transportation | 672,889,000 | - | 672,889,000 | - |
TOTAL | 2,015,485,700 | 9,100,000 | 2,024,585,700 | - |
2,024,585,700 | 2,024,585,700 |
Note:
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2001-02 Estimates