Total Expenditure Estimates of the Province of Ontario for the Fiscal Year Ending March 31, 2002
Ministries | To Be Voted | Statutory | Expenditure | Loans and Investments |
---|---|---|---|---|
$ | $ | $ | $ | |
Agriculture, Food and Rural Affairs | 400,326,800 | 11,856,307 | 400,183,107 | 12,000,000 |
Attorney General | 1,015,598,800 | 46,152 | 1,015,644,952 | - |
Cabinet Office | 17,565,700 | - | 17,565,700 | - |
Citizenship | 79,469,100 | 44,152 | 79,513,252 | - |
Community and Social Services | 7,861,998,000 | 44,152 | 7,862,042,152 | - |
Consumer and Business Services | 171,511,600 | 59,152 | 171,570,752 | - |
Correctional Services | 732,607,400 | 44,152 | 732,651,552 | - |
Economic Development and Trade | 105,920,900 | 1,544,152 | 107,465,052 | - |
Education | 8,498,736,300 | 670,045,552 | 9,166,181,852 | 2,600,000 |
Energy, Science and Technology | 200,404,100 | 44,152 | 200,448,252 | - |
Environment | 240,980,100 | 44,152 | 241,024,252 | - |
Finance | 1,607,214,000 | 9,327,155,307 | 10,934,369,307 | - |
Francophone Affairs, Office of | 4,825,900 | - | 4,825,900 | - |
Health and Long Term Care | 24,594,860,800 | 88,304 | 24,594,949,104 | - |
Intergovernmental Affairs | 4,731,900 | 32,997 | 4,764,897 | - |
Labour | 118,057,200 | 44,152 | 118,101,352 | - |
Lieutenant Governor, Office of the | 777,900 | - | 777,900 | - |
Management Board Secretariat | 1,916,218,800 | 3,859,129 | 1,920,077,929 | - |
Municipal Affairs and Housing | 1,366,758,000 | 544,152 | 1,366,802,152 | 500,000 |
Native Affairs Secretariat, Ontario | 22,808,900 | 11,155 | 22,820,055 | - |
Natural Resources | 440,071,900 | 44,152 | 440,116,052 | - |
Northern Development and Mines | 470,674,700 | 44,152 | 470,718,852 | - |
Premier, Office of the | 3,173,400 | 73,015 | 3,246,415 | - |
Solicitor General | 976,473,300 | 47,152 | 976,520,452 | - |
Tourism, Culture and Recreation | 396,876,200 | 44,152 | 396,920,352 | - |
Training, Colleges and Universities | 3,485,953,900 | 44,152 | 3,482,098,052 | 3,900,000 |
Transportation | 1,222,128,400 | 44,152 | 1,222,172,552 | - |
TOTAL | 55,956,724,000 | 10,015,848,198 | 65,953,572,198 | 19,000,000 |
65,972,572,198 | 65,972,572,198 |
Note:
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2001-02 Estimates