The Expenditure Estimates are available in PDF and HTML versions. The PDF version is a format reflecting the true printed version. The HTML version is an accessible format.
Through this program, the ministry provides leadership in the development and administration of the legislative and policy framework for land use planning and defines and represents provincial interests; delivers a 'one window' planning service including consultation, approvals and appeals; and provides municipalities with training, tools and information to support effective planning and to attract jobs and investments. The Ministry also provides leadership in the development of a made-in-Ontario SmartGrowth Strategy which includes bringing together policy and program initiatives across the ministries that support the Smart Growth principles of sustaining a strong economy, building strong communities and promoting a clean and healthy environment.
VOTE and item | 2002-03 Estimates | PROGRAM AND ACTIVITIES | Change from 2001-02 | 2001-02 Estimates | 2000-01 Actual |
---|---|---|---|---|---|
$ | $ | $ | $ | ||
1903 | LAND USE PLANNING PROGRAM | ||||
OPERATING | |||||
1 | 474,000 | Program Administration | 141,500 | 332,500 | 487,637 |
2 | 9,994,100 | Provincial Planning and Environmental Services | 3,894,300 | 6,099,800 | 5,631,911 |
3 | 2,877,500 | North Pickering Development Corporation | 2,877,500 | - | - |
13,345,600 | Total Operating | 6,913,300 | 6,432,300 | 6,119,548 | |
5,293,000 | Less: Special Warrants | 5,293,000 | - | - | |
8,052,600 | Amount to be Voted | 1,620,300 | 6,432,300 | 6,119,548 |
OPERATING | |
---|---|
Program Administration (1903-1) | $ |
Salaries and wages | 629,300 |
Employee benefits | 126,100 |
Transportation and communication | 21,200 |
Services | 68,400 |
Supplies and equipment | 9,500 |
854,500 | |
Less: Recoveries | 380,500 |
474,000 | |
Provincial Planning and Environmental Services (1903-2) | |
Salaries and wages | 6,370,700 |
Employee benefits | 1,199,900 |
Transportation and communication | 248,800 |
Services | 4,905,400 |
Supplies and equipment | 146,800 |
12,871,600 | |
Less: Recoveries | 2,877,500 |
9,994,100 | |
North Pickering Development Corporation (1903-3) | |
Loans and Investments | |
Advances to the North Pickering Development Corporation | 2,877,500 |
2,877,500 | |
Total Operating for Land Use Planning Program | 13,345,600 |