The Expenditure Estimates are available in PDF and HTML versions. The PDF version is a format reflecting the true printed version. The HTML version is an accessible format.
The program covers the operation and administration of the Premier's Office and the functions supporting the Premier as head of Government.
VOTE and item | 2002-03 Estimates | PROGRAM AND ACTIVITIES | Change from 2001-02 | 2001-02 Estimates | 2000-01 Actual |
---|---|---|---|---|---|
$ | $ | $ | $ | ||
2401 | OFFICE OF THE PREMIER PROGRAM | ||||
OPERATING | |||||
1 | 3,025,100 | Office of the Premier | (148,300) | 3,173,400 | 2,635,994 |
S | 65,626 | Premier's Salary, the Executive Council Act | 3,766 | 61,860 | 61,860 |
S | 11,834 | Parliamentary Assistants's Salary, the Executive Council Act | 679 | 11,155 | 810 |
3,102,560 | Total Operating | (143,855) | 3,246,415 | 2,698,664 | |
1,047,200 | Less: Special Warrants | 1,047,200 | - | - | |
77,460 | Less: Statutory Appropriations | 4,445 | 73,015 | 62,670 | |
1,977,900 | Amount to be Voted | (1,195,500) | 3,173,400 | 2,635,994 |
OPERATING | |
---|---|
Office of the Premier (2401-1) | $ |
Salaries and wages | 2,370,600 |
Employee benefits | 292,100 |
Transportation and communication | 112,400 |
Services | 229,900 |
Supplies and equipment | 20,100 |
3,025,100 | |
Statutory Appropriations | |
Premier's Salary, the Executive Council Act | 65,626 |
Parliamentary Assistants's Salary, the Executive Council Act | 11,834 |
77,460 | |
Total Operating for Office of the Premier Program | 3,102,560 |